Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

Huntsville, AL



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in Huntsville, AL, a metropolitan statistical area in Alabama.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in Huntsville, AL (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 226,330 1.2% 1000.000 1.00 $19.15 $26.27 $54,630 5.0%
11-0000 Management Occupations major 9,800 2.2% 43.292 0.82 $56.81 $61.39 $127,700 1.6%
11-1011 Chief Executives detail 170 10.7% 0.749 0.55 (5) $114.17 $237,470 6.6%
11-1021 General and Operations Managers detail 3,450 3.3% 15.261 0.96 $60.08 $66.05 $137,370 2.1%
11-2021 Marketing Managers detail 160 11.9% 0.688 0.41 $64.90 $68.60 $142,680 6.9%
11-2022 Sales Managers detail 260 7.5% 1.150 0.44 $55.20 $59.80 $124,380 4.9%
11-2031 Public Relations and Fundraising Managers detail 50 13.3% 0.206 0.41 $39.22 $44.82 $93,230 6.2%
11-3011 Administrative Services Managers detail 110 9.2% 0.467 0.24 $45.96 $47.97 $99,770 4.3%
11-3021 Computer and Information Systems Managers detail 980 9.4% 4.309 1.59 $68.86 $68.93 $143,370 2.3%
11-3031 Financial Managers detail 490 5.5% 2.164 0.52 $57.86 $62.63 $130,280 2.7%
11-3051 Industrial Production Managers detail 420 6.9% 1.872 1.49 $55.18 $58.16 $120,980 2.6%
11-3061 Purchasing Managers detail 330 3.3% 1.476 3.07 $57.70 $57.63 $119,870 2.0%
11-3071 Transportation, Storage, and Distribution Managers detail 110 6.0% 0.485 0.56 $47.23 $48.01 $99,860 4.4%
11-3121 Human Resources Managers detail 200 9.4% 0.885 0.89 $50.64 $55.50 $115,450 2.9%
11-9021 Construction Managers detail 210 19.8% 0.919 0.48 $43.47 $44.08 $91,690 3.6%
11-9031 Education Administrators, Preschool and Childcare Center/Program detail (8) (8) (8) (8) $17.09 $20.17 $41,950 29.4%
11-9032 Education Administrators, Elementary and Secondary School detail 350 8.5% 1.565 0.86 (4) (4) $80,410 3.1%
11-9033 Education Administrators, Postsecondary detail 230 2.3% 1.037 1.05 $39.08 $48.82 $101,550 6.2%
11-9041 Architectural and Engineering Managers detail 830 5.3% 3.650 2.81 $71.20 $72.10 $149,970 1.8%
11-9051 Food Service Managers detail 280 14.1% 1.223 0.81 $23.95 $24.90 $51,790 4.8%
11-9111 Medical and Health Services Managers detail 270 5.9% 1.213 0.47 $45.20 $51.31 $106,720 4.9%
11-9121 Natural Sciences Managers detail 60 19.4% 0.255 0.61 $47.52 $52.41 $109,020 5.0%
11-9141 Property, Real Estate, and Community Association Managers detail 60 23.1% 0.281 0.20 $31.59 $37.33 $77,640 13.5%
11-9151 Social and Community Service Managers detail 110 12.9% 0.502 0.49 $30.89 $32.19 $66,960 5.3%
11-9199 Managers, All Other detail 500 3.0% 2.199 0.69 $59.39 $67.93 $141,290 10.3%
13-0000 Business and Financial Operations Occupations major 16,290 1.5% 71.969 1.35 $40.79 $41.70 $86,730 4.2%
13-1020 Buyers and Purchasing Agents broad 2,280 2.3% 10.062 3.57 $39.19 $39.63 $82,420 4.4%
13-1031 Claims Adjusters, Examiners, and Investigators detail 80 48.8% 0.341 0.17 $41.12 $39.75 $82,690 7.7%
13-1041 Compliance Officers detail 200 8.5% 0.864 0.42 $38.18 $37.78 $78,570 6.2%
13-1051 Cost Estimators detail 320 24.4% 1.397 0.96 $31.38 $33.84 $70,390 2.0%
13-1071 Human Resources Specialists detail 1,010 3.5% 4.465 1.09 $31.25 $34.59 $71,940 5.1%
13-1081 Logisticians detail 2,640 4.4% 11.657 9.94 $45.96 $45.93 $95,530 2.7%
13-1111 Management Analysts detail 1,640 3.2% 7.255 1.53 $46.55 $48.93 $101,760 2.7%
13-1121 Meeting, Convention, and Event Planners detail 50 15.6% 0.219 0.29 $18.31 $18.62 $38,730 4.7%
13-1131 Fundraisers detail 50 18.7% 0.213 0.41 $22.46 $23.20 $48,250 5.1%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 40 15.3% 0.173 0.30 $30.41 $34.53 $71,820 7.6%
13-1151 Training and Development Specialists detail 350 10.1% 1.542 0.77 $28.28 $32.15 $66,870 4.2%
13-1161 Market Research Analysts and Marketing Specialists detail 520 11.0% 2.307 0.52 $27.76 $34.64 $72,050 6.6%
13-1199 Business Operations Specialists, All Other detail 2,790 1.5% 12.315 1.68 $47.10 $48.29 $100,440 1.9%
13-2011 Accountants and Auditors detail 2,230 4.6% 9.835 1.13 $32.56 $35.87 $74,610 2.4%
13-2021 Appraisers and Assessors of Real Estate detail (8) (8) (8) (8) $20.39 $21.65 $45,030 7.6%
13-2031 Budget Analysts detail 510 5.0% 2.232 6.12 $44.69 $44.35 $92,250 3.2%
13-2051 Financial Analysts detail 430 16.9% 1.915 0.91 $41.92 $42.37 $88,140 2.6%
13-2052 Personal Financial Advisors detail 290 15.6% 1.265 0.91 $26.56 $39.76 $82,700 15.8%
13-2072 Loan Officers detail 380 21.7% 1.660 0.79 $32.16 $38.96 $81,030 7.8%
13-2081 Tax Examiners and Collectors, and Revenue Agents detail 70 2.7% 0.315 0.84 $26.49 $29.65 $61,670 5.5%
13-2082 Tax Preparers detail 90 30.5% 0.398 0.85 $27.40 $29.04 $60,410 19.1%
13-2099 Financial Specialists, All Other detail 210 13.7% 0.943 1.06 $40.07 $40.97 $85,220 4.7%
15-0000 Computer and Mathematical Occupations major 15,320 3.2% 67.702 2.23 $44.97 $46.80 $97,340 1.6%
15-1111 Computer and Information Research Scientists detail (8) (8) (8) (8) $61.71 $71.97 $149,700 8.2%
15-1121 Computer Systems Analysts detail 1,540 12.7% 6.821 1.68 $44.00 $44.94 $93,470 1.9%
15-1122 Information Security Analysts detail 520 10.7% 2.297 3.08 $45.24 $46.76 $97,250 2.2%
15-1131 Computer Programmers detail 2,680 11.9% 11.848 7.44 $44.41 $46.35 $96,400 2.2%
15-1132 Software Developers, Applications detail 3,160 11.0% 13.953 2.24 $48.47 $50.09 $104,190 1.8%
15-1133 Software Developers, Systems Software detail 2,760 8.0% 12.189 4.35 $52.21 $54.26 $112,860 1.7%
15-1134 Web Developers detail 170 42.3% 0.759 0.86 $33.97 $36.14 $75,180 13.6%
15-1141 Database Administrators detail 340 29.8% 1.510 1.98 $44.88 $45.50 $94,630 5.5%
15-1142 Network and Computer Systems Administrators detail 750 11.4% 3.318 1.31 $35.16 $35.87 $74,610 3.7%
15-1143 Computer Network Architects detail 300 10.6% 1.306 1.24 $50.67 $51.70 $107,530 3.0%
15-1151 Computer User Support Specialists detail 990 13.4% 4.381 1.01 $19.76 $21.31 $44,320 4.5%
15-1152 Computer Network Support Specialists detail 280 5.0% 1.228 0.98 $23.36 $27.26 $56,710 5.5%
15-1199 Computer Occupations, All Other detail 710 5.7% 3.145 1.19 $45.76 $44.16 $91,860 4.1%
15-2031 Operations Research Analysts detail 440 5.4% 1.963 2.73 $44.51 $44.60 $92,770 9.2%
17-0000 Architecture and Engineering Occupations major 18,560 2.7% 81.996 4.64 $47.40 $47.82 $99,470 3.4%
17-1011 Architects, Except Landscape and Naval detail 170 31.4% 0.745 1.03 $41.07 $41.95 $87,260 3.3%
17-1021 Cartographers and Photogrammetrists detail 40 2.7% 0.186 2.44 $27.34 $28.99 $60,300 2.5%
17-1022 Surveyors detail 70 44.7% 0.324 1.04 $15.15 $21.27 $44,240 19.5%
17-2011 Aerospace Engineers detail 3,310 4.5% 14.634 33.11 $56.01 $56.81 $118,160 1.8%
17-2041 Chemical Engineers detail 180 48.0% 0.787 3.55 $51.58 $51.31 $106,710 2.9%
17-2051 Civil Engineers detail 640 20.2% 2.838 1.34 $40.48 $42.08 $87,520 5.5%
17-2061 Computer Hardware Engineers detail 920 11.1% 4.058 9.67 $55.21 $52.81 $109,840 2.7%
17-2071 Electrical Engineers detail 1,890 9.5% 8.342 6.47 $48.19 $49.75 $103,490 1.5%
17-2072 Electronics Engineers, Except Computer detail 1,090 9.2% 4.834 5.22 $56.00 $56.77 $118,080 2.5%
17-2081 Environmental Engineers detail 140 27.3% 0.631 1.72 $45.96 $45.73 $95,130 5.6%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 220 27.9% 0.992 5.47 $48.08 $48.32 $100,510 4.0%
17-2112 Industrial Engineers detail 1,430 4.9% 6.313 3.27 $44.28 $47.15 $98,060 2.8%
17-2131 Materials Engineers detail 350 11.9% 1.565 8.41 $48.83 $48.97 $101,850 3.8%
17-2141 Mechanical Engineers detail 1,200 10.4% 5.299 2.53 $45.96 $47.12 $98,010 1.5%
17-2199 Engineers, All Other detail 3,220 2.4% 14.212 14.48 $56.01 $57.62 $119,840 2.6%
17-3011 Architectural and Civil Drafters detail 160 22.8% 0.705 1.04 $23.68 $24.98 $51,950 5.4%
17-3012 Electrical and Electronics Drafters detail 40 10.4% 0.163 0.94 $34.56 $34.54 $71,840 4.0%
17-3013 Mechanical Drafters detail 110 17.2% 0.502 1.29 $30.22 $35.89 $74,640 5.5%
17-3021 Aerospace Engineering and Operations Technicians detail 360 12.2% 1.598 22.86 $27.33 $28.54 $59,360 5.0%
17-3022 Civil Engineering Technicians detail (8) (8) (8) (8) $24.25 $24.37 $50,680 13.5%
17-3023 Electrical and Electronics Engineering Technicians detail 1,670 19.2% 7.399 8.43 $27.68 $28.86 $60,030 2.4%
17-3024 Electro-Mechanical Technicians detail 70 2.5% 0.294 3.15 $26.89 $25.45 $52,930 3.5%
17-3026 Industrial Engineering Technicians detail 240 16.0% 1.064 2.31 $24.23 $26.53 $55,180 3.1%
17-3027 Mechanical Engineering Technicians detail 220 22.3% 0.953 3.33 $23.36 $25.43 $52,890 2.8%
17-3029 Engineering Technicians, Except Drafters, All Other detail 300 8.9% 1.306 2.27 $36.28 $34.60 $71,970 6.7%
17-3031 Surveying and Mapping Technicians detail 120 25.4% 0.519 1.44 $16.73 $18.06 $37,570 3.4%
19-0000 Life, Physical, and Social Science Occupations major 1,260 5.5% 5.573 0.69 $35.27 $40.79 $84,840 5.3%
19-1029 Biological Scientists, All Other detail 40 34.3% 0.197 0.67 $23.42 $31.55 $65,630 8.8%
19-2012 Physicists detail 90 10.6% 0.414 3.40 $57.69 $69.04 $143,590 11.5%
19-2021 Atmospheric and Space Scientists detail 140 28.1% 0.603 9.38 $48.71 $54.07 $112,470 4.9%
19-2031 Chemists detail (8) (8) (8) (8) $37.00 $40.38 $83,990 4.8%
19-2032 Materials Scientists detail 40 36.3% 0.177 3.31 $25.52 $30.90 $64,260 7.0%
19-2041 Environmental Scientists and Specialists, Including Health detail 70 27.7% 0.319 0.57 $33.26 $37.58 $78,170 4.5%
19-3031 Clinical, Counseling, and School Psychologists detail 70 22.7% 0.293 0.38 $24.24 $25.43 $52,900 8.0%
19-4031 Chemical Technicians detail 140 12.7% 0.615 1.36 $23.35 $22.87 $47,580 3.4%
19-4091 Environmental Science and Protection Technicians, Including Health detail 40 41.0% 0.156 0.69 $19.92 $20.74 $43,130 5.7%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 50 15.5% 0.224 0.50 $29.74 $28.41 $59,090 3.8%
21-0000 Community and Social Service Occupations major 1,440 8.9% 6.351 0.42 $20.13 $21.60 $44,920 2.5%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 320 8.7% 1.412 0.72 $27.17 $26.31 $54,720 1.7%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 120 10.4% 0.510 0.28 $17.37 $17.93 $37,300 2.7%
21-1021 Child, Family, and School Social Workers detail 310 19.9% 1.389 0.63 $18.24 $19.13 $39,790 2.7%
21-1022 Healthcare Social Workers detail 230 18.0% 0.996 0.86 $22.46 $22.95 $47,730 3.0%
21-1023 Mental Health and Substance Abuse Social Workers detail 30 7.5% 0.137 0.17 $16.63 $16.23 $33,760 6.0%
21-1091 Health Educators detail (8) (8) (8) (8) $25.50 $28.81 $59,920 2.5%
21-1092 Probation Officers and Correctional Treatment Specialists detail 120 0.0% 0.509 0.84 $19.16 $19.49 $40,550 1.7%
21-1093 Social and Human Service Assistants detail 90 17.4% 0.400 0.15 $12.77 $14.26 $29,670 7.5%
21-1094 Community Health Workers detail (8) (8) (8) (8) $18.67 $21.35 $44,400 8.4%
21-2011 Clergy detail 30 24.7% 0.153 0.44 $20.61 $19.87 $41,330 7.7%
23-0000 Legal Occupations major 930 8.3% 4.121 0.53 $37.74 $46.39 $96,500 6.4%
23-1011 Lawyers detail 570 12.0% 2.539 0.57 $53.43 $62.11 $129,190 6.6%
23-2011 Paralegals and Legal Assistants detail 290 21.7% 1.275 0.60 $19.20 $18.86 $39,240 9.1%
25-0000 Education, Training, and Library Occupations major 12,070 2.4% 53.312 0.88 $20.07 $20.07 $41,750 6.9%
25-1011 Business Teachers, Postsecondary detail 130 0.0% 0.576 0.99 (4) (4) $82,970 1.9%
25-1021 Computer Science Teachers, Postsecondary detail 70 1.1% 0.295 1.32 (4) (4) $81,970 4.2%
25-1022 Mathematical Science Teachers, Postsecondary detail 80 0.0% 0.356 1.01 (4) (4) $61,900 1.4%
25-1032 Engineering Teachers, Postsecondary detail 110 15.7% 0.471 1.81 (4) (4) $100,980 5.9%
25-1042 Biological Science Teachers, Postsecondary detail 70 0.0% 0.308 0.86 (4) (4) $62,690 1.5%
25-1066 Psychology Teachers, Postsecondary detail 40 0.0% 0.163 0.63 (4) (4) $66,550 1.6%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 110 0.0% 0.493 1.28 (4) (4) $66,630 1.8%
25-1081 Education Teachers, Postsecondary detail 90 0.0% 0.406 0.96 (4) (4) $66,010 2.3%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 60 8.6% 0.272 0.42 (4) (4) $63,710 3.2%
25-1123 English Language and Literature Teachers, Postsecondary detail 90 0.0% 0.413 0.87 (4) (4) $58,370 1.4%
25-1125 History Teachers, Postsecondary detail 30 0.0% 0.135 0.95 (4) (4) $61,320 2.0%
25-1194 Vocational Education Teachers, Postsecondary detail 110 11.6% 0.506 0.66 $24.46 $22.23 $46,240 6.5%
25-1199 Postsecondary Teachers, All Other detail 220 1.6% 0.985 0.78 (4) (4) $28,350 13.3%
25-2011 Preschool Teachers, Except Special Education detail 380 40.3% 1.682 0.57 $9.54 $11.90 $24,750 19.5%
25-2021 Elementary School Teachers, Except Special Education detail 2,300 18.3% 10.151 1.04 (4) (4) $50,740 1.3%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 940 38.5% 4.148 0.98 (4) (4) $51,950 2.0%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 1,350 24.9% 5.955 0.82 (4) (4) $53,230 1.6%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail (8) (8) (8) (8) (4) (4) $51,060 3.9%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 100 0.0% 0.449 1.13 $20.15 $19.99 $41,580 2.3%
25-3021 Self-Enrichment Education Teachers detail 250 19.0% 1.089 0.65 $25.66 $24.28 $50,510 10.3%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 210 22.8% 0.945 0.43 (4) (4) $45,300 8.2%
25-4021 Librarians detail 210 8.6% 0.912 1.05 $26.40 $25.46 $52,950 4.6%
25-4031 Library Technicians detail 60 22.9% 0.286 0.47 $12.93 $13.37 $27,820 2.3%
25-9021 Farm and Home Management Advisors detail 50 0.0% 0.241 4.36 $25.24 $26.11 $54,320 1.9%
25-9031 Instructional Coordinators detail (8) (8) (8) (8) $14.94 $24.33 $50,620 17.2%
25-9041 Teacher Assistants detail 1,650 8.9% 7.275 0.79 (4) (4) $24,320 3.0%
25-9099 Education, Training, and Library Workers, All Other detail 320 14.0% 1.409 1.91 $9.36 $15.13 $31,460 14.7%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 2,240 6.6% 9.884 0.73 $21.94 $24.43 $50,820 4.2%
27-1014 Multimedia Artists and Animators detail 70 20.6% 0.292 1.48 $31.88 $31.65 $65,830 2.6%
27-1023 Floral Designers detail 70 15.8% 0.291 0.97 $10.56 $11.09 $23,070 8.7%
27-1024 Graphic Designers detail 250 11.3% 1.119 0.74 $24.43 $26.15 $54,390 4.1%
27-1025 Interior Designers detail 50 28.3% 0.232 0.59 $35.01 $33.02 $68,680 10.6%
27-1026 Merchandise Displayers and Window Trimmers detail 90 44.2% 0.386 0.43 $14.15 $14.69 $30,550 4.2%
27-2012 Producers and Directors detail 70 33.5% 0.315 0.38 $20.95 $26.21 $54,510 10.5%
27-2022 Coaches and Scouts detail 370 27.7% 1.650 1.01 (4) (4) $32,050 11.2%
27-3011 Radio and Television Announcers detail 50 8.4% 0.241 1.25 $11.98 $16.53 $34,390 11.3%
27-3022 Reporters and Correspondents detail 30 29.8% 0.152 0.59 $14.71 $15.79 $32,850 3.7%
27-3031 Public Relations Specialists detail 200 6.2% 0.878 0.53 $28.77 $30.46 $63,350 5.0%
27-3041 Editors detail 40 22.3% 0.180 0.27 $35.61 $33.43 $69,530 9.4%
27-3042 Technical Writers detail 390 7.4% 1.732 4.98 $34.60 $35.05 $72,900 2.9%
27-3091 Interpreters and Translators detail 30 17.4% 0.146 0.37 $17.80 $18.29 $38,050 7.7%
27-4011 Audio and Video Equipment Technicians detail 90 11.7% 0.402 0.77 $12.59 $18.66 $38,810 11.3%
27-4012 Broadcast Technicians detail 50 31.1% 0.201 0.92 $12.86 $17.60 $36,610 8.3%
27-4021 Photographers detail 100 18.5% 0.447 1.30 $16.41 $19.24 $40,020 8.6%
29-0000 Healthcare Practitioners and Technical Occupations major 13,230 2.0% 58.476 0.98 $26.77 $35.03 $72,860 3.0%
29-1021 Dentists, General detail 190 25.8% 0.853 1.09 (8) (8) (8) (8)
29-1031 Dietitians and Nutritionists detail 70 15.2% 0.294 0.66 $26.56 $26.85 $55,850 3.0%
29-1041 Optometrists detail 30 42.6% 0.141 0.55 $60.60 $79.87 $166,120 25.4%
29-1051 Pharmacists detail 370 5.1% 1.641 0.77 $61.89 $59.68 $124,140 2.7%
29-1061 Anesthesiologists detail (8) (8) (8) (8) (5) (5) (5) 20.1%
29-1062 Family and General Practitioners detail 40 48.8% 0.164 0.21 $72.38 $74.48 $154,910 14.6%
29-1067 Surgeons detail 80 10.3% 0.356 1.50 (5) $129.02 $268,360 16.4%
29-1069 Physicians and Surgeons, All Other detail 560 5.4% 2.490 0.93 (5) $121.92 $253,600 8.6%
29-1071 Physician Assistants detail 70 26.1% 0.299 0.38 $48.31 $50.65 $105,360 4.6%
29-1122 Occupational Therapists detail 110 24.3% 0.484 0.55 $39.54 $39.31 $81,770 3.5%
29-1123 Physical Therapists detail 270 13.5% 1.191 0.75 $41.46 $43.22 $89,890 3.3%
29-1124 Radiation Therapists detail (8) (8) (8) (8) $36.82 $52.27 $108,720 12.9%
29-1126 Respiratory Therapists detail 270 7.1% 1.197 1.34 $26.50 $26.73 $55,600 3.7%
29-1127 Speech-Language Pathologists detail 180 16.8% 0.782 0.77 $28.53 $31.40 $65,320 6.5%
29-1131 Veterinarians detail (8) (8) (8) (8) $44.33 $52.12 $108,420 22.6%
29-1141 Registered Nurses detail 5,220 2.1% 23.083 1.13 $27.26 $27.48 $57,170 1.8%
29-1151 Nurse Anesthetists detail 270 11.9% 1.199 3.99 $84.28 $78.57 $163,430 15.3%
29-1171 Nurse Practitioners detail 460 8.5% 2.028 1.63 $45.22 $44.62 $92,820 3.0%
29-2010 Clinical Laboratory Technologists and Technicians broad 390 11.8% 1.702 0.77 $21.61 $24.40 $50,750 5.9%
29-2021 Dental Hygienists detail 420 23.0% 1.849 1.24 $23.24 $23.02 $47,890 4.5%
29-2031 Cardiovascular Technologists and Technicians detail (8) (8) (8) (8) $15.21 $19.16 $39,850 4.8%
29-2032 Diagnostic Medical Sonographers detail 140 7.5% 0.615 1.25 $28.79 $29.10 $60,520 2.0%
29-2033 Nuclear Medicine Technologists detail 50 14.1% 0.228 1.75 $28.81 $26.03 $54,140 7.8%
29-2034 Radiologic Technologists detail 310 5.1% 1.378 0.97 $24.95 $25.55 $53,140 2.4%
29-2035 Magnetic Resonance Imaging Technologists detail 30 21.7% 0.138 0.52 $27.53 $27.90 $58,020 2.8%
29-2041 Emergency Medical Technicians and Paramedics detail 210 0.2% 0.919 0.52 $15.88 $16.02 $33,320 7.6%
29-2052 Pharmacy Technicians detail 650 5.4% 2.868 0.99 $14.65 $15.84 $32,950 3.9%
29-2053 Psychiatric Technicians detail 70 0.0% 0.306 0.62 $17.04 $19.01 $39,540 1.9%
29-2055 Surgical Technologists detail 500 2.8% 2.200 2.89 $17.47 $18.37 $38,220 3.5%
29-2056 Veterinary Technologists and Technicians detail (8) (8) (8) (8) $12.66 $13.49 $28,050 12.1%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 870 11.8% 3.846 0.79 $18.95 $18.99 $39,500 2.1%
29-2071 Medical Records and Health Information Technicians detail 240 9.0% 1.077 0.75 $17.72 $19.53 $40,620 7.8%
29-2081 Opticians, Dispensing detail 80 17.9% 0.368 0.74 $14.54 $17.13 $35,640 6.6%
29-2099 Health Technologists and Technicians, All Other detail 90 22.6% 0.411 0.48 $22.64 $26.63 $55,380 10.2%
29-9011 Occupational Health and Safety Specialists detail 200 17.3% 0.880 1.44 $39.07 $38.46 $80,000 5.0%
29-9091 Athletic Trainers detail 40 0.4% 0.176 0.95 (4) (4) $49,940 2.3%
31-0000 Healthcare Support Occupations major 5,710 7.7% 25.231 0.89 $12.46 $13.59 $28,270 3.0%
31-1011 Home Health Aides detail 640 37.5% 2.834 0.51 $8.87 $9.88 $20,550 3.9%
31-1014 Nursing Assistants detail 1,790 9.5% 7.897 0.79 $11.56 $12.25 $25,480 3.3%
31-1015 Orderlies detail (8) (8) (8) (8) $12.91 $13.24 $27,540 3.6%
31-2011 Occupational Therapy Assistants detail 50 32.6% 0.200 0.68 $29.96 $29.66 $61,680 5.3%
31-2021 Physical Therapist Assistants detail 180 16.4% 0.816 1.25 $30.20 $30.53 $63,500 3.6%
31-2022 Physical Therapist Aides detail 280 11.5% 1.253 3.84 $11.51 $12.36 $25,720 4.1%
31-9011 Massage Therapists detail 50 34.7% 0.230 0.32 $11.03 $12.42 $25,840 13.5%
31-9091 Dental Assistants detail 330 18.2% 1.443 0.61 $15.62 $15.96 $33,200 6.6%
31-9092 Medical Assistants detail 1,190 16.0% 5.266 1.13 $13.58 $13.47 $28,010 4.0%
31-9093 Medical Equipment Preparers detail 200 5.4% 0.876 2.28 $12.42 $13.70 $28,500 4.0%
31-9094 Medical Transcriptionists detail 60 16.3% 0.274 0.74 $18.11 $18.60 $38,680 2.2%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail (8) (8) (8) (8) $12.10 $11.84 $24,620 10.6%
31-9097 Phlebotomists detail 310 15.6% 1.376 1.59 $14.46 $14.89 $30,980 3.4%
31-9099 Healthcare Support Workers, All Other detail 240 20.6% 1.047 1.70 $12.43 $14.79 $30,750 8.7%
33-0000 Protective Service Occupations major 4,390 4.1% 19.416 0.82 $17.90 $19.31 $40,170 4.9%
33-1011 First-Line Supervisors of Correctional Officers detail 40 15.9% 0.162 0.53 $25.84 $25.43 $52,890 5.3%
33-1012 First-Line Supervisors of Police and Detectives detail 80 0.7% 0.347 0.43 $35.09 $38.56 $80,200 4.3%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 80 15.6% 0.367 0.68 $24.93 $25.18 $52,370 3.7%
33-2011 Firefighters detail 460 8.0% 2.030 0.91 $19.35 $19.41 $40,360 2.7%
33-3012 Correctional Officers and Jailers detail 430 12.4% 1.898 0.66 $18.21 $18.16 $37,760 3.3%
33-3021 Detectives and Criminal Investigators detail 160 17.0% 0.706 0.99 $38.72 $46.87 $97,490 5.9%
33-3051 Police and Sheriff's Patrol Officers detail 830 7.2% 3.684 0.81 $23.76 $24.08 $50,100 3.2%
33-9032 Security Guards detail 1,400 9.4% 6.179 0.80 $12.16 $14.32 $29,790 6.1%
33-9091 Crossing Guards detail 110 0.0% 0.479 0.87 $10.41 $10.62 $22,090 4.1%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 270 15.0% 1.199 1.20 $8.99 $8.97 $18,650 3.3%
33-9093 Transportation Security Screeners detail 50 0.0% 0.225 0.72 $18.78 $19.97 $41,540 (8)
33-9099 Protective Service Workers, All Other detail 270 5.5% 1.179 1.20 $9.48 $14.50 $30,160 8.7%
35-0000 Food Preparation and Serving Related Occupations major 18,990 2.2% 83.925 0.91 $9.13 $10.04 $20,890 1.3%
35-1011 Chefs and Head Cooks detail 70 19.5% 0.300 0.34 $21.21 $20.84 $43,340 5.1%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 1,760 6.8% 7.787 1.17 $14.16 $15.49 $32,220 3.0%
35-2011 Cooks, Fast Food detail 450 44.3% 2.009 0.60 $9.07 $9.50 $19,760 6.4%
35-2012 Cooks, Institution and Cafeteria detail 840 15.1% 3.691 1.33 $9.18 $9.69 $20,140 2.2%
35-2014 Cooks, Restaurant detail 1,380 18.1% 6.106 0.66 $11.55 $11.72 $24,380 2.7%
35-2015 Cooks, Short Order detail (8) (8) (8) (8) $10.40 $10.40 $21,630 4.2%
35-2021 Food Preparation Workers detail 1,140 20.5% 5.044 0.90 $9.44 $10.20 $21,210 2.5%
35-3011 Bartenders detail 610 18.4% 2.686 0.62 $8.93 $9.85 $20,480 4.8%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 7,010 7.9% 30.979 1.22 $8.79 $8.94 $18,600 1.7%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 430 19.3% 1.906 0.58 $10.05 $10.60 $22,050 4.6%
35-3031 Waiters and Waitresses detail 3,380 8.1% 14.951 0.84 $8.72 $8.89 $18,490 2.4%
35-3041 Food Servers, Nonrestaurant detail 240 12.4% 1.056 0.57 $10.44 $10.46 $21,760 4.1%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 450 26.3% 2.004 0.64 $8.94 $9.42 $19,600 5.0%
35-9021 Dishwashers detail 310 22.8% 1.369 0.39 $9.31 $9.99 $20,780 5.0%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 530 26.0% 2.343 0.81 $8.69 $8.64 $17,960 2.2%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 6,770 3.2% 29.892 0.98 $11.60 $12.52 $26,030 2.3%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 230 24.1% 1.026 0.96 $17.36 $20.26 $42,140 5.4%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 260 41.2% 1.147 1.64 $18.05 $19.07 $39,660 3.9%
