An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Kokomo, IN, a metropolitan statistical area in Indiana.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Kokomo, IN (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 39,560 | 3.5% | 1000.000 | 1.00 | $18.23 | $21.78 | $45,300 | 6.1% |
11-0000 | Management Occupations | major | 1,400 | 5.2% | 35.425 | 0.67 | $41.52 | $45.74 | $95,140 | 6.5% |
11-1011 | Chief Executives | detail | 40 | 22.0% | 1.059 | 0.78 | $57.72 | $75.24 | $156,490 | 12.6% |
11-1021 | General and Operations Managers | detail | 350 | 8.2% | 8.830 | 0.56 | $34.14 | $41.81 | $86,970 | 5.2% |
11-2022 | Sales Managers | detail | 50 | 17.1% | 1.221 | 0.47 | $59.23 | $56.80 | $118,150 | 8.1% |
11-3031 | Financial Managers | detail | 70 | 9.7% | 1.767 | 0.42 | $30.59 | $43.02 | $89,490 | 9.1% |
11-3051 | Industrial Production Managers | detail | 150 | 11.3% | 3.774 | 3.01 | $50.66 | $50.12 | $104,260 | 2.9% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 100 | 28.9% | 2.437 | 1.34 | (4) | (4) | $84,230 | 3.4% |
11-9041 | Architectural and Engineering Managers | detail | 180 | 9.3% | 4.667 | 3.59 | $68.80 | $69.92 | $145,440 | 4.1% |
11-9051 | Food Service Managers | detail | 50 | 26.9% | 1.315 | 0.87 | $22.61 | $22.80 | $47,420 | 9.6% |
11-9111 | Medical and Health Services Managers | detail | 90 | 27.9% | 2.257 | 0.88 | $40.59 | $43.50 | $90,470 | 9.6% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 30 | 16.2% | 0.791 | 0.57 | $26.82 | $28.15 | $58,560 | 13.5% |
11-9151 | Social and Community Service Managers | detail | 50 | 8.2% | 1.261 | 1.22 | $21.75 | $23.17 | $48,200 | 3.8% |
13-0000 | Business and Financial Operations Occupations | major | 860 | 6.7% | 21.751 | 0.41 | $29.78 | $31.85 | $66,250 | 3.9% |
13-1020 | Buyers and Purchasing Agents | broad | 70 | 19.3% | 1.684 | 0.60 | $27.44 | $31.61 | $65,750 | 8.9% |
13-1071 | Human Resources Specialists | detail | 70 | 9.8% | 1.838 | 0.45 | $31.14 | $33.92 | $70,560 | 7.2% |
13-1075 | Labor Relations Specialists | detail | 110 | 21.9% | 2.672 | 5.01 | $28.86 | $28.00 | $58,240 | 2.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 30 | 13.2% | 0.806 | 0.18 | $28.38 | $31.67 | $65,860 | 9.5% |
13-1199 | Business Operations Specialists, All Other | detail | 130 | 16.1% | 3.377 | 0.46 | $23.70 | $29.99 | $62,390 | 13.8% |
13-2011 | Accountants and Auditors | detail | 90 | 14.2% | 2.217 | 0.25 | $29.88 | $36.59 | $76,120 | 8.2% |
13-2051 | Financial Analysts | detail | 60 | 10.8% | 1.443 | 0.68 | $41.37 | $41.57 | $86,470 | 2.8% |
13-2052 | Personal Financial Advisors | detail | 30 | 36.5% | 0.796 | 0.58 | $35.40 | $41.15 | $85,580 | 18.1% |
13-2072 | Loan Officers | detail | 60 | 20.8% | 1.577 | 0.75 | $29.34 | $31.90 | $66,350 | 6.7% |
15-0000 | Computer and Mathematical Occupations | major | 590 | 3.0% | 14.953 | 0.49 | $45.59 | $44.54 | $92,630 | 5.1% |
15-1151 | Computer User Support Specialists | detail | 60 | 15.7% | 1.603 | 0.37 | $18.77 | $21.65 | $45,030 | 7.5% |
17-0000 | Architecture and Engineering Occupations | major | 1,390 | 8.8% | 35.035 | 1.98 | $42.55 | $41.50 | $86,310 | 3.0% |
17-2112 | Industrial Engineers | detail | 240 | 28.2% | 6.087 | 3.15 | $52.82 | $51.78 | $107,700 | 2.4% |
17-2141 | Mechanical Engineers | detail | 290 | 3.3% | 7.455 | 3.56 | $43.53 | $44.59 | $92,740 | 5.6% |
17-2199 | Engineers, All Other | detail | 100 | 6.6% | 2.412 | 2.46 | $44.62 | $46.03 | $95,740 | 2.0% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 60 | 12.9% | 1.524 | 1.74 | $31.65 | $31.72 | $65,970 | 4.1% |
17-3026 | Industrial Engineering Technicians | detail | 190 | 10.8% | 4.869 | 10.59 | $14.93 | $18.95 | $39,410 | 10.2% |
21-0000 | Community and Social Service Occupations | major | 480 | 15.1% | 12.225 | 0.81 | $18.89 | $21.32 | $44,340 | 3.3% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 30 | 36.0% | 0.852 | 0.43 | $28.75 | $28.08 | $58,400 | 7.4% |
21-1021 | Child, Family, and School Social Workers | detail | 140 | 1.5% | 3.577 | 1.62 | $18.33 | $19.37 | $40,290 | 2.4% |
21-1022 | Healthcare Social Workers | detail | 50 | 46.7% | 1.383 | 1.19 | $28.64 | $29.26 | $60,870 | 4.1% |
21-1093 | Social and Human Service Assistants | detail | (8) | (8) | (8) | (8) | $16.16 | $15.70 | $32,660 | 5.0% |
23-0000 | Legal Occupations | major | 100 | 11.8% | 2.477 | 0.32 | (8) | (8) | (8) | (8) |
23-1011 | Lawyers | detail | 40 | 11.3% | 1.044 | 0.24 | (8) | (8) | (8) | (8) |
25-0000 | Education, Training, and Library Occupations | major | 2,350 | 8.8% | 59.372 | 0.98 | (8) | (8) | (8) | (8) |
25-2011 | Preschool Teachers, Except Special Education | detail | 80 | 23.6% | 1.992 | 0.68 | $10.68 | $11.61 | $24,150 | 10.1% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 430 | 40.6% | 10.757 | 2.55 | (4) | (4) | $51,110 | 2.1% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 360 | 39.2% | 9.139 | 1.26 | (8) | (8) | (8) | (8) |
25-2054 | Special Education Teachers, Secondary School | detail | 50 | 42.8% | 1.216 | 1.24 | (4) | (4) | $52,780 | 2.3% |
25-3021 | Self-Enrichment Education Teachers | detail | 80 | 23.0% | 1.934 | 1.15 | $19.21 | $19.20 | $39,940 | 7.3% |
25-4021 | Librarians | detail | 40 | 14.5% | 1.042 | 1.20 | $25.97 | $25.41 | $52,860 | 6.1% |
25-9041 | Teacher Assistants | detail | 400 | 8.8% | 10.183 | 1.11 | (4) | (4) | $21,600 | 6.3% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 150 | 22.2% | 3.691 | 0.27 | $14.50 | $16.25 | $33,800 | 5.6% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 2,310 | 19.6% | 58.452 | 0.98 | $27.97 | $31.21 | $64,910 | 3.3% |
29-1051 | Pharmacists | detail | (8) | (8) | (8) | (8) | $60.25 | $58.62 | $121,930 | 4.3% |
29-1069 | Physicians and Surgeons, All Other | detail | 30 | 20.5% | 0.839 | 0.31 | (5) | $132.72 | $276,060 | 11.0% |
29-1122 | Occupational Therapists | detail | 60 | 27.3% | 1.489 | 1.70 | $42.43 | $41.16 | $85,610 | 3.4% |
29-1123 | Physical Therapists | detail | 100 | 18.8% | 2.622 | 1.66 | $44.23 | $43.56 | $90,600 | 2.7% |
29-1127 | Speech-Language Pathologists | detail | 40 | 29.6% | 0.983 | 0.97 | $42.16 | $39.83 | $82,840 | 5.5% |
29-1141 | Registered Nurses | detail | 900 | 30.2% | 22.648 | 1.11 | $29.78 | $30.05 | $62,500 | 2.6% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 60 | 30.9% | 1.570 | 0.71 | $22.91 | $23.26 | $48,380 | 3.3% |
29-2021 | Dental Hygienists | detail | 110 | 17.7% | 2.685 | 1.81 | $30.83 | $31.24 | $64,990 | 6.3% |
29-2034 | Radiologic Technologists | detail | 50 | 27.2% | 1.143 | 0.80 | $26.57 | $27.26 | $56,710 | 3.6% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 70 | 41.9% | 1.661 | 0.93 | $15.68 | $16.29 | $33,890 | 4.2% |
29-2052 | Pharmacy Technicians | detail | 110 | 24.2% | 2.715 | 0.94 | $14.27 | $14.59 | $30,350 | 2.7% |
29-2055 | Surgical Technologists | detail | (8) | (8) | (8) | (8) | $21.36 | $20.80 | $43,260 | 4.5% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 160 | 35.5% | 4.169 | 0.86 | $22.24 | $22.10 | $45,970 | 3.0% |
29-2071 | Medical Records and Health Information Technicians | detail | (8) | (8) | (8) | (8) | $16.81 | $18.40 | $38,270 | 7.6% |
29-2081 | Opticians, Dispensing | detail | 40 | 43.6% | 0.920 | 1.84 | $15.76 | $15.43 | $32,100 | 5.5% |
29-9011 | Occupational Health and Safety Specialists | detail | 50 | 20.9% | 1.267 | 2.07 | $25.56 | $26.31 | $54,730 | 14.2% |
31-0000 | Healthcare Support Occupations | major | 1,000 | 27.9% | 25.166 | 0.88 | $11.99 | $13.72 | $28,540 | 5.0% |
31-1011 | Home Health Aides | detail | 160 | 47.0% | 4.100 | 0.74 | $10.37 | $10.43 | $21,690 | 5.0% |
31-1014 | Nursing Assistants | detail | 510 | 40.7% | 12.979 | 1.29 | $11.58 | $11.83 | $24,600 | 2.8% |
31-2021 | Physical Therapist Assistants | detail | 60 | 30.5% | 1.514 | 2.33 | $27.63 | $26.68 | $55,500 | 3.5% |
31-9091 | Dental Assistants | detail | 60 | 38.0% | 1.507 | 0.64 | $19.45 | $19.48 | $40,520 | 9.6% |
31-9092 | Medical Assistants | detail | 80 | 31.1% | 1.939 | 0.42 | $14.85 | $15.60 | $32,440 | 2.4% |
33-0000 | Protective Service Occupations | major | 340 | 3.2% | 8.484 | 0.36 | $26.54 | $25.54 | $53,120 | 8.8% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 40 | 0.0% | 0.948 | 1.18 | $35.15 | $33.91 | $70,530 | 4.1% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 110 | 9.0% | 2.697 | 0.59 | $26.39 | $25.88 | $53,820 | 5.7% |
35-0000 | Food Preparation and Serving Related Occupations | major | 4,510 | 6.5% | 114.091 | 1.23 | $9.27 | $10.44 | $21,720 | 2.5% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 320 | 9.6% | 8.039 | 1.21 | $14.59 | $16.86 | $35,080 | 5.3% |
35-2012 | Cooks, Institution and Cafeteria | detail | (8) | (8) | (8) | (8) | $10.70 | $11.17 | $23,220 | 2.9% |
35-2014 | Cooks, Restaurant | detail | 480 | 19.4% | 12.139 | 1.31 | $9.97 | $10.65 | $22,150 | 3.8% |
35-2021 | Food Preparation Workers | detail | 210 | 38.3% | 5.420 | 0.96 | $11.08 | $11.24 | $23,380 | 2.4% |
35-3011 | Bartenders | detail | 180 | 23.5% | 4.649 | 1.07 | $9.11 | $10.84 | $22,540 | 8.7% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 1,660 | 17.8% | 42.018 | 1.65 | $8.87 | $9.05 | $18,830 | 2.1% |
35-3031 | Waiters and Waitresses | detail | 830 | 18.2% | 20.990 | 1.18 | $9.08 | $10.45 | $21,740 | 6.9% |
35-3041 | Food Servers, Nonrestaurant | detail | 120 | 22.5% | 2.940 | 1.60 | $9.08 | $9.65 | $20,080 | 8.9% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | (8) | (8) | (8) | (8) | $8.79 | $9.12 | $18,960 | 5.2% |
35-9021 | Dishwashers | detail | 60 | 17.9% | 1.565 | 0.45 | $8.71 | $8.87 | $18,450 | 6.0% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 130 | 41.5% | 3.190 | 1.11 | $9.25 | $10.68 | $22,220 | 10.4% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,120 | 15.3% | 28.422 | 0.93 | $10.88 | $12.14 | $25,240 | 3.7% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 30 | 19.1% | 0.796 | 0.75 | $17.50 | $17.98 | $37,390 | 3.9% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 500 | 18.4% | 12.572 | 0.84 | $10.53 | $11.86 | $24,660 | 3.4% |
37-2012 | Maids and Housekeeping Cleaners | detail | 300 | 47.1% | 7.604 | 1.19 | $9.69 | $10.22 | $21,260 | 5.6% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 240 | 5.7% | 6.077 | 0.96 | $12.33 | $13.02 | $27,080 | 5.0% |
39-0000 | Personal Care and Service Occupations | major | 890 | 11.7% | 22.398 | 0.59 | $10.90 | $11.42 | $23,760 | 2.5% |
39-1021 | First-Line Supervisors of Personal Service Workers | detail | 40 | 26.8% | 1.079 | 0.68 | $12.80 | $13.37 | $27,800 | 3.6% |
39-2021 | Nonfarm Animal Caretakers | detail | 50 | 32.6% | 1.256 | 0.91 | $9.62 | $11.31 | $23,520 | 6.8% |
39-4021 | Funeral Attendants | detail | 50 | 27.3% | 1.304 | 5.34 | $10.69 | $10.72 | $22,300 | 3.2% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | 100 | 22.9% | 2.407 | 0.92 | $9.41 | $10.39 | $21,610 | 7.0% |
39-9011 | Childcare Workers | detail | 40 | 35.1% | 1.127 | 0.29 | $9.11 | $9.40 | $19,560 | 7.5% |
39-9021 | Personal Care Aides | detail | 420 | 18.0% | 10.539 | 0.69 | $11.06 | $11.36 | $23,620 | 3.2% |
39-9032 | Recreation Workers | detail | 40 | 41.2% | 1.087 | 0.44 | $9.37 | $10.57 | $21,980 | 4.3% |
41-0000 | Sales and Related Occupations | major | 3,830 | 5.5% | 96.888 | 0.96 | $10.75 | $14.92 | $31,030 | 3.9% |
41-1011 | First-Line Supervisors of Retail Sales Workers | detail | 380 | 8.6% | 9.690 | 1.19 | $17.70 | $19.17 | $39,870 | 3.4% |
41-2011 | Cashiers | detail | 1,230 | 13.1% | 31.061 | 1.24 | $9.00 | $9.52 | $19,800 | 2.5% |
41-2021 | Counter and Rental Clerks | detail | 140 | 14.5% | 3.661 | 1.24 | $12.12 | $12.72 | $26,450 | 6.9% |
41-2022 | Parts Salespersons | detail | 70 | 14.4% | 1.643 | 0.93 | $12.42 | $13.40 | $27,880 | 5.3% |
41-2031 | Retail Salespersons | detail | 1,430 | 11.9% | 36.244 | 1.18 | $10.18 | $11.94 | $24,840 | 3.1% |
41-3021 | Insurance Sales Agents | detail | 100 | 36.0% | 2.589 | 0.95 | $30.61 | $32.76 | $68,150 | 13.4% |
41-3031 | Securities, Commodities, and Financial Services Sales Agents | detail | 60 | 23.1% | 1.514 | 0.53 | $28.20 | $34.75 | $72,280 | 18.5% |
41-3099 | Sales Representatives, Services, All Other | detail | 80 | 27.0% | 1.941 | 0.27 | $23.58 | $26.92 | $56,000 | 6.2% |
41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | detail | 40 | 25.9% | 0.938 | 0.43 | $44.42 | $49.10 | $102,130 | 14.6% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | detail | 170 | 18.8% | 4.346 | 0.47 | $26.90 | $30.87 | $64,220 | 7.4% |
43-0000 | Office and Administrative Support Occupations | major | 4,190 | 5.3% | 106.024 | 0.70 | $14.48 | $15.79 | $32,850 | 2.4% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 290 | 11.3% | 7.268 | 0.71 | $20.60 | $24.58 | $51,120 | 5.2% |
43-3011 | Bill and Account Collectors | detail | 30 | 25.8% | 0.882 | 0.51 | $15.85 | $16.86 | $35,080 | 8.8% |
43-3021 | Billing and Posting Clerks | detail | 80 | 22.7% | 1.987 | 0.61 | $15.63 | $16.57 | $34,470 | 3.2% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 310 | 14.9% | 7.903 | 0.75 | $14.41 | $15.98 | $33,250 | 5.8% |
43-3071 | Tellers | detail | 130 | 6.4% | 3.395 | 1.05 | $14.21 | $14.17 | $29,480 | 2.7% |
43-4051 | Customer Service Representatives | detail | 330 | 18.2% | 8.380 | 0.42 | $14.26 | $15.28 | $31,780 | 3.3% |
43-4121 | Library Assistants, Clerical | detail | 40 | 11.6% | 1.064 | 1.73 | $11.70 | $12.11 | $25,200 | 2.6% |
43-4131 | Loan Interviewers and Clerks | detail | 50 | 28.9% | 1.160 | 0.75 | $14.99 | $14.84 | $30,870 | 3.5% |
43-4171 | Receptionists and Information Clerks | detail | 200 | 18.3% | 5.170 | 0.72 | $10.69 | $11.66 | $24,260 | 5.8% |
43-5052 | Postal Service Mail Carriers | detail | 100 | 0.0% | 2.579 | 1.09 | $29.78 | $25.61 | $53,270 | (8) |
43-5061 | Production, Planning, and Expediting Clerks | detail | 70 | 36.8% | 1.878 | 0.78 | $25.52 | $25.73 | $53,520 | 4.9% |
43-5071 | Shipping, Receiving, and Traffic Clerks | detail | 160 | 18.8% | 3.992 | 0.88 | $13.00 | $13.98 | $29,070 | 3.7% |
43-5081 | Stock Clerks and Order Fillers | detail | 530 | 20.2% | 13.474 | 0.95 | $10.27 | $11.44 | $23,790 | 5.3% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 80 | 20.6% | 2.038 | 0.52 | $22.66 | $23.48 | $48,850 | 4.6% |
43-6013 | Medical Secretaries | detail | 160 | 17.1% | 3.921 | 0.97 | $14.15 | $14.28 | $29,690 | 3.2% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 260 | 11.8% | 6.520 | 0.44 | $14.21 | $14.70 | $30,570 | 3.1% |
43-9041 | Insurance Claims and Policy Processing Clerks | detail | (8) | (8) | (8) | (8) | $16.54 | $16.95 | $35,250 | 4.0% |
43-9061 | Office Clerks, General | detail | 760 | 8.1% | 19.172 | 0.93 | $13.34 | $13.98 | $29,070 | 2.1% |
43-9199 | Office and Administrative Support Workers, All Other | detail | 70 | 27.0% | 1.689 | 1.24 | $18.33 | $18.36 | $38,180 | 6.2% |
47-0000 | Construction and Extraction Occupations | major | 1,570 | 5.8% | 39.596 | 0.96 | $31.25 | $27.58 | $57,370 | 8.1% |
47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | detail | 70 | 11.9% | 1.863 | 0.45 | $28.92 | $31.50 | $65,530 | 7.8% |
47-2031 | Carpenters | detail | 90 | 27.6% | 2.182 | 0.44 | $18.35 | $18.83 | $39,160 | 4.7% |
47-2051 | Cement Masons and Concrete Finishers | detail | 30 | 28.2% | 0.769 | 0.60 | $18.36 | $19.46 | $40,480 | 9.5% |
47-2061 | Construction Laborers | detail | 140 | 21.2% | 3.552 | 0.51 | $16.07 | $16.09 | $33,460 | 3.1% |
47-2073 | Operating Engineers and Other Construction Equipment Operators | detail | 50 | 8.4% | 1.289 | 0.49 | $17.36 | $17.52 | $36,430 | 3.0% |
47-2111 | Electricians | detail | 530 | 12.8% | 13.517 | 2.98 | $34.04 | $32.55 | $67,700 | 4.2% |
47-2141 | Painters, Construction and Maintenance | detail | 40 | 27.1% | 0.991 | 0.63 | $18.05 | $20.79 | $43,240 | 12.8% |
47-2152 | Plumbers, Pipefitters, and Steamfitters | detail | 370 | 5.9% | 9.402 | 3.11 | $34.57 | $34.36 | $71,480 | 4.3% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 1,860 | 7.8% | 47.031 | 1.21 | $29.75 | $26.85 | $55,850 | 8.4% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 220 | 6.1% | 5.610 | 1.72 | $37.58 | $36.00 | $74,890 | 5.1% |
49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | detail | (8) | (8) | (8) | (8) | $21.93 | $22.36 | $46,510 | 7.6% |
49-3021 | Automotive Body and Related Repairers | detail | 60 | 48.3% | 1.540 | 1.57 | $20.37 | $20.14 | $41,890 | 7.1% |
49-3023 | Automotive Service Technicians and Mechanics | detail | 190 | 13.5% | 4.750 | 1.06 | $15.62 | $16.65 | $34,620 | 6.1% |
49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists | detail | (8) | (8) | (8) | (8) | $23.83 | $25.06 | $52,130 | 4.4% |
49-3093 | Tire Repairers and Changers | detail | 70 | 39.3% | 1.651 | 2.14 | $12.12 | $12.38 | $25,750 | 2.6% |
49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | detail | 100 | 14.9% | 2.594 | 1.16 | $30.66 | $31.12 | $64,730 | 10.4% |
49-9041 | Industrial Machinery Mechanics | detail | 360 | 26.7% | 8.987 | 3.59 | $33.29 | $31.82 | $66,190 | 4.9% |
49-9071 | Maintenance and Repair Workers, General | detail | 190 | 12.7% | 4.732 | 0.49 | $15.85 | $16.84 | $35,030 | 3.7% |
49-9099 | Installation, Maintenance, and Repair Workers, All Other | detail | (8) | (8) | (8) | (8) | $16.62 | $16.19 | $33,680 | 5.4% |
51-0000 | Production Occupations | major | 8,850 | 3.5% | 223.737 | 3.55 | $23.87 | $22.75 | $47,320 | 6.6% |
51-1011 | First-Line Supervisors of Production and Operating Workers | detail | 360 | 13.5% | 9.000 | 2.09 | $35.61 | $34.84 | $72,460 | 4.5% |
51-2041 | Structural Metal Fabricators and Fitters | detail | 30 | 36.5% | 0.872 | 1.66 | $13.43 | $14.77 | $30,720 | 11.4% |
51-2098 | Assemblers and Fabricators, All Other, Including Team Assemblers | detail | 330 | 29.1% | 8.287 | 0.89 | $14.46 | $16.13 | $33,540 | 9.1% |
51-3011 | Bakers | detail | 50 | 20.6% | 1.213 | 0.98 | $11.06 | $11.18 | $23,250 | 4.7% |
51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 90 | 34.5% | 2.179 | 1.69 | $12.42 | $14.31 | $29,760 | 13.4% |
51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 40 | 18.8% | 1.026 | 2.07 | $32.30 | $29.17 | $60,680 | 12.5% |
51-4041 | Machinists | detail | 100 | 20.9% | 2.556 | 0.96 | $21.62 | $21.51 | $44,730 | 3.6% |
51-4072 | Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | detail | 40 | 28.0% | 1.069 | 0.94 | $23.44 | $23.48 | $48,840 | 6.7% |
51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | detail | 70 | 8.7% | 1.701 | 1.84 | $21.99 | $22.68 | $47,180 | 5.9% |
51-4121 | Welders, Cutters, Solderers, and Brazers | detail | 90 | 25.7% | 2.356 | 0.88 | $22.56 | $23.74 | $49,390 | 6.4% |
51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | detail | 210 | 6.7% | 5.230 | 1.36 | $21.77 | $22.35 | $46,490 | 7.0% |
53-0000 | Transportation and Material Moving Occupations | major | 1,660 | 7.0% | 41.891 | 0.59 | $16.62 | $18.16 | $37,780 | 4.0% |
53-1048 | First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors | detail | 60 | 8.6% | 1.507 | 0.53 | $27.45 | $27.71 | $57,640 | 5.8% |
53-3022 | Bus Drivers, School or Special Client | detail | 160 | 31.2% | 3.944 | 1.13 | $13.53 | $13.57 | $28,230 | 13.3% |
53-3032 | Heavy and Tractor-Trailer Truck Drivers | detail | 490 | 8.5% | 12.420 | 1.00 | $22.00 | $22.48 | $46,760 | 5.5% |
53-3033 | Light Truck or Delivery Services Drivers | detail | 260 | 9.0% | 6.464 | 1.02 | $20.83 | $21.51 | $44,740 | 7.0% |
53-6031 | Automotive and Watercraft Service Attendants | detail | 30 | 14.6% | 0.786 | 1.00 | $11.09 | $11.17 | $23,230 | 4.1% |
53-7051 | Industrial Truck and Tractor Operators | detail | 30 | 40.3% | 0.839 | 0.20 | $19.36 | $18.09 | $37,620 | 5.7% |
53-7061 | Cleaners of Vehicles and Equipment | detail | 80 | 13.5% | 2.129 | 0.81 | $10.47 | $10.62 | $22,090 | 3.8% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | detail | 370 | 16.8% | 9.424 | 0.47 | $13.37 | $14.57 | $30,310 | 2.3% |
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.
(5) This wage is equal to or greater than $100.00 per hour or $208,000 per year.
(8) Estimates not released.
(9) The location quotient is the ratio of the area concentration of occupational employment to the national average concentration. A location quotient greater than one indicates the occupation has a higher share of employment than average, and a location quotient less than one indicates the occupation is less prevalent in the area than average.
State estimates for Indiana
Indiana's metropolitan and nonmetropolitan area estimates:
May 2018 National Occupational Employment and Wage Estimates
May 2018 State Occupational Employment and Wage Estimates
May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates
May 2018 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: March 29, 2019