An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in the Southwest New York nonmetropolitan area.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Southwest New York nonmetropolitan area (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 184,740 | 1.4% | 1000.000 | 1.00 | $17.21 | $21.54 | $44,790 | 1.3% |
11-0000 | Management Occupations | major | 6,980 | 3.1% | 37.758 | 0.72 | $45.36 | $52.83 | $109,880 | 2.6% |
11-1011 | Chief Executives | detail | 290 | 5.8% | 1.594 | 1.18 | $56.59 | $63.90 | $132,910 | 3.6% |
11-1021 | General and Operations Managers | detail | 2,180 | 4.3% | 11.815 | 0.75 | $43.01 | $54.01 | $112,340 | 2.9% |
11-1031 | Legislators | detail | 750 | 5.7% | 4.065 | 11.69 | (4) | (4) | $92,270 | 0.9% |
11-2021 | Marketing Managers | detail | 100 | 19.6% | 0.538 | 0.32 | $71.64 | $75.09 | $156,190 | 6.4% |
11-2022 | Sales Managers | detail | 140 | 15.2% | 0.783 | 0.30 | $73.51 | $79.94 | $166,280 | 5.9% |
11-2031 | Public Relations and Fundraising Managers | detail | 30 | 15.7% | 0.167 | 0.33 | $72.42 | $73.82 | $153,540 | 11.2% |
11-3011 | Administrative Services Managers | detail | 170 | 8.0% | 0.928 | 0.47 | $46.26 | $46.70 | $97,140 | 1.9% |
11-3021 | Computer and Information Systems Managers | detail | 130 | 6.0% | 0.721 | 0.27 | $66.16 | $70.56 | $146,770 | 5.5% |
11-3031 | Financial Managers | detail | 360 | 10.4% | 1.930 | 0.46 | $61.23 | $69.63 | $144,840 | 5.8% |
11-3051 | Industrial Production Managers | detail | 270 | 10.2% | 1.465 | 1.17 | $49.97 | $55.03 | $114,470 | 2.4% |
11-3061 | Purchasing Managers | detail | 60 | 15.2% | 0.328 | 0.68 | $57.95 | $58.71 | $122,120 | 3.7% |
11-3121 | Human Resources Managers | detail | 120 | 6.7% | 0.671 | 0.68 | $56.57 | $62.85 | $130,730 | 6.2% |
11-9021 | Construction Managers | detail | 90 | 16.5% | 0.504 | 0.26 | $42.88 | $43.26 | $89,980 | 6.2% |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 40 | 40.9% | 0.200 | 0.57 | $17.96 | $21.44 | $44,590 | 5.6% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 420 | 10.8% | 2.274 | 1.25 | (4) | (4) | $94,590 | 2.5% |
11-9033 | Education Administrators, Postsecondary | detail | 200 | 12.3% | 1.088 | 1.10 | $39.29 | $43.75 | $90,990 | 4.8% |
11-9039 | Education Administrators, All Other | detail | 30 | 46.6% | 0.188 | 0.67 | $38.48 | $39.80 | $82,790 | 6.7% |
11-9041 | Architectural and Engineering Managers | detail | 310 | 20.6% | 1.666 | 1.28 | $71.99 | $76.67 | $159,470 | 5.5% |
11-9051 | Food Service Managers | detail | 110 | 18.4% | 0.593 | 0.39 | $29.14 | $30.56 | $63,570 | 5.2% |
11-9111 | Medical and Health Services Managers | detail | 260 | 5.3% | 1.395 | 0.54 | $41.34 | $48.67 | $101,220 | 3.3% |
11-9131 | Postmasters and Mail Superintendents | detail | 70 | 0.0% | 0.374 | 3.92 | $36.01 | $36.63 | $76,190 | 1.6% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 60 | 28.9% | 0.342 | 0.24 | $27.51 | $36.61 | $76,160 | 14.7% |
11-9151 | Social and Community Service Managers | detail | 300 | 8.9% | 1.631 | 1.58 | $30.34 | $32.97 | $68,580 | 2.0% |
11-9199 | Managers, All Other | detail | 330 | 5.1% | 1.785 | 0.56 | $28.54 | $40.77 | $84,790 | 9.0% |
13-0000 | Business and Financial Operations Occupations | major | 5,360 | 4.6% | 29.006 | 0.54 | $27.65 | $30.32 | $63,060 | 1.5% |
13-1020 | Buyers and Purchasing Agents | broad | 490 | 8.2% | 2.656 | 0.94 | $27.78 | $30.78 | $64,030 | 3.7% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 60 | 1.0% | 0.335 | 0.17 | $35.87 | $35.69 | $74,230 | 1.6% |
13-1032 | Insurance Appraisers, Auto Damage | detail | 30 | 37.3% | 0.165 | 1.57 | $30.03 | $33.25 | $69,170 | 13.0% |
13-1041 | Compliance Officers | detail | 470 | 13.9% | 2.535 | 1.22 | $26.36 | $29.51 | $61,390 | 5.0% |
13-1051 | Cost Estimators | detail | 170 | 17.4% | 0.932 | 0.64 | $27.02 | $29.32 | $60,980 | 4.5% |
13-1071 | Human Resources Specialists | detail | 450 | 7.7% | 2.455 | 0.60 | $27.83 | $29.70 | $61,780 | 2.3% |
13-1075 | Labor Relations Specialists | detail | 180 | 47.6% | 0.969 | 1.82 | $24.19 | $30.01 | $62,420 | 9.8% |
13-1081 | Logisticians | detail | 80 | 20.9% | 0.427 | 0.36 | $29.35 | $31.70 | $65,940 | 3.8% |
13-1111 | Management Analysts | detail | 210 | 9.8% | 1.148 | 0.24 | $36.02 | $38.57 | $80,210 | 3.2% |
13-1121 | Meeting, Convention, and Event Planners | detail | 70 | 14.8% | 0.368 | 0.48 | $21.68 | $22.34 | $46,470 | 3.1% |
13-1131 | Fundraisers | detail | 90 | 33.0% | 0.502 | 0.96 | $18.09 | $21.24 | $44,170 | 4.6% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 50 | 9.2% | 0.293 | 0.51 | $31.30 | $32.16 | $66,890 | 4.4% |
13-1151 | Training and Development Specialists | detail | 270 | 9.7% | 1.446 | 0.72 | $24.49 | $26.80 | $55,740 | 3.0% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 380 | 10.7% | 2.079 | 0.47 | $26.90 | $29.34 | $61,030 | 3.5% |
13-1199 | Business Operations Specialists, All Other | detail | 350 | 18.9% | 1.869 | 0.26 | $26.75 | $28.03 | $58,310 | 1.9% |
13-2011 | Accountants and Auditors | detail | 1,090 | 5.8% | 5.876 | 0.68 | $30.51 | $34.08 | $70,880 | 1.7% |
13-2021 | Appraisers and Assessors of Real Estate | detail | 210 | 16.9% | 1.130 | 2.82 | $21.94 | $22.29 | $46,370 | 4.8% |
13-2041 | Credit Analysts | detail | 60 | 34.5% | 0.335 | 0.65 | $33.59 | $34.12 | $70,970 | 7.5% |
13-2051 | Financial Analysts | detail | 160 | 9.5% | 0.853 | 0.40 | $33.41 | $36.82 | $76,590 | 2.5% |
13-2052 | Personal Financial Advisors | detail | 40 | 4.9% | 0.230 | 0.17 | $33.91 | $40.93 | $85,140 | 6.6% |
13-2072 | Loan Officers | detail | 260 | 13.4% | 1.398 | 0.66 | $22.21 | $25.51 | $53,070 | 5.9% |
13-2081 | Tax Examiners and Collectors, and Revenue Agents | detail | 70 | 30.6% | 0.388 | 1.03 | $22.84 | $24.09 | $50,110 | 6.2% |
13-2082 | Tax Preparers | detail | (8) | (8) | (8) | (8) | $12.16 | $14.39 | $29,920 | 14.1% |
15-0000 | Computer and Mathematical Occupations | major | 1,610 | 5.2% | 8.723 | 0.29 | $31.61 | $34.41 | $71,570 | 3.0% |
15-1121 | Computer Systems Analysts | detail | 160 | 11.5% | 0.847 | 0.21 | $33.70 | $35.61 | $74,060 | 2.7% |
15-1122 | Information Security Analysts | detail | 70 | 5.9% | 0.352 | 0.47 | $39.46 | $42.39 | $88,170 | 3.2% |
15-1131 | Computer Programmers | detail | 150 | 12.3% | 0.827 | 0.52 | $35.42 | $38.72 | $80,540 | 8.1% |
15-1132 | Software Developers, Applications | detail | 170 | 11.4% | 0.915 | 0.15 | $46.16 | $46.66 | $97,040 | 2.8% |
15-1133 | Software Developers, Systems Software | detail | 50 | 32.9% | 0.259 | 0.09 | $48.18 | $47.30 | $98,380 | 3.4% |
15-1134 | Web Developers | detail | 50 | 27.0% | 0.287 | 0.33 | $22.30 | $24.20 | $50,330 | 8.3% |
15-1141 | Database Administrators | detail | 40 | 19.9% | 0.240 | 0.32 | $36.61 | $36.22 | $75,340 | 5.7% |
15-1142 | Network and Computer Systems Administrators | detail | 260 | 5.5% | 1.433 | 0.57 | $34.05 | $35.66 | $74,170 | 2.0% |
15-1143 | Computer Network Architects | detail | 50 | 10.2% | 0.253 | 0.24 | $53.14 | $53.66 | $111,610 | 4.2% |
15-1151 | Computer User Support Specialists | detail | 500 | 6.2% | 2.692 | 0.62 | $23.89 | $24.82 | $51,630 | 3.2% |
15-1152 | Computer Network Support Specialists | detail | 50 | 17.6% | 0.270 | 0.22 | $28.44 | $28.66 | $59,600 | 2.8% |
15-1199 | Computer Occupations, All Other | detail | 40 | 27.3% | 0.201 | 0.08 | $36.19 | $36.65 | $76,240 | 4.9% |
17-0000 | Architecture and Engineering Occupations | major | 3,800 | 8.2% | 20.558 | 1.16 | $36.26 | $38.97 | $81,060 | 2.7% |
17-1022 | Surveyors | detail | 50 | 32.6% | 0.258 | 0.82 | $37.11 | $37.75 | $78,530 | 3.6% |
17-2051 | Civil Engineers | detail | 160 | 10.1% | 0.866 | 0.41 | $38.05 | $41.32 | $85,950 | 2.6% |
17-2071 | Electrical Engineers | detail | 120 | 10.2% | 0.673 | 0.52 | $41.25 | $43.31 | $90,080 | 3.0% |
17-2072 | Electronics Engineers, Except Computer | detail | 90 | 9.1% | 0.481 | 0.52 | $46.07 | $46.67 | $97,060 | 2.5% |
17-2112 | Industrial Engineers | detail | 920 | 11.1% | 4.974 | 2.58 | $39.78 | $42.67 | $88,750 | 3.4% |
17-2141 | Mechanical Engineers | detail | 690 | 12.7% | 3.750 | 1.79 | $39.47 | $41.74 | $86,820 | 3.3% |
17-3011 | Architectural and Civil Drafters | detail | 40 | 45.9% | 0.195 | 0.29 | $23.70 | $23.68 | $49,260 | 7.3% |
17-3013 | Mechanical Drafters | detail | 230 | 26.9% | 1.240 | 3.20 | $23.30 | $22.32 | $46,420 | 3.2% |
17-3022 | Civil Engineering Technicians | detail | 30 | 35.6% | 0.176 | 0.36 | $22.85 | $23.82 | $49,540 | 5.3% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 130 | 41.5% | 0.723 | 0.82 | $25.94 | $27.39 | $56,970 | 5.1% |
17-3027 | Mechanical Engineering Technicians | detail | 120 | 13.6% | 0.653 | 2.28 | $28.22 | $27.48 | $57,150 | 4.2% |
17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 170 | 0.9% | 0.898 | 1.56 | $30.34 | $30.01 | $62,410 | 2.8% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,040 | 8.3% | 5.634 | 0.70 | $27.09 | $30.60 | $63,660 | 7.0% |
19-1023 | Zoologists and Wildlife Biologists | detail | 30 | 9.0% | 0.173 | 1.40 | $32.90 | $33.89 | $70,490 | 1.7% |
19-1031 | Conservation Scientists | detail | 30 | 44.3% | 0.184 | 1.20 | $27.56 | $29.88 | $62,140 | 2.8% |
19-2031 | Chemists | detail | (8) | (8) | (8) | (8) | $54.52 | $53.70 | $111,690 | 4.4% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 50 | 29.7% | 0.268 | 0.48 | $30.89 | $36.04 | $74,950 | 4.3% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 220 | 16.5% | 1.178 | 1.54 | $29.76 | $34.95 | $72,690 | 6.5% |
19-3051 | Urban and Regional Planners | detail | 40 | 34.7% | 0.215 | 0.82 | $26.16 | $27.12 | $56,400 | 4.3% |
19-3093 | Historians | detail | 40 | 41.8% | 0.216 | 10.28 | $13.60 | $13.97 | $29,060 | 2.7% |
19-4011 | Agricultural and Food Science Technicians | detail | 50 | 37.4% | 0.292 | 1.99 | $20.37 | $21.67 | $45,080 | 8.9% |
19-4061 | Social Science Research Assistants | detail | 50 | 42.4% | 0.245 | 1.03 | $11.93 | $16.77 | $34,880 | 9.0% |
19-4091 | Environmental Science and Protection Technicians, Including Health | detail | (8) | (8) | (8) | (8) | $17.78 | $18.24 | $37,930 | 3.1% |
19-4093 | Forest and Conservation Technicians | detail | 50 | 28.2% | 0.261 | 1.25 | $16.06 | $18.19 | $37,830 | 2.3% |
21-0000 | Community and Social Service Occupations | major | 4,630 | 5.0% | 25.068 | 1.67 | $19.91 | $21.10 | $43,880 | 2.1% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 550 | 11.7% | 2.965 | 1.50 | $24.83 | $28.03 | $58,300 | 4.6% |
21-1015 | Rehabilitation Counselors | detail | 240 | 21.6% | 1.286 | 1.74 | $13.39 | $14.78 | $30,740 | 4.0% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 440 | 10.8% | 2.368 | 1.28 | $22.76 | $22.89 | $47,620 | 1.8% |
21-1021 | Child, Family, and School Social Workers | detail | 510 | 10.5% | 2.735 | 1.24 | $20.42 | $21.18 | $44,060 | 4.2% |
21-1022 | Healthcare Social Workers | detail | 230 | 17.2% | 1.257 | 1.08 | $22.31 | $22.87 | $47,570 | 2.1% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 280 | 13.2% | 1.502 | 1.86 | $23.42 | $24.42 | $50,790 | 2.9% |
21-1029 | Social Workers, All Other | detail | 170 | 33.5% | 0.932 | 2.35 | $24.71 | $26.09 | $54,260 | 2.6% |
21-1091 | Health Educators | detail | 100 | 20.6% | 0.536 | 1.32 | $19.17 | $22.36 | $46,500 | 3.8% |
21-1092 | Probation Officers and Correctional Treatment Specialists | detail | 230 | 0.0% | 1.252 | 2.07 | $28.55 | $29.32 | $60,990 | 1.2% |
21-1093 | Social and Human Service Assistants | detail | 1,210 | 9.6% | 6.551 | 2.42 | $14.45 | $16.19 | $33,670 | 2.5% |
21-1094 | Community Health Workers | detail | 190 | 9.9% | 1.030 | 2.66 | $17.94 | $18.90 | $39,310 | 2.1% |
21-1099 | Community and Social Service Specialists, All Other | detail | 160 | 16.0% | 0.849 | 1.25 | $21.15 | $21.17 | $44,030 | 4.4% |
21-2011 | Clergy | detail | 140 | 14.9% | 0.767 | 2.18 | $24.43 | $24.89 | $51,760 | 8.6% |
21-2021 | Directors, Religious Activities and Education | detail | 140 | 44.3% | 0.753 | 5.02 | $10.72 | $12.57 | $26,150 | 5.8% |
21-2099 | Religious Workers, All Other | detail | (8) | (8) | (8) | (8) | $11.23 | $13.05 | $27,140 | 12.8% |
23-0000 | Legal Occupations | major | 930 | 7.6% | 5.055 | 0.65 | $41.33 | $46.63 | $97,000 | 6.7% |
23-1011 | Lawyers | detail | 320 | 7.4% | 1.750 | 0.39 | $39.32 | $48.13 | $100,120 | 6.2% |
23-1023 | Judges, Magistrate Judges, and Magistrates | detail | 270 | 6.4% | 1.482 | 7.52 | $72.66 | $71.40 | $148,510 | 1.1% |
23-2011 | Paralegals and Legal Assistants | detail | 270 | 20.0% | 1.437 | 0.67 | $18.00 | $19.47 | $40,500 | 8.3% |
23-2099 | Legal Support Workers, All Other | detail | 40 | 0.0% | 0.200 | 0.67 | $54.81 | $52.39 | $108,960 | 2.6% |
25-0000 | Education, Training, and Library Occupations | major | 16,670 | 3.7% | 90.254 | 1.49 | $23.20 | $25.24 | $52,500 | 2.5% |
25-1011 | Business Teachers, Postsecondary | detail | 130 | 3.5% | 0.702 | 1.21 | (4) | (4) | $67,370 | 2.8% |
25-1021 | Computer Science Teachers, Postsecondary | detail | 70 | 9.0% | 0.353 | 1.57 | (4) | (4) | $61,540 | 1.4% |
25-1022 | Mathematical Science Teachers, Postsecondary | detail | (8) | (8) | (8) | (8) | (4) | (4) | $55,200 | 2.2% |
25-1042 | Biological Science Teachers, Postsecondary | detail | 50 | 3.6% | 0.297 | 0.83 | (4) | (4) | $59,480 | 1.4% |
25-1052 | Chemistry Teachers, Postsecondary | detail | 40 | 5.0% | 0.213 | 1.44 | (4) | (4) | $57,140 | 3.3% |
25-1062 | Area, Ethnic, and Cultural Studies Teachers, Postsecondary | detail | 30 | 6.5% | 0.163 | 2.39 | (4) | (4) | $52,750 | 5.0% |
25-1066 | Psychology Teachers, Postsecondary | detail | 80 | 5.0% | 0.424 | 1.63 | (4) | (4) | $57,660 | 1.5% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 40 | 10.2% | 0.220 | 0.16 | (4) | (4) | $64,180 | 7.8% |
25-1121 | Art, Drama, and Music Teachers, Postsecondary | detail | 310 | 31.1% | 1.669 | 2.56 | (4) | (4) | $53,820 | 2.2% |
25-1123 | English Language and Literature Teachers, Postsecondary | detail | 140 | 5.8% | 0.735 | 1.56 | (4) | (4) | $55,440 | 2.1% |
25-1124 | Foreign Language and Literature Teachers, Postsecondary | detail | 40 | 5.6% | 0.203 | 1.15 | (4) | (4) | $56,450 | 3.6% |
25-1125 | History Teachers, Postsecondary | detail | 50 | 8.4% | 0.257 | 1.81 | (4) | (4) | $59,000 | 3.9% |
25-1126 | Philosophy and Religion Teachers, Postsecondary | detail | (8) | (8) | (8) | (8) | (4) | (4) | $77,640 | 3.6% |
25-1193 | Recreation and Fitness Studies Teachers, Postsecondary | detail | 40 | 10.5% | 0.202 | 1.78 | (4) | (4) | $62,850 | 3.2% |
25-1194 | Vocational Education Teachers, Postsecondary | detail | 120 | 10.5% | 0.656 | 0.86 | $28.14 | $27.61 | $57,420 | 3.2% |
25-1199 | Postsecondary Teachers, All Other | detail | (8) | (8) | (8) | (8) | (4) | (4) | $54,240 | 2.2% |
25-2011 | Preschool Teachers, Except Special Education | detail | 530 | 20.2% | 2.846 | 0.97 | $16.59 | $19.97 | $41,530 | 11.0% |
25-2012 | Kindergarten Teachers, Except Special Education | detail | 240 | 19.8% | 1.279 | 1.41 | (4) | (4) | $63,780 | 5.2% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 2,250 | 23.5% | 12.195 | 1.25 | (4) | (4) | $63,880 | 3.3% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | 1,020 | 32.1% | 5.498 | 1.30 | (4) | (4) | $70,650 | 6.4% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 2,540 | 16.5% | 13.759 | 1.89 | (4) | (4) | $64,680 | 2.9% |
25-2032 | Career/Technical Education Teachers, Secondary School | detail | 200 | 23.5% | 1.098 | 2.05 | (4) | (4) | $65,150 | 4.3% |
25-2051 | Special Education Teachers, Preschool | detail | 50 | 39.2% | 0.289 | 1.78 | (4) | (4) | $70,760 | 6.8% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 460 | 13.8% | 2.489 | 1.95 | (4) | (4) | $63,970 | 5.7% |
25-2053 | Special Education Teachers, Middle School | detail | 210 | 22.0% | 1.112 | 1.83 | (4) | (4) | $73,310 | 6.2% |
25-2054 | Special Education Teachers, Secondary School | detail | 600 | 23.7% | 3.243 | 3.30 | (4) | (4) | $67,920 | 5.0% |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 90 | 23.0% | 0.462 | 1.16 | $25.66 | $26.82 | $55,790 | 8.9% |
25-3021 | Self-Enrichment Education Teachers | detail | 340 | 15.6% | 1.827 | 1.09 | $20.02 | $20.43 | $42,500 | 4.0% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 390 | 25.3% | 2.101 | 0.96 | (4) | (4) | $44,860 | 7.5% |
25-3098 | Substitute Teachers | detail | 1,450 | 32.9% | 7.847 | 1.93 | $11.76 | $14.66 | $30,500 | 8.8% |
25-4012 | Curators | detail | 40 | 13.9% | 0.191 | 2.25 | $20.34 | $20.80 | $43,260 | 7.2% |
25-4021 | Librarians | detail | 250 | 12.0% | 1.334 | 1.54 | $22.17 | $23.77 | $49,440 | 3.1% |
25-4031 | Library Technicians | detail | 140 | 17.6% | 0.746 | 1.22 | $11.42 | $12.88 | $26,800 | 3.3% |
25-9031 | Instructional Coordinators | detail | 250 | 42.9% | 1.341 | 1.18 | $34.14 | $32.47 | $67,550 | 4.8% |
25-9041 | Teacher Assistants | detail | 3,080 | 8.1% | 16.655 | 1.81 | (4) | (4) | $27,660 | 2.1% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,280 | 8.0% | 6.931 | 0.51 | $19.59 | $24.43 | $50,820 | 5.7% |
27-1021 | Commercial and Industrial Designers | detail | (8) | (8) | (8) | (8) | $29.98 | $30.54 | $63,520 | 3.1% |
27-1024 | Graphic Designers | detail | 190 | 15.5% | 1.034 | 0.69 | $17.18 | $18.88 | $39,280 | 4.9% |
27-2012 | Producers and Directors | detail | 40 | 29.0% | 0.191 | 0.23 | $18.50 | $21.13 | $43,940 | 9.9% |
27-2022 | Coaches and Scouts | detail | 240 | 15.0% | 1.313 | 0.80 | (4) | (4) | $48,500 | 4.8% |
27-2042 | Musicians and Singers | detail | (8) | (8) | (8) | (8) | $18.90 | $16.35 | (4) | 20.0% |
27-3011 | Radio and Television Announcers | detail | 60 | 39.7% | 0.336 | 1.75 | (8) | (8) | (8) | (8) |
27-3022 | Reporters and Correspondents | detail | 50 | 23.4% | 0.288 | 1.12 | (8) | (8) | (8) | (8) |
27-3031 | Public Relations Specialists | detail | 150 | 13.8% | 0.786 | 0.48 | $25.85 | $28.42 | $59,120 | 3.8% |
27-4011 | Audio and Video Equipment Technicians | detail | 40 | 38.8% | 0.228 | 0.43 | $16.05 | $17.26 | $35,890 | 4.1% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 9,740 | 4.0% | 52.699 | 0.88 | $27.41 | $33.37 | $69,410 | 2.7% |
29-1011 | Chiropractors | detail | 30 | 17.4% | 0.166 | 0.69 | (8) | (8) | (8) | (8) |
29-1021 | Dentists, General | detail | 130 | 34.0% | 0.692 | 0.89 | $75.98 | $86.33 | $179,580 | 11.8% |
29-1031 | Dietitians and Nutritionists | detail | 120 | 25.7% | 0.631 | 1.41 | $23.64 | $24.52 | $51,000 | 2.4% |
29-1041 | Optometrists | detail | 30 | 42.7% | 0.186 | 0.72 | $53.06 | $65.41 | $136,040 | 13.0% |
29-1051 | Pharmacists | detail | 440 | 14.6% | 2.406 | 1.13 | $59.37 | $59.26 | $123,270 | 1.7% |
29-1062 | Family and General Practitioners | detail | 60 | 21.8% | 0.313 | 0.40 | $61.98 | $75.27 | $156,570 | 8.9% |
29-1069 | Physicians and Surgeons, All Other | detail | 220 | 11.6% | 1.178 | 0.44 | $93.72 | $100.68 | $209,410 | 7.1% |
29-1071 | Physician Assistants | detail | 130 | 16.0% | 0.691 | 0.87 | $55.50 | $57.39 | $119,370 | 3.1% |
29-1122 | Occupational Therapists | detail | 180 | 11.3% | 0.967 | 1.10 | $32.20 | $34.06 | $70,840 | 3.4% |
29-1123 | Physical Therapists | detail | 270 | 9.4% | 1.465 | 0.93 | $38.81 | $40.87 | $85,010 | 2.4% |
29-1126 | Respiratory Therapists | detail | 100 | 7.7% | 0.526 | 0.59 | $26.63 | $26.92 | $55,990 | 2.1% |
29-1127 | Speech-Language Pathologists | detail | 290 | 18.8% | 1.543 | 1.52 | $35.61 | $36.64 | $76,200 | 5.3% |
29-1131 | Veterinarians | detail | 80 | 41.5% | 0.458 | 0.93 | $45.03 | $47.95 | $99,750 | 8.4% |
29-1141 | Registered Nurses | detail | 3,140 | 3.1% | 17.013 | 0.83 | $29.54 | $29.83 | $62,050 | 1.7% |
29-1151 | Nurse Anesthetists | detail | (8) | (8) | (8) | (8) | $72.59 | $72.96 | $151,760 | 10.9% |
29-1171 | Nurse Practitioners | detail | 220 | 27.8% | 1.188 | 0.96 | $56.41 | $60.22 | $125,260 | 8.2% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 300 | 3.7% | 1.623 | 0.73 | $24.65 | $23.65 | $49,200 | 1.9% |
29-2021 | Dental Hygienists | detail | 260 | 15.0% | 1.399 | 0.94 | $30.51 | $31.20 | $64,900 | 3.1% |
29-2032 | Diagnostic Medical Sonographers | detail | 50 | 19.3% | 0.296 | 0.60 | $28.35 | $28.55 | $59,390 | 1.9% |
29-2034 | Radiologic Technologists | detail | 270 | 2.9% | 1.446 | 1.02 | $22.95 | $23.69 | $49,280 | 1.3% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 430 | 31.1% | 2.328 | 1.31 | $19.02 | $18.32 | $38,110 | 7.0% |
29-2052 | Pharmacy Technicians | detail | 430 | 48.8% | 2.305 | 0.80 | $13.26 | $14.17 | $29,470 | 4.0% |
29-2055 | Surgical Technologists | detail | 50 | 0.0% | 0.273 | 0.36 | $18.73 | $18.80 | $39,110 | 1.8% |
29-2056 | Veterinary Technologists and Technicians | detail | (8) | (8) | (8) | (8) | $17.86 | $18.95 | $39,430 | 6.0% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 1,510 | 6.9% | 8.150 | 1.68 | $18.39 | $18.81 | $39,130 | 1.1% |
29-2071 | Medical Records and Health Information Technicians | detail | 180 | 16.8% | 0.962 | 0.67 | $19.75 | $20.43 | $42,490 | 1.7% |
29-2081 | Opticians, Dispensing | detail | 70 | 26.2% | 0.374 | 0.75 | $27.45 | $26.51 | $55,130 | 10.3% |
29-2099 | Health Technologists and Technicians, All Other | detail | 60 | 33.5% | 0.309 | 0.36 | $16.80 | $19.72 | $41,020 | 5.0% |
29-9011 | Occupational Health and Safety Specialists | detail | 100 | 17.4% | 0.562 | 0.92 | $28.13 | $28.88 | $60,080 | 2.1% |
29-9091 | Athletic Trainers | detail | 40 | 42.3% | 0.241 | 1.30 | (4) | (4) | $47,840 | 3.6% |
31-0000 | Healthcare Support Occupations | major | 4,720 | 4.9% | 25.534 | 0.90 | $13.62 | $14.93 | $31,040 | 2.1% |
31-1011 | Home Health Aides | detail | 980 | 14.4% | 5.303 | 0.96 | $12.12 | $14.42 | $29,990 | 3.7% |
31-1014 | Nursing Assistants | detail | 2,180 | 6.5% | 11.808 | 1.18 | $13.40 | $14.02 | $29,150 | 1.9% |
31-1015 | Orderlies | detail | 90 | 43.5% | 0.508 | 1.47 | $11.18 | $11.75 | $24,440 | 3.3% |
31-2011 | Occupational Therapy Assistants | detail | 90 | 22.7% | 0.504 | 1.71 | $23.91 | $23.74 | $49,380 | 4.4% |
31-2021 | Physical Therapist Assistants | detail | 100 | 15.3% | 0.514 | 0.79 | $22.26 | $22.36 | $46,500 | 1.9% |
31-2022 | Physical Therapist Aides | detail | 60 | 35.7% | 0.311 | 0.95 | $13.41 | $13.43 | $27,930 | 1.8% |
31-9011 | Massage Therapists | detail | 50 | 17.3% | 0.270 | 0.37 | $24.99 | $23.36 | $48,600 | 6.6% |
31-9091 | Dental Assistants | detail | 290 | 8.9% | 1.584 | 0.67 | $18.09 | $18.63 | $38,750 | 7.0% |
31-9092 | Medical Assistants | detail | 240 | 21.2% | 1.319 | 0.28 | $14.63 | $15.63 | $32,520 | 3.8% |
31-9093 | Medical Equipment Preparers | detail | 40 | 0.0% | 0.222 | 0.58 | $14.65 | $15.01 | $31,220 | 1.7% |
31-9094 | Medical Transcriptionists | detail | 50 | 18.5% | 0.291 | 0.78 | $16.04 | $16.29 | $33,880 | 2.3% |
31-9095 | Pharmacy Aides | detail | (8) | (8) | (8) | (8) | $12.23 | $12.68 | $26,380 | 3.6% |
