An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Salisbury, MD-DE, a metropolitan statistical area that includes parts of Maryland and Delaware.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Salisbury, MD-DE (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 160,520 | 1.6% | 1000.000 | 1.00 | $15.37 | $20.76 | $43,170 | 1.5% |
11-0000 | Management Occupations | major | 5,910 | 4.3% | 36.806 | 0.70 | $45.05 | $50.80 | $105,670 | 2.3% |
11-1011 | Chief Executives | detail | 70 | 14.5% | 0.421 | 0.31 | $53.07 | $66.22 | $137,740 | 20.8% |
11-1021 | General and Operations Managers | detail | 1,810 | 6.4% | 11.269 | 0.71 | $41.94 | $49.66 | $103,280 | 4.0% |
11-1031 | Legislators | detail | 90 | 6.9% | 0.559 | 1.61 | (4) | (4) | $30,320 | 8.5% |
11-2021 | Marketing Managers | detail | 100 | 11.0% | 0.627 | 0.38 | $65.50 | $74.88 | $155,760 | 7.9% |
11-2022 | Sales Managers | detail | 230 | 11.3% | 1.453 | 0.55 | $72.77 | $77.49 | $161,190 | 6.1% |
11-2031 | Public Relations and Fundraising Managers | detail | 40 | 17.2% | 0.267 | 0.53 | $48.97 | $58.18 | $121,020 | 8.1% |
11-3011 | Administrative Services Managers | detail | 210 | 39.8% | 1.298 | 0.66 | $42.72 | $47.28 | $98,340 | 4.9% |
11-3021 | Computer and Information Systems Managers | detail | 140 | 28.6% | 0.847 | 0.31 | $57.68 | $62.09 | $129,140 | 5.3% |
11-3031 | Financial Managers | detail | 310 | 11.5% | 1.944 | 0.46 | $59.16 | $72.35 | $150,490 | 7.4% |
11-3051 | Industrial Production Managers | detail | 120 | 10.4% | 0.722 | 0.58 | $57.44 | $64.23 | $133,600 | 4.9% |
11-3061 | Purchasing Managers | detail | 50 | 12.8% | 0.288 | 0.60 | $68.00 | $80.48 | $167,400 | 21.0% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 110 | 30.8% | 0.679 | 0.79 | $56.35 | $59.44 | $123,640 | 5.0% |
11-3121 | Human Resources Managers | detail | 80 | 12.4% | 0.470 | 0.47 | $58.95 | $64.62 | $134,410 | 5.5% |
11-9021 | Construction Managers | detail | 140 | 16.1% | 0.895 | 0.46 | $54.39 | $56.40 | $117,310 | 6.1% |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 50 | 30.2% | 0.286 | 0.82 | $16.82 | $19.24 | $40,020 | 5.8% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 350 | 12.8% | 2.156 | 1.19 | (4) | (4) | $107,670 | 3.1% |
11-9033 | Education Administrators, Postsecondary | detail | 60 | 11.6% | 0.369 | 0.37 | $62.17 | $65.59 | $136,430 | 4.9% |
11-9039 | Education Administrators, All Other | detail | 130 | 4.5% | 0.813 | 2.87 | $47.56 | $48.15 | $100,160 | 2.7% |
11-9041 | Architectural and Engineering Managers | detail | 80 | 20.6% | 0.523 | 0.40 | $62.81 | $67.58 | $140,580 | 4.8% |
11-9051 | Food Service Managers | detail | 340 | 23.9% | 2.137 | 1.41 | $31.76 | $32.97 | $68,570 | 8.3% |
11-9081 | Lodging Managers | detail | 100 | 20.6% | 0.597 | 2.33 | $30.95 | $35.63 | $74,110 | 17.6% |
11-9111 | Medical and Health Services Managers | detail | 490 | 7.9% | 3.043 | 1.18 | $48.79 | $54.98 | $114,370 | 3.8% |
11-9131 | Postmasters and Mail Superintendents | detail | 30 | 0.0% | 0.199 | 2.09 | $37.87 | $37.53 | $78,070 | 2.4% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 270 | 27.3% | 1.670 | 1.19 | $18.97 | $23.00 | $47,840 | 14.7% |
11-9151 | Social and Community Service Managers | detail | 180 | 15.6% | 1.111 | 1.07 | $28.73 | $27.35 | $56,880 | 5.2% |
11-9199 | Managers, All Other | detail | 260 | 15.1% | 1.606 | 0.50 | $44.43 | $44.70 | $92,970 | 2.9% |
13-0000 | Business and Financial Operations Occupations | major | 4,360 | 4.0% | 27.157 | 0.51 | $28.63 | $31.70 | $65,930 | 2.3% |
13-1020 | Buyers and Purchasing Agents | broad | 320 | 8.6% | 1.992 | 0.71 | $24.42 | $27.37 | $56,930 | 5.7% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 60 | 21.7% | 0.353 | 0.18 | $29.43 | $30.35 | $63,130 | 3.9% |
13-1041 | Compliance Officers | detail | 260 | 6.1% | 1.630 | 0.78 | $27.89 | $30.58 | $63,610 | 3.5% |
13-1051 | Cost Estimators | detail | 290 | 12.9% | 1.777 | 1.22 | $27.88 | $29.09 | $60,500 | 4.1% |
13-1071 | Human Resources Specialists | detail | 340 | 6.6% | 2.087 | 0.51 | $26.82 | $27.04 | $56,240 | 2.1% |
13-1081 | Logisticians | detail | 100 | 13.6% | 0.609 | 0.52 | $30.55 | $34.76 | $72,300 | 4.7% |
13-1111 | Management Analysts | detail | 230 | 14.7% | 1.448 | 0.31 | $46.57 | $50.35 | $104,730 | 11.6% |
13-1121 | Meeting, Convention, and Event Planners | detail | 130 | 24.5% | 0.779 | 1.02 | $24.01 | $25.42 | $52,870 | 5.6% |
13-1131 | Fundraisers | detail | 50 | 25.8% | 0.325 | 0.62 | $27.97 | $27.98 | $58,200 | 2.1% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 30 | 21.9% | 0.208 | 0.36 | $30.94 | $29.55 | $61,460 | 4.4% |
13-1151 | Training and Development Specialists | detail | 230 | 12.2% | 1.409 | 0.70 | $31.48 | $30.68 | $63,810 | 3.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 360 | 13.9% | 2.252 | 0.51 | $25.51 | $27.23 | $56,640 | 5.9% |
13-1199 | Business Operations Specialists, All Other | detail | 210 | 18.0% | 1.319 | 0.18 | $30.25 | $32.12 | $66,810 | 3.3% |
13-2011 | Accountants and Auditors | detail | 940 | 6.9% | 5.850 | 0.67 | $29.07 | $30.46 | $63,360 | 1.9% |
13-2021 | Appraisers and Assessors of Real Estate | detail | 70 | 40.0% | 0.447 | 1.12 | $26.48 | $30.09 | $62,600 | 3.4% |
13-2041 | Credit Analysts | detail | 50 | 18.4% | 0.299 | 0.58 | $18.31 | $21.71 | $45,150 | 13.8% |
13-2051 | Financial Analysts | detail | 160 | 40.7% | 0.967 | 0.46 | $39.07 | $44.81 | $93,210 | 5.6% |
13-2052 | Personal Financial Advisors | detail | 90 | 19.3% | 0.569 | 0.41 | $47.34 | $56.78 | $118,100 | 12.5% |
13-2071 | Credit Counselors | detail | (8) | (8) | (8) | (8) | $22.39 | $22.02 | $45,800 | 3.0% |
13-2072 | Loan Officers | detail | 160 | 18.0% | 0.974 | 0.46 | $32.76 | $39.54 | $82,240 | 10.8% |
13-2082 | Tax Preparers | detail | 60 | 42.8% | 0.386 | 0.82 | $18.34 | $18.21 | $37,870 | 11.2% |
13-2099 | Financial Specialists, All Other | detail | 110 | 15.8% | 0.704 | 0.79 | $20.38 | $23.37 | $48,620 | 4.4% |
15-0000 | Computer and Mathematical Occupations | major | 1,470 | 6.7% | 9.130 | 0.30 | $30.60 | $35.72 | $74,300 | 3.3% |
15-1121 | Computer Systems Analysts | detail | 250 | 10.2% | 1.549 | 0.38 | $40.27 | $41.08 | $85,450 | 4.1% |
15-1131 | Computer Programmers | detail | 60 | 18.1% | 0.348 | 0.22 | $35.17 | $36.77 | $76,490 | 3.7% |
15-1132 | Software Developers, Applications | detail | 100 | 26.3% | 0.649 | 0.10 | $36.11 | $44.10 | $91,720 | 18.9% |
15-1133 | Software Developers, Systems Software | detail | 90 | 39.0% | 0.573 | 0.20 | (8) | (8) | (8) | (8) |
15-1134 | Web Developers | detail | 90 | 26.8% | 0.563 | 0.64 | $20.20 | $23.23 | $48,320 | 14.3% |
15-1141 | Database Administrators | detail | 70 | 8.5% | 0.416 | 0.55 | $38.14 | $39.81 | $82,810 | 3.4% |
15-1142 | Network and Computer Systems Administrators | detail | 210 | 12.2% | 1.331 | 0.53 | $35.55 | $40.89 | $85,060 | 6.4% |
15-1151 | Computer User Support Specialists | detail | 320 | 9.5% | 1.992 | 0.46 | $21.52 | $22.13 | $46,030 | 3.5% |
15-1152 | Computer Network Support Specialists | detail | 150 | 10.4% | 0.960 | 0.77 | $25.58 | $26.47 | $55,060 | 2.8% |
15-2031 | Operations Research Analysts | detail | 40 | 26.3% | 0.252 | 0.35 | $44.06 | $47.04 | $97,850 | 10.7% |
17-0000 | Architecture and Engineering Occupations | major | 1,190 | 7.0% | 7.429 | 0.42 | $31.77 | $34.26 | $71,270 | 2.4% |
17-1011 | Architects, Except Landscape and Naval | detail | 60 | 24.0% | 0.366 | 0.51 | $35.99 | $36.59 | $76,100 | 4.0% |
17-1022 | Surveyors | detail | 70 | 23.7% | 0.452 | 1.44 | $29.54 | $32.71 | $68,040 | 6.7% |
17-2051 | Civil Engineers | detail | 180 | 11.4% | 1.136 | 0.54 | $38.09 | $40.44 | $84,120 | 4.8% |
17-2071 | Electrical Engineers | detail | 70 | 30.4% | 0.421 | 0.33 | $39.70 | $45.19 | $94,000 | 3.1% |
17-2081 | Environmental Engineers | detail | 40 | 40.8% | 0.225 | 0.61 | $44.25 | $44.11 | $91,740 | 4.3% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 50 | 44.6% | 0.323 | 1.78 | $36.73 | $43.66 | $90,810 | 6.8% |
17-2112 | Industrial Engineers | detail | 90 | 32.4% | 0.537 | 0.28 | $39.34 | $40.89 | $85,040 | 3.6% |
17-2141 | Mechanical Engineers | detail | 60 | 25.3% | 0.381 | 0.18 | $41.64 | $45.78 | $95,220 | 4.6% |
17-3011 | Architectural and Civil Drafters | detail | 100 | 22.8% | 0.601 | 0.89 | $26.57 | $25.07 | $52,150 | 6.4% |
17-3013 | Mechanical Drafters | detail | 70 | 24.0% | 0.431 | 1.11 | $22.41 | $23.89 | $49,690 | 4.2% |
17-3022 | Civil Engineering Technicians | detail | 70 | 25.1% | 0.435 | 0.89 | $24.28 | $22.46 | $46,710 | 2.6% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 60 | 15.6% | 0.397 | 0.45 | $22.29 | $23.03 | $47,890 | 5.1% |
17-3031 | Surveying and Mapping Technicians | detail | 80 | 22.3% | 0.506 | 1.40 | $19.32 | $19.86 | $41,310 | 4.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 730 | 8.7% | 4.535 | 0.56 | $28.87 | $34.62 | $72,000 | 6.7% |
19-1031 | Conservation Scientists | detail | 40 | 5.9% | 0.242 | 1.58 | $22.49 | $26.42 | $54,950 | 1.7% |
19-2031 | Chemists | detail | 50 | 23.5% | 0.323 | 0.55 | $33.08 | $33.70 | $70,090 | 8.9% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 100 | 24.6% | 0.627 | 1.13 | $26.56 | $31.24 | $64,990 | 11.6% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 90 | 26.9% | 0.551 | 0.72 | $42.06 | $51.51 | $107,150 | 18.1% |
19-3051 | Urban and Regional Planners | detail | 40 | 17.7% | 0.241 | 0.92 | $28.00 | $28.54 | $59,360 | 3.6% |
19-4011 | Agricultural and Food Science Technicians | detail | 70 | 8.3% | 0.424 | 2.88 | $19.65 | $21.10 | $43,880 | 3.0% |
19-4091 | Environmental Science and Protection Technicians, Including Health | detail | 40 | 20.7% | 0.251 | 1.11 | $15.41 | $15.79 | $32,840 | 2.9% |
21-0000 | Community and Social Service Occupations | major | 3,130 | 19.2% | 19.475 | 1.30 | $17.89 | $19.58 | $40,720 | 7.7% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 260 | 26.7% | 1.636 | 0.83 | $29.54 | $30.26 | $62,940 | 4.7% |
21-1013 | Marriage and Family Therapists | detail | 110 | 7.5% | 0.678 | 2.02 | $23.57 | $23.06 | $47,970 | 2.0% |
21-1015 | Rehabilitation Counselors | detail | 80 | 7.2% | 0.515 | 0.70 | $17.13 | $18.33 | $38,120 | 2.5% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 310 | 20.8% | 1.934 | 1.05 | $21.65 | $23.31 | $48,480 | 3.9% |
21-1021 | Child, Family, and School Social Workers | detail | 450 | 12.9% | 2.813 | 1.27 | $18.15 | $19.77 | $41,110 | 4.0% |
21-1022 | Healthcare Social Workers | detail | 210 | 5.9% | 1.278 | 1.10 | $25.28 | $25.03 | $52,060 | 2.0% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 90 | 13.0% | 0.537 | 0.67 | $20.47 | $25.20 | $52,420 | 13.7% |
21-1029 | Social Workers, All Other | detail | 50 | 14.6% | 0.301 | 0.76 | $26.57 | $27.63 | $57,480 | 4.2% |
21-1091 | Health Educators | detail | 150 | 13.3% | 0.939 | 2.31 | $16.77 | $20.92 | $43,510 | 7.7% |
21-1093 | Social and Human Service Assistants | detail | (8) | (8) | (8) | (8) | $11.35 | $12.17 | $25,310 | 5.6% |
21-1094 | Community Health Workers | detail | 80 | 13.4% | 0.481 | 1.24 | $18.26 | $20.99 | $43,660 | 4.2% |
21-1099 | Community and Social Service Specialists, All Other | detail | 50 | 18.8% | 0.329 | 0.48 | $17.90 | $19.03 | $39,580 | 4.1% |
21-2011 | Clergy | detail | 40 | 10.4% | 0.246 | 0.70 | $26.11 | $25.99 | $54,050 | 2.3% |
23-0000 | Legal Occupations | major | 730 | 11.8% | 4.545 | 0.58 | $34.55 | $40.04 | $83,270 | 6.3% |
23-1011 | Lawyers | detail | 320 | 10.7% | 2.023 | 0.46 | $49.03 | $52.68 | $109,580 | 8.0% |
23-1012 | Judicial Law Clerks | detail | 90 | 0.7% | 0.571 | 5.06 | $21.26 | $22.06 | $45,880 | 2.7% |
23-1023 | Judges, Magistrate Judges, and Magistrates | detail | 50 | 4.0% | 0.309 | 1.57 | $68.93 | $63.68 | $132,450 | 2.9% |
23-2011 | Paralegals and Legal Assistants | detail | 160 | 35.3% | 0.979 | 0.46 | $22.89 | $25.36 | $52,740 | 6.8% |
23-2099 | Legal Support Workers, All Other | detail | 50 | 22.7% | 0.317 | 1.06 | $28.13 | $33.04 | $68,730 | 4.4% |
25-0000 | Education, Training, and Library Occupations | major | 9,810 | 3.6% | 61.127 | 1.01 | $25.41 | $27.67 | $57,560 | 5.9% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 170 | 0.0% | 1.031 | 0.75 | (4) | (4) | $86,760 | 3.7% |
25-1194 | Vocational Education Teachers, Postsecondary | detail | 40 | 9.3% | 0.256 | 0.34 | $33.86 | $29.98 | $62,350 | 10.0% |
25-2011 | Preschool Teachers, Except Special Education | detail | 470 | 6.9% | 2.934 | 1.00 | $12.19 | $15.27 | $31,760 | 13.3% |
25-2012 | Kindergarten Teachers, Except Special Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $60,830 | 7.0% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 1,050 | 33.3% | 6.524 | 0.67 | (4) | (4) | $66,900 | 3.6% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $65,120 | 4.7% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 1,600 | 31.9% | 9.963 | 1.37 | (4) | (4) | $62,030 | 3.2% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 250 | 31.1% | 1.572 | 1.23 | (4) | (4) | $62,090 | 3.8% |
25-2053 | Special Education Teachers, Middle School | detail | (8) | (8) | (8) | (8) | (4) | (4) | $81,410 | 5.2% |
25-2054 | Special Education Teachers, Secondary School | detail | (8) | (8) | (8) | (8) | (4) | (4) | $55,490 | 8.5% |
25-2059 | Special Education Teachers, All Other | detail | (8) | (8) | (8) | (8) | (4) | (4) | $62,630 | 10.9% |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 80 | 7.3% | 0.488 | 1.22 | $30.22 | $31.34 | $65,180 | 8.3% |
25-3021 | Self-Enrichment Education Teachers | detail | 210 | 25.0% | 1.278 | 0.76 | $13.50 | $16.82 | $34,990 | 6.7% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 240 | 15.6% | 1.492 | 0.68 | (4) | (4) | $44,650 | 20.6% |
25-4021 | Librarians | detail | 160 | 9.7% | 1.025 | 1.18 | $30.80 | $31.12 | $64,720 | 3.3% |
25-4031 | Library Technicians | detail | 80 | 17.0% | 0.528 | 0.86 | $14.32 | $15.26 | $31,740 | 6.3% |
25-9021 | Farm and Home Management Advisors | detail | 50 | 32.8% | 0.310 | 5.59 | $23.83 | $22.68 | $47,170 | 9.4% |
25-9031 | Instructional Coordinators | detail | 350 | 27.8% | 2.201 | 1.94 | $33.81 | $33.45 | $69,580 | 3.7% |
25-9041 | Teacher Assistants | detail | 1,170 | 19.5% | 7.287 | 0.79 | (4) | (4) | $28,360 | 3.7% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,100 | 9.1% | 6.874 | 0.51 | $17.14 | $20.26 | $42,140 | 3.8% |
27-1024 | Graphic Designers | detail | 130 | 13.9% | 0.804 | 0.53 | $17.88 | $18.59 | $38,670 | 3.7% |
27-1025 | Interior Designers | detail | 50 | 30.6% | 0.331 | 0.84 | $28.50 | $28.64 | $59,560 | 3.1% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 160 | 42.4% | 0.994 | 1.12 | $13.55 | $14.66 | $30,500 | 4.8% |
27-2012 | Producers and Directors | detail | 40 | 5.8% | 0.219 | 0.27 | $14.51 | $16.99 | $35,340 | 9.4% |
27-2022 | Coaches and Scouts | detail | 220 | 27.0% | 1.351 | 0.83 | (4) | (4) | $42,070 | 9.7% |
27-3031 | Public Relations Specialists | detail | 120 | 12.7% | 0.754 | 0.46 | $23.30 | $25.81 | $53,680 | 5.8% |
27-4021 | Photographers | detail | 60 | 14.6% | 0.393 | 1.15 | $13.30 | $15.81 | $32,880 | 9.1% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 11,130 | 2.5% | 69.364 | 1.16 | $30.75 | $38.86 | $80,820 | 3.6% |
29-1011 | Chiropractors | detail | 30 | 18.6% | 0.190 | 0.79 | $31.64 | $36.53 | $75,990 | 12.2% |
29-1021 | Dentists, General | detail | 130 | 17.4% | 0.786 | 1.01 | $95.22 | $105.20 | $218,820 | 12.4% |
29-1031 | Dietitians and Nutritionists | detail | 80 | 9.9% | 0.526 | 1.18 | $30.19 | $30.85 | $64,160 | 2.9% |
29-1051 | Pharmacists | detail | 360 | 20.2% | 2.225 | 1.04 | $61.05 | $61.49 | $127,900 | 1.4% |
29-1062 | Family and General Practitioners | detail | 170 | 33.5% | 1.052 | 1.33 | $92.52 | $96.17 | $200,030 | 8.7% |
29-1064 | Obstetricians and Gynecologists | detail | (8) | (8) | (8) | (8) | (5) | $115.52 | $240,280 | 11.2% |
29-1067 | Surgeons | detail | 40 | 37.5% | 0.277 | 1.17 | (5) | (5) | (5) | 11.5% |
29-1069 | Physicians and Surgeons, All Other | detail | 470 | 19.5% | 2.921 | 1.09 | (5) | $134.88 | $280,550 | 6.9% |
29-1071 | Physician Assistants | detail | 170 | 33.2% | 1.035 | 1.31 | $54.77 | $52.41 | $109,010 | 5.3% |
29-1122 | Occupational Therapists | detail | 140 | 22.7% | 0.843 | 0.96 | $38.29 | $38.31 | $79,690 | 4.2% |
29-1123 | Physical Therapists | detail | 250 | 12.1% | 1.584 | 1.00 | $40.06 | $38.16 | $79,370 | 12.1% |
29-1124 | Radiation Therapists | detail | 30 | 12.5% | 0.208 | 1.65 | $42.71 | $42.29 | $87,970 | 2.3% |
29-1126 | Respiratory Therapists | detail | 160 | 1.5% | 1.005 | 1.12 | $28.86 | $28.99 | $60,300 | 2.0% |
29-1127 | Speech-Language Pathologists | detail | 170 | 34.6% | 1.083 | 1.07 | $36.00 | $37.01 | $76,980 | 6.5% |
29-1131 | Veterinarians | detail | 120 | 34.5% | 0.718 | 1.46 | $49.52 | $52.89 | $110,000 | 5.1% |
29-1141 | Registered Nurses | detail | 3,940 | 2.8% | 24.527 | 1.20 | $33.59 | $34.76 | $72,300 | 2.1% |
29-1171 | Nurse Practitioners | detail | 270 | 14.9% | 1.663 | 1.34 | $51.12 | $52.84 | $109,910 | 3.5% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 230 | 6.8% | 1.438 | 0.65 | $24.73 | $25.24 | $52,510 | 2.8% |
29-2021 | Dental Hygienists | detail | 230 | 8.6% | 1.405 | 0.95 | $41.25 | $40.82 | $84,910 | 8.3% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 110 | 8.1% | 0.708 | 1.81 | $31.34 | $31.44 | $65,400 | 5.3% |
29-2032 | Diagnostic Medical Sonographers | detail | 90 | 15.2% | 0.535 | 1.09 | $35.58 | $35.63 | $74,110 | 2.0% |
29-2033 | Nuclear Medicine Technologists | detail | 50 | 24.9% | 0.288 | 2.21 | $32.79 | $33.32 | $69,300 | 5.7% |
29-2034 | Radiologic Technologists | detail | 350 | 9.1% | 2.168 | 1.53 | $27.76 | $28.52 | $59,320 | 2.3% |
29-2035 | Magnetic Resonance Imaging Technologists | detail | 100 | 14.4% | 0.615 | 2.31 | $34.87 | $34.79 | $72,370 | 1.9% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 800 | 14.3% | 4.972 | 2.80 | $17.13 | $18.12 | $37,690 | 3.6% |
29-2051 | Dietetic Technicians | detail | 70 | 2.7% | 0.414 | 1.79 | $14.63 | $14.58 | $30,320 | 2.6% |
29-2052 | Pharmacy Technicians | detail | 620 | 14.8% | 3.889 | 1.35 | $13.14 | $13.73 | $28,560 | 2.4% |
29-2055 | Surgical Technologists | detail | 120 | 10.6% | 0.761 | 1.00 | $19.46 | $20.40 | $42,440 | 1.7% |
29-2056 | Veterinary Technologists and Technicians | detail | 140 | 49.3% | 0.854 | 1.16 | $16.45 | $16.61 | $34,560 | 3.2% |
29-2057 | Ophthalmic Medical Technicians | detail | 120 | 38.4% | 0.733 | 2.00 | $14.94 | $15.09 | $31,390 | 3.1% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 750 | 8.4% | 4.658 | 0.96 | $22.34 | $22.15 | $46,070 | 1.9% |
29-2071 | Medical Records and Health Information Technicians | detail | 190 | 8.6% | 1.175 | 0.82 | $18.16 | $19.50 | $40,560 | 4.4% |
29-2081 | Opticians, Dispensing | detail | 130 | 21.9% | 0.810 | 1.62 | $18.12 | $18.78 | $39,060 | 6.8% |
29-2099 | Health Technologists and Technicians, All Other | detail | 100 | 24.2% | 0.637 | 0.74 | $20.18 | $21.92 | $45,600 | 4.7% |
29-9011 | Occupational Health and Safety Specialists | detail | 50 | 18.6% | 0.338 | 0.55 | $31.63 | $34.52 | $71,790 | 6.5% |
29-9091 | Athletic Trainers | detail | (8) | (8) | (8) | (8) | (4) | (4) | $47,690 | 3.6% |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 30 | 25.1% | 0.189 | 0.84 | $17.16 | $19.80 | $41,190 | 6.3% |
31-0000 | Healthcare Support Occupations | major | 4,580 | 5.8% | 28.523 | 1.00 | $14.26 | $15.44 | $32,110 | 1.8% |
31-1011 | Home Health Aides | detail | 480 | 29.4% | 3.005 | 0.55 | $12.19 | $12.87 | $26,760 | 2.9% |
31-1014 | Nursing Assistants | detail | 2,280 | 8.5% | 14.206 | 1.42 | $13.78 | $13.96 | $29,030 | 1.2% |
31-1015 | Orderlies | detail | 80 | 9.5% | 0.515 | 1.49 | $12.53 | $12.80 | $26,630 | 3.9% |
31-2011 | Occupational Therapy Assistants | detail | 30 | 26.9% | 0.189 | 0.64 | $30.34 | $29.66 | $61,680 | 5.5% |
31-2021 | Physical Therapist Assistants | detail | 100 | 14.1% | 0.602 | 0.92 | $30.33 | $29.74 | $61,850 | 5.0% |
31-2022 | Physical Therapist Aides | detail | 80 | 24.3% | 0.475 | 1.45 | $11.35 | $12.33 | $25,660 | 3.4% |
31-9011 | Massage Therapists | detail | 60 | 40.8% | 0.345 | 0.48 | $22.78 | $28.52 | $59,320 | 16.7% |
31-9091 | Dental Assistants | detail | 260 | 15.8% | 1.602 | 0.68 | $21.84 | $23.39 | $48,650 | 8.7% |
31-9092 | Medical Assistants | detail | 720 | 10.9% | 4.494 | 0.97 | $15.18 | $15.73 | $32,720 | 1.9% |
31-9093 | Medical Equipment Preparers | detail | 70 | 33.5% | 0.434 | 1.13 | $14.91 | $16.45 | $34,220 | 5.4% |
31-9094 | Medical Transcriptionists | detail | 60 | 17.5% | 0.354 | 0.95 | $17.15 | $19.29 | $40,130 | 9.2% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 150 | 31.4% | 0.930 | 1.50 | $12.43 | $13.23 | $27,510 | 6.2% |
31-9097 | Phlebotomists | detail | 120 | 7.9% | 0.773 | 0.89 | $14.79 | $15.95 | $33,180 | 3.1% |
31-9099 | Healthcare Support Workers, All Other | detail | (8) | (8) | (8) | (8) | $16.84 | $17.82 | $37,070 | 5.6% |
33-0000 | Protective Service Occupations | major | 3,800 | 3.0% | 23.691 | 1.00 | $22.29 | $23.52 | $48,910 | 3.0% |
33-1011 | First-Line Supervisors of Correctional Officers | detail | 220 | 5.1% | 1.397 | 4.62 | $27.97 | $29.22 | $60,790 | 3.4% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 270 | 4.8% | 1.701 | 2.11 | $38.10 | $39.31 | $81,770 | 2.1% |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 30 | 0.4% | 0.206 | 0.45 | $34.72 | $37.21 | $77,400 | 2.2% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 90 | 9.0% | 0.574 | 1.06 | $29.21 | $29.66 | $61,690 | 4.1% |
33-2011 | Firefighters | detail | 110 | 8.0% | 0.675 | 0.30 | $20.09 | $21.79 | $45,320 | 4.0% |
33-3011 | Bailiffs | detail | 50 | 4.0% | 0.333 | 2.55 | $18.29 | $19.75 | $41,070 | 4.5% |
33-3012 | Correctional Officers and Jailers | detail | 990 | 2.5% | 6.168 | 2.15 | $21.95 | $22.38 | $46,560 | 2.3% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 840 | 5.3% | 5.206 | 1.14 | $26.22 | $27.51 | $57,230 | 2.3% |
33-9032 | Security Guards | detail | 690 | 8.1% | 4.277 | 0.56 | $13.70 | $15.21 | $31,640 | 5.1% |
33-9091 | Crossing Guards | detail | 50 | 39.0% | 0.304 | 0.55 | $14.42 | $17.20 | $35,780 | 12.9% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 130 | 21.9% | 0.832 | 0.83 | $11.69 | $11.91 | $24,780 | 3.4% |
33-9099 | Protective Service Workers, All Other | detail | 190 | 7.7% | 1.168 | 1.19 | $14.99 | $16.45 | $34,230 | 10.1% |
