Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2018 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates

South Bend-Mishawaka, IN-MI



For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.


These estimates are calculated with data collected from employers in all industry sectors in South Bend-Mishawaka, IN-MI, a metropolitan statistical area that includes parts of Indiana and Michigan.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.

Links to OES estimates for other areas and States

Major Occupational Groups in South Bend-Mishawaka, IN-MI (Note--clicking a link will scroll the page to the occupational group):

To sort this table by a different column, click on the column header

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Employment per 1,000 jobs Location quotient Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 133,210 2.4% 1000.000 1.00 $17.08 $21.91 $45,580 2.4%
11-0000 Management Occupations major 6,570 7.6% 49.339 0.94 $39.24 $46.66 $97,050 2.0%
11-1011 Chief Executives detail 130 14.9% 0.977 0.72 $79.63 $82.22 $171,020 8.2%
11-1021 General and Operations Managers detail 2,680 4.8% 20.147 1.27 $39.88 $49.90 $103,800 3.3%
11-1031 Legislators detail 80 9.5% 0.601 1.73 (4) (4) $27,800 8.8%
11-2021 Marketing Managers detail 110 23.7% 0.791 0.48 $45.90 $51.89 $107,920 4.4%
11-2022 Sales Managers detail 200 14.3% 1.535 0.59 $55.55 $59.34 $123,430 4.8%
11-2031 Public Relations and Fundraising Managers detail 60 49.5% 0.477 0.95 $37.67 $40.40 $84,030 3.5%
11-3011 Administrative Services Managers detail 150 30.0% 1.163 0.59 $41.92 $41.48 $86,280 3.4%
11-3021 Computer and Information Systems Managers detail 230 20.8% 1.739 0.64 $44.29 $46.18 $96,050 4.2%
11-3031 Financial Managers detail 420 18.8% 3.175 0.76 $45.54 $49.48 $102,920 4.5%
11-3051 Industrial Production Managers detail 220 9.7% 1.667 1.33 $41.47 $45.29 $94,200 4.0%
11-3061 Purchasing Managers detail 50 19.2% 0.372 0.78 $48.97 $48.87 $101,640 3.1%
11-3071 Transportation, Storage, and Distribution Managers detail 70 16.7% 0.520 0.60 $39.38 $42.44 $88,270 2.8%
11-3121 Human Resources Managers detail 110 13.6% 0.836 0.84 $42.65 $46.28 $96,250 3.6%
11-9021 Construction Managers detail 180 31.4% 1.314 0.68 $35.71 $37.57 $78,140 3.7%
11-9032 Education Administrators, Elementary and Secondary School detail 270 4.2% 2.040 1.12 (4) (4) $84,490 2.0%
11-9041 Architectural and Engineering Managers detail 120 25.8% 0.911 0.70 $59.62 $62.22 $129,430 5.6%
11-9051 Food Service Managers detail 150 20.9% 1.152 0.76 $24.95 $24.71 $51,390 4.4%
11-9081 Lodging Managers detail 60 39.3% 0.427 1.67 $25.35 $23.25 $48,360 11.8%
11-9111 Medical and Health Services Managers detail 290 9.9% 2.171 0.84 (8) (8) (8) (8)
11-9141 Property, Real Estate, and Community Association Managers detail 170 24.6% 1.269 0.91 $22.07 $23.24 $48,330 3.1%
11-9151 Social and Community Service Managers detail 130 12.6% 0.982 0.95 $28.30 $29.35 $61,040 2.1%
11-9199 Managers, All Other detail 210 15.9% 1.564 0.49 $31.40 $32.85 $68,320 4.0%
13-0000 Business and Financial Operations Occupations major 4,780 5.0% 35.868 0.67 $27.00 $30.52 $63,480 2.8%
13-1020 Buyers and Purchasing Agents broad 380 16.3% 2.862 1.02 $24.63 $26.71 $55,550 2.9%
13-1031 Claims Adjusters, Examiners, and Investigators detail 100 12.8% 0.752 0.38 $30.78 $31.89 $66,330 3.8%
13-1041 Compliance Officers detail 130 11.8% 1.001 0.48 $24.86 $27.15 $56,480 3.0%
13-1051 Cost Estimators detail 170 12.7% 1.278 0.87 $29.38 $30.76 $63,990 2.9%
13-1071 Human Resources Specialists detail 600 6.2% 4.516 1.10 $23.54 $25.60 $53,240 1.7%
13-1075 Labor Relations Specialists detail 100 12.6% 0.731 1.37 (8) (8) (8) (8)
13-1081 Logisticians detail 60 25.7% 0.449 0.38 $32.57 $33.70 $70,100 8.0%
13-1111 Management Analysts detail 330 11.6% 2.512 0.53 $29.95 $37.57 $78,140 6.6%
13-1121 Meeting, Convention, and Event Planners detail 120 18.0% 0.889 1.17 $18.21 $20.45 $42,540 7.0%
13-1131 Fundraisers detail 90 38.7% 0.707 1.35 $27.17 $27.59 $57,380 3.8%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 50 10.5% 0.366 0.63 $23.08 $25.61 $53,270 6.0%
13-1151 Training and Development Specialists detail 260 14.6% 1.945 0.97 $29.04 $28.03 $58,300 3.7%
13-1161 Market Research Analysts and Marketing Specialists detail 420 13.5% 3.145 0.71 $21.40 $22.61 $47,040 3.8%
13-1199 Business Operations Specialists, All Other detail 310 19.8% 2.335 0.32 $23.07 $24.50 $50,960 3.2%
13-2011 Accountants and Auditors detail 1,000 13.2% 7.516 0.86 $32.53 $38.99 $81,100 6.2%
13-2051 Financial Analysts detail 110 13.5% 0.789 0.37 $33.94 $34.18 $71,090 3.2%
13-2052 Personal Financial Advisors detail 150 14.2% 1.125 0.81 $43.21 $56.12 $116,740 13.1%
13-2072 Loan Officers detail 170 13.7% 1.299 0.62 $25.92 $29.07 $60,480 8.4%
13-2099 Financial Specialists, All Other detail 40 13.9% 0.271 0.30 $20.18 $21.93 $45,610 3.3%
15-0000 Computer and Mathematical Occupations major 2,110 7.1% 15.827 0.52 $27.72 $31.18 $64,860 3.3%
15-1121 Computer Systems Analysts detail 260 9.9% 1.965 0.48 $31.20 $35.45 $73,740 6.7%
15-1131 Computer Programmers detail 140 41.6% 1.034 0.65 $34.22 $35.22 $73,260 2.9%
15-1132 Software Developers, Applications detail 250 22.3% 1.888 0.30 $35.74 $48.17 $100,200 16.4%
15-1133 Software Developers, Systems Software detail 100 40.8% 0.763 0.27 $36.08 $38.95 $81,010 6.1%
15-1134 Web Developers detail 120 17.1% 0.920 1.05 $21.58 $24.77 $51,510 9.7%
15-1141 Database Administrators detail 50 21.5% 0.402 0.53 $35.05 $36.12 $75,130 3.8%
15-1142 Network and Computer Systems Administrators detail 340 10.3% 2.569 1.02 $31.25 $31.94 $66,440 1.9%
15-1143 Computer Network Architects detail 80 18.7% 0.610 0.58 $38.68 $38.74 $80,580 2.8%
15-1151 Computer User Support Specialists detail 540 7.7% 4.062 0.93 $19.22 $19.64 $40,850 2.3%
15-1152 Computer Network Support Specialists detail 90 37.3% 0.683 0.55 $17.60 $21.66 $45,060 10.4%
15-1199 Computer Occupations, All Other detail 70 18.4% 0.537 0.20 $27.29 $28.49 $59,270 7.6%
17-0000 Architecture and Engineering Occupations major 1,600 11.2% 11.993 0.68 $32.64 $34.38 $71,520 2.9%
17-1011 Architects, Except Landscape and Naval detail 70 23.1% 0.546 0.76 $31.25 $32.69 $68,000 13.2%
17-2051 Civil Engineers detail 120 13.1% 0.906 0.43 $32.91 $35.16 $73,140 4.8%
17-2071 Electrical Engineers detail 70 27.3% 0.522 0.41 $37.10 $38.48 $80,030 5.9%
17-2072 Electronics Engineers, Except Computer detail (8) (8) (8) (8) $49.26 $46.95 $97,660 3.9%
17-2112 Industrial Engineers detail 340 14.7% 2.550 1.32 $36.81 $38.15 $79,350 2.4%
17-2141 Mechanical Engineers detail 260 32.6% 1.959 0.93 $37.22 $40.61 $84,460 9.4%
17-2199 Engineers, All Other detail 30 20.7% 0.230 0.23 $29.43 $31.33 $65,160 6.2%
17-3011 Architectural and Civil Drafters detail 50 26.5% 0.378 0.56 $25.98 $26.55 $55,230 8.2%
17-3012 Electrical and Electronics Drafters detail (8) (8) (8) (8) $28.18 $28.81 $59,920 3.0%
17-3013 Mechanical Drafters detail 60 17.8% 0.479 1.23 $21.02 $22.24 $46,260 4.6%
17-3022 Civil Engineering Technicians detail (8) (8) (8) (8) $27.46 $27.27 $56,720 4.5%
17-3026 Industrial Engineering Technicians detail 40 18.2% 0.270 0.59 $22.71 $23.41 $48,680 4.4%
17-3031 Surveying and Mapping Technicians detail 70 26.4% 0.496 1.37 $12.17 $14.52 $30,210 11.2%
19-0000 Life, Physical, and Social Science Occupations major 510 12.7% 3.795 0.47 $26.49 $31.11 $64,710 4.9%
19-1042 Medical Scientists, Except Epidemiologists detail 30 12.7% 0.231 0.28 (8) (8) (8) (8)
19-2031 Chemists detail 90 31.4% 0.646 1.10 $30.42 $34.77 $72,320 6.9%
19-2041 Environmental Scientists and Specialists, Including Health detail 30 32.9% 0.241 0.43 $20.78 $21.59 $44,900 4.5%
19-3031 Clinical, Counseling, and School Psychologists detail 100 17.0% 0.781 1.02 $31.24 $40.24 $83,700 12.1%
19-4031 Chemical Technicians detail 50 34.5% 0.348 0.77 $18.31 $18.85 $39,220 4.4%
21-0000 Community and Social Service Occupations major 1,870 5.6% 14.070 0.94 $19.66 $21.43 $44,580 2.3%
21-1012 Educational, Guidance, School, and Vocational Counselors detail 310 22.0% 2.356 1.19 $23.02 $23.84 $49,590 3.9%
21-1015 Rehabilitation Counselors detail 30 18.7% 0.240 0.33 $20.97 $20.42 $42,470 3.7%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 160 22.8% 1.235 0.67 $21.20 $20.56 $42,760 4.1%
21-1021 Child, Family, and School Social Workers detail 360 12.4% 2.728 1.23 $20.52 $21.88 $45,510 3.6%
21-1022 Healthcare Social Workers detail 300 8.0% 2.223 1.91 $21.75 $23.07 $47,980 3.5%
21-1023 Mental Health and Substance Abuse Social Workers detail 40 27.1% 0.291 0.36 $16.92 $17.33 $36,040 4.9%
21-1092 Probation Officers and Correctional Treatment Specialists detail 70 0.0% 0.512 0.85 $23.31 $23.97 $49,860 2.2%
21-1093 Social and Human Service Assistants detail 320 13.3% 2.429 0.90 $16.16 $15.70 $32,660 2.7%
21-1099 Community and Social Service Specialists, All Other detail 40 42.7% 0.323 0.48 $16.18 $15.98 $33,250 6.4%
21-2011 Clergy detail 50 11.8% 0.390 1.11 $23.68 $23.39 $48,640 3.5%
23-0000 Legal Occupations major (8) (8) (8) (8) $26.84 $32.48 $67,550 8.5%
23-1011 Lawyers detail 260 17.7% 1.978 0.45 $31.27 $38.81 $80,730 9.2%
23-1023 Judges, Magistrate Judges, and Magistrates detail 40 3.9% 0.269 1.36 $56.10 $53.76 $111,830 14.5%
23-2011 Paralegals and Legal Assistants detail 90 32.3% 0.703 0.33 $15.94 $18.66 $38,820 10.1%
25-0000 Education, Training, and Library Occupations major 12,690 18.8% 95.250 1.57 (8) (8) (8) (8)
25-1011 Business Teachers, Postsecondary detail 360 42.1% 2.704 4.65 (8) (8) (8) (8)
25-1042 Biological Science Teachers, Postsecondary detail 200 22.7% 1.487 4.16 (8) (8) (8) (8)
25-1081 Education Teachers, Postsecondary detail 300 42.7% 2.220 5.27 (8) (8) (8) (8)
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 540 10.7% 4.067 6.24 (8) (8) (8) (8)
25-1194 Vocational Education Teachers, Postsecondary detail 110 19.4% 0.804 1.05 $31.76 $26.71 $55,550 14.6%
25-2011 Preschool Teachers, Except Special Education detail 560 18.3% 4.194 1.43 $12.22 $12.96 $26,960 6.3%
25-2012 Kindergarten Teachers, Except Special Education detail 120 8.1% 0.873 0.96 (4) (4) $48,950 3.8%
25-2021 Elementary School Teachers, Except Special Education detail 1,300 6.4% 9.773 1.00 (4) (4) $50,390 2.0%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 630 3.3% 4.722 1.12 (4) (4) $51,370 2.7%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 1,080 4.9% 8.102 1.12 (4) (4) $51,690 3.8%
25-2032 Career/Technical Education Teachers, Secondary School detail 30 4.2% 0.257 0.48 (4) (4) $46,660 2.5%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 150 9.8% 1.152 0.90 (4) (4) $46,100 13.1%
25-2053 Special Education Teachers, Middle School detail 70 1.0% 0.535 0.88 (4) (4) $49,900 1.9%
25-2054 Special Education Teachers, Secondary School detail 90 6.7% 0.641 0.65 (4) (4) $52,290 4.9%
25-3011 Adult Basic and Secondary Education and Literacy Teachers and Instructors detail 30 2.9% 0.257 0.64 (8) (8) (8) (8)
25-3021 Self-Enrichment Education Teachers detail 110 45.6% 0.860 0.51 $21.31 $22.00 $45,750 11.5%
25-3097 Teachers and Instructors, All Other, Except Substitute Teachers detail 110 44.2% 0.816 0.37 (4) (4) $31,480 11.3%
25-3098 Substitute Teachers detail 1,020 2.5% 7.640 1.88 $12.27 $13.98 $29,090 3.8%
25-4021 Librarians detail 150 21.5% 1.144 1.32 $23.26 $23.95 $49,820 2.9%
25-4031 Library Technicians detail 110 11.6% 0.836 1.36 $13.26 $13.65 $28,400 1.8%
25-9031 Instructional Coordinators detail 130 16.3% 0.938 0.83 $22.42 $25.15 $52,320 9.7%
25-9041 Teacher Assistants detail 1,030 7.2% 7.761 0.84 (4) (4) $23,570 3.4%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 1,900 13.7% 14.264 1.06 $19.33 $27.19 $56,560 16.6%
27-1021 Commercial and Industrial Designers detail 40 32.9% 0.286 1.25 $27.93 $28.33 $58,920 4.9%
27-1023 Floral Designers detail 40 22.7% 0.312 1.04 $14.47 $16.84 $35,020 16.9%
27-1024 Graphic Designers detail 190 13.1% 1.450 0.96 $19.63 $19.94 $41,480 2.3%
27-1025 Interior Designers detail 90 46.2% 0.709 1.80 $19.13 $19.76 $41,090 4.3%
27-1026 Merchandise Displayers and Window Trimmers detail 100 13.5% 0.745 0.84 $14.83 $15.48 $32,190 5.9%
27-2012 Producers and Directors detail 90 14.1% 0.708 0.86 $16.68 $19.25 $40,050 10.3%
27-2022 Coaches and Scouts detail (8) (8) (8) (8) (4) (4) $39,930 12.4%
27-2042 Musicians and Singers detail 160 0.0% 1.172 4.07 (8) (8) (8) (8)
27-3022 Reporters and Correspondents detail (8) (8) (8) (8) $20.99 $21.27 $44,230 4.2%
27-3031 Public Relations Specialists detail 170 11.1% 1.283 0.78 $23.74 $24.89 $51,760 2.3%
27-3041 Editors detail 30 26.0% 0.225 0.34 $23.06 $25.30 $52,630 6.9%
27-3043 Writers and Authors detail 30 28.4% 0.233 0.75 $21.82 $23.87 $49,640 9.6%
27-3091 Interpreters and Translators detail 70 14.7% 0.554 1.40 $17.54 $18.41 $38,300 4.0%
27-4011 Audio and Video Equipment Technicians detail 80 30.2% 0.595 1.13 $15.27 $16.32 $33,950 9.4%
27-4012 Broadcast Technicians detail 80 15.9% 0.585 2.68 $11.72 $13.94 $29,000 4.2%
27-4021 Photographers detail 100 16.0% 0.738 2.15 $17.02 $16.62 $34,560 9.0%
29-0000 Healthcare Practitioners and Technical Occupations major 8,410 3.0% 63.156 1.06 $28.03 $35.43 $73,690 3.9%
29-1021 Dentists, General detail 70 41.9% 0.509 0.65 $85.57 $89.91 $187,010 18.6%
29-1031 Dietitians and Nutritionists detail 60 30.4% 0.458 1.02 $26.46 $26.11 $54,300 2.8%
29-1051 Pharmacists detail 160 9.2% 1.187 0.55 $59.72 $59.03 $122,780 3.0%
29-1061 Anesthesiologists detail (8) (8) (8) (8) (5) (5) (5) 16.5%
29-1062 Family and General Practitioners detail 140 16.2% 1.087 1.38 (5) $112.13 $233,240 10.8%
29-1067 Surgeons detail 60 27.1% 0.474 1.99 (5) $131.17 $272,820 12.4%
29-1069 Physicians and Surgeons, All Other detail 220 9.8% 1.649 0.61 (5) $113.73 $236,560 9.9%
29-1071 Physician Assistants detail 60 25.5% 0.486 0.61 $50.67 $46.18 $96,060 16.0%
29-1122 Occupational Therapists detail 130 5.7% 1.010 1.15 $34.53 $36.47 $75,860 3.8%
29-1123 Physical Therapists detail 220 25.8% 1.635 1.04 $39.72 $40.30 $83,820 2.1%
29-1127 Speech-Language Pathologists detail 130 6.8% 0.995 0.98 $32.37 $31.71 $65,960 3.5%
29-1131 Veterinarians detail 80 12.1% 0.607 1.24 $38.52 $41.18 $85,660 6.8%
29-1141 Registered Nurses detail 2,970 3.9% 22.298 1.09 $29.12 $30.02 $62,450 1.9%
29-1151 Nurse Anesthetists detail (8) (8) (8) (8) $69.09 $64.00 $133,120 6.6%
29-1171 Nurse Practitioners detail 140 13.2% 1.026 0.83 $50.56 $50.79 $105,650 2.7%
29-2021 Dental Hygienists detail 350 11.9% 2.640 1.78 $32.84 $31.68 $65,900 3.4%
29-2031 Cardiovascular Technologists and Technicians detail 40 11.5% 0.269 0.69 (8) (8) (8) (8)
29-2032 Diagnostic Medical Sonographers detail 90 5.4% 0.653 1.33 $32.44 $31.59 $65,700 2.8%
29-2034 Radiologic Technologists detail 200 5.9% 1.510 1.06 $26.93 $27.42 $57,020 1.5%
29-2052 Pharmacy Technicians detail 340 6.4% 2.565 0.89 $13.60 $13.82 $28,750 4.9%
29-2055 Surgical Technologists detail 160 11.0% 1.171 1.54 $22.01 $22.13 $46,030 2.2%
29-2056 Veterinary Technologists and Technicians detail 100 26.9% 0.783 1.06 $16.74 $16.48 $34,270 2.8%
29-2057 Ophthalmic Medical Technicians detail 30 44.0% 0.257 0.70 $18.84 $18.86 $39,230 3.7%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 730 9.5% 5.454 1.12 $22.20 $21.98 $45,710 2.0%
29-2071 Medical Records and Health Information Technicians detail 340 9.3% 2.555 1.77 $18.51 $20.18 $41,970 3.1%
29-2081 Opticians, Dispensing detail 70 42.6% 0.501 1.00 $14.82 $14.86 $30,910 3.3%
29-2099 Health Technologists and Technicians, All Other detail 100 27.6% 0.785 0.91 $14.74 $18.67 $38,840 13.8%
29-9011 Occupational Health and Safety Specialists detail 100 15.9% 0.721 1.18 $31.37 $29.92 $62,230 6.1%
29-9091 Athletic Trainers detail 50 39.5% 0.342 1.84 (4) (4) $46,090 2.9%
29-9099 Healthcare Practitioners and Technical Workers, All Other detail (8) (8) (8) (8) $26.95 $25.11 $52,230 6.8%
31-0000 Healthcare Support Occupations major 4,270 4.9% 32.049 1.13 $13.62 $14.55 $30,260 2.1%
31-1011 Home Health Aides detail 920 13.0% 6.890 1.25 $11.05 $11.10 $23,080 1.8%
31-1014 Nursing Assistants detail 1,480 8.7% 11.146 1.11 $13.48 $13.77 $28,650 2.3%
31-2021 Physical Therapist Assistants detail (8) (8) (8) (8) $24.54 $23.25 $48,370 4.5%
31-9011 Massage Therapists detail 70 38.0% 0.499 0.69 $16.51 $18.56 $38,610 9.8%
31-9091 Dental Assistants detail 290 16.5% 2.140 0.91 $21.50 $21.15 $43,980 4.0%
31-9092 Medical Assistants detail 820 5.2% 6.167 1.32 $15.57 $16.01 $33,310 1.8%
31-9094 Medical Transcriptionists detail 30 24.1% 0.262 0.71 $17.93 $18.04 $37,530 2.2%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 80 33.5% 0.582 0.94 $12.29 $12.28 $25,540 3.7%
31-9097 Phlebotomists detail 230 37.9% 1.762 2.04 $14.42 $14.87 $30,920 5.2%
31-9099 Healthcare Support Workers, All Other detail 120 14.9% 0.874 1.42 $14.43 $16.77 $34,870 7.6%
33-0000 Protective Service Occupations major 2,850 5.0% 21.365 0.90 $17.91 $20.26 $42,150 7.3%
33-1012 First-Line Supervisors of Police and Detectives detail 60 3.0% 0.420 0.52 $32.30 $34.15 $71,030 2.6%
33-1021 First-Line Supervisors of Fire Fighting and Prevention Workers detail 50 7.5% 0.396 0.87 $34.73 $34.96 $72,720 5.2%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 50 22.0% 0.372 0.68 $20.35 $21.43 $44,560 6.4%
33-2011 Firefighters detail 410 6.9% 3.079 1.39 $26.39 $25.56 $53,160 8.0%
33-3012 Correctional Officers and Jailers detail 100 0.0% 0.757 0.26 $15.77 $17.26 $35,910 5.4%
33-3051 Police and Sheriff's Patrol Officers detail 810 2.8% 6.113 1.34 $26.03 $27.52 $57,240 5.1%
33-9032 Security Guards detail 1,020 11.6% 7.666 1.00 $11.90 $12.57 $26,160 3.3%
33-9091 Crossing Guards detail 70 8.4% 0.529 0.96 $9.82 $12.25 $25,480 11.4%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 70 21.1% 0.534 0.54 $9.28 $9.69 $20,150 5.6%
33-9093 Transportation Security Screeners detail 40 0.0% 0.308 0.98 $18.18 $19.04 $39,600 (8)
35-0000 Food Preparation and Serving Related Occupations major 12,980 2.6% 97.427 1.05 $9.88 $11.12 $23,120 1.9%
35-1011 Chefs and Head Cooks detail 80 24.0% 0.616 0.69 $17.56 $20.03 $41,660 4.8%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 890 8.6% 6.662 1.00 $13.80 $14.96 $31,120 3.6%
35-2011 Cooks, Fast Food detail 380 29.4% 2.880 0.86 $10.05 $10.09 $20,990 3.5%
35-2012 Cooks, Institution and Cafeteria detail 480 27.9% 3.584 1.30 $12.05 $12.31 $25,600 2.0%
35-2014 Cooks, Restaurant detail 1,460 10.3% 10.928 1.18 $12.32 $12.68 $26,370 4.4%
35-2015 Cooks, Short Order detail (8) (8) (8) (8) $9.44 $10.29 $21,400 9.4%
35-2021 Food Preparation Workers detail 890 20.7% 6.713 1.19 $9.73 $10.41 $21,650 2.0%
35-3011 Bartenders detail 820 35.5% 6.121 1.40 $9.58 $11.17 $23,230 4.6%
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food detail 4,040 10.0% 30.352 1.19 $9.20 $9.45 $19,660 2.2%
35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop detail 250 32.4% 1.856 0.57 $9.31 $9.61 $19,980 4.9%
35-3031 Waiters and Waitresses detail 2,300 5.7% 17.271 0.97 $9.81 $12.10 $25,160 6.1%
35-3041 Food Servers, Nonrestaurant detail 340 30.7% 2.534 1.38 $11.21 $11.58 $24,080 3.0%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 200 34.0% 1.517 0.48 $9.65 $10.23 $21,280 3.6%
35-9021 Dishwashers detail 370 26.8% 2.780 0.80 $9.88 $10.12 $21,040 3.5%
35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop detail 410 20.1% 3.052 1.06 $9.03 $9.41 $19,560 3.6%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 3,920 6.1% 29.434 0.96 $12.83 $14.20 $29,530 3.7%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 100 10.9% 0.787 0.74 $17.88 $18.25 $37,950 4.2%
37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers detail 120 42.2% 0.930 1.33 $19.11 $21.75 $45,230 6.6%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 2,140 9.9% 16.032 1.08 $13.67 $14.97 $31,130 5.1%
37-2012 Maids and Housekeeping Cleaners detail 650 15.7% 4.844 0.76 $10.13 $10.26 $21,340 3.0%
37-2021 Pest Control Workers detail 40 42.0% 0.294 0.55 $16.46 $17.79 $37,000 15.8%
37-3011 Landscaping and Groundskeeping Workers detail 860 8.6% 6.428 1.02 $13.30 $13.45 $27,980 2.1%
39-0000 Personal Care and Service Occupations major 3,640 7.9% 27.289 0.72 $11.04 $12.38 $25,750 2.8%
39-1021 First-Line Supervisors of Personal Service Workers detail 160 15.5% 1.235 0.78 $16.63 $16.44 $34,190 3.4%
39-2021 Nonfarm Animal Caretakers detail 250 29.4% 1.908 1.38 $10.69 $11.74 $24,410 4.3%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail (8) (8) (8) (8) $8.97 $8.92 $18,560 4.5%
39-3091 Amusement and Recreation Attendants detail 170 21.0% 1.311 0.59 $9.49 $10.03 $20,870 4.3%
39-4021 Funeral Attendants detail 60 30.7% 0.486 1.99 $11.28 $11.91 $24,770 6.9%
39-5012 Hairdressers, Hairstylists, and Cosmetologists detail 510 12.5% 3.847 1.48 $9.87 $12.10 $25,160 7.8%
39-5094 Skincare Specialists detail 40 35.1% 0.335 0.95 $12.79 $13.62 $28,330 11.1%
39-9011 Childcare Workers detail 190 43.3% 1.451 0.37 $9.37 $9.83 $20,450 3.3%
39-9021 Personal Care Aides detail 1,190 14.3% 8.903 0.58 $11.07 $11.44 $23,800 2.3%
39-9031 Fitness Trainers and Aerobics Instructors detail 320 31.2% 2.368 1.11 $16.91 $17.63 $36,680 8.9%
39-9032 Recreation Workers detail 500 19.3% 3.732 1.53 $10.43 $11.59 $24,110 9.5%
39-9041 Residential Advisors detail 60 47.9% 0.420 0.56 $12.53 $13.02 $27,080 3.4%
41-0000 Sales and Related Occupations major 13,050 4.2% 97.952 0.97 $12.80 $19.40 $40,340 3.6%
41-1011 First-Line Supervisors of Retail Sales Workers detail 1,100 10.0% 8.257 1.01 $16.78 $18.10 $37,640 2.8%
41-1012 First-Line Supervisors of Non-Retail Sales Workers detail 240 20.4% 1.773 1.04 $31.69 $37.15 $77,280 6.5%
41-2011 Cashiers detail 3,090 7.6% 23.218 0.92 $10.06 $10.50 $21,840 2.2%
41-2021 Counter and Rental Clerks detail 400 20.3% 3.010 1.02 $13.37 $13.96 $29,040 4.6%
41-2022 Parts Salespersons detail 350 21.6% 2.649 1.50 $13.29 $14.35 $29,840 5.8%
41-2031 Retail Salespersons detail 4,370 8.6% 32.792 1.07 $10.88 $12.85 $26,720 4.0%
41-3011 Advertising Sales Agents detail 130 16.4% 1.004 1.09 $21.42 $28.10 $58,450 13.5%
41-3021 Insurance Sales Agents detail 420 15.3% 3.135 1.15 $24.37 $33.95 $70,610 16.2%
41-3031 Securities, Commodities, and Financial Services Sales Agents detail 140 20.7% 1.032 0.36 $34.54 $52.48 $109,150 21.8%
41-3099 Sales Representatives, Services, All Other detail 620 15.9% 4.687 0.66 $22.53 $29.13 $60,590 7.7%
41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products detail 360 30.2% 2.674 1.24 $47.26 $52.69 $109,600 7.1%
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products detail 1,530 7.9% 11.513 1.23 $30.60 $35.80 $74,460 4.3%
41-9021 Real Estate Brokers detail (8) (8) (8) (8) $40.80 $49.32 $102,590 22.1%
41-9031 Sales Engineers detail 30 48.1% 0.253 0.56 $43.82 $51.11 $106,320 9.6%
43-0000 Office and Administrative Support Occupations major 19,520 4.4% 146.500 0.97 $16.01 $17.12 $35,610 1.1%
43-1011 First-Line Supervisors of Office and Administrative Support Workers detail 1,340 6.3% 10.045 0.98 $24.46 $25.64 $53,330 2.0%
43-2011 Switchboard Operators, Including Answering Service detail 50 21.2% 0.405 0.82 $13.68 $13.69 $28,480 2.4%
43-3011 Bill and Account Collectors detail 80 19.0% 0.585 0.34 $17.21 $17.34 $36,070 3.6%
43-3021 Billing and Posting Clerks detail 270 10.2% 1.992 0.61 $18.55 $19.14 $39,810 2.1%
43-3031 Bookkeeping, Accounting, and Auditing Clerks detail 1,560 12.5% 11.686 1.11 $16.60 $16.87 $35,100 1.9%
43-3051 Payroll and Timekeeping Clerks detail 120 10.0% 0.883 0.89 $18.21 $18.30 $38,060 2.5%
43-3071 Tellers detail 500 11.8% 3.786 1.17 $13.01 $13.33 $27,720 2.8%
43-4031 Court, Municipal, and License Clerks detail 130 3.4% 0.966 0.98 (8) (8) (8) (8)
