An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Vallejo-Fairfield, CA, a metropolitan statistical area in California.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Vallejo-Fairfield, CA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 138,060 | 2.5% | 1000.000 | 1.00 | $19.87 | $26.39 | $54,890 | 2.9% |
11-0000 | Management Occupations | major | 6,510 | 4.2% | 47.174 | 0.90 | $49.50 | $57.18 | $118,940 | 4.2% |
11-1011 | Chief Executives | detail | 160 | 10.7% | 1.176 | 0.87 | $95.06 | $97.43 | $202,650 | 8.5% |
11-1021 | General and Operations Managers | detail | 1,810 | 5.2% | 13.118 | 0.83 | $49.42 | $57.77 | $120,150 | 3.1% |
11-2021 | Marketing Managers | detail | 60 | 14.3% | 0.449 | 0.27 | $78.69 | $81.54 | $169,610 | 9.3% |
11-2022 | Sales Managers | detail | 460 | 9.0% | 3.365 | 1.28 | $27.16 | $41.16 | $85,610 | 6.3% |
11-3011 | Administrative Services Managers | detail | 260 | 15.0% | 1.882 | 0.96 | $47.27 | $51.58 | $107,280 | 4.4% |
11-3021 | Computer and Information Systems Managers | detail | 110 | 12.4% | 0.826 | 0.31 | $66.05 | $70.22 | $146,070 | 7.3% |
11-3031 | Financial Managers | detail | 450 | 9.9% | 3.287 | 0.78 | $58.91 | $68.10 | $141,650 | 6.9% |
11-3051 | Industrial Production Managers | detail | 170 | 22.9% | 1.249 | 1.00 | $48.86 | $51.10 | $106,290 | 5.1% |
11-3061 | Purchasing Managers | detail | 50 | 28.2% | 0.393 | 0.82 | $70.08 | $67.11 | $139,590 | 8.0% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 140 | 17.1% | 1.023 | 1.19 | $43.81 | $46.84 | $97,420 | 4.3% |
11-3121 | Human Resources Managers | detail | 90 | 7.8% | 0.628 | 0.63 | $67.39 | $67.70 | $140,810 | 6.6% |
11-9021 | Construction Managers | detail | 310 | 11.5% | 2.212 | 1.15 | $51.78 | $55.13 | $114,660 | 4.3% |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 50 | 44.7% | 0.345 | 0.99 | $27.27 | $27.87 | $57,970 | 5.8% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 230 | 21.9% | 1.680 | 0.92 | (4) | (4) | $102,400 | 3.5% |
11-9033 | Education Administrators, Postsecondary | detail | 160 | 16.2% | 1.189 | 1.20 | $48.33 | $50.87 | $105,810 | 7.2% |
11-9039 | Education Administrators, All Other | detail | 40 | 22.9% | 0.293 | 1.04 | $35.90 | $38.50 | $80,090 | 6.6% |
11-9041 | Architectural and Engineering Managers | detail | 160 | 14.8% | 1.136 | 0.87 | $83.84 | $90.62 | $188,500 | 9.7% |
11-9051 | Food Service Managers | detail | 390 | 12.8% | 2.811 | 1.86 | $24.96 | $26.11 | $54,310 | 6.4% |
11-9111 | Medical and Health Services Managers | detail | 400 | 12.0% | 2.899 | 1.13 | $67.13 | $75.60 | $157,240 | 11.1% |
11-9121 | Natural Sciences Managers | detail | 160 | 14.2% | 1.123 | 2.70 | $73.81 | $89.60 | $186,380 | 17.9% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 190 | 28.5% | 1.354 | 0.97 | $22.61 | $25.85 | $53,780 | 9.1% |
11-9151 | Social and Community Service Managers | detail | 150 | 24.0% | 1.068 | 1.03 | $36.21 | $39.31 | $81,760 | 4.8% |
11-9199 | Managers, All Other | detail | 380 | 8.3% | 2.728 | 0.85 | $61.77 | $66.87 | $139,100 | 7.4% |
13-0000 | Business and Financial Operations Occupations | major | 5,770 | 5.8% | 41.757 | 0.78 | $35.25 | $39.55 | $82,260 | 2.6% |
13-1020 | Buyers and Purchasing Agents | broad | 390 | 14.7% | 2.844 | 1.01 | $34.96 | $35.43 | $73,690 | 3.6% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 350 | 38.8% | 2.509 | 1.26 | $35.53 | $35.56 | $73,950 | 3.9% |
13-1041 | Compliance Officers | detail | 250 | 12.1% | 1.840 | 0.89 | $37.12 | $39.09 | $81,310 | 3.2% |
13-1051 | Cost Estimators | detail | 360 | 10.0% | 2.596 | 1.78 | $38.35 | $48.47 | $100,830 | 6.9% |
13-1071 | Human Resources Specialists | detail | 420 | 9.0% | 3.076 | 0.75 | $33.38 | $34.85 | $72,480 | 3.9% |
13-1075 | Labor Relations Specialists | detail | 80 | 5.5% | 0.582 | 1.09 | $80.16 | $62.76 | $130,540 | 6.5% |
13-1081 | Logisticians | detail | 150 | 29.8% | 1.105 | 0.94 | $40.60 | $42.15 | $87,660 | 3.4% |
13-1111 | Management Analysts | detail | 540 | 7.4% | 3.939 | 0.83 | $42.45 | $49.56 | $103,090 | 8.0% |
13-1121 | Meeting, Convention, and Event Planners | detail | 40 | 13.2% | 0.280 | 0.37 | $20.41 | $26.96 | $56,070 | 11.0% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 30 | 16.6% | 0.223 | 0.39 | $34.55 | $36.08 | $75,050 | 5.9% |
13-1151 | Training and Development Specialists | detail | 140 | 17.2% | 1.046 | 0.52 | $38.20 | $38.93 | $80,970 | 7.9% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 270 | 14.9% | 1.980 | 0.45 | $27.27 | $27.24 | $56,650 | 5.4% |
13-1199 | Business Operations Specialists, All Other | detail | 1,350 | 9.5% | 9.783 | 1.33 | $35.78 | $40.28 | $83,770 | 5.1% |
13-2011 | Accountants and Auditors | detail | 530 | 9.5% | 3.821 | 0.44 | $34.64 | $38.95 | $81,020 | 3.1% |
13-2031 | Budget Analysts | detail | 40 | 8.0% | 0.286 | 0.78 | $40.92 | $42.55 | $88,510 | 3.6% |
13-2051 | Financial Analysts | detail | 90 | 22.5% | 0.627 | 0.30 | $40.69 | $48.35 | $100,560 | 6.8% |
13-2052 | Personal Financial Advisors | detail | 40 | 35.5% | 0.275 | 0.20 | $30.38 | $54.31 | $112,970 | 29.9% |
13-2071 | Credit Counselors | detail | (8) | (8) | (8) | (8) | $26.79 | $26.74 | $55,610 | 3.1% |
13-2072 | Loan Officers | detail | 310 | 23.6% | 2.248 | 1.07 | $28.82 | $36.00 | $74,890 | 7.5% |
13-2099 | Financial Specialists, All Other | detail | 50 | 18.6% | 0.385 | 0.43 | $27.96 | $32.36 | $67,310 | 9.6% |
15-0000 | Computer and Mathematical Occupations | major | 1,590 | 8.0% | 11.496 | 0.38 | $40.74 | $41.92 | $87,200 | 3.6% |
15-1121 | Computer Systems Analysts | detail | 380 | 23.7% | 2.781 | 0.68 | $42.40 | $44.53 | $92,620 | 4.8% |
15-1131 | Computer Programmers | detail | (8) | (8) | (8) | (8) | $47.43 | $53.85 | $112,000 | 11.0% |
15-1132 | Software Developers, Applications | detail | 120 | 28.4% | 0.891 | 0.14 | $57.91 | $54.96 | $114,310 | 4.3% |
15-1134 | Web Developers | detail | 60 | 27.9% | 0.416 | 0.47 | $26.53 | $32.51 | $67,620 | 9.7% |
15-1142 | Network and Computer Systems Administrators | detail | 180 | 15.9% | 1.289 | 0.51 | $40.39 | $42.06 | $87,480 | 4.1% |
15-1151 | Computer User Support Specialists | detail | 270 | 17.1% | 1.924 | 0.44 | $23.30 | $25.42 | $52,880 | 4.1% |
15-1152 | Computer Network Support Specialists | detail | (8) | (8) | (8) | (8) | $30.14 | $32.45 | $67,490 | 5.0% |
15-1199 | Computer Occupations, All Other | detail | 220 | 10.7% | 1.598 | 0.61 | $44.66 | $45.74 | $95,150 | 4.9% |
17-0000 | Architecture and Engineering Occupations | major | 2,160 | 7.8% | 15.660 | 0.89 | $41.30 | $42.04 | $87,450 | 5.8% |
17-1011 | Architects, Except Landscape and Naval | detail | (8) | (8) | (8) | (8) | $49.25 | $53.42 | $111,110 | 7.5% |
17-1022 | Surveyors | detail | 60 | 47.5% | 0.448 | 1.43 | $43.84 | $44.73 | $93,040 | 5.4% |
17-2031 | Biomedical Engineers | detail | 120 | 29.2% | 0.842 | 6.43 | $50.46 | $49.95 | $103,890 | 3.1% |
17-2051 | Civil Engineers | detail | 270 | 18.1% | 1.922 | 0.91 | $51.46 | $52.73 | $109,690 | 3.9% |
17-2071 | Electrical Engineers | detail | (8) | (8) | (8) | (8) | $54.44 | $53.32 | $110,910 | 3.7% |
17-2081 | Environmental Engineers | detail | 40 | 18.4% | 0.258 | 0.70 | $55.36 | $53.56 | $111,410 | 5.3% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 50 | 14.8% | 0.350 | 1.93 | $52.81 | $49.79 | $103,550 | 5.3% |
17-2112 | Industrial Engineers | detail | 170 | 20.2% | 1.205 | 0.62 | $55.35 | $54.41 | $113,180 | 5.9% |
17-2141 | Mechanical Engineers | detail | 150 | 21.8% | 1.110 | 0.53 | $39.62 | $42.42 | $88,240 | 3.8% |
17-2199 | Engineers, All Other | detail | 90 | 22.7% | 0.642 | 0.65 | $57.78 | $54.99 | $114,390 | 4.6% |
17-3011 | Architectural and Civil Drafters | detail | (8) | (8) | (8) | (8) | $29.03 | $31.02 | $64,530 | 6.4% |
17-3013 | Mechanical Drafters | detail | 110 | 30.8% | 0.827 | 2.13 | $29.07 | $30.17 | $62,760 | 5.9% |
17-3022 | Civil Engineering Technicians | detail | 30 | 41.8% | 0.222 | 0.45 | $34.25 | $34.57 | $71,910 | 11.9% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 160 | 27.5% | 1.141 | 1.30 | $30.44 | $33.34 | $69,340 | 8.3% |
17-3031 | Surveying and Mapping Technicians | detail | 60 | 39.9% | 0.432 | 1.20 | $37.46 | $37.44 | $77,880 | 6.4% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,670 | 10.0% | 12.066 | 1.49 | $47.48 | $47.49 | $98,790 | 5.6% |
19-1022 | Microbiologists | detail | 120 | 15.5% | 0.874 | 6.32 | $52.15 | $52.06 | $108,280 | 16.4% |
19-1029 | Biological Scientists, All Other | detail | 90 | 21.7% | 0.638 | 2.17 | $44.04 | $41.40 | $86,110 | 11.0% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 300 | 18.2% | 2.187 | 2.63 | $60.64 | $61.65 | $128,240 | 5.7% |
19-2031 | Chemists | detail | 180 | 15.1% | 1.275 | 2.18 | $35.98 | $43.69 | $90,870 | 17.5% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 40 | 26.8% | 0.265 | 0.48 | $36.71 | $37.31 | $77,610 | 6.8% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 290 | 16.6% | 2.089 | 2.74 | $60.18 | $57.27 | $119,110 | 2.2% |
19-3051 | Urban and Regional Planners | detail | 80 | 42.5% | 0.587 | 2.24 | $46.16 | $47.89 | $99,610 | 2.1% |
19-4011 | Agricultural and Food Science Technicians | detail | 40 | 5.3% | 0.307 | 2.09 | $17.77 | $17.95 | $37,340 | 6.1% |
19-4021 | Biological Technicians | detail | 120 | 18.5% | 0.871 | 1.63 | $22.32 | $25.41 | $52,850 | 6.5% |
19-4031 | Chemical Technicians | detail | 50 | 28.3% | 0.352 | 0.78 | $19.29 | $21.38 | $44,460 | 7.9% |
19-4091 | Environmental Science and Protection Technicians, Including Health | detail | 50 | 34.4% | 0.384 | 1.70 | $31.40 | $31.11 | $64,710 | 4.0% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 50 | 31.0% | 0.376 | 0.83 | $29.71 | $30.20 | $62,810 | 6.0% |
21-0000 | Community and Social Service Occupations | major | 2,210 | 7.8% | 16.037 | 1.07 | $22.93 | $26.70 | $55,530 | 6.4% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 220 | 20.8% | 1.566 | 0.79 | $28.78 | $31.03 | $64,540 | 4.8% |
21-1013 | Marriage and Family Therapists | detail | 240 | 18.0% | 1.717 | 5.12 | $27.17 | $30.38 | $63,190 | 11.6% |
21-1015 | Rehabilitation Counselors | detail | 410 | 14.1% | 2.939 | 3.98 | $11.80 | $14.51 | $30,170 | 7.2% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 190 | 26.2% | 1.344 | 0.73 | $18.48 | $22.65 | $47,120 | 9.1% |
21-1021 | Child, Family, and School Social Workers | detail | (8) | (8) | (8) | (8) | $19.95 | $20.05 | $41,710 | 7.4% |
21-1022 | Healthcare Social Workers | detail | 120 | 10.6% | 0.846 | 0.73 | $38.50 | $36.01 | $74,890 | 6.3% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 230 | 11.7% | 1.651 | 2.05 | $43.58 | $39.11 | $81,350 | 5.2% |
21-1091 | Health Educators | detail | 90 | 13.4% | 0.677 | 1.67 | $29.76 | $31.24 | $64,990 | 7.1% |
21-1093 | Social and Human Service Assistants | detail | 280 | 12.5% | 2.002 | 0.74 | $16.47 | $17.59 | $36,580 | 3.7% |
21-1099 | Community and Social Service Specialists, All Other | detail | (8) | (8) | (8) | (8) | $30.46 | $30.90 | $64,280 | 4.0% |
21-2011 | Clergy | detail | 30 | 17.9% | 0.229 | 0.65 | $31.80 | $30.86 | $64,190 | 11.9% |
21-2021 | Directors, Religious Activities and Education | detail | 60 | 41.5% | 0.405 | 2.70 | $11.95 | $15.19 | $31,590 | 15.2% |
23-0000 | Legal Occupations | major | 250 | 12.0% | 1.814 | 0.23 | $39.88 | $53.30 | $110,860 | 13.6% |
23-1011 | Lawyers | detail | 130 | 19.8% | 0.971 | 0.22 | $54.35 | $66.69 | $138,720 | 9.8% |
23-2011 | Paralegals and Legal Assistants | detail | 70 | 15.1% | 0.478 | 0.22 | $25.30 | $27.02 | $56,200 | 6.6% |
25-0000 | Education, Training, and Library Occupations | major | 8,870 | 6.5% | 64.254 | 1.06 | $24.13 | $28.53 | $59,350 | 7.0% |
25-1194 | Vocational Education Teachers, Postsecondary | detail | 190 | 5.0% | 1.406 | 1.84 | $28.45 | $33.03 | $68,710 | 7.5% |
25-2011 | Preschool Teachers, Except Special Education | detail | 370 | 40.6% | 2.713 | 0.92 | $14.84 | $16.29 | $33,870 | 7.7% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 2,160 | 37.8% | 15.668 | 1.61 | (4) | (4) | $72,340 | 5.1% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 1,030 | 37.9% | 7.468 | 1.03 | (4) | (4) | $66,950 | 6.8% |
25-3021 | Self-Enrichment Education Teachers | detail | 160 | 26.5% | 1.166 | 0.69 | $16.41 | $18.99 | $39,490 | 8.5% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | (8) | (8) | (8) | (8) | (4) | (4) | $46,130 | 9.4% |
25-3098 | Substitute Teachers | detail | 1,220 | 33.8% | 8.860 | 2.18 | $19.12 | $20.37 | $42,370 | 1.4% |
25-4021 | Librarians | detail | 90 | 48.1% | 0.616 | 0.71 | $34.50 | $35.13 | $73,070 | 15.3% |
25-4031 | Library Technicians | detail | 210 | 42.5% | 1.544 | 2.52 | $16.97 | $17.32 | $36,030 | 6.5% |
25-9031 | Instructional Coordinators | detail | 130 | 20.7% | 0.950 | 0.84 | $32.15 | $35.29 | $73,400 | 5.9% |
25-9041 | Teacher Assistants | detail | 1,010 | 11.2% | 7.300 | 0.79 | (4) | (4) | $31,460 | 3.2% |
25-9099 | Education, Training, and Library Workers, All Other | detail | 210 | 24.7% | 1.515 | 2.06 | $22.48 | $22.89 | $47,620 | 4.4% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,200 | 13.2% | 8.663 | 0.64 | $22.85 | $27.01 | $56,180 | 6.6% |
27-1023 | Floral Designers | detail | 40 | 27.4% | 0.271 | 0.90 | $15.22 | $15.40 | $32,030 | 5.2% |
27-1024 | Graphic Designers | detail | 100 | 10.2% | 0.708 | 0.47 | $24.59 | $28.55 | $59,380 | 6.5% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 120 | 16.1% | 0.853 | 0.96 | $19.98 | $18.38 | $38,220 | 6.4% |
27-2022 | Coaches and Scouts | detail | 110 | 40.7% | 0.797 | 0.49 | (4) | (4) | $35,090 | 6.7% |
27-2042 | Musicians and Singers | detail | (8) | (8) | (8) | (8) | $29.65 | $36.90 | (4) | 16.7% |
27-3031 | Public Relations Specialists | detail | 90 | 13.0% | 0.666 | 0.40 | $32.89 | $35.68 | $74,220 | 4.3% |
27-3041 | Editors | detail | 30 | 23.7% | 0.220 | 0.33 | $23.78 | $30.90 | $64,260 | 23.5% |
27-3091 | Interpreters and Translators | detail | (8) | (8) | (8) | (8) | $19.25 | $20.89 | $43,440 | 8.2% |
27-4011 | Audio and Video Equipment Technicians | detail | 40 | 34.8% | 0.287 | 0.55 | $18.12 | $17.94 | $37,310 | 9.7% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 9,560 | 9.3% | 69.270 | 1.16 | $43.42 | $47.89 | $99,600 | 4.8% |
29-1011 | Chiropractors | detail | 40 | 14.9% | 0.259 | 1.08 | $39.52 | $39.01 | $81,140 | 9.7% |
29-1021 | Dentists, General | detail | 180 | 24.0% | 1.315 | 1.68 | $52.12 | $60.43 | $125,700 | 10.2% |
29-1031 | Dietitians and Nutritionists | detail | 70 | 11.1% | 0.485 | 1.08 | $40.30 | $40.75 | $84,770 | 3.3% |
29-1041 | Optometrists | detail | 60 | 17.2% | 0.453 | 1.76 | $61.56 | $62.77 | $130,560 | 6.4% |
29-1051 | Pharmacists | detail | 450 | 26.8% | 3.264 | 1.53 | $74.63 | $73.95 | $153,820 | 2.3% |
29-1062 | Family and General Practitioners | detail | (8) | (8) | (8) | (8) | $78.62 | $92.57 | $192,550 | 13.0% |
29-1069 | Physicians and Surgeons, All Other | detail | 140 | 34.4% | 1.007 | 0.37 | $67.69 | $88.10 | $183,240 | 12.4% |
29-1071 | Physician Assistants | detail | 120 | 21.3% | 0.870 | 1.10 | $54.60 | $58.12 | $120,890 | 5.2% |
29-1122 | Occupational Therapists | detail | 90 | 33.4% | 0.685 | 0.78 | $53.16 | $51.09 | $106,270 | 2.9% |
29-1123 | Physical Therapists | detail | 300 | 20.3% | 2.164 | 1.37 | $50.38 | $44.46 | $92,470 | 4.1% |
29-1125 | Recreational Therapists | detail | 50 | 5.1% | 0.368 | 2.83 | $39.83 | $38.03 | $79,110 | 4.5% |
29-1126 | Respiratory Therapists | detail | 140 | 19.4% | 1.015 | 1.13 | $34.79 | $37.16 | $77,290 | 7.8% |
29-1127 | Speech-Language Pathologists | detail | 100 | 40.1% | 0.742 | 0.73 | $50.84 | $49.53 | $103,030 | 4.7% |
29-1131 | Veterinarians | detail | 60 | 25.0% | 0.446 | 0.91 | $44.51 | $43.13 | $89,710 | 3.5% |
29-1141 | Registered Nurses | detail | 3,000 | 15.8% | 21.744 | 1.07 | $55.59 | $55.72 | $115,900 | 6.7% |
29-1151 | Nurse Anesthetists | detail | 110 | 39.4% | 0.780 | 2.59 | (5) | $114.07 | $237,260 | 11.6% |
29-1171 | Nurse Practitioners | detail | 150 | 20.1% | 1.114 | 0.90 | $61.37 | $69.90 | $145,400 | 12.0% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 290 | 16.9% | 2.088 | 0.94 | $28.08 | $27.99 | $58,230 | 5.3% |
29-2021 | Dental Hygienists | detail | 160 | 30.1% | 1.155 | 0.78 | $47.13 | $46.30 | $96,300 | 5.8% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 100 | 45.9% | 0.710 | 1.82 | $35.84 | $37.25 | $77,470 | 3.2% |
29-2032 | Diagnostic Medical Sonographers | detail | 170 | 35.2% | 1.241 | 2.52 | $42.12 | $45.92 | $95,500 | 10.5% |
29-2033 | Nuclear Medicine Technologists | detail | 40 | 24.5% | 0.298 | 2.30 | $60.45 | $59.97 | $124,750 | 3.6% |
29-2034 | Radiologic Technologists | detail | 340 | 16.7% | 2.463 | 1.73 | $51.24 | $48.98 | $101,880 | 6.4% |
29-2035 | Magnetic Resonance Imaging Technologists | detail | 90 | 37.4% | 0.626 | 2.35 | $43.17 | $46.22 | $96,140 | 8.8% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 430 | 42.3% | 3.099 | 1.74 | $19.84 | $21.30 | $44,300 | 9.6% |
29-2051 | Dietetic Technicians | detail | (8) | (8) | (8) | (8) | $16.28 | $16.60 | $34,530 | 6.3% |
29-2052 | Pharmacy Technicians | detail | 390 | 20.0% | 2.810 | 0.97 | $21.70 | $22.66 | $47,130 | 4.7% |
29-2053 | Psychiatric Technicians | detail | 100 | 1.3% | 0.698 | 1.41 | $33.43 | $34.47 | $71,700 | 2.7% |
29-2055 | Surgical Technologists | detail | 80 | 29.9% | 0.598 | 0.79 | $29.37 | $30.32 | $63,060 | 3.4% |
29-2056 | Veterinary Technologists and Technicians | detail | (8) | (8) | (8) | (8) | $18.09 | $19.26 | $40,050 | 11.5% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 750 | 20.7% | 5.434 | 1.12 | $29.61 | $29.58 | $61,540 | 3.9% |
29-2071 | Medical Records and Health Information Technicians | detail | 130 | 12.0% | 0.923 | 0.64 | $24.14 | $25.93 | $53,930 | 7.5% |
29-2081 | Opticians, Dispensing | detail | 120 | 47.4% | 0.850 | 1.70 | $16.38 | $18.57 | $38,620 | 9.4% |
29-2091 | Orthotists and Prosthetists | detail | (8) | (8) | (8) | (8) | $36.30 | $36.68 | $76,300 | 3.8% |
29-2099 | Health Technologists and Technicians, All Other | detail | 430 | 13.7% | 3.147 | 3.64 | $27.89 | $30.31 | $63,050 | 8.4% |
29-9011 | Occupational Health and Safety Specialists | detail | 120 | 22.0% | 0.897 | 1.47 | $36.72 | $36.23 | $75,350 | 12.3% |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | (8) | (8) | (8) | (8) | $27.35 | $29.44 | $61,230 | 5.0% |
31-0000 | Healthcare Support Occupations | major | 3,340 | 7.7% | 24.196 | 0.85 | $19.13 | $20.35 | $42,320 | 4.0% |
31-1011 | Home Health Aides | detail | 80 | 28.2% | 0.591 | 0.11 | $12.39 | $12.93 | $26,900 | 2.9% |
31-1014 | Nursing Assistants | detail | 800 | 21.2% | 5.777 | 0.58 | $16.14 | $16.64 | $34,620 | 4.5% |
31-2021 | Physical Therapist Assistants | detail | (8) | (8) | (8) | (8) | $30.55 | $29.30 | $60,950 | 4.0% |
31-2022 | Physical Therapist Aides | detail | 50 | 13.2% | 0.344 | 1.05 | $15.71 | $15.86 | $33,000 | 5.3% |
31-9011 | Massage Therapists | detail | 170 | 46.8% | 1.262 | 1.74 | $16.06 | $18.31 | $38,090 | 17.5% |
31-9091 | Dental Assistants | detail | 570 | 12.1% | 4.117 | 1.75 | $22.48 | $22.58 | $46,960 | 4.4% |
31-9092 | Medical Assistants | detail | 980 | 9.3% | 7.131 | 1.53 | $24.82 | $22.20 | $46,170 | 6.3% |
31-9093 | Medical Equipment Preparers | detail | 90 | 32.7% | 0.616 | 1.60 | $19.79 | $21.61 | $44,960 | 8.9% |
31-9095 | Pharmacy Aides | detail | (8) | (8) | (8) | (8) | $15.30 | $19.45 | $40,450 | 21.0% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 120 | 34.7% | 0.855 | 1.38 | $14.89 | $15.74 | $32,740 | 6.7% |
31-9097 | Phlebotomists | detail | 180 | 36.0% | 1.280 | 1.48 | $24.85 | $24.32 | $50,580 | 5.1% |
31-9099 | Healthcare Support Workers, All Other | detail | 120 | 44.8% | 0.858 | 1.40 | $18.83 | $21.46 | $44,640 | 6.5% |
33-0000 | Protective Service Occupations | major | 4,160 | 18.2% | 30.115 | 1.27 | $42.36 | $39.90 | $82,990 | 4.7% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 60 | 4.6% | 0.461 | 0.57 | $72.02 | $76.58 | $159,290 | 5.4% |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 50 | 26.2% | 0.350 | 0.77 | $76.12 | $78.37 | $163,010 | 5.6% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 50 | 29.8% | 0.345 | 0.64 | $26.94 | $27.95 | $58,130 | 6.0% |
33-2011 | Firefighters | detail | 470 | 39.3% | 3.429 | 1.54 | $46.63 | $47.89 | $99,610 | 2.6% |
33-3021 | Detectives and Criminal Investigators | detail | 50 | 16.2% | 0.387 | 0.54 | $47.01 | $48.01 | $99,870 | 5.3% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 1,070 | 39.7% | 7.740 | 1.69 | $55.81 | $53.15 | $110,560 | 2.2% |
33-9032 | Security Guards | detail | 540 | 15.4% | 3.903 | 0.51 | $13.84 | $14.84 | $30,860 | 4.3% |
33-9091 | Crossing Guards | detail | 90 | 46.6% | 0.626 | 1.13 | $15.45 | $16.89 | $35,140 | 7.9% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 110 | 0.0% | 0.775 | 0.78 | $12.43 | $12.75 | $26,530 | 2.5% |
33-9099 | Protective Service Workers, All Other | detail | 190 | 32.1% | 1.411 | 1.44 | $16.50 | $18.52 | $38,530 | 7.1% |
35-0000 | Food Preparation and Serving Related Occupations | major | 12,640 | 2.3% | 91.563 | 0.99 | $12.24 | $13.60 | $28,280 | 1.8% |
35-1011 | Chefs and Head Cooks | detail | (8) | (8) | (8) | (8) | $16.18 | $19.42 | $40,390 | 14.3% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 990 | 14.5% | 7.198 | 1.08 | $14.17 | $15.27 | $31,760 | 3.3% |
35-2011 | Cooks, Fast Food | detail | 780 | 22.8% | 5.654 | 1.68 | $11.81 | $12.16 | $25,280 | 3.2% |
35-2012 | Cooks, Institution and Cafeteria | detail | 370 | 14.6% | 2.673 | 0.97 | $16.76 | $18.86 | $39,220 | 2.9% |
35-2014 | Cooks, Restaurant | detail | 1,220 | 12.0% | 8.803 | 0.95 | $14.05 | $14.91 | $31,000 | 3.4% |
35-2015 | Cooks, Short Order | detail | (8) | (8) | (8) | (8) | $13.18 | $13.05 | $27,150 | 4.9% |
35-2021 | Food Preparation Workers | detail | 800 | 26.7% | 5.773 | 1.03 | $11.88 | $12.76 | $26,540 | 3.4% |
35-3011 | Bartenders | detail | 570 | 33.7% | 4.142 | 0.95 | $11.97 | $12.78 | $26,580 | 2.4% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 3,810 | 6.7% | 27.625 | 1.09 | $11.70 | $12.48 | $25,950 | 1.8% |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | (8) | (8) | (8) | (8) | $11.49 | $12.09 | $25,150 | 4.8% |
35-3031 | Waiters and Waitresses | detail | 1,940 | 15.1% | 14.073 | 0.79 | $13.00 | $15.14 | $31,490 | 6.7% |
35-3041 | Food Servers, Nonrestaurant | detail | 230 | 22.5% | 1.647 | 0.90 | $11.80 | $13.32 | $27,720 | 6.7% |
