An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in Visalia-Porterville, CA, a metropolitan statistical area in California.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in Visalia-Porterville, CA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 153,660 | 1.9% | 1000.000 | 1.00 | $15.23 | $20.53 | $42,700 | 2.2% |
11-0000 | Management Occupations | major | 5,240 | 5.0% | 34.076 | 0.65 | $42.35 | $49.38 | $102,720 | 2.0% |
11-1011 | Chief Executives | detail | 150 | 12.6% | 0.944 | 0.70 | $93.34 | $95.79 | $199,240 | 7.2% |
11-1021 | General and Operations Managers | detail | 1,520 | 6.4% | 9.877 | 0.62 | $41.50 | $50.19 | $104,390 | 2.7% |
11-2021 | Marketing Managers | detail | 40 | 23.1% | 0.283 | 0.17 | $82.88 | $85.09 | $177,000 | 9.6% |
11-2022 | Sales Managers | detail | 410 | 10.5% | 2.681 | 1.02 | $41.53 | $49.33 | $102,610 | 5.5% |
11-3011 | Administrative Services Managers | detail | 210 | 15.6% | 1.357 | 0.69 | $42.58 | $45.02 | $93,640 | 3.1% |
11-3021 | Computer and Information Systems Managers | detail | 100 | 16.0% | 0.646 | 0.24 | $64.93 | $70.13 | $145,880 | 6.0% |
11-3031 | Financial Managers | detail | 380 | 11.0% | 2.498 | 0.59 | $47.11 | $57.80 | $120,220 | 5.5% |
11-3051 | Industrial Production Managers | detail | 140 | 13.0% | 0.910 | 0.73 | $36.35 | $40.67 | $84,590 | 4.7% |
11-3061 | Purchasing Managers | detail | 40 | 29.0% | 0.279 | 0.58 | $52.26 | $54.43 | $113,220 | 4.9% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 110 | 19.1% | 0.728 | 0.84 | $38.58 | $43.60 | $90,680 | 4.9% |
11-3121 | Human Resources Managers | detail | 100 | 13.2% | 0.630 | 0.64 | $55.97 | $57.90 | $120,420 | 3.4% |
11-9013 | Farmers, Ranchers, and Other Agricultural Managers | detail | 80 | 47.0% | 0.530 | 16.07 | $29.53 | $36.29 | $75,490 | 12.9% |
11-9021 | Construction Managers | detail | 190 | 18.9% | 1.239 | 0.64 | $36.87 | $38.79 | $80,680 | 6.7% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 300 | 7.0% | 1.942 | 1.07 | (4) | (4) | $123,740 | 3.7% |
11-9039 | Education Administrators, All Other | detail | 60 | 43.9% | 0.377 | 1.33 | (8) | (8) | (8) | (8) |
11-9041 | Architectural and Engineering Managers | detail | 60 | 26.0% | 0.402 | 0.31 | $64.94 | $70.62 | $146,900 | 6.8% |
11-9051 | Food Service Managers | detail | 280 | 19.5% | 1.849 | 1.22 | $17.22 | $19.65 | $40,880 | 6.9% |
11-9111 | Medical and Health Services Managers | detail | 260 | 15.3% | 1.722 | 0.67 | $48.72 | $51.09 | $106,260 | 5.3% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 110 | 29.7% | 0.712 | 0.51 | $38.20 | $44.27 | $92,080 | 18.8% |
11-9151 | Social and Community Service Managers | detail | 300 | 47.0% | 1.970 | 1.90 | $22.78 | $25.93 | $53,940 | 5.2% |
11-9199 | Managers, All Other | detail | 190 | 18.6% | 1.221 | 0.38 | $50.83 | $61.88 | $128,720 | 9.7% |
13-0000 | Business and Financial Operations Occupations | major | 3,770 | 7.0% | 24.525 | 0.46 | $30.09 | $32.94 | $68,520 | 2.0% |
13-1020 | Buyers and Purchasing Agents | broad | 220 | 10.3% | 1.439 | 0.51 | $24.10 | $26.97 | $56,090 | 4.6% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 120 | 36.2% | 0.804 | 0.40 | $32.73 | $32.39 | $67,380 | 6.7% |
13-1041 | Compliance Officers | detail | 130 | 19.8% | 0.867 | 0.42 | $26.74 | $27.75 | $57,730 | 5.0% |
13-1051 | Cost Estimators | detail | 210 | 22.9% | 1.351 | 0.92 | $30.16 | $35.20 | $73,210 | 8.4% |
13-1071 | Human Resources Specialists | detail | 370 | 10.6% | 2.422 | 0.59 | $27.17 | $28.69 | $59,680 | 3.5% |
13-1081 | Logisticians | detail | 80 | 19.0% | 0.501 | 0.43 | $37.78 | $40.50 | $84,240 | 4.1% |
13-1111 | Management Analysts | detail | 230 | 19.7% | 1.520 | 0.32 | $34.86 | $36.42 | $75,760 | 5.2% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | (8) | (8) | (8) | (8) | $28.33 | $29.88 | $62,150 | 7.1% |
13-1151 | Training and Development Specialists | detail | 190 | 26.8% | 1.231 | 0.61 | $26.41 | $28.88 | $60,080 | 7.7% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 180 | 19.3% | 1.188 | 0.27 | $26.43 | $28.42 | $59,110 | 5.2% |
13-1199 | Business Operations Specialists, All Other | detail | 660 | 13.3% | 4.284 | 0.58 | $29.92 | $32.76 | $68,140 | 3.2% |
13-2011 | Accountants and Auditors | detail | 640 | 15.3% | 4.163 | 0.48 | $32.51 | $33.07 | $68,780 | 4.4% |
13-2031 | Budget Analysts | detail | 60 | 28.6% | 0.359 | 0.98 | $37.97 | $37.79 | $78,590 | 2.9% |
13-2041 | Credit Analysts | detail | (8) | (8) | (8) | (8) | $29.90 | $33.08 | $68,800 | 3.9% |
13-2051 | Financial Analysts | detail | 40 | 18.3% | 0.273 | 0.13 | $42.42 | $46.55 | $96,810 | 7.4% |
13-2052 | Personal Financial Advisors | detail | 30 | 39.3% | 0.223 | 0.16 | $50.23 | $63.85 | $132,820 | 23.2% |
13-2071 | Credit Counselors | detail | 50 | 16.9% | 0.314 | 1.27 | $25.96 | $25.29 | $52,610 | 9.4% |
13-2072 | Loan Officers | detail | 260 | 17.3% | 1.661 | 0.79 | $33.54 | $42.19 | $87,750 | 12.8% |
13-2082 | Tax Preparers | detail | (8) | (8) | (8) | (8) | $28.44 | $27.79 | $57,810 | 3.9% |
13-2099 | Financial Specialists, All Other | detail | 30 | 18.2% | 0.213 | 0.24 | $27.32 | $34.91 | $72,600 | 13.4% |
15-0000 | Computer and Mathematical Occupations | major | 1,010 | 11.5% | 6.569 | 0.22 | $38.09 | $40.42 | $84,080 | 4.6% |
15-1121 | Computer Systems Analysts | detail | 110 | 16.3% | 0.746 | 0.18 | $39.61 | $39.68 | $82,530 | 4.8% |
15-1132 | Software Developers, Applications | detail | 140 | 30.0% | 0.924 | 0.15 | $51.02 | $50.88 | $105,840 | 6.6% |
15-1133 | Software Developers, Systems Software | detail | 60 | 39.0% | 0.383 | 0.14 | (8) | (8) | (8) | (8) |
15-1142 | Network and Computer Systems Administrators | detail | 110 | 13.9% | 0.742 | 0.29 | $43.31 | $44.00 | $91,510 | 4.4% |
15-1151 | Computer User Support Specialists | detail | 320 | 9.0% | 2.108 | 0.48 | $27.49 | $29.56 | $61,490 | 8.0% |
15-1152 | Computer Network Support Specialists | detail | 50 | 16.7% | 0.295 | 0.24 | $39.20 | $37.97 | $78,980 | 4.8% |
15-1199 | Computer Occupations, All Other | detail | 90 | 15.5% | 0.614 | 0.23 | $34.43 | $36.67 | $76,280 | 8.2% |
17-0000 | Architecture and Engineering Occupations | major | 800 | 9.0% | 5.222 | 0.30 | $33.36 | $36.54 | $76,000 | 3.0% |
17-2051 | Civil Engineers | detail | 110 | 7.8% | 0.702 | 0.33 | $38.48 | $41.19 | $85,680 | 6.5% |
17-2071 | Electrical Engineers | detail | 40 | 26.6% | 0.252 | 0.20 | $35.19 | $42.54 | $88,470 | 15.4% |
17-2112 | Industrial Engineers | detail | 80 | 22.4% | 0.519 | 0.27 | $44.30 | $43.98 | $91,480 | 4.6% |
17-2141 | Mechanical Engineers | detail | 130 | 24.1% | 0.841 | 0.40 | $39.10 | $41.64 | $86,610 | 4.1% |
17-2199 | Engineers, All Other | detail | 40 | 33.7% | 0.230 | 0.23 | $43.93 | $42.54 | $88,490 | 4.0% |
17-3011 | Architectural and Civil Drafters | detail | 90 | 23.5% | 0.570 | 0.85 | $23.68 | $23.32 | $48,500 | 3.6% |
17-3013 | Mechanical Drafters | detail | 40 | 16.1% | 0.265 | 0.68 | $24.69 | $25.31 | $52,650 | 3.5% |
17-3022 | Civil Engineering Technicians | detail | 40 | 13.3% | 0.265 | 0.54 | $25.42 | $25.57 | $53,180 | 3.9% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,010 | 6.3% | 6.548 | 0.81 | $25.69 | $31.69 | $65,920 | 9.5% |
19-1012 | Food Scientists and Technologists | detail | (8) | (8) | (8) | (8) | $30.61 | $33.16 | $68,970 | 9.0% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 60 | 23.8% | 0.400 | 0.48 | $46.43 | $47.07 | $97,910 | 3.5% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 70 | 19.2% | 0.452 | 0.81 | $33.49 | $32.58 | $67,770 | 7.6% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 110 | 25.0% | 0.725 | 0.95 | $50.29 | $49.08 | $102,090 | 4.5% |
19-3051 | Urban and Regional Planners | detail | 50 | 15.6% | 0.316 | 1.21 | $40.02 | $41.12 | $85,520 | 2.6% |
19-4011 | Agricultural and Food Science Technicians | detail | 90 | 32.4% | 0.558 | 3.80 | $20.89 | $20.34 | $42,300 | 5.1% |
19-4021 | Biological Technicians | detail | 120 | 12.5% | 0.781 | 1.46 | $16.05 | $16.68 | $34,690 | 3.4% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 30 | 22.1% | 0.205 | 0.45 | $22.58 | $25.13 | $52,260 | 9.3% |
21-0000 | Community and Social Service Occupations | major | 3,260 | 10.3% | 21.236 | 1.42 | $19.68 | $24.04 | $50,010 | 5.4% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 310 | 15.4% | 2.040 | 1.03 | $34.21 | $36.65 | $76,220 | 7.2% |
21-1013 | Marriage and Family Therapists | detail | 190 | 15.1% | 1.210 | 3.61 | $18.32 | $23.43 | $48,730 | 12.4% |
21-1015 | Rehabilitation Counselors | detail | 520 | 16.8% | 3.376 | 4.57 | $15.01 | $17.23 | $35,850 | 11.8% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 460 | 17.0% | 2.981 | 1.61 | $19.28 | $23.66 | $49,220 | 6.0% |
21-1021 | Child, Family, and School Social Workers | detail | 350 | 12.5% | 2.287 | 1.03 | $25.23 | $29.21 | $60,760 | 4.9% |
21-1022 | Healthcare Social Workers | detail | 70 | 20.0% | 0.445 | 0.38 | $33.27 | $32.11 | $66,790 | 3.8% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 90 | 33.2% | 0.554 | 0.69 | $20.15 | $21.28 | $44,270 | 7.6% |
21-1091 | Health Educators | detail | 60 | 13.5% | 0.366 | 0.90 | $24.70 | $27.06 | $56,280 | 7.6% |
21-1093 | Social and Human Service Assistants | detail | 490 | 4.9% | 3.176 | 1.17 | $18.29 | $21.90 | $45,560 | 6.5% |
21-1099 | Community and Social Service Specialists, All Other | detail | 60 | 28.7% | 0.419 | 0.62 | $14.70 | $17.75 | $36,930 | 4.1% |
21-2011 | Clergy | detail | 70 | 14.6% | 0.485 | 1.38 | $21.02 | $22.97 | $47,770 | 7.4% |
23-0000 | Legal Occupations | major | 520 | 4.8% | 3.384 | 0.43 | $26.49 | $37.54 | $78,070 | 12.5% |
23-1011 | Lawyers | detail | 150 | 20.3% | 0.978 | 0.22 | $45.69 | $55.50 | $115,430 | 8.2% |
23-2011 | Paralegals and Legal Assistants | detail | 140 | 19.1% | 0.892 | 0.42 | $19.48 | $21.88 | $45,510 | 7.9% |
25-0000 | Education, Training, and Library Occupations | major | 12,510 | 5.0% | 81.414 | 1.34 | $23.53 | $28.24 | $58,730 | 6.3% |
25-1194 | Vocational Education Teachers, Postsecondary | detail | 80 | 47.7% | 0.502 | 0.66 | $16.91 | $20.93 | $43,530 | 18.4% |
25-2011 | Preschool Teachers, Except Special Education | detail | 270 | 40.1% | 1.745 | 0.60 | $16.70 | $19.07 | $39,660 | 9.3% |
25-2012 | Kindergarten Teachers, Except Special Education | detail | 270 | 29.0% | 1.775 | 1.96 | (4) | (4) | $76,460 | 6.0% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 2,160 | 11.2% | 14.051 | 1.44 | (4) | (4) | $76,450 | 6.3% |
25-2022 | Middle School Teachers, Except Special and Career/Technical Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $73,010 | 4.3% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 1,180 | 19.8% | 7.665 | 1.06 | (4) | (4) | $74,570 | 5.0% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | (8) | (8) | (8) | (8) | (4) | (4) | $81,250 | 4.9% |
25-3021 | Self-Enrichment Education Teachers | detail | (8) | (8) | (8) | (8) | $17.95 | $18.73 | $38,960 | 8.0% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 500 | 47.0% | 3.254 | 1.49 | (4) | (4) | $83,290 | 20.9% |
25-3098 | Substitute Teachers | detail | 3,560 | 17.7% | 23.137 | 5.70 | $19.19 | $21.07 | $43,820 | 2.5% |
25-4031 | Library Technicians | detail | 140 | 34.7% | 0.914 | 1.49 | $19.88 | $20.18 | $41,970 | 3.1% |
25-9031 | Instructional Coordinators | detail | 220 | 24.6% | 1.447 | 1.28 | $42.10 | $39.93 | $83,050 | 5.7% |
25-9041 | Teacher Assistants | detail | 2,370 | 14.1% | 15.417 | 1.68 | (4) | (4) | $35,480 | 1.6% |
25-9099 | Education, Training, and Library Workers, All Other | detail | 170 | 12.9% | 1.091 | 1.48 | $20.99 | $22.68 | $47,180 | 7.3% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 560 | 16.8% | 3.644 | 0.27 | $19.17 | $24.58 | $51,130 | 5.8% |
27-1024 | Graphic Designers | detail | 40 | 18.1% | 0.278 | 0.18 | $18.35 | $20.20 | $42,020 | 5.0% |
27-2022 | Coaches and Scouts | detail | (8) | (8) | (8) | (8) | (4) | (4) | $48,730 | 6.9% |
27-3031 | Public Relations Specialists | detail | 100 | 21.4% | 0.643 | 0.39 | $17.31 | $21.74 | $45,220 | 6.5% |
27-3043 | Writers and Authors | detail | (8) | (8) | (8) | (8) | $29.62 | $30.59 | $63,620 | 2.3% |
27-3091 | Interpreters and Translators | detail | (8) | (8) | (8) | (8) | $22.92 | $24.97 | $51,940 | 8.7% |
27-4011 | Audio and Video Equipment Technicians | detail | (8) | (8) | (8) | (8) | $14.02 | $15.95 | $33,170 | 4.2% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 6,580 | 5.0% | 42.846 | 0.72 | $36.43 | $41.14 | $85,580 | 7.1% |
29-1021 | Dentists, General | detail | 160 | 22.2% | 1.016 | 1.30 | $59.10 | $74.88 | $155,740 | 22.9% |
29-1031 | Dietitians and Nutritionists | detail | 80 | 13.0% | 0.499 | 1.12 | $37.28 | $35.81 | $74,490 | 6.3% |
29-1051 | Pharmacists | detail | 210 | 14.4% | 1.340 | 0.63 | $70.32 | $65.86 | $136,990 | 5.6% |
29-1062 | Family and General Practitioners | detail | (8) | (8) | (8) | (8) | $39.88 | $76.65 | $159,440 | 14.0% |
29-1065 | Pediatricians, General | detail | (8) | (8) | (8) | (8) | $99.95 | $109.71 | $228,200 | 15.9% |
29-1069 | Physicians and Surgeons, All Other | detail | 280 | 37.9% | 1.805 | 0.67 | (5) | $99.24 | $206,420 | 21.7% |
29-1071 | Physician Assistants | detail | 90 | 34.5% | 0.573 | 0.72 | $58.33 | $67.98 | $141,400 | 17.1% |
29-1122 | Occupational Therapists | detail | 70 | 13.6% | 0.424 | 0.48 | $53.35 | $49.30 | $102,540 | 5.9% |
29-1123 | Physical Therapists | detail | 160 | 10.9% | 1.072 | 0.68 | $51.80 | $50.77 | $105,600 | 4.9% |
29-1126 | Respiratory Therapists | detail | 100 | 17.0% | 0.681 | 0.76 | $33.60 | $34.56 | $71,890 | 4.7% |
29-1127 | Speech-Language Pathologists | detail | 90 | 34.8% | 0.558 | 0.55 | $35.26 | $38.29 | $79,640 | 12.7% |
29-1131 | Veterinarians | detail | 70 | 19.8% | 0.452 | 0.92 | $52.09 | $67.36 | $140,110 | 27.3% |
29-1141 | Registered Nurses | detail | 2,050 | 8.5% | 13.324 | 0.65 | $42.79 | $42.83 | $89,080 | 2.3% |
29-1171 | Nurse Practitioners | detail | 130 | 41.2% | 0.871 | 0.70 | $59.80 | $59.77 | $124,320 | 2.5% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 80 | 23.8% | 0.509 | 0.23 | $19.10 | $20.04 | $41,680 | 5.8% |
29-2021 | Dental Hygienists | detail | 170 | 14.1% | 1.123 | 0.76 | $41.54 | $39.88 | $82,960 | 7.0% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 60 | 29.8% | 0.364 | 0.93 | $30.22 | $32.33 | $67,250 | 12.5% |
29-2032 | Diagnostic Medical Sonographers | detail | 70 | 24.1% | 0.437 | 0.89 | $36.81 | $35.35 | $73,530 | 8.1% |
29-2034 | Radiologic Technologists | detail | 150 | 16.5% | 0.952 | 0.67 | $37.38 | $37.01 | $76,980 | 4.4% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 280 | 46.2% | 1.827 | 1.03 | $13.90 | $15.18 | $31,570 | 4.6% |
29-2051 | Dietetic Technicians | detail | 80 | 25.2% | 0.491 | 2.12 | (8) | (8) | (8) | (8) |
29-2052 | Pharmacy Technicians | detail | 450 | 27.2% | 2.948 | 1.02 | $17.91 | $18.38 | $38,230 | 4.2% |
29-2053 | Psychiatric Technicians | detail | (8) | (8) | (8) | (8) | $32.55 | $31.34 | $65,180 | 3.0% |
29-2055 | Surgical Technologists | detail | 70 | 7.9% | 0.428 | 0.56 | $24.40 | $24.22 | $50,380 | 3.9% |
29-2056 | Veterinary Technologists and Technicians | detail | 80 | 14.9% | 0.511 | 0.69 | $13.76 | $14.31 | $29,770 | 5.1% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 580 | 9.1% | 3.806 | 0.78 | $22.16 | $22.33 | $46,460 | 1.8% |
29-2071 | Medical Records and Health Information Technicians | detail | 140 | 6.6% | 0.913 | 0.63 | $18.66 | $19.97 | $41,540 | 2.9% |
29-2081 | Opticians, Dispensing | detail | 50 | 23.4% | 0.300 | 0.60 | $19.75 | $20.46 | $42,560 | 6.4% |
29-2099 | Health Technologists and Technicians, All Other | detail | 290 | 14.6% | 1.885 | 2.18 | $16.54 | $17.80 | $37,010 | 3.2% |
29-9011 | Occupational Health and Safety Specialists | detail | 40 | 25.2% | 0.275 | 0.45 | $37.19 | $36.31 | $75,520 | 4.1% |
31-0000 | Healthcare Support Occupations | major | 3,420 | 5.6% | 22.256 | 0.78 | $14.27 | $15.56 | $32,360 | 1.9% |
31-1011 | Home Health Aides | detail | (8) | (8) | (8) | (8) | $17.01 | $15.78 | $32,820 | 13.6% |
31-1014 | Nursing Assistants | detail | 1,280 | 7.7% | 8.311 | 0.83 | $12.94 | $13.59 | $28,270 | 4.1% |
31-1015 | Orderlies | detail | 50 | 5.1% | 0.297 | 0.86 | $14.23 | $14.84 | $30,870 | 4.2% |
31-2011 | Occupational Therapy Assistants | detail | 40 | 33.7% | 0.260 | 0.88 | $38.69 | $39.03 | $81,190 | 3.6% |
31-2021 | Physical Therapist Assistants | detail | 70 | 21.9% | 0.437 | 0.67 | $29.76 | $31.26 | $65,020 | 9.7% |
31-2022 | Physical Therapist Aides | detail | 70 | 22.4% | 0.447 | 1.37 | $11.66 | $13.98 | $29,090 | 14.4% |
31-9011 | Massage Therapists | detail | 40 | 14.8% | 0.247 | 0.34 | $16.39 | $15.92 | $33,100 | 5.8% |
31-9091 | Dental Assistants | detail | 420 | 9.5% | 2.727 | 1.16 | $15.85 | $16.42 | $34,150 | 4.3% |
31-9092 | Medical Assistants | detail | 920 | 12.8% | 6.015 | 1.29 | $15.12 | $15.69 | $32,640 | 2.5% |
31-9093 | Medical Equipment Preparers | detail | 50 | 25.3% | 0.308 | 0.80 | $18.19 | $19.24 | $40,030 | 2.3% |
31-9094 | Medical Transcriptionists | detail | (8) | (8) | (8) | (8) | $14.39 | $15.66 | $32,580 | 6.4% |
31-9095 | Pharmacy Aides | detail | (8) | (8) | (8) | (8) | $13.58 | $14.40 | $29,940 | 3.2% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | 40 | 14.3% | 0.291 | 0.47 | $12.18 | $12.83 | $26,690 | 5.6% |
31-9097 | Phlebotomists | detail | 100 | 20.3% | 0.633 | 0.73 | $17.60 | $18.11 | $37,670 | 4.7% |
31-9099 | Healthcare Support Workers, All Other | detail | 110 | 26.6% | 0.684 | 1.11 | $14.73 | $15.77 | $32,810 | 6.5% |
33-0000 | Protective Service Occupations | major | 2,360 | 7.7% | 15.339 | 0.65 | $21.41 | $25.63 | $53,310 | 8.0% |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 40 | 24.9% | 0.230 | 0.50 | (8) | (8) | (8) | (8) |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 50 | 23.3% | 0.302 | 0.56 | $28.18 | $27.99 | $58,220 | 12.0% |
33-2011 | Firefighters | detail | 370 | 13.5% | 2.434 | 1.10 | $31.15 | $31.93 | $66,410 | 4.1% |
33-3021 | Detectives and Criminal Investigators | detail | 80 | 1.9% | 0.534 | 0.75 | (8) | (8) | (8) | (8) |
33-3051 | Police and Sheriff's Patrol Officers | detail | 660 | 4.7% | 4.295 | 0.94 | $29.23 | $33.14 | $68,940 | 9.4% |
33-9032 | Security Guards | detail | 430 | 32.5% | 2.776 | 0.36 | $11.81 | $13.27 | $27,600 | 4.6% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 100 | 4.5% | 0.666 | 0.67 | $11.46 | $12.25 | $25,480 | 5.8% |
33-9099 | Protective Service Workers, All Other | detail | 230 | 10.8% | 1.473 | 1.50 | $16.69 | $18.36 | $38,180 | 5.6% |
35-0000 | Food Preparation and Serving Related Occupations | major | 11,290 | 3.4% | 73.485 | 0.80 | $11.79 | $12.75 | $26,520 | 1.1% |
35-1011 | Chefs and Head Cooks | detail | (8) | (8) | (8) | (8) | $14.95 | $18.00 | $37,440 | 11.2% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 770 | 11.8% | 5.014 | 0.75 | $14.09 | $15.99 | $33,260 | 3.9% |
35-2011 | Cooks, Fast Food | detail | 890 | 19.5% | 5.759 | 1.71 | $11.51 | $11.89 | $24,730 | 2.0% |
35-2012 | Cooks, Institution and Cafeteria | detail | 270 | 15.0% | 1.779 | 0.64 | $14.42 | $15.24 | $31,710 | 3.4% |
35-2014 | Cooks, Restaurant | detail | 1,010 | 19.8% | 6.562 | 0.71 | $12.95 | $13.17 | $27,400 | 2.3% |
35-2015 | Cooks, Short Order | detail | 140 | 30.3% | 0.889 | 0.83 | $11.63 | $11.98 | $24,910 | 2.4% |
35-2019 | Cooks, All Other | detail | (8) | (8) | (8) | (8) | $15.71 | $15.95 | $33,170 | 4.2% |
35-2021 | Food Preparation Workers | detail | 660 | 22.3% | 4.318 | 0.77 | $12.58 | $13.44 | $27,960 | 2.9% |
35-3011 | Bartenders | detail | 230 | 38.8% | 1.525 | 0.35 | $11.53 | $12.00 | $24,950 | 2.7% |
35-3021 | Combined Food Preparation and Serving Workers, Including Fast Food | detail | 4,090 | 8.8% | 26.627 | 1.05 | $11.58 | $11.93 | $24,810 | 1.3% |
35-3022 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | detail | 470 | 43.7% | 3.046 | 0.93 | $13.33 | $14.50 | $30,160 | 2.9% |
35-3031 | Waiters and Waitresses | detail | 1,270 | 10.0% | 8.235 | 0.46 | $11.60 | $12.86 | $26,740 | 5.1% |
35-3041 | Food Servers, Nonrestaurant | detail | 190 | 29.9% | 1.253 | 0.68 | $11.55 | $11.74 | $24,430 | 2.1% |
35-9011 | Dining Room and Cafeteria Attendants and Bartender Helpers | detail | 300 | 15.8% | 1.925 | 0.61 | $11.43 | $11.59 | $24,100 | 2.0% |
35-9021 | Dishwashers | detail | 420 | 21.3% | 2.718 | 0.78 | $11.58 | $11.79 | $24,520 | 1.6% |
35-9031 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | detail | 200 | 25.8% | 1.276 | 0.44 | $11.67 | $12.07 | $25,110 | 2.7% |
35-9099 | Food Preparation and Serving Related Workers, All Other | detail | 250 | 45.9% | 1.626 | 4.20 | $11.46 | $11.93 | $24,820 | 4.9% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 3,940 | 6.5% | 25.649 | 0.84 | $12.29 | $14.78 | $30,740 | 2.4% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 110 | 28.1% | 0.744 | 0.70 | $23.02 | $23.46 | $48,790 | 2.8% |
37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | detail | 50 | 34.9% | 0.351 | 0.50 | $31.92 | $34.32 | $71,380 | 10.9% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,710 | 9.4% | 11.111 | 0.75 | $12.23 | $14.69 | $30,560 | 2.3% |
37-2012 | Maids and Housekeeping Cleaners | detail | 930 | 17.2% | 6.030 | 0.94 | $11.53 | $12.07 | $25,110 | 2.5% |
37-2021 | Pest Control Workers | detail | 100 | 33.8% | 0.658 | 1.23 | $17.64 | $20.03 | $41,660 | 18.2% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 630 | 27.7% | 4.076 | 0.65 | $13.78 | $14.88 | $30,950 | 3.6% |
37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation | detail | (8) | (8) | (8) | (8) | $13.52 | $17.58 | $36,570 | 7.0% |
37-3013 | Tree Trimmers and Pruners | detail | 100 | 18.8% | 0.624 | 2.13 | $17.34 | $17.70 | $36,810 | 9.6% |
39-0000 | Personal Care and Service Occupations | major | 6,160 | 9.5% | 40.079 | 1.06 | $11.69 | $13.00 | $27,040 | 2.1% |
39-1021 | First-Line Supervisors of Personal Service Workers | detail | 190 | 23.3% | 1.253 | 0.79 | $16.86 | $17.71 | $36,830 | 3.4% |
39-2021 | Nonfarm Animal Caretakers | detail | 120 | 17.4% | 0.806 | 0.58 | $12.37 | $13.26 | $27,580 | 4.2% |
39-3031 | Ushers, Lobby Attendants, and Ticket Takers | detail | 50 | 6.0% | 0.342 | 0.37 | $11.61 | $11.75 | $24,440 | 3.6% |
39-3091 | Amusement and Recreation Attendants | detail | 180 | 18.7% | 1.178 | 0.53 | $11.40 | $11.56 | $24,050 | 2.0% |
39-5012 | Hairdressers, Hairstylists, and Cosmetologists | detail | (8) | (8) | (8) | (8) | $11.74 | $13.87 | $28,850 | 5.0% |
39-9011 | Childcare Workers | detail | 1,190 | 22.6% | 7.747 | 1.99 | $12.05 | $12.76 | $26,550 | 2.0% |
