An official website of the United States government
For metropolitan and nonmetropolitan area definitions used by the OES survey, see the Metropolitan and nonmetropolitan area definitions page.
These estimates are calculated with data collected from employers in all industry sectors in York-Hanover, PA, a metropolitan statistical area in Pennsylvania.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages and the employment percent relative standard error, is available in the downloadable XLS file.
Links to OES estimates for other areas and States
Major Occupational Groups in York-Hanover, PA (Note--clicking a link will scroll the page to the occupational group):
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Employment per 1,000 jobs | Location quotient | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 181,110 | 2.0% | 1000.000 | 1.00 | $18.02 | $22.56 | $46,930 | 1.2% |
11-0000 | Management Occupations | major | 7,350 | 5.1% | 40.567 | 0.77 | $49.89 | $56.06 | $116,600 | 1.7% |
11-1011 | Chief Executives | detail | 180 | 16.0% | 1.007 | 0.75 | (5) | $100.16 | $208,330 | 9.8% |
11-1021 | General and Operations Managers | detail | 2,320 | 4.3% | 12.812 | 0.81 | $47.51 | $56.32 | $117,140 | 2.8% |
11-1031 | Legislators | detail | 40 | 48.2% | 0.221 | 0.64 | (8) | (8) | (8) | (8) |
11-2021 | Marketing Managers | detail | 160 | 13.3% | 0.903 | 0.54 | $61.19 | $63.25 | $131,560 | 3.2% |
11-2022 | Sales Managers | detail | 250 | 14.2% | 1.387 | 0.53 | $66.63 | $73.41 | $152,700 | 6.8% |
11-3011 | Administrative Services Managers | detail | 160 | 21.6% | 0.885 | 0.45 | $56.81 | $57.21 | $119,000 | 3.2% |
11-3021 | Computer and Information Systems Managers | detail | 220 | 21.2% | 1.190 | 0.44 | $67.92 | $74.09 | $154,100 | 5.4% |
11-3031 | Financial Managers | detail | 520 | 13.9% | 2.887 | 0.69 | $66.33 | $78.42 | $163,110 | 4.2% |
11-3051 | Industrial Production Managers | detail | 330 | 16.1% | 1.845 | 1.47 | $48.85 | $53.94 | $112,200 | 3.3% |
11-3061 | Purchasing Managers | detail | 130 | 30.9% | 0.722 | 1.50 | $55.09 | $54.15 | $112,620 | 2.3% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 180 | 15.3% | 0.999 | 1.16 | $52.84 | $52.71 | $109,630 | 2.9% |
11-3121 | Human Resources Managers | detail | 140 | 11.1% | 0.782 | 0.79 | $46.62 | $51.19 | $106,470 | 3.2% |
11-9021 | Construction Managers | detail | 550 | 33.8% | 3.054 | 1.59 | $45.80 | $51.18 | $106,440 | 3.5% |
11-9031 | Education Administrators, Preschool and Childcare Center/Program | detail | 70 | 33.2% | 0.410 | 1.17 | $23.02 | $23.83 | $49,570 | 6.1% |
11-9032 | Education Administrators, Elementary and Secondary School | detail | 290 | 6.2% | 1.617 | 0.89 | (4) | (4) | $98,860 | 2.8% |
11-9033 | Education Administrators, Postsecondary | detail | (8) | (8) | (8) | (8) | $34.66 | $39.46 | $82,070 | 6.4% |
11-9041 | Architectural and Engineering Managers | detail | 340 | 9.7% | 1.885 | 1.45 | $60.81 | $63.81 | $132,730 | 2.9% |
11-9051 | Food Service Managers | detail | 180 | 26.4% | 1.012 | 0.67 | $29.07 | $31.72 | $65,980 | 7.8% |
11-9081 | Lodging Managers | detail | 50 | 5.7% | 0.282 | 1.10 | $26.04 | $25.95 | $53,970 | 6.9% |
11-9111 | Medical and Health Services Managers | detail | 340 | 8.8% | 1.892 | 0.73 | $44.58 | $45.07 | $93,750 | 3.6% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 210 | 14.2% | 1.183 | 0.85 | $23.26 | $26.75 | $55,640 | 7.7% |
11-9151 | Social and Community Service Managers | detail | 200 | 9.5% | 1.099 | 1.06 | $25.93 | $26.68 | $55,480 | 2.3% |
11-9199 | Managers, All Other | detail | 240 | 11.6% | 1.310 | 0.41 | $59.02 | $60.02 | $124,840 | 2.4% |
13-0000 | Business and Financial Operations Occupations | major | 7,040 | 3.9% | 38.857 | 0.73 | $32.70 | $34.78 | $72,350 | 3.1% |
13-1020 | Buyers and Purchasing Agents | broad | 620 | 9.5% | 3.431 | 1.22 | $32.65 | $34.18 | $71,090 | 4.2% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 140 | 18.4% | 0.762 | 0.38 | $33.59 | $31.77 | $66,080 | 8.0% |
13-1041 | Compliance Officers | detail | 260 | 13.8% | 1.460 | 0.70 | $38.03 | $38.38 | $79,820 | 4.9% |
13-1051 | Cost Estimators | detail | 430 | 10.8% | 2.393 | 1.64 | $29.33 | $31.29 | $65,090 | 2.1% |
13-1071 | Human Resources Specialists | detail | 740 | 6.4% | 4.083 | 1.00 | $30.76 | $34.08 | $70,880 | 3.8% |
13-1075 | Labor Relations Specialists | detail | 140 | 8.8% | 0.772 | 1.45 | $32.78 | $38.28 | $79,620 | 15.6% |
13-1081 | Logisticians | detail | 440 | 7.8% | 2.447 | 2.09 | $39.85 | $39.03 | $81,180 | 3.8% |
13-1111 | Management Analysts | detail | 360 | 13.3% | 1.980 | 0.42 | $38.65 | $39.45 | $82,060 | 4.3% |
13-1121 | Meeting, Convention, and Event Planners | detail | 60 | 47.9% | 0.351 | 0.46 | $19.87 | $20.46 | $42,560 | 6.9% |
13-1131 | Fundraisers | detail | 40 | 14.9% | 0.240 | 0.46 | $27.34 | $26.41 | $54,940 | 8.3% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 70 | 22.2% | 0.391 | 0.68 | $31.73 | $33.84 | $70,390 | 6.1% |
13-1151 | Training and Development Specialists | detail | 280 | 14.4% | 1.526 | 0.76 | $25.11 | $26.25 | $54,590 | 3.4% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 570 | 9.5% | 3.130 | 0.71 | $25.01 | $27.84 | $57,910 | 2.8% |
13-1199 | Business Operations Specialists, All Other | detail | 540 | 7.5% | 2.960 | 0.40 | $38.16 | $38.53 | $80,140 | 3.2% |
13-2011 | Accountants and Auditors | detail | 1,410 | 8.6% | 7.765 | 0.89 | $33.12 | $35.68 | $74,210 | 2.1% |
13-2051 | Financial Analysts | detail | 260 | 23.3% | 1.425 | 0.67 | $37.93 | $43.44 | $90,350 | 7.0% |
13-2052 | Personal Financial Advisors | detail | 90 | 26.4% | 0.475 | 0.34 | $47.65 | $60.73 | $126,330 | 21.7% |
13-2053 | Insurance Underwriters | detail | 60 | 10.6% | 0.347 | 0.52 | $29.46 | $30.39 | $63,210 | 4.9% |
13-2072 | Loan Officers | detail | 170 | 24.7% | 0.945 | 0.45 | $25.84 | $27.75 | $57,720 | 11.0% |
13-2082 | Tax Preparers | detail | 70 | 36.8% | 0.367 | 0.78 | $17.44 | $17.17 | $35,720 | 7.2% |
13-2099 | Financial Specialists, All Other | detail | 200 | 19.3% | 1.103 | 1.24 | $37.73 | $37.43 | $77,860 | 7.5% |
15-0000 | Computer and Mathematical Occupations | major | 2,580 | 8.2% | 14.260 | 0.47 | $37.68 | $37.91 | $78,860 | 2.4% |
15-1121 | Computer Systems Analysts | detail | 350 | 17.1% | 1.934 | 0.48 | $44.22 | $44.29 | $92,130 | 2.4% |
15-1122 | Information Security Analysts | detail | 50 | 34.1% | 0.280 | 0.38 | $40.01 | $42.19 | $87,760 | 5.6% |
15-1131 | Computer Programmers | detail | 210 | 36.6% | 1.152 | 0.72 | $44.69 | $44.55 | $92,660 | 3.4% |
15-1132 | Software Developers, Applications | detail | 300 | 17.7% | 1.644 | 0.26 | $38.33 | $40.08 | $83,360 | 3.2% |
15-1134 | Web Developers | detail | (8) | (8) | (8) | (8) | $31.48 | $34.26 | $71,270 | 6.5% |
15-1141 | Database Administrators | detail | 100 | 27.6% | 0.557 | 0.73 | $42.78 | $42.87 | $89,160 | 3.3% |
15-1142 | Network and Computer Systems Administrators | detail | 260 | 12.2% | 1.415 | 0.56 | $33.81 | $34.14 | $71,000 | 3.6% |
15-1143 | Computer Network Architects | detail | 90 | 28.5% | 0.498 | 0.47 | $48.10 | $46.34 | $96,390 | 7.4% |
15-1151 | Computer User Support Specialists | detail | 560 | 17.1% | 3.088 | 0.71 | $23.83 | $25.31 | $52,640 | 4.4% |
15-1152 | Computer Network Support Specialists | detail | 70 | 17.5% | 0.359 | 0.29 | $31.46 | $31.88 | $66,320 | 5.3% |
15-1199 | Computer Occupations, All Other | detail | 490 | 7.6% | 2.723 | 1.03 | $44.43 | $43.05 | $89,540 | 4.2% |
17-0000 | Architecture and Engineering Occupations | major | 5,070 | 8.6% | 27.996 | 1.59 | $34.35 | $35.89 | $74,640 | 1.7% |
17-1011 | Architects, Except Landscape and Naval | detail | 100 | 17.2% | 0.528 | 0.73 | $34.97 | $36.60 | $76,130 | 7.1% |
17-1022 | Surveyors | detail | 50 | 35.9% | 0.297 | 0.95 | $30.41 | $30.14 | $62,680 | 5.6% |
17-2051 | Civil Engineers | detail | 670 | 26.7% | 3.689 | 1.74 | $40.35 | $40.27 | $83,760 | 2.2% |
17-2071 | Electrical Engineers | detail | 320 | 15.3% | 1.773 | 1.38 | $37.31 | $37.93 | $78,890 | 1.7% |
17-2072 | Electronics Engineers, Except Computer | detail | 70 | 32.9% | 0.368 | 0.40 | $40.45 | $41.51 | $86,340 | 2.3% |
17-2081 | Environmental Engineers | detail | 80 | 38.9% | 0.420 | 1.15 | $39.69 | $42.32 | $88,030 | 6.3% |
17-2112 | Industrial Engineers | detail | 640 | 10.9% | 3.539 | 1.83 | $36.95 | $39.78 | $82,730 | 2.8% |
17-2141 | Mechanical Engineers | detail | 1,210 | 21.5% | 6.664 | 3.18 | $37.88 | $38.89 | $80,890 | 1.1% |
17-2199 | Engineers, All Other | detail | 190 | 11.6% | 1.062 | 1.08 | $40.63 | $42.44 | $88,270 | 2.3% |
17-3011 | Architectural and Civil Drafters | detail | 200 | 18.2% | 1.126 | 1.67 | $23.45 | $22.36 | $46,510 | 7.0% |
17-3012 | Electrical and Electronics Drafters | detail | 90 | 24.1% | 0.472 | 2.74 | $31.31 | $32.68 | $67,980 | 5.6% |
17-3013 | Mechanical Drafters | detail | 220 | 14.6% | 1.204 | 3.10 | $22.98 | $23.58 | $49,040 | 2.4% |
17-3022 | Civil Engineering Technicians | detail | 80 | 21.5% | 0.425 | 0.86 | $28.20 | $27.08 | $56,330 | 6.1% |
17-3023 | Electrical and Electronics Engineering Technicians | detail | 200 | 13.6% | 1.126 | 1.28 | $24.89 | $24.76 | $51,490 | 4.5% |
17-3026 | Industrial Engineering Technicians | detail | 70 | 24.0% | 0.403 | 0.88 | $25.83 | $26.00 | $54,080 | 4.1% |
17-3027 | Mechanical Engineering Technicians | detail | 200 | 23.2% | 1.120 | 3.91 | $26.56 | $27.06 | $56,290 | 3.8% |
17-3029 | Engineering Technicians, Except Drafters, All Other | detail | 340 | 34.5% | 1.880 | 3.26 | $24.05 | $25.05 | $52,090 | 2.9% |
17-3031 | Surveying and Mapping Technicians | detail | 40 | 27.5% | 0.214 | 0.59 | $22.59 | $22.33 | $46,440 | 2.4% |
19-0000 | Life, Physical, and Social Science Occupations | major | 930 | 23.1% | 5.157 | 0.64 | $27.70 | $33.28 | $69,220 | 8.4% |
19-2031 | Chemists | detail | 170 | 20.4% | 0.917 | 1.57 | $32.76 | $33.88 | $70,470 | 2.5% |
19-2041 | Environmental Scientists and Specialists, Including Health | detail | 50 | 44.5% | 0.273 | 0.49 | $32.46 | $35.85 | $74,560 | 6.3% |
19-3031 | Clinical, Counseling, and School Psychologists | detail | 100 | 15.6% | 0.563 | 0.74 | $37.45 | $43.36 | $90,180 | 9.8% |
19-3051 | Urban and Regional Planners | detail | 60 | 36.4% | 0.347 | 1.33 | $27.32 | $28.33 | $58,930 | 3.0% |
19-4011 | Agricultural and Food Science Technicians | detail | (8) | (8) | (8) | (8) | $19.37 | $19.55 | $40,650 | 2.8% |
19-4031 | Chemical Technicians | detail | 80 | 29.8% | 0.422 | 0.93 | $21.40 | $21.37 | $44,450 | 4.6% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | (8) | (8) | (8) | (8) | $18.83 | $21.21 | $44,120 | 7.2% |
21-0000 | Community and Social Service Occupations | major | 2,600 | 5.5% | 14.336 | 0.96 | $19.74 | $21.91 | $45,580 | 3.4% |
21-1012 | Educational, Guidance, School, and Vocational Counselors | detail | 220 | 14.2% | 1.194 | 0.61 | $33.47 | $31.34 | $65,180 | 6.6% |
21-1013 | Marriage and Family Therapists | detail | 70 | 45.1% | 0.397 | 1.18 | $39.02 | $39.25 | $81,640 | 10.7% |
21-1015 | Rehabilitation Counselors | detail | 90 | 13.9% | 0.518 | 0.70 | $18.24 | $20.22 | $42,050 | 12.4% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 360 | 24.6% | 2.011 | 1.09 | $23.25 | $24.76 | $51,500 | 10.0% |
21-1021 | Child, Family, and School Social Workers | detail | 680 | 11.3% | 3.778 | 1.71 | $19.43 | $20.15 | $41,910 | 3.4% |
21-1022 | Healthcare Social Workers | detail | 150 | 20.3% | 0.827 | 0.71 | $24.41 | $24.53 | $51,010 | 4.1% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 270 | 17.3% | 1.485 | 1.84 | $17.87 | $19.41 | $40,370 | 3.5% |
21-1091 | Health Educators | detail | 50 | 24.4% | 0.250 | 0.62 | $22.97 | $25.76 | $53,580 | 4.5% |
21-1093 | Social and Human Service Assistants | detail | 280 | 15.3% | 1.566 | 0.58 | $13.05 | $13.71 | $28,510 | 4.7% |
21-1094 | Community Health Workers | detail | 50 | 23.2% | 0.264 | 0.68 | $18.97 | $19.98 | $41,550 | 6.2% |
21-1099 | Community and Social Service Specialists, All Other | detail | (8) | (8) | (8) | (8) | $14.76 | $16.79 | $34,920 | 8.3% |
21-2011 | Clergy | detail | 70 | 37.0% | 0.389 | 1.11 | $21.44 | $21.51 | $44,730 | 6.3% |
21-2021 | Directors, Religious Activities and Education | detail | (8) | (8) | (8) | (8) | $16.38 | $15.38 | $31,980 | 8.4% |
23-0000 | Legal Occupations | major | 760 | 10.6% | 4.219 | 0.54 | $33.28 | $40.96 | $85,200 | 7.8% |
23-1011 | Lawyers | detail | 360 | 13.9% | 1.995 | 0.45 | $44.63 | $59.16 | $123,050 | 7.4% |
23-2011 | Paralegals and Legal Assistants | detail | 240 | 9.7% | 1.348 | 0.63 | $21.74 | $22.72 | $47,260 | 4.8% |
23-2093 | Title Examiners, Abstractors, and Searchers | detail | (8) | (8) | (8) | (8) | $18.11 | $19.91 | $41,410 | 6.3% |
25-0000 | Education, Training, and Library Occupations | major | 10,190 | 11.3% | 56.246 | 0.93 | $23.60 | $25.48 | $53,000 | 3.8% |
25-1011 | Business Teachers, Postsecondary | detail | 70 | 28.0% | 0.373 | 0.64 | (4) | (4) | $61,830 | 8.0% |
25-1194 | Vocational Education Teachers, Postsecondary | detail | 90 | 1.1% | 0.480 | 0.63 | $19.76 | $18.40 | $38,280 | 12.2% |
25-2011 | Preschool Teachers, Except Special Education | detail | 500 | 19.0% | 2.743 | 0.94 | $13.09 | $13.12 | $27,290 | 2.5% |
25-2012 | Kindergarten Teachers, Except Special Education | detail | (8) | (8) | (8) | (8) | (4) | (4) | $56,630 | 8.3% |
25-2021 | Elementary School Teachers, Except Special Education | detail | 2,870 | 13.7% | 15.847 | 1.63 | (4) | (4) | $69,570 | 1.8% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 1,420 | 23.8% | 7.853 | 1.08 | (4) | (4) | $66,440 | 4.7% |
25-2032 | Career/Technical Education Teachers, Secondary School | detail | 80 | 36.0% | 0.458 | 0.86 | (4) | (4) | $70,370 | 2.7% |
25-2052 | Special Education Teachers, Kindergarten and Elementary School | detail | 240 | 31.7% | 1.333 | 1.04 | (4) | (4) | $68,130 | 6.3% |
25-2054 | Special Education Teachers, Secondary School | detail | 330 | 17.9% | 1.815 | 1.85 | (4) | (4) | $63,330 | 5.4% |
25-3011 | Adult Basic and Secondary Education and Literacy Teachers and Instructors | detail | 30 | 18.8% | 0.175 | 0.44 | $15.62 | $18.57 | $38,610 | 8.5% |
25-3021 | Self-Enrichment Education Teachers | detail | 250 | 17.0% | 1.395 | 0.83 | $13.71 | $15.78 | $32,820 | 9.7% |
25-3097 | Teachers and Instructors, All Other, Except Substitute Teachers | detail | 100 | 15.8% | 0.528 | 0.24 | (4) | (4) | $32,700 | 5.0% |
25-3098 | Substitute Teachers | detail | (8) | (8) | (8) | (8) | $13.78 | $19.48 | $40,520 | 10.5% |
25-4021 | Librarians | detail | 110 | 15.9% | 0.631 | 0.73 | $27.43 | $27.17 | $56,520 | 4.2% |
25-4031 | Library Technicians | detail | 30 | 38.6% | 0.171 | 0.28 | $14.14 | $13.90 | $28,900 | 10.0% |
25-9031 | Instructional Coordinators | detail | 120 | 21.3% | 0.668 | 0.59 | $27.20 | $28.84 | $59,980 | 8.1% |
25-9041 | Teacher Assistants | detail | 1,740 | 11.8% | 9.596 | 1.04 | (4) | (4) | $26,660 | 3.3% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 1,070 | 13.0% | 5.891 | 0.44 | $19.08 | $22.70 | $47,220 | 4.8% |
27-1021 | Commercial and Industrial Designers | detail | (8) | (8) | (8) | (8) | $33.76 | $32.94 | $68,520 | 4.0% |
27-1023 | Floral Designers | detail | 60 | 30.4% | 0.323 | 1.08 | $10.70 | $11.00 | $22,890 | 6.9% |
27-1024 | Graphic Designers | detail | 160 | 13.9% | 0.908 | 0.60 | $18.57 | $19.28 | $40,110 | 4.6% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | 50 | 21.7% | 0.279 | 0.31 | $11.44 | $12.51 | $26,030 | 3.9% |
27-3031 | Public Relations Specialists | detail | 120 | 21.3% | 0.639 | 0.39 | $25.69 | $27.65 | $57,510 | 9.6% |
27-3041 | Editors | detail | 40 | 16.0% | 0.207 | 0.31 | $22.16 | $24.23 | $50,400 | 3.6% |
27-3042 | Technical Writers | detail | 80 | 25.1% | 0.457 | 1.31 | $28.33 | $31.01 | $64,500 | 7.9% |
27-3043 | Writers and Authors | detail | 50 | 42.1% | 0.298 | 0.95 | $15.07 | $29.22 | $60,770 | 29.8% |
27-4021 | Photographers | detail | 60 | 37.8% | 0.340 | 0.99 | $14.16 | $14.99 | $31,190 | 5.5% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 11,500 | 13.9% | 63.506 | 1.06 | $30.11 | $37.52 | $78,040 | 3.5% |
29-1021 | Dentists, General | detail | 120 | 37.3% | 0.642 | 0.82 | $38.36 | $68.57 | $142,630 | 28.6% |
29-1031 | Dietitians and Nutritionists | detail | 130 | 24.9% | 0.698 | 1.56 | $23.32 | $24.09 | $50,110 | 6.5% |
29-1041 | Optometrists | detail | 100 | 43.5% | 0.538 | 2.09 | $37.40 | $46.40 | $96,510 | 16.4% |
29-1051 | Pharmacists | detail | 370 | 16.6% | 2.058 | 0.96 | $59.45 | $58.99 | $122,690 | 2.1% |
29-1061 | Anesthesiologists | detail | 110 | 42.0% | 0.587 | 2.73 | (8) | (8) | (8) | (8) |
29-1062 | Family and General Practitioners | detail | 60 | 42.0% | 0.356 | 0.45 | $93.47 | $101.74 | $211,630 | 10.3% |
29-1064 | Obstetricians and Gynecologists | detail | (8) | (8) | (8) | (8) | (5) | $120.58 | $250,810 | 19.4% |
29-1066 | Psychiatrists | detail | (8) | (8) | (8) | (8) | (5) | $123.10 | $256,050 | 16.5% |
29-1067 | Surgeons | detail | (8) | (8) | (8) | (8) | (5) | $114.95 | $239,100 | 19.4% |
29-1069 | Physicians and Surgeons, All Other | detail | 790 | 32.8% | 4.364 | 1.62 | $49.32 | $74.34 | $154,620 | 11.6% |
29-1071 | Physician Assistants | detail | 240 | 25.1% | 1.335 | 1.68 | $50.40 | $49.73 | $103,440 | 6.1% |
29-1122 | Occupational Therapists | detail | 270 | 15.4% | 1.504 | 1.71 | $45.97 | $45.02 | $93,630 | 2.5% |
29-1123 | Physical Therapists | detail | 310 | 19.0% | 1.726 | 1.09 | $43.69 | $44.70 | $92,970 | 3.2% |
29-1126 | Respiratory Therapists | detail | 170 | 34.2% | 0.959 | 1.07 | $29.01 | $29.26 | $60,860 | 2.2% |
29-1127 | Speech-Language Pathologists | detail | 200 | 17.2% | 1.104 | 1.09 | $35.94 | $38.60 | $80,290 | 5.3% |
29-1131 | Veterinarians | detail | 90 | 28.8% | 0.515 | 1.05 | $49.29 | $45.89 | $95,460 | 9.6% |
29-1141 | Registered Nurses | detail | 3,390 | 23.2% | 18.739 | 0.92 | $31.90 | $32.95 | $68,540 | 1.6% |
29-1171 | Nurse Practitioners | detail | 150 | 23.9% | 0.801 | 0.65 | $48.29 | $47.72 | $99,250 | 3.9% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 690 | 21.2% | 3.792 | 1.71 | $23.54 | $23.40 | $48,660 | 8.7% |
29-2021 | Dental Hygienists | detail | 340 | 14.6% | 1.899 | 1.28 | $33.85 | $33.32 | $69,300 | 5.7% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 80 | 32.5% | 0.465 | 1.19 | $21.65 | $24.52 | $51,010 | 12.6% |
29-2032 | Diagnostic Medical Sonographers | detail | 70 | 42.8% | 0.382 | 0.78 | $31.33 | $31.14 | $64,780 | 2.1% |
29-2034 | Radiologic Technologists | detail | 200 | 19.9% | 1.113 | 0.78 | $24.35 | $24.32 | $50,580 | 5.4% |
29-2035 | Magnetic Resonance Imaging Technologists | detail | 30 | 45.8% | 0.192 | 0.72 | $33.72 | $32.91 | $68,450 | 3.8% |
29-2041 | Emergency Medical Technicians and Paramedics | detail | 520 | 24.4% | 2.866 | 1.61 | $16.64 | $16.98 | $35,320 | 2.7% |
29-2051 | Dietetic Technicians | detail | (8) | (8) | (8) | (8) | $11.87 | $13.75 | $28,600 | 9.5% |
29-2052 | Pharmacy Technicians | detail | 460 | 10.8% | 2.556 | 0.89 | $12.42 | $13.37 | $27,820 | 3.8% |
29-2055 | Surgical Technologists | detail | 130 | 49.6% | 0.726 | 0.95 | $20.76 | $21.08 | $43,840 | 2.5% |
29-2056 | Veterinary Technologists and Technicians | detail | (8) | (8) | (8) | (8) | $15.07 | $15.45 | $32,140 | 5.2% |
29-2057 | Ophthalmic Medical Technicians | detail | (8) | (8) | (8) | (8) | $16.05 | $16.07 | $33,430 | 7.4% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 1,030 | 11.2% | 5.700 | 1.18 | $21.49 | $21.55 | $44,820 | 2.1% |
29-2071 | Medical Records and Health Information Technicians | detail | 200 | 23.0% | 1.129 | 0.78 | $17.86 | $18.80 | $39,110 | 2.7% |
29-2081 | Opticians, Dispensing | detail | 140 | 19.7% | 0.759 | 1.52 | $16.52 | $17.24 | $35,850 | 5.8% |
29-2099 | Health Technologists and Technicians, All Other | detail | 120 | 40.2% | 0.666 | 0.77 | $21.52 | $22.45 | $46,690 | 3.7% |
29-9011 | Occupational Health and Safety Specialists | detail | 170 | 23.9% | 0.919 | 1.51 | $33.13 | $33.26 | $69,170 | 2.3% |
29-9091 | Athletic Trainers | detail | 50 | 10.3% | 0.264 | 1.42 | (4) | (4) | $50,420 | 3.7% |
31-0000 | Healthcare Support Occupations | major | 4,860 | 7.3% | 26.853 | 0.94 | $15.16 | $16.32 | $33,940 | 2.2% |
31-1011 | Home Health Aides | detail | 440 | 26.2% | 2.419 | 0.44 | $12.36 | $12.62 | $26,250 | 2.4% |
31-1014 | Nursing Assistants | detail | 2,060 | 11.8% | 11.398 | 1.14 | $14.53 | $14.80 | $30,790 | 1.8% |
31-2011 | Occupational Therapy Assistants | detail | 100 | 31.0% | 0.567 | 1.92 | $24.59 | $25.63 | $53,300 | 5.6% |
31-2012 | Occupational Therapy Aides | detail | 40 | 23.0% | 0.243 | 4.57 | $16.96 | $17.23 | $35,830 | 7.2% |
31-2021 | Physical Therapist Assistants | detail | 230 | 18.9% | 1.243 | 1.91 | $28.89 | $28.66 | $59,620 | 2.7% |
31-2022 | Physical Therapist Aides | detail | 50 | 46.9% | 0.278 | 0.85 | $14.38 | $13.96 | $29,040 | 7.6% |
31-9011 | Massage Therapists | detail | 150 | 41.6% | 0.802 | 1.10 | $22.26 | $24.99 | $51,970 | 12.6% |
31-9091 | Dental Assistants | detail | 310 | 19.1% | 1.729 | 0.73 | $17.57 | $18.45 | $38,380 | 4.4% |
31-9092 | Medical Assistants | detail | 990 | 18.4% | 5.479 | 1.18 | $16.26 | $16.17 | $33,640 | 2.2% |
31-9093 | Medical Equipment Preparers | detail | 50 | 46.6% | 0.303 | 0.79 | $17.03 | $17.26 | $35,890 | 2.8% |
31-9094 | Medical Transcriptionists | detail | 100 | 21.1% | 0.538 | 1.45 | $18.33 | $18.40 | $38,260 | 4.0% |
31-9095 | Pharmacy Aides | detail | 70 | 24.5% | 0.408 | 1.60 | $9.80 | $10.21 | $21,230 | 4.6% |
31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | detail | (8) | (8) | (8) | (8) | $12.64 | $12.41 | $25,820 | 4.4% |
31-9097 | Phlebotomists | detail | (8) | (8) | (8) | (8) | $15.79 | $15.72 | $32,700 | 2.6% |
31-9099 | Healthcare Support Workers, All Other | detail | 30 | 39.2% | 0.191 | 0.31 | $18.98 | $21.36 | $44,430 | 2.7% |
33-0000 | Protective Service Occupations | major | 2,890 | 10.3% | 15.936 | 0.67 | $20.42 | $22.49 | $46,790 | 7.9% |
33-1012 | First-Line Supervisors of Police and Detectives | detail | 90 | 16.7% | 0.474 | 0.59 | $44.13 | $43.41 | $90,290 | 2.7% |
33-1021 | First-Line Supervisors of Fire Fighting and Prevention Workers | detail | 40 | 11.0% | 0.244 | 0.53 | $42.62 | $39.47 | $82,100 | 5.6% |
33-1099 | First-Line Supervisors of Protective Service Workers, All Other | detail | 50 | 26.4% | 0.268 | 0.49 | $21.37 | $24.17 | $50,270 | 8.9% |
33-2011 | Firefighters | detail | 190 | 15.3% | 1.047 | 0.47 | $28.73 | $26.14 | $54,370 | 5.3% |
33-3021 | Detectives and Criminal Investigators | detail | 50 | 10.9% | 0.291 | 0.41 | $40.61 | $43.74 | $90,980 | 2.9% |
33-3051 | Police and Sheriff's Patrol Officers | detail | 600 | 12.2% | 3.304 | 0.72 | $33.03 | $33.31 | $69,290 | 2.5% |
33-9032 | Security Guards | detail | 960 | 28.5% | 5.275 | 0.69 | $11.69 | $12.99 | $27,030 | 6.2% |
33-9091 | Crossing Guards | detail | (8) | (8) | (8) | (8) | $13.52 | $13.21 | $27,470 | 4.5% |
33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | detail | 80 | 28.2% | 0.443 | 0.44 | $9.19 | $9.40 | $19,560 | 3.6% |
33-9099 | Protective Service Workers, All Other | detail | 250 | 10.8% | 1.372 | 1.40 | $13.67 | $14.46 | $30,090 | 6.0% |
35-0000 | Food Preparation and Serving Related Occupations | major | 14,740 | 2.6% | 81.388 | 0.88 | $10.15 | $11.44 | $23,790 | 1.9% |
35-1011 | Chefs and Head Cooks | detail | 50 | 46.7% | 0.253 | 0.29 | $27.97 | $28.72 | $59,740 | 3.1% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 1,150 | 9.1% | 6.350 | 0.95 | $15.78 | $17.10 | $35,570 | 3.9% |
