An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in Sector 51 - Information.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
Industries within Sector 51 - Information
Links to OES estimates for other industries
SOC Major Groups in Sector 51 - Information:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view its profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 2,831,080 | 0.5% | 100.00% | $31.66 | $38.49 | $80,050 | 1.3% |
11-0000 | Management Occupations | major | 236,680 | 1.1% | 8.36% | $70.24 | $76.67 | $159,460 | 0.6% |
11-1000 | Top Executives | minor | 70,820 | 1.4% | 2.50% | $62.33 | $73.59 | $153,070 | 0.8% |
11-1011 | Chief Executives | detail | 6,620 | 4.7% | 0.23% | (5) | $108.67 | $226,030 | 1.4% |
11-1021 | General and Operations Managers | detail | 64,200 | 1.5% | 2.27% | $59.14 | $69.98 | $145,550 | 0.8% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 57,350 | 1.7% | 2.03% | $71.98 | $77.97 | $162,190 | 0.7% |
11-2011 | Advertising and Promotions Managers | detail | 2,930 | 5.0% | 0.10% | $51.09 | $60.03 | $124,870 | 2.0% |
11-2020 | Marketing and Sales Managers | broad | 51,010 | 1.8% | 1.80% | $73.43 | $79.45 | $165,250 | 0.7% |
11-2021 | Marketing Managers | detail | 24,200 | 2.4% | 0.85% | $74.13 | $79.44 | $165,230 | 1.0% |
11-2022 | Sales Managers | detail | 26,800 | 2.1% | 0.95% | $72.77 | $79.45 | $165,260 | 0.8% |
11-2030 | Public Relations and Fundraising Managers | broad | 3,400 | 4.7% | 0.12% | $64.49 | $71.40 | $148,520 | 1.9% |
11-3000 | Operations Specialties Managers | minor | 86,500 | 1.7% | 3.06% | $73.52 | $79.36 | $165,070 | 0.8% |
11-3010 | Administrative Services and Facilities Managers | broad | 8,480 | 3.5% | 0.30% | $53.05 | $57.94 | $120,510 | 1.0% |
11-3021 | Computer and Information Systems Managers | detail | 49,440 | 2.8% | 1.75% | $77.85 | $83.61 | $173,900 | 0.9% |
11-3031 | Financial Managers | detail | 16,800 | 2.7% | 0.59% | $76.26 | $84.48 | $175,710 | 1.4% |
11-3051 | Industrial Production Managers | detail | 1,080 | 5.9% | 0.04% | $53.04 | $57.19 | $118,950 | 1.7% |
11-3061 | Purchasing Managers | detail | 1,090 | 7.3% | 0.04% | $67.26 | $70.89 | $147,460 | 2.3% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 1,420 | 11.2% | 0.05% | $54.78 | $61.29 | $127,480 | 1.8% |
11-3111 | Compensation and Benefits Managers | detail | 620 | 8.4% | 0.02% | $68.97 | $75.52 | $157,070 | 2.3% |
11-3121 | Human Resources Managers | detail | 5,880 | 3.6% | 0.21% | $69.82 | $75.11 | $156,230 | 1.0% |
11-3131 | Training and Development Managers | detail | 1,690 | 4.6% | 0.06% | $58.52 | $62.79 | $130,600 | 1.4% |
11-9000 | Other Management Occupations | minor | 22,020 | 4.3% | 0.78% | $67.70 | $72.56 | $150,920 | 1.6% |
11-9021 | Construction Managers | detail | 820 | 12.3% | 0.03% | $57.63 | $59.97 | $124,740 | 3.6% |
11-9030 | Education and Childcare Administrators | broad | 210 | 15.8% | 0.01% | $52.02 | $55.71 | $115,870 | 5.7% |
11-9039 | Education Administrators, All Other | detail | 190 | 17.2% | 0.01% | $52.04 | $56.03 | $116,540 | 6.0% |
11-9041 | Architectural and Engineering Managers | detail | 3,250 | 7.5% | 0.11% | $78.17 | $82.10 | $170,770 | 1.5% |
11-9051 | Food Service Managers | detail | 180 | 23.2% | 0.01% | $30.33 | $31.01 | $64,510 | 4.7% |
11-9111 | Medical and Health Services Managers | detail | 160 | 19.7% | 0.01% | (8) | (8) | (8) | (8) |
11-9121 | Natural Sciences Managers | detail | 40 | 27.5% | (7) | $53.97 | $58.92 | $122,550 | 7.8% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 450 | 14.1% | 0.02% | $49.88 | $55.13 | $114,680 | 4.3% |
11-9198 | Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other | detail | 16,870 | 5.2% | 0.60% | $66.58 | $72.60 | $151,000 | 2.0% |
13-0000 | Business and Financial Operations Occupations | major | 255,620 | 1.5% | 9.03% | $39.16 | $42.33 | $88,040 | 1.4% |
13-1000 | Business Operations Specialists | minor | 203,850 | 1.6% | 7.20% | $39.32 | $42.31 | $88,000 | 1.5% |
13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | detail | 730 | 14.1% | 0.03% | $33.13 | $43.40 | $90,280 | 4.4% |
13-1020 | Buyers and Purchasing Agents | broad | 7,830 | 6.6% | 0.28% | $38.14 | $39.25 | $81,640 | 1.5% |
13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 90 | 32.6% | (7) | $39.82 | $34.30 | $71,350 | 14.3% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 90 | 32.6% | (7) | $39.82 | $34.30 | $71,350 | 14.3% |
13-1041 | Compliance Officers | detail | 4,230 | 5.0% | 0.15% | $36.42 | $37.85 | $78,720 | 1.1% |
13-1051 | Cost Estimators | detail | 650 | 7.9% | 0.02% | $38.56 | $40.90 | $85,080 | 2.1% |
13-1070 | Human Resources Workers | broad | 18,180 | 2.8% | 0.64% | $37.95 | $40.82 | $84,900 | 1.5% |
13-1071 | Human Resources Specialists | detail | 17,730 | 2.8% | 0.63% | $37.98 | $40.88 | $85,020 | 1.5% |
13-1075 | Labor Relations Specialists | detail | 460 | 24.1% | 0.02% | $37.36 | $38.42 | $79,920 | 3.0% |
13-1081 | Logisticians | detail | 4,030 | 8.4% | 0.14% | $39.74 | $41.53 | $86,380 | 1.5% |
13-1111 | Management Analysts | detail | 21,610 | 3.1% | 0.76% | $44.97 | $48.51 | $100,900 | 2.2% |
13-1121 | Meeting, Convention, and Event Planners | detail | 5,320 | 6.3% | 0.19% | $28.80 | $32.13 | $66,840 | 3.6% |
13-1131 | Fundraisers | detail | 1,600 | 9.2% | 0.06% | $27.61 | $32.27 | $67,130 | 5.0% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 3,130 | 9.3% | 0.11% | $36.11 | $38.26 | $79,580 | 1.6% |
13-1151 | Training and Development Specialists | detail | 14,080 | 3.6% | 0.50% | $34.66 | $36.36 | $75,630 | 1.0% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 64,250 | 3.0% | 2.27% | $37.46 | $41.44 | $86,200 | 2.1% |
13-1198 | Project Management Specialists and Business Operations Specialists, All Other | detail | 58,120 | 2.4% | 2.05% | $43.31 | $45.10 | $93,810 | 1.4% |
13-2000 | Financial Specialists | minor | 51,770 | 2.4% | 1.83% | $38.63 | $42.39 | $88,170 | 1.2% |
13-2011 | Accountants and Auditors | detail | 34,480 | 2.5% | 1.22% | $37.67 | $41.12 | $85,530 | 0.7% |
13-2020 | Property Appraisers and Assessors | broad | 120 | 42.7% | (7) | $27.27 | $29.61 | $61,590 | 8.5% |
13-2031 | Budget Analysts | detail | 1,220 | 9.5% | 0.04% | $39.97 | $42.49 | $88,380 | 2.7% |
13-2041 | Credit Analysts | detail | 760 | 10.1% | 0.03% | $33.92 | $37.41 | $77,820 | 2.8% |
13-2052 | Personal Financial Advisors | detail | 210 | 36.2% | 0.01% | (8) | (8) | (8) | (8) |
13-2061 | Financial Examiners | detail | 370 | 20.2% | 0.01% | (8) | (8) | (8) | (8) |
13-2070 | Credit Counselors and Loan Officers | broad | 530 | 29.4% | 0.02% | $29.39 | $34.02 | $70,760 | 10.0% |
13-2072 | Loan Officers | detail | 380 | 30.3% | 0.01% | $34.78 | $39.25 | $81,630 | 6.6% |
13-2098 | Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other | detail | 13,990 | 4.0% | 0.49% | $42.62 | $46.25 | $96,210 | 2.7% |
15-0000 | Computer and Mathematical Occupations | major | 588,500 | 1.5% | 20.79% | $46.70 | $48.99 | $101,900 | 2.7% |
15-1200 | Computer Occupations | minor | 580,160 | 1.5% | 20.49% | $46.74 | $49.00 | $101,930 | 2.7% |
15-1210 | Computer and Information Analysts | broad | 51,510 | 3.4% | 1.82% | $45.66 | $47.79 | $99,400 | 0.8% |
15-1211 | Computer Systems Analysts | detail | 40,940 | 4.0% | 1.45% | $45.05 | $47.33 | $98,440 | 0.9% |
15-1212 | Information Security Analysts | detail | 10,570 | 4.0% | 0.37% | $48.34 | $49.59 | $103,140 | 1.2% |
15-1221 | Computer and Information Research Scientists | detail | 4,010 | 8.4% | 0.14% | $67.08 | $65.33 | $135,890 | 3.2% |
15-1230 | Computer Support Specialists | broad | 106,090 | 1.9% | 3.75% | $28.61 | $31.13 | $64,750 | 0.7% |
15-1231 | Computer Network Support Specialists | detail | 36,160 | 3.3% | 1.28% | $33.83 | $36.05 | $74,980 | 1.2% |
15-1232 | Computer User Support Specialists | detail | 69,940 | 2.3% | 2.47% | $26.57 | $28.59 | $59,460 | 0.8% |
15-1240 | Database and Network Administrators and Architects | broad | 78,420 | 2.2% | 2.77% | $48.34 | $49.97 | $103,940 | 0.6% |
15-1241 | Computer Network Architects | detail | 27,100 | 3.3% | 0.96% | $55.90 | $56.51 | $117,540 | 0.8% |
15-1244 | Network and Computer Systems Administrators | detail | 35,580 | 3.1% | 1.26% | $42.93 | $44.97 | $93,540 | 0.8% |
15-1245 | Database Administrators and Architects | detail | 15,740 | 3.6% | 0.56% | $49.35 | $50.00 | $103,990 | 1.3% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 303,840 | 2.2% | 10.73% | $54.14 | $55.31 | $115,050 | 3.5% |
15-1251 | Computer Programmers | detail | 21,580 | 4.5% | 0.76% | $45.48 | $53.21 | $110,680 | 8.8% |
15-1256 | Software Developers and Software Quality Assurance Analysts and Testers | detail | 248,350 | 2.3% | 8.77% | $55.83 | $56.39 | $117,300 | 2.6% |
15-1257 | Web Developers and Digital Interface Designers | detail | 33,910 | 3.9% | 1.20% | $43.76 | $48.75 | $101,400 | 9.6% |
15-1299 | Computer Occupations, All Other | detail | 36,280 | 3.9% | 1.28% | $43.61 | $46.27 | $96,240 | 1.4% |
15-2000 | Mathematical Science Occupations | minor | 8,340 | 4.3% | 0.29% | $44.98 | $47.91 | $99,650 | 1.6% |
15-2011 | Actuaries | detail | 60 | 34.7% | (7) | $63.13 | $63.10 | $131,240 | 3.3% |
15-2031 | Operations Research Analysts | detail | 5,090 | 5.0% | 0.18% | $42.78 | $45.57 | $94,790 | 2.0% |
15-2041 | Statisticians | detail | 1,150 | 14.0% | 0.04% | $50.44 | $51.69 | $107,520 | 5.1% |
15-2098 | Data Scientists and Mathematical Science Occupations, All Other | detail | 1,920 | 9.2% | 0.07% | $47.47 | $51.32 | $106,740 | 2.0% |
17-0000 | Architecture and Engineering Occupations | major | 42,330 | 3.4% | 1.50% | $46.95 | $49.40 | $102,750 | 1.9% |
17-1000 | Architects, Surveyors, and Cartographers | minor | 720 | 11.1% | 0.03% | $34.41 | $38.48 | $80,050 | 5.4% |
17-1010 | Architects, Except Naval | broad | 180 | 40.4% | 0.01% | (8) | (8) | (8) | (8) |
17-1011 | Architects, Except Landscape and Naval | detail | 180 | 40.4% | 0.01% | (8) | (8) | (8) | (8) |
17-1020 | Surveyors, Cartographers, and Photogrammetrists | broad | 540 | 6.8% | 0.02% | $30.43 | $32.63 | $67,870 | 2.3% |
17-1021 | Cartographers and Photogrammetrists | detail | 490 | 6.8% | 0.02% | $30.86 | $33.23 | $69,120 | 2.4% |
17-1022 | Surveyors | detail | 50 | 30.6% | (7) | $26.09 | $26.85 | $55,850 | 5.5% |
17-2000 | Engineers | minor | 36,990 | 3.6% | 1.31% | $49.26 | $51.92 | $107,990 | 2.0% |
17-2051 | Civil Engineers | detail | 250 | 16.1% | 0.01% | $39.15 | $42.41 | $88,200 | 3.5% |
17-2061 | Computer Hardware Engineers | detail | 5,650 | 11.3% | 0.20% | $60.43 | $63.62 | $132,330 | 7.2% |
17-2070 | Electrical and Electronics Engineers | broad | 26,230 | 3.9% | 0.93% | $47.58 | $49.87 | $103,730 | 1.0% |
17-2071 | Electrical Engineers | detail | 2,050 | 12.0% | 0.07% | $49.00 | $50.84 | $105,750 | 1.5% |
17-2072 | Electronics Engineers, Except Computer | detail | 24,180 | 4.1% | 0.85% | $47.48 | $49.79 | $103,550 | 1.1% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 2,420 | 11.7% | 0.09% | $48.75 | $49.98 | $103,960 | 1.6% |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | detail | 30 | 14.9% | (7) | $45.69 | $46.65 | $97,040 | 4.6% |
17-2112 | Industrial Engineers | detail | 2,390 | 11.8% | 0.08% | $48.79 | $50.03 | $104,060 | 1.6% |
17-2141 | Mechanical Engineers | detail | 320 | 15.1% | 0.01% | $48.32 | $50.26 | $104,540 | 3.8% |
17-2199 | Engineers, All Other | detail | 1,980 | 18.7% | 0.07% | $48.05 | $49.26 | $102,460 | 3.3% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 4,620 | 7.5% | 0.16% | $29.87 | $30.92 | $64,300 | 2.0% |
17-3010 | Drafters | broad | 1,270 | 14.1% | 0.04% | $27.58 | $28.30 | $58,870 | 3.3% |
17-3011 | Architectural and Civil Drafters | detail | 70 | 13.5% | (7) | $29.47 | $32.78 | $68,180 | 6.3% |
17-3012 | Electrical and Electronics Drafters | detail | 1,150 | 15.4% | 0.04% | $27.46 | $28.03 | $58,300 | 3.7% |
17-3013 | Mechanical Drafters | detail | 30 | 28.9% | (7) | $29.33 | $30.32 | $63,070 | 3.9% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 3,190 | 8.6% | 0.11% | $31.66 | $32.26 | $67,100 | 2.2% |
17-3022 | Civil Engineering Technologists and Technicians | detail | 120 | 49.9% | (7) | $35.53 | $34.82 | $72,420 | 3.6% |
17-3023 | Electrical and Electronic Engineering Technologists and Technicians | detail | 2,550 | 9.9% | 0.09% | $31.87 | $32.70 | $68,010 | 2.3% |
17-3026 | Industrial Engineering Technologists and Technicians | detail | 210 | 12.3% | 0.01% | $31.10 | $31.19 | $64,870 | 2.4% |
17-3031 | Surveying and Mapping Technicians | detail | 160 | 18.2% | 0.01% | $24.86 | $25.02 | $52,050 | 2.4% |
17-3098 | Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other | detail | 240 | 27.8% | 0.01% | $28.88 | $29.02 | $60,360 | 4.8% |
19-0000 | Life, Physical, and Social Science Occupations | major | 3,310 | 6.3% | 0.12% | $39.46 | $42.75 | $88,910 | 2.6% |
19-1000 | Life Scientists | minor | 260 | 22.2% | 0.01% | (8) | (8) | (8) | (8) |
19-1029 | Biological Scientists, All Other | detail | 30 | 41.6% | (7) | $34.09 | $34.83 | $72,440 | 7.5% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 150 | 30.2% | 0.01% | (8) | (8) | (8) | (8) |
19-2000 | Physical Scientists | minor | 1,360 | 7.0% | 0.05% | $43.89 | $48.23 | $100,320 | 2.9% |
19-2021 | Atmospheric and Space Scientists | detail | 1,140 | 5.7% | 0.04% | $44.17 | $47.31 | $98,410 | 2.4% |
19-3000 | Social Scientists and Related Workers | minor | 730 | 12.7% | 0.03% | $30.83 | $38.71 | $80,530 | 9.4% |
19-3011 | Economists | detail | 130 | 25.7% | (7) | $58.86 | $62.32 | $129,620 | 5.8% |
19-3022 | Survey Researchers | detail | 450 | 18.2% | 0.02% | (8) | (8) | (8) | (8) |
19-3090 | Miscellaneous Social Scientists and Related Workers | broad | 120 | 16.0% | (7) | (8) | (8) | (8) | (8) |
19-3099 | Social Scientists and Related Workers, All Other | detail | 40 | 24.8% | (7) | $32.14 | $36.59 | $76,100 | 9.0% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 370 | 26.2% | 0.01% | $26.65 | $27.02 | $56,190 | 5.8% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 320 | 27.0% | 0.01% | $27.20 | $26.80 | $55,750 | 6.6% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 310 | 27.1% | 0.01% | $27.21 | $26.77 | $55,680 | 6.6% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 590 | 7.5% | 0.02% | $43.83 | $43.56 | $90,610 | 1.9% |
19-5011 | Occupational Health and Safety Specialists | detail | 570 | 7.7% | 0.02% | $44.27 | $44.18 | $91,890 | 2.0% |
21-0000 | Community and Social Service Occupations | major | 740 | 29.2% | 0.03% | $25.33 | $28.96 | $60,230 | 8.7% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 530 | 39.9% | 0.02% | $27.21 | $28.00 | $58,240 | 9.3% |
21-1010 | Counselors | broad | 440 | 46.6% | 0.02% | $29.85 | $28.70 | $59,700 | 12.0% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 430 | 48.7% | 0.02% | $30.58 | $28.94 | $60,200 | 13.2% |
21-2000 | Religious Workers | minor | 210 | 22.7% | 0.01% | $22.61 | $31.34 | $65,190 | 15.7% |
21-2099 | Religious Workers, All Other | detail | 60 | 30.2% | (7) | $21.04 | $25.98 | $54,040 | 13.5% |
23-0000 | Legal Occupations | major | 10,130 | 3.8% | 0.36% | $67.20 | $74.63 | $155,220 | 2.5% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 7,490 | 3.8% | 0.26% | $85.43 | $89.64 | $186,450 | 2.4% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 7,470 | 3.8% | 0.26% | $85.57 | $89.84 | $186,860 | 2.4% |
23-1011 | Lawyers | detail | 7,470 | 3.8% | 0.26% | $85.57 | $89.84 | $186,860 | 2.4% |
23-2000 | Legal Support Workers | minor | 2,640 | 8.7% | 0.09% | $30.06 | $32.06 | $66,680 | 3.3% |
23-2011 | Paralegals and Legal Assistants | detail | 1,480 | 5.7% | 0.05% | $34.55 | $34.89 | $72,560 | 2.0% |
23-2090 | Miscellaneous Legal Support Workers | broad | 1,160 | 17.5% | 0.04% | $25.71 | $28.43 | $59,140 | 6.0% |
23-2093 | Title Examiners, Abstractors, and Searchers | detail | 690 | 24.8% | 0.02% | $19.56 | $22.87 | $47,570 | 7.7% |
23-2099 | Legal Support Workers, All Other | detail | 470 | 23.1% | 0.02% | $30.29 | $36.70 | $76,330 | 7.0% |
25-0000 | Educational Instruction and Library Occupations | major | 24,810 | 16.7% | 0.88% | $23.21 | $24.64 | $51,240 | 1.2% |
25-3000 | Other Teachers and Instructors | minor | 1,800 | 32.7% | 0.06% | $18.93 | $25.46 | $52,950 | 3.6% |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | detail | 280 | 48.2% | 0.01% | $43.09 | $41.00 | $85,270 | 3.5% |
25-3021 | Self-Enrichment Teachers | detail | 330 | 27.6% | 0.01% | $18.74 | $22.78 | $47,390 | 4.8% |
25-3097 | Tutors and Teachers and Instructors, All Other | detail | 1,190 | 38.0% | 0.04% | (4) | (4) | $46,930 | 7.2% |
25-4000 | Librarians, Curators, and Archivists | minor | 20,260 | 17.4% | 0.72% | $22.64 | $23.73 | $49,370 | 1.4% |
25-4010 | Archivists, Curators, and Museum Technicians | broad | 1,730 | 24.0% | 0.06% | $28.93 | $29.80 | $61,990 | 2.4% |
25-4011 | Archivists | detail | 1,110 | 31.4% | 0.04% | $27.36 | $28.05 | $58,340 | 3.5% |
25-4012 | Curators | detail | 450 | 28.6% | 0.02% | $35.28 | $34.96 | $72,710 | 2.8% |
25-4013 | Museum Technicians and Conservators | detail | 160 | 29.0% | 0.01% | $26.18 | $27.38 | $56,960 | 4.3% |
25-4022 | Librarians and Media Collections Specialists | detail | 9,830 | 15.6% | 0.35% | $27.95 | $28.14 | $58,530 | 1.8% |
25-4031 | Library Technicians | detail | 8,710 | 20.9% | 0.31% | $17.05 | $17.56 | $36,520 | 2.5% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 2,630 | 9.2% | 0.09% | (4) | (4) | $64,480 | 2.4% |
25-9031 | Instructional Coordinators | detail | 1,920 | 8.4% | 0.07% | $32.50 | $33.48 | $69,630 | 1.9% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 690 | 18.1% | 0.02% | $21.20 | $24.63 | $51,230 | 7.1% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 464,660 | 2.3% | 16.41% | $28.03 | $35.33 | $73,480 | 1.8% |
27-1000 | Art and Design Workers | minor | 63,940 | 3.9% | 2.26% | $32.23 | $39.03 | $81,190 | 1.9% |
27-1010 | Artists and Related Workers | broad | 29,060 | 5.0% | 1.03% | $42.60 | $49.57 | $103,110 | 2.4% |
27-1011 | Art Directors | detail | 9,870 | 4.0% | 0.35% | $50.53 | $57.45 | $119,490 | 2.4% |
27-1012 | Craft Artists | detail | 110 | 25.4% | (7) | $22.98 | $24.05 | $50,020 | 6.7% |
27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | detail | 2,510 | 13.9% | 0.09% | (8) | (8) | (8) | (8) |
27-1014 | Special Effects Artists and Animators | detail | 16,210 | 6.3% | 0.57% | $39.45 | $45.05 | $93,700 | 3.0% |
27-1019 | Artists and Related Workers, All Other | detail | (8) | (8) | (8) | $26.71 | $36.31 | $75,520 | 11.2% |
27-1020 | Designers | broad | 34,880 | 4.0% | 1.23% | $26.42 | $30.26 | $62,930 | 2.4% |
27-1021 | Commercial and Industrial Designers | detail | 290 | 21.7% | 0.01% | $34.50 | $36.84 | $76,630 | 4.2% |
27-1022 | Fashion Designers | detail | 3,290 | 18.3% | 0.12% | $38.38 | $41.17 | $85,630 | 4.6% |
27-1024 | Graphic Designers | detail | 25,600 | 2.5% | 0.90% | $24.55 | $27.52 | $57,250 | 2.1% |
27-1026 | Merchandise Displayers and Window Trimmers | detail | (8) | (8) | (8) | $14.71 | $17.58 | $36,580 | 5.0% |
27-1027 | Set and Exhibit Designers | detail | 4,730 | 14.6% | 0.17% | $31.55 | $35.33 | $73,480 | 5.6% |
27-1029 | Designers, All Other | detail | 830 | 12.0% | 0.03% | $35.97 | $41.54 | $86,410 | 4.7% |
27-2000 | Entertainers and Performers, Sports and Related Workers | minor | 120,810 | 11.8% | 4.27% | $31.38 | $41.64 | $86,610 | 3.8% |
27-2010 | Actors, Producers, and Directors | broad | 117,010 | 12.0% | 4.13% | $31.84 | $42.11 | $87,580 | 3.7% |
27-2011 | Actors | detail | 28,290 | 24.8% | 1.00% | $21.48 | $29.81 | (4) | 7.6% |
27-2012 | Producers and Directors | detail | 88,720 | 8.3% | 3.13% | $36.39 | $46.03 | $95,740 | 4.2% |
27-2040 | Musicians, Singers, and Related Workers | broad | 790 | 27.9% | 0.03% | (8) | (8) | (8) | (8) |
27-2041 | Music Directors and Composers | detail | 400 | 38.1% | 0.01% | (8) | (8) | (8) | (8) |
27-2042 | Musicians and Singers | detail | 390 | 41.0% | 0.01% | (8) | (8) | (8) | (8) |
27-2090 | Miscellaneous Entertainers and Performers, Sports and Related Workers | broad | 2,900 | 9.5% | 0.10% | $11.37 | $19.26 | (4) | 24.2% |
27-3000 | Media and Communication Workers | minor | 172,470 | 1.4% | 6.09% | $25.48 | $31.42 | $65,350 | 1.0% |
27-3011 | Broadcast Announcers and Radio Disc Jockeys | detail | 26,260 | 2.7% | 0.93% | $16.25 | $24.97 | $51,950 | 2.2% |
27-3023 | News Analysts, Reporters, and Journalists | detail | 42,560 | 2.8% | 1.50% | $22.18 | $30.05 | $62,510 | 1.6% |
27-3031 | Public Relations Specialists | detail | 12,120 | 3.5% | 0.43% | $29.76 | $34.12 | $70,970 | 2.2% |
27-3040 | Writers and Editors | broad | 81,380 | 2.1% | 2.87% | $29.10 | $34.25 | $71,250 | 1.2% |
27-3041 | Editors | detail | 63,800 | 2.2% | 2.25% | $28.54 | $33.98 | $70,690 | 1.3% |
27-3042 | Technical Writers | detail | 5,060 | 5.6% | 0.18% | $36.37 | $38.36 | $79,790 | 1.6% |
27-3043 | Writers and Authors | detail | 12,510 | 5.0% | 0.44% | $29.06 | $33.96 | $70,630 | 2.3% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 10,140 | 9.3% | 0.36% | $25.15 | $27.87 | $57,970 | 3.6% |
27-3091 | Interpreters and Translators | detail | 900 | 33.5% | 0.03% | $23.65 | $25.83 | $53,730 | 5.9% |
27-3099 | Media and Communication Workers, All Other | detail | 9,080 | 9.1% | 0.32% | $25.35 | $28.02 | $58,290 | 3.8% |
27-4000 | Media and Communication Equipment Workers | minor | 107,430 | 4.2% | 3.79% | $26.33 | $32.30 | $67,190 | 2.8% |
27-4011 | Audio and Video Technicians | detail | 16,530 | 5.8% | 0.58% | $24.11 | $28.11 | $58,460 | 3.2% |
27-4012 | Broadcast Technicians | detail | 24,100 | 3.6% | 0.85% | $19.09 | $22.26 | $46,310 | 1.7% |
27-4014 | Sound Engineering Technicians | detail | 7,970 | 7.1% | 0.28% | $28.11 | $35.62 | $74,090 | 4.5% |
27-4021 | Photographers | detail | 8,220 | 5.5% | 0.29% | $23.52 | $27.42 | $57,030 | 2.3% |
27-4030 | Television, Video, and Film Camera Operators and Editors | broad | 38,840 | 4.6% | 1.37% | $29.69 | $39.21 | $81,560 | 4.1% |
27-4031 | Camera Operators, Television, Video, and Film | detail | 15,490 | 5.1% | 0.55% | $27.68 | $32.49 | $67,570 | 2.9% |
27-4032 | Film and Video Editors | detail | 23,350 | 5.4% | 0.82% | $31.34 | $43.68 | $90,840 | 5.3% |
27-4098 | Lighting Technicians and Media and Communication Equipment Workers, All Other | detail | 11,770 | 18.7% | 0.42% | $38.45 | $37.13 | $77,230 | 3.6% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 2,370 | 14.5% | 0.08% | $31.42 | $37.43 | $77,840 | 5.1% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 1,070 | 17.8% | 0.04% | $46.77 | $52.44 | $109,070 | 6.5% |
29-1051 | Pharmacists | detail | 160 | 35.9% | 0.01% | (8) | (8) | (8) | (8) |
29-1141 | Registered Nurses | detail | 810 | 20.9% | 0.03% | (8) | (8) | (8) | (8) |
29-2000 | Health Technologists and Technicians | minor | 1,280 | 22.4% | 0.05% | $22.39 | $24.59 | $51,150 | 3.8% |
29-2040 | Emergency Medical Technicians and Paramedics | broad | 200 | 25.9% | 0.01% | (8) | (8) | (8) | (8) |
29-2098 | Medical Dosimetrists, Medical Records Specialists, and Health Technologists and Technicians, All Other | detail | 1,010 | 27.7% | 0.04% | $20.65 | $22.08 | $45,930 | 3.6% |
31-0000 | Healthcare Support Occupations | major | 390 | 24.6% | 0.01% | $14.58 | $16.77 | $34,890 | 7.2% |
31-1100 | Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | minor | 350 | 27.7% | 0.01% | (8) | (8) | (8) | (8) |
31-1130 | Nursing Assistants, Orderlies, and Psychiatric Aides | broad | 170 | 26.5% | 0.01% | (8) | (8) | (8) | (8) |
31-1131 | Nursing Assistants | detail | 170 | 26.5% | 0.01% | (8) | (8) | (8) | (8) |
