Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2019 National Industry-Specific Occupational Employment and Wage Estimates

Sector 81 - Other Services (except Public Administration)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in Sector 81 - Other Services (except Public Administration).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Industries within Sector 81 - Other Services (except Public Administration)

Links to OES estimates for other industries

SOC Major Groups in Sector 81 - Other Services (except Public Administration):

To sort this table by a different column, click on the column header


Sector 81 - Other Services (except Public Administration)

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 4,249,730 0.2% 100.00% $16.33 $21.26 $44,220 0.3%
11-0000 Management Occupations major 247,990 0.8% 5.84% $43.70 $52.99 $110,220 0.5%
11-1000 Top Executives minor 137,240 1.0% 3.23% $42.63 $53.38 $111,040 0.7%
11-1011 Chief Executives detail 10,350 3.8% 0.24% $81.01 $88.17 $183,390 1.8%
11-1021 General and Operations Managers detail 126,890 1.1% 2.99% $40.87 $50.55 $105,140 0.7%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 24,400 1.9% 0.57% $54.67 $62.64 $130,290 1.2%
11-2011 Advertising and Promotions Managers detail 410 10.0% 0.01% $45.00 $49.94 $103,870 3.7%
11-2020 Marketing and Sales Managers broad 9,650 3.0% 0.23% $52.90 $59.61 $123,980 1.1%
11-2021 Marketing Managers detail 5,900 3.8% 0.14% $54.34 $60.28 $125,390 1.4%
11-2022 Sales Managers detail 3,760 4.6% 0.09% $50.01 $58.54 $121,770 1.8%
11-2030 Public Relations and Fundraising Managers broad 14,340 2.8% 0.34% $56.33 $65.05 $135,300 1.8%
11-3000 Operations Specialties Managers minor 32,270 1.6% 0.76% $51.83 $58.79 $122,290 0.9%
11-3010 Administrative Services and Facilities Managers broad 8,110 3.8% 0.19% $42.59 $47.96 $99,760 2.3%
11-3021 Computer and Information Systems Managers detail 4,350 2.8% 0.10% $62.85 $66.81 $138,970 1.2%
11-3031 Financial Managers detail 11,380 2.0% 0.27% $57.80 $65.68 $136,620 1.0%
11-3051 Industrial Production Managers detail 1,610 5.8% 0.04% $43.64 $48.32 $100,510 1.8%
11-3061 Purchasing Managers detail 460 6.6% 0.01% $54.14 $57.69 $120,000 2.7%
11-3071 Transportation, Storage, and Distribution Managers detail 1,270 8.3% 0.03% $39.70 $45.56 $94,760 3.7%
11-3111 Compensation and Benefits Managers detail 300 16.3% 0.01% $53.99 $65.13 $135,460 13.9%
11-3121 Human Resources Managers detail 2,840 4.0% 0.07% $53.86 $59.09 $122,900 1.5%
11-3131 Training and Development Managers detail 1,950 5.6% 0.05% $55.67 $61.89 $128,740 3.5%
11-9000 Other Management Occupations minor 54,080 1.5% 1.27% $36.57 $44.19 $91,910 1.0%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 80 20.4% (7) $24.66 $30.11 $62,640 6.8%
11-9021 Construction Managers detail 400 13.7% 0.01% $42.08 $46.58 $96,890 4.5%
11-9030 Education and Childcare Administrators broad 3,760 3.9% 0.09% $30.52 $36.89 $76,730 2.3%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 1,930 4.1% 0.05% $24.97 $28.97 $60,270 3.7%
11-9032 Education Administrators, Kindergarten through Secondary detail 370 10.6% 0.01% (4) (4) $97,240 3.5%
11-9033 Education Administrators, Postsecondary detail 230 22.6% 0.01% $39.58 $47.90 $99,640 5.9%
11-9039 Education Administrators, All Other detail 1,230 8.0% 0.03% $36.53 $44.34 $92,230 3.9%
11-9041 Architectural and Engineering Managers detail 580 8.0% 0.01% $62.87 $66.68 $138,690 2.3%
11-9051 Food Service Managers detail 720 6.6% 0.02% $31.64 $34.85 $72,480 2.4%
11-9081 Lodging Managers detail 220 13.6% 0.01% $30.31 $32.65 $67,910 6.5%
11-9111 Medical and Health Services Managers detail 1,470 6.4% 0.03% $53.82 $63.31 $131,680 3.6%
11-9121 Natural Sciences Managers detail 690 8.6% 0.02% $55.85 $66.92 $139,190 4.9%
11-9141 Property, Real Estate, and Community Association Managers detail 7,120 6.2% 0.17% $27.93 $31.89 $66,330 3.0%
11-9151 Social and Community Service Managers detail 13,610 2.9% 0.32% $34.02 $38.08 $79,210 1.2%
11-9161 Emergency Management Directors detail 50 22.7% (7) $58.55 $56.45 $117,420 7.9%
11-9171 Funeral Home Managers detail 9,370 3.4% 0.22% $36.68 $45.78 $95,230 3.6%
11-9198 Personal Service Managers, All Other; Entertainment and Recreation Managers, Except Gambling; and Managers, All Other detail 15,990 3.0% 0.38% $46.09 $52.67 $109,560 1.4%
13-0000 Business and Financial Operations Occupations major 274,290 0.9% 6.45% $29.85 $32.76 $68,140 0.6%
13-1000 Business Operations Specialists minor 237,470 1.0% 5.59% $29.38 $32.30 $67,190 0.7%
13-1011 Agents and Business Managers of Artists, Performers, and Athletes detail (8) (8) (8) $42.65 $46.05 $95,790 10.2%
13-1020 Buyers and Purchasing Agents broad 3,810 3.8% 0.09% $26.85 $28.73 $59,750 1.2%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 620 11.5% 0.01% $31.78 $32.71 $68,030 2.8%
13-1031 Claims Adjusters, Examiners, and Investigators detail 440 13.2% 0.01% $32.85 $33.84 $70,390 3.1%
13-1032 Insurance Appraisers, Auto Damage detail 180 23.2% (7) $29.69 $29.85 $62,080 5.1%
13-1041 Compliance Officers detail 4,730 6.0% 0.11% $35.03 $36.71 $76,360 1.6%
13-1051 Cost Estimators detail 15,310 3.1% 0.36% $27.88 $29.42 $61,190 1.0%
13-1070 Human Resources Workers broad 72,010 1.9% 1.69% $31.59 $33.37 $69,410 1.5%
13-1071 Human Resources Specialists detail 9,420 2.9% 0.22% $29.70 $31.61 $65,740 1.1%
13-1075 Labor Relations Specialists detail 62,590 2.2% 1.47% $32.00 $33.63 $69,960 1.8%
13-1081 Logisticians detail 800 8.2% 0.02% $32.28 $35.84 $74,540 3.9%
13-1111 Management Analysts detail 8,950 4.6% 0.21% $37.59 $43.18 $89,820 2.6%
13-1121 Meeting, Convention, and Event Planners detail 22,300 4.5% 0.52% $24.83 $27.33 $56,840 2.8%
13-1131 Fundraisers detail 28,140 2.3% 0.66% $27.74 $30.52 $63,470 1.7%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 1,530 13.2% 0.04% $33.90 $36.12 $75,130 3.5%
13-1151 Training and Development Specialists detail 10,400 4.0% 0.24% $29.95 $32.38 $67,360 1.2%
13-1161 Market Research Analysts and Marketing Specialists detail 18,500 3.0% 0.44% $29.26 $31.72 $65,970 1.0%
13-1198 Project Management Specialists and Business Operations Specialists, All Other detail 50,150 2.2% 1.18% $29.11 $32.76 $68,130 1.2%
13-2000 Financial Specialists minor 36,820 2.4% 0.87% $32.93 $35.69 $74,230 1.0%
13-2011 Accountants and Auditors detail 26,850 2.1% 0.63% $33.01 $35.92 $74,710 0.7%
13-2020 Property Appraisers and Assessors broad 50 37.1% (7) $29.84 $35.34 $73,500 4.1%
13-2031 Budget Analysts detail 600 12.0% 0.01% $37.60 $40.54 $84,320 3.2%
13-2041 Credit Analysts detail 120 27.3% (7) $34.16 $38.82 $80,740 5.8%
13-2052 Personal Financial Advisors detail 290 18.6% 0.01% $34.80 $43.95 $91,420 9.1%
13-2053 Insurance Underwriters detail 50 25.0% (7) $34.41 $35.16 $73,140 3.3%
13-2061 Financial Examiners detail (8) (8) (8) $53.48 $53.44 $111,160 2.7%
13-2070 Credit Counselors and Loan Officers broad 730 21.3% 0.02% $25.41 $28.21 $58,670 6.4%
13-2071 Credit Counselors detail 380 37.3% 0.01% $23.94 $26.45 $55,020 3.8%
13-2072 Loan Officers detail 350 18.8% 0.01% $27.97 $30.11 $62,640 8.5%
13-2080 Tax Examiners, Collectors and Preparers, and Revenue Agents broad (8) (8) (8) $11.34 $13.06 $27,160 16.8%
13-2082 Tax Preparers detail (8) (8) (8) $11.34 $13.06 $27,160 16.8%
13-2098 Financial and Investment Analysts, Financial Risk Specialists, and Financial Specialists, All Other detail 7,970 8.1% 0.19% $32.68 $34.79 $72,360 3.5%
15-0000 Computer and Mathematical Occupations major 39,750 2.2% 0.94% $33.93 $36.94 $76,830 0.9%
15-1200 Computer Occupations minor 38,390 2.2% 0.90% $33.72 $36.75 $76,430 0.9%
15-1210 Computer and Information Analysts broad 3,770 6.2% 0.09% $42.17 $44.31 $92,170 1.4%
15-1211 Computer Systems Analysts detail 3,180 7.0% 0.07% $41.06 $43.16 $89,770 1.6%
15-1212 Information Security Analysts detail 580 9.5% 0.01% $49.04 $50.60 $105,240 2.3%
15-1221 Computer and Information Research Scientists detail 60 32.3% (7) $55.36 $56.76 $118,070 5.7%
15-1230 Computer Support Specialists broad 11,510 3.0% 0.27% $24.16 $25.64 $53,340 1.1%
15-1231 Computer Network Support Specialists detail 2,430 5.0% 0.06% $28.25 $29.92 $62,230 2.0%
15-1232 Computer User Support Specialists detail 9,070 3.5% 0.21% $23.21 $24.50 $50,950 1.4%
15-1240 Database and Network Administrators and Architects broad 8,680 3.1% 0.20% $38.64 $41.08 $85,440 0.9%
15-1241 Computer Network Architects detail 940 8.5% 0.02% $49.25 $51.76 $107,670 2.6%
15-1244 Network and Computer Systems Administrators detail 4,880 3.4% 0.11% $38.25 $40.69 $84,630 1.1%
15-1245 Database Administrators and Architects detail 2,860 5.6% 0.07% $36.14 $38.26 $79,570 1.4%
15-1250 Software and Web Developers, Programmers, and Testers broad 10,550 4.2% 0.25% $39.49 $41.56 $86,450 1.6%
15-1251 Computer Programmers detail 1,130 6.7% 0.03% $39.36 $40.89 $85,050 4.5%
15-1256 Software Developers and Software Quality Assurance Analysts and Testers detail 5,270 6.6% 0.12% $48.23 $48.80 $101,490 1.7%
15-1257 Web Developers and Digital Interface Designers detail 4,150 5.2% 0.10% $30.59 $32.57 $67,740 1.5%
15-1299 Computer Occupations, All Other detail 3,830 3.9% 0.09% $36.32 $39.23 $81,590 2.0%
15-2000 Mathematical Science Occupations minor 1,350 7.9% 0.03% $38.15 $42.35 $88,090 2.2%
15-2011 Actuaries detail 40 34.3% (7) $82.88 $79.21 $164,750 5.4%
15-2031 Operations Research Analysts detail 570 10.8% 0.01% $38.31 $41.57 $86,460 3.3%
15-2041 Statisticians detail 570 15.2% 0.01% $37.28 $40.45 $84,130 2.4%
15-2098 Data Scientists and Mathematical Science Occupations, All Other detail 170 10.8% (7) $38.56 $42.81 $89,040 5.0%
17-0000 Architecture and Engineering Occupations major 9,800 4.2% 0.23% $35.39 $37.92 $78,880 1.4%
17-1000 Architects, Surveyors, and Cartographers minor 190 12.1% (7) $27.72 $30.17 $62,760 5.3%
17-1010 Architects, Except Naval broad 60 19.1% (7) $33.22 $35.58 $74,000 6.4%
17-1012 Landscape Architects detail 40 26.7% (7) $30.10 $33.16 $68,970 7.9%
17-1020 Surveyors, Cartographers, and Photogrammetrists broad 130 14.8% (7) $25.87 $27.54 $57,280 6.7%
17-1021 Cartographers and Photogrammetrists detail 90 16.7% (7) $26.18 $27.37 $56,920 4.3%
17-1022 Surveyors detail 40 30.0% (7) $24.53 $27.91 $58,060 16.8%
17-2000 Engineers minor 6,070 5.0% 0.14% $40.89 $43.67 $90,840 1.6%
17-2031 Bioengineers and Biomedical Engineers detail 400 32.7% 0.01% $37.83 $40.44 $84,100 5.3%
17-2051 Civil Engineers detail 320 21.3% 0.01% $52.52 $55.08 $114,560 4.7%
17-2061 Computer Hardware Engineers detail 30 43.9% (7) $42.35 $43.01 $89,450 4.3%
17-2070 Electrical and Electronics Engineers broad 1,980 6.2% 0.05% $40.16 $42.48 $88,350 2.6%
17-2071 Electrical Engineers detail 1,620 5.9% 0.04% $40.00 $42.41 $88,200 2.9%
17-2072 Electronics Engineers, Except Computer detail 360 21.0% 0.01% $41.15 $42.79 $89,010 6.5%
17-2081 Environmental Engineers detail 170 41.0% (7) $36.86 $39.80 $82,780 8.3%
17-2110 Industrial Engineers, Including Health and Safety broad 970 12.6% 0.02% $41.80 $44.54 $92,640 4.3%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 120 15.5% (7) $43.31 $44.56 $92,690 3.9%
17-2112 Industrial Engineers detail 850 14.6% 0.02% $41.57 $44.54 $92,630 4.7%
17-2141 Mechanical Engineers detail 1,570 7.3% 0.04% $40.80 $43.16 $89,770 1.7%
17-2199 Engineers, All Other detail 460 11.5% 0.01% $44.92 $46.67 $97,060 4.4%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 3,540 7.3% 0.08% $27.52 $28.50 $59,270 1.6%
17-3010 Drafters broad 500 8.8% 0.01% $26.67 $27.72 $57,650 1.9%
17-3011 Architectural and Civil Drafters detail 140 18.3% (7) $29.00 $29.73 $61,830 3.2%
17-3012 Electrical and Electronics Drafters detail 70 22.1% (7) $27.77 $28.50 $59,280 4.7%
17-3013 Mechanical Drafters detail 240 11.8% 0.01% $24.24 $26.54 $55,210 2.9%
17-3019 Drafters, All Other detail 60 15.1% (7) $26.14 $26.67 $55,470 4.8%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 2,950 8.5% 0.07% $27.80 $28.75 $59,790 1.9%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 1,900 11.0% 0.04% $28.42 $29.16 $60,650 2.3%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 240 20.2% 0.01% $22.01 $22.83 $47,490 4.7%
17-3025 Environmental Engineering Technologists and Technicians detail 40 28.3% (7) $15.71 $18.75 $39,010 11.8%
17-3027 Mechanical Engineering Technologists and Technicians detail 410 25.6% 0.01% $26.86 $27.54 $57,280 2.4%
17-3031 Surveying and Mapping Technicians detail 90 16.7% (7) $23.49 $24.81 $51,600 3.2%
17-3098 Calibration Technologists and Technicians and Engineering Technologists and Technicians, Except Drafters, All Other detail 310 17.8% 0.01% $32.88 $33.58 $69,840 4.1%
19-0000 Life, Physical, and Social Science Occupations major 16,170 3.8% 0.38% $30.51 $35.39 $73,610 1.7%
19-1000 Life Scientists minor 5,300 5.6% 0.12% $31.35 $35.97 $74,820 3.2%
19-1010 Agricultural and Food Scientists broad 150 25.2% (7) $37.05 $38.65 $80,380 5.4%
19-1012 Food Scientists and Technologists detail (8) (8) (8) $51.40 $48.72 $101,350 2.4%
19-1013 Soil and Plant Scientists detail 90 29.7% (7) $33.74 $35.37 $73,570 6.6%
19-1020 Biological Scientists broad 1,150 13.5% 0.03% $29.72 $32.94 $68,520 5.9%
19-1021 Biochemists and Biophysicists detail 180 6.6% (7) $47.56 $48.86 $101,630 2.4%
19-1022 Microbiologists detail 40 35.5% (7) $46.45 $48.60 $101,090 7.2%
19-1023 Zoologists and Wildlife Biologists detail 840 18.2% 0.02% $26.76 $27.96 $58,170 3.3%
19-1029 Biological Scientists, All Other detail 90 7.9% (7) $38.74 $41.05 $85,370 8.2%
19-1030 Conservation Scientists and Foresters broad 3,280 6.8% 0.08% $29.50 $31.95 $66,460 2.5%
19-1031 Conservation Scientists detail 3,130 6.7% 0.07% $29.62 $32.06 $66,680 2.6%
19-1032 Foresters detail 150 25.6% (7) $27.43 $29.63 $61,630 4.5%
19-1040 Medical Scientists broad 680 14.3% 0.02% $56.64 $60.78 $126,430 4.3%
19-1041 Epidemiologists detail 60 17.3% (7) $46.44 $59.79 $124,350 20.5%
19-1042 Medical Scientists, Except Epidemiologists detail 610 15.7% 0.01% $57.25 $60.89 $126,650 4.2%
19-1099 Life Scientists, All Other detail 50 26.5% (7) $25.32 $25.34 $52,700 6.4%
19-2000 Physical Scientists minor 2,610 8.5% 0.06% $31.50 $35.93 $74,740 3.4%
19-2010 Astronomers and Physicists broad (8) (8) (8) $75.21 $72.30 $150,380 9.8%
19-2012 Physicists detail (8) (8) (8) $75.21 $72.30 $150,380 9.8%
19-2030 Chemists and Materials Scientists broad 80 23.6% (7) $36.80 $40.46 $84,170 7.1%
19-2031 Chemists detail 60 28.2% (7) $33.34 $37.81 $78,650 8.2%
19-2040 Environmental Scientists and Geoscientists broad 2,460 8.8% 0.06% $30.80 $34.89 $72,580 3.3%
19-2041 Environmental Scientists and Specialists, Including Health detail 2,440 8.9% 0.06% $30.86 $34.93 $72,660 3.3%
19-3000 Social Scientists and Related Workers minor 3,520 9.4% 0.08% $38.43 $45.29 $94,210 4.0%
19-3011 Economists detail 1,240 15.0% 0.03% $46.89 $54.82 $114,040 3.5%
19-3022 Survey Researchers detail 610 26.0% 0.01% $27.76 $32.08 $66,720 6.5%
19-3030 Psychologists broad 110 12.5% (7) $38.43 $40.08 $83,370 5.7%
19-3031 Clinical, Counseling, and School Psychologists detail 90 14.4% (7) $34.95 $35.51 $73,860 6.8%
19-3041 Sociologists detail (8) (8) (8) $35.75 $36.99 $76,930 6.5%
19-3051 Urban and Regional Planners detail 280 16.6% 0.01% $33.45 $45.41 $94,440 22.5%
19-3090 Miscellaneous Social Scientists and Related Workers broad 1,070 14.0% 0.03% $38.32 $43.81 $91,130 7.9%
19-3093 Historians detail 180 42.3% (7) $29.82 $30.56 $63,570 6.8%
19-3094 Political Scientists detail 370 21.8% 0.01% $44.11 $54.21 $112,760 12.3%
19-3099 Social Scientists and Related Workers, All Other detail 500 17.2% 0.01% $39.77 $40.77 $84,810 4.0%
19-4000 Life, Physical, and Social Science Technicians minor 3,760 7.3% 0.09% $23.34 $25.85 $53,770 2.5%
19-4010 Agricultural and Food Science Technicians broad 60 41.0% (7) $17.06 $17.07 $35,500 6.1%
19-4021 Biological Technicians detail 130 21.2% (7) $19.63 $22.31 $46,400 4.5%
19-4031 Chemical Technicians detail 210 29.3% (7) $24.42 $24.61 $51,190 4.4%
19-4040 Environmental Science and Geoscience Technicians broad 760 14.8% 0.02% $19.29 $21.33 $44,370 5.0%
19-4042 Environmental Science and Protection Technicians, Including Health detail 750 14.9% 0.02% $19.36 $21.33 $44,370 5.0%
19-4061 Social Science Research Assistants detail 1,570 13.0% 0.04% $26.64 $29.15 $60,640 3.2%
19-4071 Forest and Conservation Technicians detail 700 17.1% 0.02% $20.99 $24.42 $50,790 8.2%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad 330 19.6% 0.01% $25.61 $27.35 $56,880 5.6%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 320 19.9% 0.01% $25.54 $27.28 $56,750 5.8%
19-5010 Occupational Health and Safety Specialists and Technicians broad 990 8.9% 0.02% $28.99 $31.85 $66,260 5.6%
19-5011 Occupational Health and Safety Specialists detail 830 10.3% 0.02% $31.12 $33.44 $69,550 7.2%
19-5012 Occupational Health and Safety Technicians detail 160 11.4% (7) $22.19 $23.56 $49,000 4.6%
21-0000 Community and Social Service Occupations major 115,360 1.5% 2.71% $19.47 $22.26 $46,310 0.8%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 65,100 2.1% 1.53% $19.27 $21.15 $43,990 0.9%
21-1010 Counselors broad 8,880 5.6% 0.21% $19.26 $22.28 $46,350 2.3%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 2,660 8.1% 0.06% $22.28 $25.57 $53,180 4.1%
21-1013 Marriage and Family Therapists detail 190 24.8% (7) $22.79 $24.68 $51,340 7.0%
21-1015 Rehabilitation Counselors detail 1,190 11.8% 0.03% $17.77 $19.83 $41,250 3.3%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 2,620 8.9% 0.06% $20.31 $22.10 $45,970 2.8%
21-1019 Counselors, All Other detail 2,220 15.7% 0.05% $16.74 $19.68 $40,930 5.9%
21-1020 Social Workers broad 11,310 4.5% 0.27% $21.11 $22.36 $46,510 1.3%
21-1021 Child, Family, and School Social Workers detail 6,760 5.0% 0.16% $19.91 $20.86 $43,390 1.6%
21-1022 Healthcare Social Workers detail 2,550 12.9% 0.06% $26.04 $26.50 $55,120 2.4%
21-1023 Mental Health and Substance Abuse Social Workers detail 1,300 10.4% 0.03% $21.84 $22.34 $46,460 2.3%
21-1029 Social Workers, All Other detail 700 9.7% 0.02% $19.49 $21.77 $45,270 3.9%
21-1090 Miscellaneous Community and Social Service Specialists broad 44,910 2.4% 1.06% $18.84 $20.62 $42,890 1.1%
21-1091 Health Education Specialists detail 3,570 9.6% 0.08% $23.78 $27.00 $56,160 4.1%
21-1093 Social and Human Service Assistants detail 26,200 3.0% 0.62% $17.85 $19.00 $39,530 1.4%
21-1094 Community Health Workers detail 5,440 6.1% 0.13% $20.33 $22.03 $45,810 2.0%
21-1099 Community and Social Service Specialists, All Other detail 9,680 5.3% 0.23% $20.16 $21.86 $45,470 1.8%
21-2000 Religious Workers minor 50,260 2.0% 1.18% $19.87 $23.71 $49,310 1.4%
21-2011 Clergy detail 25,020 3.1% 0.59% $21.75 $25.57 $53,180 1.8%
21-2021 Directors, Religious Activities and Education detail 17,860 3.7% 0.42% $20.23 $23.35 $48,560 2.0%
21-2099 Religious Workers, All Other detail 7,380 6.7% 0.17% $14.56 $18.27 $38,000 4.6%
23-0000 Legal Occupations major 9,990 4.1% 0.24% $46.01 $55.81 $116,080 1.9%
23-1000 Lawyers, Judges, and Related Workers minor 8,110 4.5% 0.19% $51.60 $61.95 $128,850 1.9%
23-1010 Lawyers and Judicial Law Clerks broad 7,760 4.6% 0.18% $52.97 $63.17 $131,380 2.0%
23-1011 Lawyers detail 7,760 4.6% 0.18% $52.97 $63.17 $131,380 2.0%
23-1020 Judges, Magistrates, and Other Judicial Workers broad 350 21.0% 0.01% $32.28 $35.12 $73,050 5.7%
23-1022 Arbitrators, Mediators, and Conciliators detail 350 21.0% 0.01% $32.28 $35.12 $73,050 5.7%
23-2000 Legal Support Workers minor 1,880 6.5% 0.04% $26.80 $29.34 $61,030 2.7%
23-2011 Paralegals and Legal Assistants detail 1,270 6.4% 0.03% $27.94 $30.27 $62,970 2.8%
23-2090 Miscellaneous Legal Support Workers broad 610 15.6% 0.01% $24.61 $27.40 $56,990 4.8%
23-2093 Title Examiners, Abstractors, and Searchers detail 70 1.9% (7) $14.33 $15.48 $32,190 3.0%
23-2099 Legal Support Workers, All Other detail 540 17.6% 0.01% $25.92 $28.95 $60,210 4.3%
25-0000 Educational Instruction and Library Occupations major 72,640 2.4% 1.71% $16.18 $20.31 $42,250 1.4%
25-1000 Postsecondary Teachers minor 1,570 15.4% 0.04% (4) (4) $91,570 9.0%
25-1011 Business Teachers, Postsecondary detail 30 29.4% (7) (4) (4) $144,330 28.2%
25-1080 Education and Library Science Teachers, Postsecondary broad 60 13.3% (7) (4) (4) $81,100 8.6%
25-1081 Education Teachers, Postsecondary detail 60 13.3% (7) (4) (4) $81,100 8.6%
25-1120 Arts, Communications, History, and Humanities Teachers, Postsecondary broad 150 27.2% (7) (4) (4) $97,790 14.3%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 50 15.5% (7) (4) (4) $144,200 29.4%
25-1126 Philosophy and Religion Teachers, Postsecondary detail (8) (8) (8) (4) (4) $79,720 9.6%
25-1190 Miscellaneous Postsecondary Teachers broad 1,210 19.5% 0.03% (4) (4) $83,300 9.5%
25-1194 Career/Technical Education Teachers, Postsecondary detail 880 26.0% 0.02% $30.52 $35.20 $73,220 14.4%
25-1199 Postsecondary Teachers, All Other detail 320 16.5% 0.01% (4) (4) $111,790 2.3%
25-2000 Preschool, Elementary, Middle, Secondary, and Special Education Teachers minor 21,530 3.6% 0.51% (4) (4) $39,630 1.8%
25-2010 Preschool and Kindergarten Teachers broad 17,910 3.7% 0.42% $15.26 $17.56 $36,520 1.6%
25-2011 Preschool Teachers, Except Special Education detail 17,610 3.7% 0.41% $15.22 $17.43 $36,260 1.6%
25-2012 Kindergarten Teachers, Except Special Education detail 300 27.2% 0.01% (4) (4) $52,060 17.9%
25-2020 Elementary and Middle School Teachers broad 2,530 12.6% 0.06% (4) (4) $53,810 4.5%
25-2021 Elementary School Teachers, Except Special Education detail 2,240 13.5% 0.05% (4) (4) $52,670 4.6%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 290 22.7% 0.01% (4) (4) $62,670 7.0%
25-2030 Secondary School Teachers broad 770 13.3% 0.02% (4) (4) $60,660 11.3%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 730 14.0% 0.02% (4) (4) $61,170 12.5%
25-2032 Career/Technical Education Teachers, Secondary School detail 40 19.0% (7) (4) (4) $51,390 2.5%
25-2050 Special Education Teachers broad 320 10.0% 0.01% (4) (4) $50,880 3.3%
25-2051 Special Education Teachers, Preschool detail 40 21.7% (7) (4) (4) $49,030 4.9%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 70 9.5% (7) (4) (4) $52,130 4.1%
25-2059 Special Education Teachers, All Other detail 200 13.3% (7) (4) (4) $51,600 4.6%
25-3000 Other Teachers and Instructors minor 30,490 3.9% 0.72% $16.88 $21.38 $44,460 2.2%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 680 13.6% 0.02% $20.41 $24.98 $51,950 7.8%
25-3021 Self-Enrichment Teachers detail 20,970 4.6% 0.49% $16.73 $20.80 $43,250 2.4%
25-3031 Substitute Teachers, Short-Term detail 570 9.3% 0.01% $12.60 $14.73 $30,630 3.4%
25-3097 Tutors and Teachers and Instructors, All Other detail 8,270 8.4% 0.19% (4) (4) $47,870 4.4%
25-4000 Librarians, Curators, and Archivists minor 1,840 14.2% 0.04% $25.63 $25.59 $53,230 2.9%
25-4010 Archivists, Curators, and Museum Technicians broad 930 16.2% 0.02% $23.63 $24.25 $50,450 5.0%
25-4011 Archivists detail 410 16.7% 0.01% $21.76 $23.58 $49,040 4.1%
25-4012 Curators detail 320 39.2% 0.01% $27.68 $28.81 $59,930 5.3%
25-4013 Museum Technicians and Conservators detail 200 18.8% (7) $17.06 $18.24 $37,940 5.4%
25-4022 Librarians and Media Collections Specialists detail 590 12.8% 0.01% $28.16 $28.71 $59,710 3.2%
25-4031 Library Technicians detail 330 49.6% 0.01% $25.76 $23.81 $49,520 7.7%
25-9000 Other Educational Instruction and Library Occupations minor 17,210 5.3% 0.41% (4) (4) $35,920 1.6%
25-9021 Farm and Home Management Educators detail 280 32.1% 0.01% $19.36 $20.44 $42,510 5.6%
25-9031 Instructional Coordinators detail 2,630 7.9% 0.06% $29.48 $31.26 $65,020 2.0%
25-9040 Teaching Assistants broad 13,440 6.4% 0.32% (4) (4) $29,300 1.2%
25-9044 Teaching Assistants, Postsecondary detail 1,150 37.6% 0.03% (4) (4) $31,640 4.8%
25-9045 Teaching Assistants, Except Postsecondary detail 12,290 6.3% 0.29% (4) (4) $29,080 1.3%
25-9099 Educational Instruction and Library Workers, All Other detail 870 11.1% 0.02% $20.19 $23.24 $48,330 4.5%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 90,050 1.6% 2.12% $26.41 $31.15 $64,800 1.1%
27-1000 Art and Design Workers minor 7,680 6.6% 0.18% $25.20 $26.83 $55,800 2.7%
27-1010 Artists and Related Workers broad 2,400 18.2% 0.06% $28.79 $29.58 $61,540 7.4%
