An official website of the United States government
This occupation includes the 2018 SOC occupations 13-2051 Financial and Investment Analysts; 13-2054 Financial Risk Specialists; and 13-2099 Financial Specialists, All Other; and the 2010 SOC occupations 13-2051 Financial Analysts and 13-2099 Financial Specialists, All Other.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
458,510 | 0.9 % | $45.27 | $94,160 | 0.6 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $22.71 | $29.74 | $39.22 | $52.56 | $75.07 |
Annual Wage (2) | $47,230 | $61,850 | $81,590 | $109,330 | $156,150 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 86,200 | 9.16 | $60.00 | $124,810 |
Management of Companies and Enterprises | 53,190 | 2.16 | $43.65 | $90,780 |
Credit Intermediation and Related Activities (5221 And 5223 only) | 51,240 | 2.51 | $42.88 | $89,190 |
Federal Executive Branch (OES Designation) | 22,930 | 1.14 | $41.33 | $85,970 |
Nondepository Credit Intermediation | 18,770 | 3.30 | $41.52 | $86,360 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Investment Pools and Funds | 1,290 | 13.48 | (8) | (8) |
Monetary Authorities-Central Bank | 1,760 | 9.21 | $51.00 | $106,080 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 86,200 | 9.16 | $60.00 | $124,810 |
Nondepository Credit Intermediation | 18,770 | 3.30 | $41.52 | $86,360 |
Credit Intermediation and Related Activities (5221 And 5223 only) | 51,240 | 2.51 | $42.88 | $89,190 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 86,200 | 9.16 | $60.00 | $124,810 |
Automotive Parts, Accessories, and Tire Stores | 30 | 0.01 | $59.27 | $123,280 |
Support Activities for Mining | 520 | 0.15 | $56.72 | $117,990 |
Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | 210 | 0.97 | $55.54 | $115,520 |
Software Publishers | 3,290 | 0.76 | $52.41 | $109,000 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 58,810 | 3.38 | 1.08 | $47.52 | $98,850 |
New York | 57,980 | 6.09 | 1.95 | $63.60 | $132,290 |
Texas | 40,460 | 3.25 | 1.04 | $42.19 | $87,750 |
Florida | 22,190 | 2.52 | 0.81 | $35.34 | $73,500 |
Illinois | 20,510 | 3.40 | 1.09 | $43.80 | $91,110 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 7,360 | 10.17 | 3.26 | $51.20 | $106,490 |
Delaware | 3,480 | 7.71 | 2.47 | $44.00 | $91,510 |
New York | 57,980 | 6.09 | 1.95 | $63.60 | $132,290 |
Massachusetts | 18,130 | 5.01 | 1.60 | $49.33 | $102,610 |
Connecticut | 7,410 | 4.45 | 1.43 | $49.64 | $103,250 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York | 57,980 | 6.09 | 1.95 | $63.60 | $132,290 |
District of Columbia | 7,360 | 10.17 | 3.26 | $51.20 | $106,490 |
Connecticut | 7,410 | 4.45 | 1.43 | $49.64 | $103,250 |
Massachusetts | 18,130 | 5.01 | 1.60 | $49.33 | $102,610 |
Alaska | 580 | 1.82 | 0.58 | $48.84 | $101,600 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 63,920 | 6.62 | 2.12 | $63.31 | $131,690 |
Los Angeles-Long Beach-Anaheim, CA | 22,640 | 3.63 | 1.16 | $45.16 | $93,930 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 19,000 | 5.98 | 1.91 | $49.90 | $103,790 |
Chicago-Naperville-Elgin, IL-IN-WI | 18,280 | 3.91 | 1.25 | $44.60 | $92,770 |
Dallas-Fort Worth-Arlington, TX | 17,540 | 4.80 | 1.54 | $43.28 | $90,020 |
Boston-Cambridge-Nashua, MA-NH | 17,140 | 6.13 | 1.96 | $50.17 | $104,350 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 14,780 | 5.14 | 1.65 | $46.58 | $96,890 |
San Francisco-Oakland-Hayward, CA | 14,760 | 5.97 | 1.91 | $57.26 | $119,100 |
Atlanta-Sandy Springs-Roswell, GA | 11,220 | 4.09 | 1.31 | $43.18 | $89,820 |
Houston-The Woodlands-Sugar Land, TX | 10,170 | 3.33 | 1.07 | $47.23 | $98,230 |