An official website of the United States government
Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. Excludes "Computer Hardware Engineers" (17-2061).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
128,800 | 1.9 % | $52.99 | $110,210 | 0.7 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $32.03 | $39.62 | $50.76 | $63.97 | $78.95 |
Annual Wage (2) | $66,620 | $82,420 | $105,570 | $133,050 | $164,210 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Telecommunications | 23,010 | 3.20 | $49.68 | $103,340 |
Semiconductor and Other Electronic Component Manufacturing | 18,760 | 5.17 | $54.91 | $114,220 |
Federal Executive Branch (OES Designation) | 16,080 | 0.80 | $53.26 | $110,790 |
Architectural, Engineering, and Related Services | 9,630 | 0.64 | $51.45 | $107,010 |
Scientific Research and Development Services | 8,690 | 1.23 | $63.58 | $132,240 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Audio and Video Equipment Manufacturing | 1,220 | 6.26 | $51.51 | $107,150 |
Semiconductor and Other Electronic Component Manufacturing | 18,760 | 5.17 | $54.91 | $114,220 |
Telecommunications | 23,010 | 3.20 | $49.68 | $103,340 |
Communications Equipment Manufacturing | 1,840 | 2.25 | $50.67 | $105,400 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 7,100 | 1.74 | $56.38 | $117,270 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Scientific Research and Development Services | 8,690 | 1.23 | $63.58 | $132,240 |
Software Publishers | 370 | 0.09 | $61.36 | $127,630 |
Computer and Peripheral Equipment Manufacturing | 1,680 | 1.06 | $60.62 | $126,090 |
Other Professional, Scientific, and Technical Services | 290 | 0.04 | $59.32 | $123,380 |
Aerospace Product and Parts Manufacturing | 5,640 | 1.08 | $58.35 | $121,360 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 27,110 | 1.56 | 1.78 | $61.47 | $127,860 |
Texas | 11,970 | 0.96 | 1.10 | $56.73 | $118,000 |
Colorado | 6,170 | 2.30 | 2.63 | $55.06 | $114,520 |
Florida | 5,290 | 0.60 | 0.69 | $47.38 | $98,560 |
Oregon | 5,000 | 2.63 | 2.99 | $46.21 | $96,120 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Idaho | 2,320 | 3.19 | 3.64 | $51.32 | $106,750 |
Oregon | 5,000 | 2.63 | 2.99 | $46.21 | $96,120 |
Rhode Island | 1,120 | 2.32 | 2.64 | $57.92 | $120,480 |
Colorado | 6,170 | 2.30 | 2.63 | $55.06 | $114,520 |
California | 27,110 | 1.56 | 1.78 | $61.47 | $127,860 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 480 | 0.66 | 0.75 | $62.72 | $130,460 |
California | 27,110 | 1.56 | 1.78 | $61.47 | $127,860 |
Maryland | 3,890 | 1.44 | 1.64 | $58.63 | $121,950 |
Massachusetts | 3,770 | 1.04 | 1.19 | $58.40 | $121,470 |
Rhode Island | 1,120 | 2.32 | 2.64 | $57.92 | $120,480 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Los Angeles-Long Beach-Anaheim, CA | 7,720 | 1.24 | 1.41 | $62.45 | $129,890 |
San Jose-Sunnyvale-Santa Clara, CA | 6,190 | 5.43 | 6.19 | $68.11 | $141,660 |
San Diego-Carlsbad, CA | 5,770 | 3.86 | 4.40 | $61.94 | $128,830 |
Portland-Vancouver-Hillsboro, OR-WA | 4,900 | 4.05 | 4.62 | $42.70 | $88,820 |
Dallas-Fort Worth-Arlington, TX | 4,800 | 1.31 | 1.50 | $58.51 | $121,700 |
Denver-Aurora-Lakewood, CO | 4,230 | 2.80 | 3.19 | $54.55 | $113,470 |
New York-Newark-Jersey City, NY-NJ-PA | 4,150 | 0.43 | 0.49 | $53.12 | $110,490 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 3,910 | 1.23 | 1.40 | $59.80 | $124,390 |
Boston-Cambridge-Nashua, MA-NH | 3,580 | 1.28 | 1.46 | $59.32 | $123,390 |
Detroit-Warren-Dearborn, MI | 3,130 | 1.58 | 1.80 | $53.54 | $111,360 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California-Lexington Park, MD | 820 | 17.14 | 19.54 | $59.83 | $124,440 |
Warner Robins, GA | 1,030 | 14.01 | 15.97 | $45.76 | $95,170 |
San Jose-Sunnyvale-Santa Clara, CA | 6,190 | 5.43 | 6.19 | $68.11 | $141,660 |
New Bern, NC | 200 | 4.64 | 5.29 | $38.82 | $80,750 |
Huntsville, AL | 1,070 | 4.60 | 5.25 | $57.01 | $118,580 |
Palm Bay-Melbourne-Titusville, FL | 1,010 | 4.52 | 5.15 | $48.52 | $100,920 |
Boulder, CO | 820 | 4.43 | 5.05 | $56.84 | $118,230 |
Panama City, FL | 320 | 4.19 | 4.78 | $49.31 | $102,560 |
Portland-Vancouver-Hillsboro, OR-WA | 4,900 | 4.05 | 4.62 | $42.70 | $88,820 |
San Diego-Carlsbad, CA | 5,770 | 3.86 | 4.40 | $61.94 | $128,830 |