An official website of the United States government
Counsel individuals to maximize the independence and employability of persons coping with personal, social, and vocational difficulties that result from birth defects, illness, disease, accidents, or the stress of daily life. Coordinate activities for residents of care and treatment facilities. Assess client needs and design and implement rehabilitation programs that may include personal and vocational counseling, training, and job placement.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
109,040 | 1.9 % | $19.31 | $40,160 | 0.7 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $11.45 | $13.53 | $17.28 | $23.13 | $30.67 |
Annual Wage (2) | $23,820 | $28,140 | $35,950 | $48,110 | $63,790 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Vocational Rehabilitation Services | 35,110 | 10.79 | $17.32 | $36,020 |
Individual and Family Services | 19,550 | 0.77 | $17.94 | $37,320 |
State Government, excluding schools and hospitals (OES Designation) | 15,490 | 0.71 | $25.71 | $53,470 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 11,770 | 1.85 | $16.16 | $33,620 |
Local Government, excluding schools and hospitals (OES Designation) | 5,750 | 0.10 | $22.78 | $47,380 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Vocational Rehabilitation Services | 35,110 | 10.79 | $17.32 | $36,020 |
Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities | 11,770 | 1.85 | $16.16 | $33,620 |
Other Residential Care Facilities | 2,680 | 1.64 | $16.40 | $34,120 |
Community Food and Housing, and Emergency and Other Relief Services | 1,510 | 0.83 | $18.40 | $38,280 |
Individual and Family Services | 19,550 | 0.77 | $17.94 | $37,320 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Insurance Carriers | 150 | 0.01 | $31.58 | $65,680 |
Agencies, Brokerages, and Other Insurance Related Activities | 210 | 0.02 | $28.38 | $59,030 |
Colleges, Universities, and Professional Schools | 250 | 0.01 | $27.44 | $57,080 |
Management, Scientific, and Technical Consulting Services | 40 | (7) | $26.55 | $55,230 |
State Government, excluding schools and hospitals (OES Designation) | 15,490 | 0.71 | $25.71 | $53,470 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 15,210 | 0.88 | 1.18 | $17.94 | $37,320 |
New York | 9,190 | 0.96 | 1.30 | $17.77 | $36,960 |
Pennsylvania | 7,390 | 1.25 | 1.69 | $19.56 | $40,680 |
Massachusetts | 6,280 | 1.74 | 2.34 | $20.91 | $43,500 |
Ohio | 5,410 | 0.99 | 1.34 | $19.41 | $40,360 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Idaho | 1,570 | 2.16 | 2.91 | $19.43 | $40,420 |
Massachusetts | 6,280 | 1.74 | 2.34 | $20.91 | $43,500 |
Vermont | 520 | 1.71 | 2.30 | $24.29 | $50,530 |
Connecticut | 2,570 | 1.55 | 2.08 | $21.39 | $44,490 |
Pennsylvania | 7,390 | 1.25 | 1.69 | $19.56 | $40,680 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New Jersey | 940 | 0.23 | 0.31 | $31.51 | $65,540 |
Rhode Island | 520 | 1.07 | 1.44 | $28.71 | $59,710 |
Colorado | 1,390 | 0.52 | 0.70 | $25.19 | $52,390 |
District of Columbia | 670 | 0.93 | 1.25 | $25.13 | $52,270 |
Vermont | 520 | 1.71 | 2.30 | $24.29 | $50,530 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 4,860 | 0.50 | 0.68 | $20.13 | $41,870 |
Los Angeles-Long Beach-Anaheim, CA | 4,800 | 0.77 | 1.04 | $17.74 | $36,890 |
Boston-Cambridge-Nashua, MA-NH | 4,560 | 1.63 | 2.20 | $21.18 | $44,060 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,050 | 1.06 | 1.43 | $20.05 | $41,690 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,660 | 0.84 | 1.13 | $22.09 | $45,940 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,440 | 0.52 | 0.70 | $20.29 | $42,210 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,980 | 1.00 | 1.35 | $20.04 | $41,690 |
Seattle-Tacoma-Bellevue, WA | 1,930 | 0.96 | 1.29 | $23.16 | $48,180 |
Riverside-San Bernardino-Ontario, CA | 1,640 | 1.07 | 1.44 | $16.55 | $34,420 |
Detroit-Warren-Dearborn, MI | 1,610 | 0.81 | 1.10 | $19.80 | $41,190 |