An official website of the United States government
This occupation includes the 2018 SOC occupations 29-9021 Health Information Technologists and Medical Registrars; 29-9093 Surgical Assistants; and 29-9099 Healthcare Practitioners and Technical Workers, All Other; and the 2010 SOC occupation 29-9099 Healthcare Practitioners and Technical Workers, All Other.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
54,350 | 2.5 % | $28.17 | $58,600 | 1.2 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $13.30 | $16.91 | $23.97 | $36.55 | $49.73 |
Annual Wage (2) | $27,670 | $35,170 | $49,850 | $76,020 | $103,430 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Offices of Physicians | 5,150 | 0.19 | $26.95 | $56,070 |
Federal Executive Branch (OES Designation) | 4,070 | 0.20 | $42.08 | $87,530 |
Offices of Other Health Practitioners | 2,940 | 0.31 | $22.24 | $46,260 |
Outpatient Care Centers | 2,870 | 0.30 | $25.15 | $52,310 |
Colleges, Universities, and Professional Schools | 2,640 | 0.09 | $29.74 | $61,850 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Other Ambulatory Health Care Services | 1,140 | 0.37 | $32.39 | $67,380 |
Offices of Other Health Practitioners | 2,940 | 0.31 | $22.24 | $46,260 |
Specialty (except Psychiatric and Substance Abuse) Hospitals | 790 | 0.30 | $29.54 | $61,440 |
Outpatient Care Centers | 2,870 | 0.30 | $25.15 | $52,310 |
Federal Executive Branch (OES Designation) | 4,070 | 0.20 | $42.08 | $87,530 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Federal Executive Branch (OES Designation) | 4,070 | 0.20 | $42.08 | $87,530 |
Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) | 80 | 0.02 | $36.54 | $76,010 |
Medical Equipment and Supplies Manufacturing | 30 | 0.01 | $36.03 | $74,940 |
Employment Services | 600 | 0.02 | $35.75 | $74,360 |
Wholesale Electronic Markets and Agents and Brokers | 30 | 0.01 | $35.47 | $73,770 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Maryland | 2,560 | 0.95 | 2.56 | $39.08 | $81,280 |
Louisiana | 2,440 | 1.27 | 3.44 | $24.87 | $51,720 |
Tennessee | 2,280 | 0.76 | 2.05 | $29.49 | $61,340 |
Washington | 1,500 | 0.45 | 1.22 | $31.56 | $65,650 |
Pennsylvania | 1,480 | 0.25 | 0.68 | $35.61 | $74,060 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Louisiana | 2,440 | 1.27 | 3.44 | $24.87 | $51,720 |
Maryland | 2,560 | 0.95 | 2.56 | $39.08 | $81,280 |
Tennessee | 2,280 | 0.76 | 2.05 | $29.49 | $61,340 |
New Hampshire | 400 | 0.60 | 1.63 | $30.44 | $63,310 |
Connecticut | 780 | 0.47 | 1.26 | $37.80 | $78,620 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 130 | 0.19 | 0.50 | $39.38 | $81,920 |
Maryland | 2,560 | 0.95 | 2.56 | $39.08 | $81,280 |
New Jersey | (8) | (8) | (8) | $38.59 | $80,260 |
Minnesota | 660 | 0.23 | 0.61 | $38.22 | $79,490 |
Connecticut | 780 | 0.47 | 1.26 | $37.80 | $78,620 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Washington-Arlington-Alexandria, DC-VA-MD-WV | 1,860 | 0.59 | 1.58 | $42.67 | $88,760 |
Los Angeles-Long Beach-Anaheim, CA | 1,690 | 0.27 | 0.73 | $31.16 | $64,810 |
Seattle-Tacoma-Bellevue, WA | 1,130 | 0.56 | 1.51 | $31.68 | $65,890 |
New York-Newark-Jersey City, NY-NJ-PA | 1,120 | 0.12 | 0.31 | $36.77 | $76,490 |
Miami-Fort Lauderdale-West Palm Beach, FL | 1,040 | 0.39 | 1.06 | $28.85 | $60,000 |
Houston-The Woodlands-Sugar Land, TX | 980 | 0.32 | 0.87 | $27.21 | $56,600 |
Dallas-Fort Worth-Arlington, TX | 890 | 0.24 | 0.66 | $33.05 | $68,750 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 850 | 0.30 | 0.80 | $35.42 | $73,670 |
Nashville-Davidson--Murfreesboro--Franklin, TN | 810 | 0.82 | 2.20 | $29.28 | $60,900 |
Boston-Cambridge-Nashua, MA-NH | 660 | 0.24 | 0.64 | $31.18 | $64,860 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Hammond, LA | 180 | 4.18 | 11.29 | $26.36 | $54,830 |
Carson City, NV | 70 | 2.52 | 6.81 | $32.22 | $67,010 |
Lynchburg, VA | 160 | 1.53 | 4.14 | $19.73 | $41,040 |
Shreveport-Bossier City, LA | 260 | 1.51 | 4.09 | $21.53 | $44,790 |
Wichita Falls, TX | 80 | 1.33 | 3.61 | $20.39 | $42,400 |
Alexandria, LA | 80 | 1.29 | 3.48 | $30.71 | $63,870 |
Bangor, ME | 80 | 1.18 | 3.18 | $31.93 | $66,420 |
Cape Coral-Fort Myers, FL | 320 | 1.18 | 3.18 | $28.12 | $58,490 |
Augusta-Richmond County, GA-SC | 250 | 1.11 | 2.99 | $23.37 | $48,600 |
Cumberland, MD-WV | 40 | 1.10 | 2.98 | $21.41 | $44,540 |