An official website of the United States government
Lay and bind building materials, such as brick, structural tile, concrete block, cinder block, glass block, and terra-cotta block, with mortar and other substances to construct or repair walls, partitions, arches, sewers, and other structures. Excludes "Stonemasons" (47-2022). Installers of mortarless segmental concrete masonry wall units are classified in "Landscaping and Groundskeeping Workers" (37-3011).
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
60,650 | 2.4 % | $27.15 | $56,470 | 1.0 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $15.86 | $19.96 | $25.53 | $31.90 | $42.00 |
Annual Wage (2) | $32,980 | $41,520 | $53,100 | $66,360 | $87,360 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function.
Industries with the highest levels of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Foundation, Structure, and Building Exterior Contractors | 47,610 | 5.09 | $26.61 | $55,340 |
Nonresidential Building Construction | 3,520 | 0.42 | $32.63 | $67,860 |
Building Finishing Contractors | 2,040 | 0.24 | $29.92 | $62,230 |
Residential Building Construction | 1,700 | 0.21 | $29.41 | $61,160 |
Other Specialty Trade Contractors | 1,300 | 0.18 | $27.37 | $56,940 |
Industries with the highest concentration of employment in this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Foundation, Structure, and Building Exterior Contractors | 47,610 | 5.09 | $26.61 | $55,340 |
Nonresidential Building Construction | 3,520 | 0.42 | $32.63 | $67,860 |
Iron and Steel Mills and Ferroalloy Manufacturing | 210 | 0.24 | $32.02 | $66,590 |
Building Finishing Contractors | 2,040 | 0.24 | $29.92 | $62,230 |
Residential Building Construction | 1,700 | 0.21 | $29.41 | $61,160 |
Top paying industries for this occupation:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Management of Companies and Enterprises | 90 | (7) | $39.70 | $82,570 |
Nonferrous Metal (except Aluminum) Production and Processing | 30 | 0.05 | $35.34 | $73,510 |
Local Government, excluding schools and hospitals (OES Designation) | 390 | 0.01 | $33.23 | $69,120 |
Nonresidential Building Construction | 3,520 | 0.42 | $32.63 | $67,860 |
Iron and Steel Mills and Ferroalloy Manufacturing | 210 | 0.24 | $32.02 | $66,590 |
States and areas with the highest published employment, location quotients, and wages for this occupation are provided. For a list of all areas with employment in this occupation, see the Create Customized Tables function.
States with the highest employment level in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Florida | 4,270 | 0.49 | 1.18 | $19.49 | $40,540 |
Texas | 4,250 | 0.34 | 0.83 | $23.42 | $48,710 |
New York | 4,170 | 0.44 | 1.06 | $36.41 | $75,720 |
Pennsylvania | 3,560 | 0.60 | 1.46 | $27.09 | $56,350 |
California | 3,260 | 0.19 | 0.45 | $34.03 | $70,780 |
States with the highest concentration of jobs and location quotients in this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Utah | 1,690 | 1.12 | 2.72 | $21.76 | $45,260 |
Montana | 400 | 0.84 | 2.05 | $21.43 | $44,580 |
Minnesota | 2,150 | 0.74 | 1.80 | $30.89 | $64,250 |
Virginia | 2,620 | 0.68 | 1.64 | $22.26 | $46,310 |
Maryland | 1,830 | 0.68 | 1.64 | $24.71 | $51,390 |
Top paying States for this occupation:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Illinois | 2,810 | 0.47 | 1.13 | $37.84 | $78,700 |
New York | 4,170 | 0.44 | 1.06 | $36.41 | $75,720 |
New Jersey | 1,120 | 0.27 | 0.66 | $35.25 | $73,320 |
Massachusetts | 1,410 | 0.39 | 0.94 | $35.16 | $73,130 |
Alaska | 40 | 0.14 | 0.33 | $35.05 | $72,910 |
Metropolitan areas with the highest employment level in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 3,690 | 0.38 | 0.92 | $38.29 | $79,640 |
Chicago-Naperville-Elgin, IL-IN-WI | 2,710 | 0.58 | 1.40 | $37.73 | $78,470 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,290 | 0.72 | 1.74 | $24.80 | $51,580 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,620 | 0.82 | 1.99 | $31.68 | $65,890 |
Detroit-Warren-Dearborn, MI | 1,490 | 0.75 | 1.82 | $28.53 | $59,340 |
Dallas-Fort Worth-Arlington, TX | 1,360 | 0.37 | 0.90 | $23.85 | $49,610 |
Houston-The Woodlands-Sugar Land, TX | 1,340 | 0.44 | 1.06 | $22.29 | $46,370 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 1,330 | 0.46 | 1.12 | $30.90 | $64,270 |
Boston-Cambridge-Nashua, MA-NH | 1,040 | 0.37 | 0.90 | $36.32 | $75,540 |
Charlotte-Concord-Gastonia, NC-SC | 990 | 0.80 | 1.93 | $19.63 | $40,830 |
Metropolitan areas with the highest concentration of jobs and location quotients in this occupation:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Provo-Orem, UT | 800 | 3.13 | 7.59 | $21.59 | $44,910 |
Lancaster, PA | 490 | 1.97 | 4.77 | $24.11 | $50,150 |
Mankato-North Mankato, MN | 90 | 1.59 | 3.86 | $25.60 | $53,250 |
Naples-Immokalee-Marco Island, FL | 240 | 1.58 | 3.82 | $19.92 | $41,430 |
Bloomington, IN | 110 | 1.55 | 3.74 | $23.19 | $48,230 |
Janesville-Beloit, WI | 100 | 1.54 | 3.73 | $27.82 | $57,870 |
Cape Coral-Fort Myers, FL | 410 | 1.50 | 3.64 | $19.20 | $39,940 |
Ocala, FL | 160 | 1.49 | 3.61 | $19.73 | $41,040 |
Waco, TX | 170 | 1.45 | 3.52 | $23.39 | $48,640 |
Pocatello, ID | 50 | 1.38 | 3.35 | $28.06 | $58,370 |