An official website of the United States government
Perform duties too varied and diverse to be classified in any specific office clerical occupation, requiring knowledge of office systems and procedures. Clerical duties may be assigned in accordance with the office procedures of individual establishments and may include a combination of answering telephones, bookkeeping, typing or word processing, office machine operation, and filing.
Employment estimate and mean wage estimates for Office Clerks, General:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
2,788,090 | 0.4 % | $ 18.16 | $ 37,770 | 0.2 % |
Percentile wage estimates for Office Clerks, General:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 10.59 | $ 13.26 | $ 16.98 | $ 21.87 | $ 27.47 |
Annual Wage (2) | $ 22,030 | $ 27,570 | $ 35,330 | $ 45,480 | $ 57,140 |
Industries with the highest published employment and wages for Office Clerks, General are provided. For a list of all industries with employment in Office Clerks, General, see the Create Customized Tables function.
Industries with the highest levels of employment in Office Clerks, General:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Local Government, excluding schools and hospitals (OEWS Designation) | 163,330 | 3.02 | $ 19.02 | $ 39,550 |
Colleges, Universities, and Professional Schools | 115,050 | 3.79 | $ 17.09 | $ 35,550 |
Real Estate | 112,300 | 6.80 | $ 17.92 | $ 37,270 |
Elementary and Secondary Schools | 111,640 | 1.35 | $ 17.23 | $ 35,840 |
Employment Services | 109,470 | 3.42 | $ 16.99 | $ 35,340 |
Industries with the highest concentration of employment in Office Clerks, General:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Personal and Household Goods Repair and Maintenance | 5,070 | 6.99 | $ 16.09 | $ 33,470 |
Death Care Services | 8,900 | 6.81 | $ 16.16 | $ 33,600 |
Real Estate | 112,300 | 6.80 | $ 17.92 | $ 37,270 |
RV (Recreational Vehicle) Parks and Recreational Camps | 3,380 | 6.67 | $ 15.22 | $ 31,650 |
Land Subdivision | 2,290 | 6.48 | $ 20.77 | $ 43,210 |
Top paying industries for Office Clerks, General:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Pipeline Transportation of Crude Oil | (8) | (8) | $ 29.93 | $ 62,260 |
Postal Service (federal government) | 1,080 | 0.17 | $ 29.45 | $ 61,260 |
Natural Gas Distribution | 2,520 | 2.33 | $ 28.76 | $ 59,830 |
Monetary Authorities-Central Bank | 60 | 0.29 | $ 24.42 | $ 50,790 |
Metal Ore Mining | 120 | 0.29 | $ 23.82 | $ 49,540 |
States and areas with the highest published employment, location quotients, and wages for Office Clerks, General are provided. For a list of all areas with employment in Office Clerks, General, see the Create Customized Tables function.
States with the highest employment level in Office Clerks, General:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 312,220 | 19.00 | 0.95 | $ 20.24 | $ 42,100 |
Texas | 292,650 | 24.18 | 1.21 | $ 17.95 | $ 37,340 |
Florida | 192,520 | 22.81 | 1.14 | $ 17.16 | $ 35,690 |
New York | 167,640 | 19.29 | 0.96 | $ 18.74 | $ 38,980 |
Illinois | 147,330 | 26.18 | 1.31 | $ 18.82 | $ 39,150 |
States with the highest concentration of jobs and location quotients in Office Clerks, General:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Wyoming | 7,520 | 28.75 | 1.43 | $ 19.50 | $ 40,550 |
North Dakota | 11,210 | 28.01 | 1.40 | $ 20.93 | $ 43,540 |
New Hampshire | 16,320 | 26.35 | 1.31 | $ 19.96 | $ 41,510 |
Montana | 11,950 | 26.25 | 1.31 | $ 16.66 | $ 34,650 |
Illinois | 147,330 | 26.18 | 1.31 | $ 18.82 | $ 39,150 |
Top paying states for Office Clerks, General:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 10,690 | 15.56 | 0.78 | $ 22.93 | $ 47,690 |
Colorado | 39,090 | 15.16 | 0.76 | $ 21.46 | $ 44,630 |
Alaska | 6,730 | 22.71 | 1.13 | $ 21.34 | $ 44,380 |
North Dakota | 11,210 | 28.01 | 1.40 | $ 20.93 | $ 43,540 |
Washington | 65,550 | 20.51 | 1.02 | $ 20.88 | $ 43,440 |
Metropolitan areas with the highest employment level in Office Clerks, General:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 164,300 | 18.60 | 0.93 | $ 19.03 | $ 39,580 |
Los Angeles-Long Beach-Anaheim, CA | 125,040 | 21.48 | 1.07 | $ 19.87 | $ 41,330 |
Chicago-Naperville-Elgin, IL-IN-WI | 111,820 | 25.64 | 1.28 | $ 19.15 | $ 39,840 |
Dallas-Fort Worth-Arlington, TX | 83,290 | 23.21 | 1.16 | $ 18.25 | $ 37,960 |
Houston-The Woodlands-Sugar Land, TX | 70,490 | 23.75 | 1.18 | $ 20.18 | $ 41,970 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 62,600 | 23.21 | 1.16 | $ 19.59 | $ 40,740 |
Miami-Fort Lauderdale-West Palm Beach, FL | 60,770 | 24.23 | 1.21 | $ 17.51 | $ 36,410 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 49,430 | 16.36 | 0.82 | $ 20.88 | $ 43,440 |
Detroit-Warren-Dearborn, MI | 40,900 | 22.98 | 1.15 | $ 18.59 | $ 38,670 |
Atlanta-Sandy Springs-Roswell, GA | 40,160 | 15.26 | 0.76 | $ 17.83 | $ 37,090 |
Metropolitan areas with the highest concentration of jobs and location quotients in Office Clerks, General:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
College Station-Bryan, TX | 5,390 | 49.69 | 2.48 | $ 15.42 | $ 32,070 |
Midland, MI | 1,140 | 36.90 | 1.84 | $ 18.31 | $ 38,070 |
Champaign-Urbana, IL | 3,350 | 35.04 | 1.75 | $ 19.41 | $ 40,360 |
Springfield, IL | 3,440 | 34.96 | 1.74 | $ 18.74 | $ 38,990 |
State College, PA | 2,220 | 34.49 | 1.72 | $ 17.88 | $ 37,180 |
Lansing-East Lansing, MI | 6,790 | 34.45 | 1.72 | $ 18.71 | $ 38,920 |
Carbondale-Marion, IL | 1,650 | 32.76 | 1.63 | $ 17.28 | $ 35,940 |
Casper, WY | 1,190 | 32.28 | 1.61 | $ 19.99 | $ 41,580 |
Punta Gorda, FL | 1,440 | 30.99 | 1.55 | $ 17.76 | $ 36,950 |
Jefferson City, MO | 2,210 | 30.43 | 1.52 | $ 16.72 | $ 34,790 |