An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611500 - Technical and trade schools, Local government-owned.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 611500 - Technical and trade schools, Local government-owned:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 9,900 | 0.1% | 100.00% | $25.72 | $29.46 | $61,290 | 3.9% |
11-0000 | Management Occupations | major | 740 | 1.3% | 7.47% | $47.78 | $66.14 | $137,580 | 22.1% |
11-1000 | Top Executives | minor | 100 | 5.5% | 1.06% | $49.64 | $58.63 | $121,950 | 4.0% |
11-1021 | General and Operations Managers | detail | 90 | 6.0% | 0.92% | $48.07 | $54.82 | $114,020 | 3.4% |
11-3000 | Operations Specialties Managers | minor | 110 | 4.5% | 1.10% | (8) | (8) | (8) | (8) |
11-3010 | Administrative Services and Facilities Managers | broad | 40 | 6.2% | 0.40% | $39.97 | $42.29 | $87,970 | 2.3% |
11-9000 | Other Management Occupations | minor | 510 | 1.9% | 5.11% | $47.78 | $47.70 | $99,220 | 0.8% |
11-9030 | Education and Childcare Administrators | broad | 490 | 2.2% | 4.93% | $47.78 | $47.68 | $99,180 | 0.7% |
11-9033 | Education Administrators, Postsecondary | detail | 370 | 2.9% | 3.69% | $47.78 | $48.21 | $100,270 | 0.8% |
11-9039 | Education Administrators, All Other | detail | 90 | 5.2% | 0.91% | $43.45 | $45.76 | $95,190 | 1.4% |
13-0000 | Business and Financial Operations Occupations | major | 530 | 5.4% | 5.34% | $30.06 | $32.20 | $66,970 | 1.5% |
13-1000 | Business Operations Specialists | minor | 400 | 5.8% | 4.05% | $31.13 | $32.89 | $68,420 | 1.8% |
13-1070 | Human Resources Workers | broad | 70 | 8.2% | 0.67% | $29.11 | $29.48 | $61,310 | 1.6% |
13-1071 | Human Resources Specialists | detail | 70 | 8.2% | 0.67% | $29.11 | $29.48 | $61,310 | 1.6% |
13-1151 | Training and Development Specialists | detail | 160 | 14.1% | 1.64% | $33.75 | $36.02 | $74,920 | 3.4% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 70 | 6.6% | 0.71% | $27.16 | $27.98 | $58,190 | 1.5% |
13-2000 | Financial Specialists | minor | 130 | 6.1% | 1.30% | $27.58 | $30.03 | $62,450 | 1.1% |
13-2011 | Accountants and Auditors | detail | 50 | 7.5% | 0.46% | $36.51 | $35.51 | $73,870 | 1.1% |
13-2070 | Credit Counselors and Loan Officers | broad | 60 | 6.1% | 0.64% | $25.01 | $27.01 | $56,170 | 1.5% |
13-2071 | Credit Counselors | detail | 30 | 13.0% | 0.31% | $24.67 | $25.35 | $52,730 | 1.7% |
13-2072 | Loan Officers | detail | 30 | 8.1% | 0.33% | $28.34 | $28.53 | $59,350 | 1.5% |
15-0000 | Computer and Mathematical Occupations | major | 260 | 2.1% | 2.61% | $28.55 | $29.15 | $60,630 | 1.2% |
15-1200 | Computer Occupations | minor | 250 | 1.8% | 2.52% | $28.17 | $29.08 | $60,480 | 1.5% |
15-1230 | Computer Support Specialists | broad | 140 | 2.8% | 1.44% | $23.53 | $24.14 | $50,220 | 1.2% |
15-1232 | Computer User Support Specialists | detail | 120 | 2.3% | 1.22% | $23.83 | $23.81 | $49,520 | 1.2% |
15-1240 | Database and Network Administrators and Architects | broad | 60 | 11.9% | 0.56% | $37.65 | $38.04 | $79,130 | 2.6% |
15-1244 | Network and Computer Systems Administrators | detail | 40 | 15.9% | 0.36% | $37.65 | $38.05 | $79,150 | 1.0% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 30 | 9.9% | 0.34% | $32.40 | $34.25 | $71,230 | 2.2% |
19-0000 | Life, Physical, and Social Science Occupations | major | 50 | 10.4% | 0.51% | $28.70 | $31.77 | $66,080 | 5.9% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 50 | 9.2% | 0.46% | $28.70 | $31.24 | $64,980 | 6.8% |
19-5011 | Occupational Health and Safety Specialists | detail | 50 | 9.1% | 0.46% | $28.70 | $31.24 | $64,980 | 6.8% |
21-0000 | Community and Social Service Occupations | major | 340 | 2.9% | 3.46% | $29.30 | $29.37 | $61,090 | 0.9% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 340 | 2.9% | 3.45% | $29.30 | $29.35 | $61,060 | 1.0% |
21-1010 | Counselors | broad | 340 | 3.0% | 3.40% | $29.04 | $29.33 | $61,010 | 1.0% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 340 | 3.0% | 3.40% | $29.04 | $29.33 | $61,010 | 1.0% |
25-0000 | Educational Instruction and Library Occupations | major | 5,370 | 1.4% | 54.24% | $28.59 | $28.79 | $59,890 | 0.8% |
25-1000 | Postsecondary Teachers | minor | 3,640 | 2.2% | 36.81% | (4) | (4) | $63,640 | 0.9% |
25-1011 | Business Teachers, Postsecondary | detail | 100 | 6.8% | 0.97% | (4) | (4) | $55,460 | 1.0% |
25-1020 | Math and Computer Science Teachers, Postsecondary | broad | 60 | 6.4% | 0.59% | (4) | (4) | $57,710 | 2.0% |
25-1021 | Computer Science Teachers, Postsecondary | detail | 30 | 11.8% | 0.31% | (4) | (4) | $64,470 | 1.6% |
25-1030 | Engineering and Architecture Teachers, Postsecondary | broad | 60 | 22.0% | 0.59% | (4) | (4) | $75,680 | 5.8% |
25-1032 | Engineering Teachers, Postsecondary | detail | 60 | 21.7% | 0.57% | (4) | (4) | $75,610 | 6.2% |
25-1070 | Health Teachers, Postsecondary | broad | 510 | 9.8% | 5.12% | (4) | (4) | $63,160 | 2.5% |
25-1071 | Health Specialties Teachers, Postsecondary | detail | 320 | 12.0% | 3.22% | (4) | (4) | $55,980 | 2.3% |
25-1072 | Nursing Instructors and Teachers, Postsecondary | detail | 190 | 9.5% | 1.91% | (4) | (4) | $75,270 | 3.5% |
25-1120 | Arts, Communications, History, and Humanities Teachers, Postsecondary | broad | 40 | 18.3% | 0.37% | (4) | (4) | $79,460 | 8.5% |
25-1190 | Miscellaneous Postsecondary Teachers | broad | 2,830 | 2.1% | 28.63% | (4) | (4) | $63,800 | 1.1% |
25-1194 | Career/Technical Education Teachers, Postsecondary | detail | 2,660 | 2.5% | 26.85% | $29.43 | $30.44 | $63,310 | 1.1% |
25-1199 | Postsecondary Teachers, All Other | detail | 170 | 28.0% | 1.73% | (4) | (4) | $71,200 | 6.2% |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | minor | 560 | 5.4% | 5.63% | (4) | (4) | $51,570 | 1.5% |
25-2030 | Secondary School Teachers | broad | 520 | 5.9% | 5.21% | (4) | (4) | $51,360 | 1.6% |
25-2031 | Secondary School Teachers, Except Special and Career/Technical Education | detail | 60 | 7.3% | 0.58% | (4) | (4) | $52,050 | 1.7% |
25-2032 | Career/Technical Education Teachers, Secondary School | detail | 460 | 6.6% | 4.63% | (4) | (4) | $51,280 | 1.8% |
25-2050 | Special Education Teachers | broad | 30 | 9.5% | 0.34% | (4) | (4) | $59,450 | 3.4% |
25-3000 | Other Teachers and Instructors | minor | 420 | 8.0% | 4.21% | $20.93 | $23.02 | $47,890 | 2.1% |
25-3011 | Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | detail | 160 | 9.9% | 1.63% | $20.98 | $24.36 | $50,670 | 1.5% |
25-3021 | Self-Enrichment Teachers | detail | 70 | 20.7% | 0.71% | $31.33 | $32.74 | $68,110 | 4.9% |
25-3031 | Substitute Teachers, Short-Term | detail | 170 | 7.6% | 1.69% | $15.00 | $17.53 | $36,470 | 2.8% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 750 | 8.0% | 7.55% | (4) | (4) | $54,530 | 1.4% |
25-9031 | Instructional Coordinators | detail | 400 | 15.1% | 4.02% | $30.38 | $32.02 | $66,610 | 1.7% |
25-9040 | Teaching Assistants | broad | 280 | 3.0% | 2.81% | (4) | (4) | $37,340 | 2.2% |
25-9044 | Teaching Assistants, Postsecondary | detail | 170 | 4.7% | 1.73% | (4) | (4) | $40,270 | 3.2% |
25-9045 | Teaching Assistants, Except Postsecondary | detail | 110 | 5.7% | 1.08% | (4) | (4) | $32,670 | 4.1% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 70 | 25.1% | 0.71% | $26.10 | $26.32 | $54,740 | 2.8% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 70 | 16.6% | 0.71% | $24.59 | $26.81 | $55,760 | 10.7% |
33-0000 | Protective Service Occupations | major | 70 | 11.2% | 0.67% | $15.30 | $17.64 | $36,680 | 3.2% |
33-9000 | Other Protective Service Workers | minor | 60 | 10.2% | 0.63% | $14.85 | $16.48 | $34,280 | 2.2% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 60 | 9.7% | 0.63% | $14.85 | $16.48 | $34,280 | 1.1% |
33-9032 | Security Guards | detail | 60 | 9.7% | 0.63% | $14.85 | $16.48 | $34,280 | 1.1% |
35-0000 | Food Preparation and Serving Related Occupations | major | 120 | 6.7% | 1.21% | $15.25 | $16.39 | $34,080 | 1.8% |
35-2000 | Cooks and Food Preparation Workers | minor | 80 | 6.9% | 0.82% | $15.14 | $15.34 | $31,900 | 0.7% |
35-2010 | Cooks | broad | 80 | 7.6% | 0.77% | $15.14 | $15.44 | $32,120 | 0.7% |
35-2012 | Cooks, Institution and Cafeteria | detail | 70 | 7.6% | 0.75% | $15.14 | $15.49 | $32,220 | 0.8% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 440 | 2.6% | 4.41% | $16.69 | $16.36 | $34,040 | 1.0% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 390 | 2.6% | 3.95% | $15.90 | $15.99 | $33,260 | 0.9% |
37-2010 | Building Cleaning Workers | broad | 390 | 2.6% | 3.95% | $15.90 | $15.99 | $33,260 | 0.9% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 380 | 2.6% | 3.83% | $15.62 | $15.94 | $33,160 | 1.0% |
39-0000 | Personal Care and Service Occupations | major | 50 | 22.0% | 0.55% | $16.91 | $21.40 | $44,500 | 12.9% |
39-9000 | Other Personal Care and Service Workers | minor | 40 | 25.5% | 0.39% | $15.46 | $15.19 | $31,590 | 16.4% |
41-0000 | Sales and Related Occupations | major | 50 | 15.1% | 0.46% | $16.44 | $21.34 | $44,390 | 8.5% |
41-2000 | Retail Sales Workers | minor | 30 | 14.9% | 0.33% | $15.51 | $16.40 | $34,120 | 1.5% |
43-0000 | Office and Administrative Support Occupations | major | 1,190 | 1.7% | 12.04% | $18.62 | $19.88 | $41,350 | 0.6% |
43-1011 | First-Line Supervisors of Office and Administrative Support Workers | detail | 60 | 7.2% | 0.57% | $32.50 | $31.66 | $65,860 | 1.1% |
43-3000 | Financial Clerks | minor | 130 | 3.3% | 1.32% | $21.18 | $21.75 | $45,230 | 1.6% |
43-3031 | Bookkeeping, Accounting, and Auditing Clerks | detail | 110 | 3.5% | 1.10% | $21.18 | $21.58 | $44,880 | 1.8% |
43-4000 | Information and Record Clerks | minor | 180 | 9.1% | 1.85% | $18.18 | $18.95 | $39,420 | 1.9% |
43-4051 | Customer Service Representatives | detail | 40 | 7.7% | 0.38% | $18.09 | $18.16 | $37,770 | 3.5% |
43-4171 | Receptionists and Information Clerks | detail | 90 | 10.7% | 0.89% | $17.48 | $17.64 | $36,690 | 2.1% |
43-6010 | Secretaries and Administrative Assistants | broad | 640 | 2.8% | 6.50% | $18.07 | $18.70 | $38,900 | 1.0% |
43-6011 | Executive Secretaries and Executive Administrative Assistants | detail | 50 | 14.9% | 0.49% | $24.63 | $26.77 | $55,690 | 2.6% |
43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | detail | 590 | 2.3% | 5.99% | $17.65 | $18.03 | $37,500 | 0.7% |
43-9000 | Other Office and Administrative Support Workers | minor | 160 | 5.5% | 1.66% | $18.62 | $19.94 | $41,480 | 1.5% |
43-9061 | Office Clerks, General | detail | 150 | 5.9% | 1.54% | $18.36 | $19.86 | $41,310 | 1.7% |
49-0000 | Installation, Maintenance, and Repair Occupations | major | 260 | 3.0% | 2.58% | $20.75 | $21.70 | $45,130 | 1.5% |
49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | detail | 30 | 2.3% | 0.34% | $30.28 | $31.22 | $64,940 | 2.3% |
49-9000 | Other Installation, Maintenance, and Repair Occupations | minor | 210 | 3.2% | 2.08% | $19.71 | $20.15 | $41,910 | 1.6% |
49-9071 | Maintenance and Repair Workers, General | detail | 180 | 4.1% | 1.84% | $20.17 | $20.71 | $43,070 | 1.7% |
53-0000 | Transportation and Material Moving Occupations | major | 290 | 6.4% | 2.90% | $19.10 | $20.77 | $43,200 | 10.1% |
53-3000 | Motor Vehicle Operators | minor | 270 | 3.0% | 2.74% | $19.10 | $20.39 | $42,410 | 3.1% |
53-3050 | Passenger Vehicle Drivers | broad | 270 | 2.6% | 2.71% | $19.10 | $20.33 | $42,290 | 2.9% |
53-3051 | Bus Drivers, School | detail | 270 | 2.6% | 2.71% | $19.10 | $20.33 | $42,290 | 2.9% |
About May 2022 National Industry-Specific Occupational Employment and Wage Estimates
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(4) Wages for some occupations that do not generally work year-round, full time, are reported either as hourly wages or annual salaries depending on how they are typically paid.
(8) Estimate not released.
Other OEWS estimates and related information:
May 2022 National Occupational Employment and Wage Estimates (cross-industry estimates)
May 2022 State Occupational Employment and Wage Estimates (cross-industry estimates)
May 2022 Metropolitan and Nonmetropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)
May 2022 National Industry-Specific Occupational Employment and Wage Estimates
Last Modified Date: April 25, 2023