Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2022 National Occupational Employment and Wage Estimates by ownership

NAICS 611600 - Other schools and instruction, Privately owned


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 611600 - Other schools and instruction, Privately owned.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Links to OEWS estimates for other industries

SOC Major Groups in NAICS 611600 - Other schools and instruction, Privately owned:

To sort this table by a different column, click on the column header


Other schools and instruction, Privately owned

Occupation code Occupation title (click on the occupation title to view an occupational profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 453,910 0.0% 100.00% $19.29 $23.89 $49,680 1.2%
11-0000 Management Occupations major 31,000 1.6% 6.83% $31.05 $37.97 $78,970 2.8%
11-1000 Top Executives minor 17,350 3.0% 3.82% $30.23 $37.22 $77,410 3.9%
11-1011 Chief Executives detail 450 11.9% 0.10% $49.97 $63.85 $132,810 15.9%
11-1021 General and Operations Managers detail 16,900 3.1% 3.72% $30.01 $36.51 $75,930 3.4%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 1,240 14.3% 0.27% $41.22 $50.75 $105,550 6.3%
11-2011 Advertising and Promotions Managers detail (8) (8) (8) $32.10 $39.12 $81,370 14.1%
11-2020 Marketing and Sales Managers broad 890 17.7% 0.20% $41.22 $50.87 $105,810 8.0%
11-2021 Marketing Managers detail 310 26.1% 0.07% $54.20 $57.24 $119,070 7.6%
11-2022 Sales Managers detail 580 23.5% 0.13% $41.22 $47.42 $98,620 14.5%
11-2030 Public Relations and Fundraising Managers broad 260 17.3% 0.06% $43.26 $54.38 $113,120 15.1%
11-2032 Public Relations Managers detail 70 27.7% 0.02% $34.24 $38.48 $80,040 10.1%
11-2033 Fundraising Managers detail 190 19.7% 0.04% $49.35 $60.07 $124,940 17.7%
11-3000 Operations Specialties Managers minor 1,770 6.0% 0.39% $42.80 $48.94 $101,800 4.7%
11-3010 Administrative Services and Facilities Managers broad 950 10.1% 0.21% $33.46 $36.83 $76,610 4.0%
11-3012 Administrative Services Managers detail 690 10.5% 0.15% $33.46 $39.22 $81,580 4.7%
11-3013 Facilities Managers detail 260 21.8% 0.06% $27.61 $30.42 $63,280 4.8%
11-3021 Computer and Information Systems Managers detail 180 17.7% 0.04% $59.27 $71.70 $149,130 7.1%
11-3031 Financial Managers detail 490 25.3% 0.11% $56.14 $60.14 $125,090 6.2%
11-3121 Human Resources Managers detail 80 20.5% 0.02% $57.07 $62.11 $129,180 18.9%
11-3131 Training and Development Managers detail 50 40.5% 0.01% (8) (8) (8) (8)
11-9000 Other Management Occupations minor 10,640 4.7% 2.34% $29.81 $35.88 $74,630 1.9%
11-9030 Education and Childcare Administrators broad 8,920 6.3% 1.97% $29.84 $36.17 $75,220 2.0%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 560 12.2% 0.12% $21.87 $23.77 $49,450 3.9%
11-9032 Education Administrators, Kindergarten through Secondary detail 60 24.5% 0.01% (4) (4) $68,330 11.4%
11-9033 Education Administrators, Postsecondary detail 280 15.1% 0.06% $36.90 $43.63 $90,750 4.6%
11-9039 Education Administrators, All Other detail 8,020 7.0% 1.77% $30.44 $36.80 $76,550 2.2%
11-9070 Entertainment and Recreation Managers broad 630 20.1% 0.14% $28.20 $29.37 $61,080 4.0%
11-9072 Entertainment and Recreation Managers, Except Gambling detail 630 20.1% 0.14% $28.20 $29.37 $61,080 4.0%
11-9111 Medical and Health Services Managers detail 50 15.6% 0.01% $48.37 $59.02 $122,760 13.9%
11-9151 Social and Community Service Managers detail 180 24.5% 0.04% $45.67 $43.98 $91,480 5.7%
11-9199 Managers, All Other detail 710 14.4% 0.16% $29.56 $36.02 $74,920 6.1%
13-0000 Business and Financial Operations Occupations major 14,450 3.3% 3.18% $27.75 $31.87 $66,280 1.6%
13-1000 Business Operations Specialists minor 12,270 3.4% 2.70% $26.78 $31.15 $64,790 2.2%
13-1020 Buyers and Purchasing Agents broad 140 41.9% 0.03% $25.00 $24.67 $51,320 8.0%
13-1070 Human Resources Workers broad 1,170 11.9% 0.26% $25.36 $30.14 $62,690 5.0%
13-1071 Human Resources Specialists detail 1,170 11.9% 0.26% $25.36 $30.14 $62,690 5.0%
13-1080 Logisticians and Project Management Specialists broad 450 18.6% 0.10% $27.67 $31.53 $65,590 7.7%
13-1082 Project Management Specialists detail 420 19.3% 0.09% $27.57 $31.55 $65,620 8.3%
13-1111 Management Analysts detail 290 30.7% 0.06% $41.35 $51.87 $107,880 11.6%
13-1121 Meeting, Convention, and Event Planners detail 710 11.9% 0.16% $20.20 $22.51 $46,820 2.8%
13-1131 Fundraisers detail 1,300 7.3% 0.29% $27.52 $29.92 $62,240 3.1%
13-1151 Training and Development Specialists detail 2,290 11.8% 0.50% $31.25 $37.46 $77,920 5.9%
13-1161 Market Research Analysts and Marketing Specialists detail 2,170 7.4% 0.48% $24.07 $27.83 $57,890 3.9%
13-1199 Business Operations Specialists, All Other detail 3,710 7.1% 0.82% $26.11 $30.23 $62,870 4.4%
13-2000 Financial Specialists minor 2,180 7.0% 0.48% $33.37 $35.91 $74,690 4.9%
13-2011 Accountants and Auditors detail 1,970 7.5% 0.43% $33.46 $36.62 $76,170 5.1%
13-2050 Financial Analysts and Advisors broad 50 34.8% 0.01% $40.13 $39.59 $82,340 11.2%
13-2051 Financial and Investment Analysts detail 40 45.1% 0.01% $50.97 $48.07 $99,990 8.5%
13-2070 Credit Counselors and Loan Officers broad (8) (8) (8) $25.00 $24.86 $51,710 8.0%
13-2071 Credit Counselors detail 90 39.7% 0.02% $25.00 $25.59 $53,220 6.2%
13-2099 Financial Specialists, All Other detail 40 44.4% 0.01% $27.55 $27.96 $58,160 2.9%
15-0000 Computer and Mathematical Occupations major 2,540 8.1% 0.56% $35.97 $40.87 $85,010 3.9%
15-1200 Computer Occupations minor 2,470 8.2% 0.54% $35.81 $40.87 $85,010 4.1%
15-1210 Computer and Information Analysts broad 70 32.7% 0.02% $37.13 $41.12 $85,530 7.6%
15-1211 Computer Systems Analysts detail 50 40.9% 0.01% $37.13 $41.61 $86,540 10.7%
15-1230 Computer Support Specialists broad 490 14.4% 0.11% $24.63 $26.61 $55,350 5.7%
15-1231 Computer Network Support Specialists detail 110 45.6% 0.02% $28.55 $30.28 $62,990 11.4%
15-1232 Computer User Support Specialists detail 370 11.3% 0.08% $23.58 $25.51 $53,060 4.5%
15-1240 Database and Network Administrators and Architects broad 290 20.3% 0.06% $35.81 $40.05 $83,310 6.9%
15-1242 Database Administrators detail 40 27.0% 0.01% $29.99 $38.68 $80,450 15.1%
15-1244 Network and Computer Systems Administrators detail 220 24.6% 0.05% $35.81 $38.22 $79,490 6.6%
15-1250 Software and Web Developers, Programmers, and Testers broad 1,300 10.9% 0.29% $46.32 $45.64 $94,930 5.0%
15-1251 Computer Programmers detail 60 44.9% 0.01% $26.31 $28.37 $59,020 13.8%
15-1252 Software Developers detail 700 19.6% 0.15% $51.55 $55.04 $114,490 5.0%
15-1253 Software Quality Assurance Analysts and Testers detail 150 18.9% 0.03% $31.35 $37.37 $77,730 3.8%
15-1254 Web Developers detail 230 22.7% 0.05% $25.02 $35.96 $74,790 8.5%
15-1255 Web and Digital Interface Designers detail 160 19.9% 0.04% $24.09 $33.62 $69,920 15.0%
15-1299 Computer Occupations, All Other detail 320 16.4% 0.07% $36.95 $43.83 $91,170 11.6%
15-2000 Mathematical Science Occupations minor 70 19.3% 0.02% $39.59 $40.88 $85,020 7.5%
15-2051 Data Scientists detail 60 20.1% 0.01% $39.59 $41.41 $86,130 8.0%
17-0000 Architecture and Engineering Occupations major 70 33.8% 0.02% $57.34 $48.08 $100,000 26.0%
17-2000 Engineers minor 60 36.5% 0.01% $58.06 $52.62 $109,450 25.0%
19-0000 Life, Physical, and Social Science Occupations major 460 16.5% 0.10% $22.86 $27.85 $57,930 9.9%
19-1000 Life Scientists minor (8) (8) (8) $22.19 $23.46 $48,800 5.3%
19-3000 Social Scientists and Related Workers minor 110 23.1% 0.02% $32.59 $41.78 $86,910 12.8%
19-3030 Psychologists broad 100 24.4% 0.02% $32.43 $41.92 $87,200 15.5%
19-3034 School Psychologists detail 80 25.6% 0.02% $31.15 $37.18 $77,330 20.5%
19-4000 Life, Physical, and Social Science Technicians minor 100 46.0% 0.02% $14.65 $15.70 $32,660 18.6%
19-4071 Forest and Conservation Technicians detail (8) (8) (8) $14.30 $14.06 $29,250 22.6%
19-5010 Occupational Health and Safety Specialists and Technicians broad 210 29.8% 0.05% $22.86 $26.65 $55,420 10.9%
19-5011 Occupational Health and Safety Specialists detail 170 33.6% 0.04% $21.00 $27.15 $56,480 12.9%
19-5012 Occupational Health and Safety Technicians detail (8) (8) (8) $25.00 $24.49 $50,940 7.2%
21-0000 Community and Social Service Occupations major 4,010 8.6% 0.88% $23.21 $25.23 $52,470 2.3%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 3,860 8.6% 0.85% $23.15 $25.02 $52,040 2.3%
21-1010 Counselors broad 2,360 10.9% 0.52% $23.97 $27.12 $56,410 2.5%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 1,700 11.1% 0.37% $26.18 $27.77 $57,760 3.2%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 520 41.7% 0.11% $23.30 $26.58 $55,280 3.2%
21-1019 Counselors, All Other detail 100 37.4% 0.02% $22.55 $22.27 $46,320 28.2%
21-1020 Social Workers broad 310 23.2% 0.07% $22.94 $24.25 $50,440 4.0%
21-1021 Child, Family, and School Social Workers detail 200 33.2% 0.04% $24.85 $25.54 $53,130 4.4%
21-1022 Healthcare Social Workers detail (8) (8) (8) $20.63 $20.99 $43,660 17.8%
21-1023 Mental Health and Substance Abuse Social Workers detail 30 13.4% 0.01% $25.31 $27.62 $57,440 2.6%
21-1029 Social Workers, All Other detail 50 36.4% 0.01% $18.69 $18.91 $39,320 3.7%
21-1090 Miscellaneous Community and Social Service Specialists broad 1,190 19.0% 0.26% $18.05 $21.05 $43,790 4.5%
21-1091 Health Education Specialists detail 90 45.6% 0.02% $23.46 $26.34 $54,780 18.0%
21-1093 Social and Human Service Assistants detail 400 40.5% 0.09% $16.90 $18.01 $37,450 5.6%
21-1094 Community Health Workers detail 100 18.7% 0.02% $19.59 $19.82 $41,220 4.4%
21-1099 Community and Social Service Specialists, All Other detail 580 19.7% 0.13% $20.76 $22.13 $46,040 8.6%
21-2000 Religious Workers minor 160 40.8% 0.03% $29.43 $30.28 $62,990 16.1%
21-2099 Religious Workers, All Other detail (8) (8) (8) $29.43 $31.71 $65,950 28.9%
23-0000 Legal Occupations major 60 48.3% 0.01% $41.67 $46.38 $96,470 12.4%
23-1000 Lawyers, Judges, and Related Workers minor (8) (8) (8) $41.67 $47.87 $99,560 19.6%
23-1010 Lawyers and Judicial Law Clerks broad (8) (8) (8) $41.67 $47.87 $99,560 19.6%
23-1011 Lawyers detail (8) (8) (8) $41.67 $47.87 $99,560 19.6%
25-0000 Educational Instruction and Library Occupations major 241,870 0.8% 53.29% $19.85 $23.78 $49,460 1.4%
25-1000 Postsecondary Teachers minor 8,170 9.2% 1.80% (4) (4) $74,070 4.2%
25-1020 Math and Computer Science Teachers, Postsecondary broad 150 21.1% 0.03% (4) (4) $142,730 28.3%
25-1021 Computer Science Teachers, Postsecondary detail 90 33.4% 0.02% (4) (4) $54,670 6.1%
25-1022 Mathematical Science Teachers, Postsecondary detail 60 35.4% 0.01% (8) (8) (8) (8)
25-1030 Engineering and Architecture Teachers, Postsecondary broad 30 25.3% 0.01% (4) (4) $83,560 16.9%
25-1050 Physical Sciences Teachers, Postsecondary broad 50 43.8% 0.01% (4) (4) $65,250 10.5%
25-1070 Health Teachers, Postsecondary broad 160 28.2% 0.04% (4) (4) $65,100 8.7%
25-1071 Health Specialties Teachers, Postsecondary detail 110 38.9% 0.02% (4) (4) $62,040 12.4%
25-1072 Nursing Instructors and Teachers, Postsecondary detail 50 29.5% 0.01% (4) (4) $71,170 19.8%
25-1120 Arts, Communications, History, and Humanities Teachers, Postsecondary broad 5,330 12.1% 1.17% (4) (4) $79,480 5.5%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 4,910 13.0% 1.08% (4) (4) $80,940 5.8%
25-1124 Foreign Language and Literature Teachers, Postsecondary detail 190 37.1% 0.04% (4) (4) $65,820 7.6%
25-1126 Philosophy and Religion Teachers, Postsecondary detail 120 35.9% 0.03% (4) (4) $42,710 10.5%
25-1190 Miscellaneous Postsecondary Teachers broad 2,400 15.3% 0.53% (4) (4) $58,630 5.0%
25-1193 Recreation and Fitness Studies Teachers, Postsecondary detail 190 24.4% 0.04% (4) (4) $38,460 9.6%
25-1194 Career/Technical Education Teachers, Postsecondary detail 1,890 18.7% 0.42% $27.80 $26.64 $55,420 5.9%
25-1199 Postsecondary Teachers, All Other detail 320 26.6% 0.07% (4) (4) $89,600 18.7%
25-2000 Preschool, Elementary, Middle, Secondary, and Special Education Teachers minor 4,940 9.0% 1.09% (4) (4) $40,190 2.5%
25-2010 Preschool and Kindergarten Teachers broad 3,520 11.0% 0.78% $16.56 $16.61 $34,550 2.5%
25-2011 Preschool Teachers, Except Special Education detail 3,520 11.2% 0.78% $16.55 $16.61 $34,540 2.5%
25-2020 Elementary and Middle School Teachers broad 370 44.2% 0.08% (4) (4) $52,420 6.5%
25-2021 Elementary School Teachers, Except Special Education detail (8) (8) (8) (4) (4) $52,220 10.0%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 80 34.6% 0.02% (4) (4) $53,200 14.2%
25-2030 Secondary School Teachers broad 480 24.2% 0.11% (4) (4) $53,830 11.0%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 370 27.4% 0.08% (4) (4) $48,250 7.8%
25-2050 Special Education Teachers broad 560 13.9% 0.12% (4) (4) $55,880 5.0%
25-2059 Special Education Teachers, All Other detail 480 16.5% 0.11% (4) (4) $54,870 6.3%
25-3000 Other Teachers and Instructors minor 208,330 1.1% 45.90% $19.64 $23.63 $49,140 1.5%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 3,630 9.2% 0.80% $24.37 $28.15 $58,560 3.6%
25-3021 Self-Enrichment Teachers detail 135,650 1.9% 29.88% $21.06 $23.52 $48,930 1.4%
25-3031 Substitute Teachers, Short-Term detail 590 34.3% 0.13% $27.97 $25.81 $53,680 10.3%
25-3041 Tutors detail 60,310 3.5% 13.29% $17.82 $23.57 $49,020 3.5%
25-3099 Teachers and Instructors, All Other detail 8,160 7.1% 1.80% (4) (4) $49,050 3.2%
25-4000 Librarians, Curators, and Archivists minor 430 16.9% 0.09% $15.72 $20.89 $43,440 6.9%
25-4010 Archivists, Curators, and Museum Technicians broad 160 31.7% 0.04% $26.72 $25.81 $53,680 5.5%
25-4012 Curators detail (8) (8) (8) $22.49 $21.70 $45,140 7.5%
25-4013 Museum Technicians and Conservators detail 60 41.1% 0.01% $31.82 $28.43 $59,130 16.7%
25-4022 Librarians and Media Collections Specialists detail 240 17.0% 0.05% $14.01 $17.20 $35,780 16.5%
25-9000 Other Educational Instruction and Library Occupations minor 20,000 4.9% 4.41% (4) (4) $45,160 2.6%
25-9021 Farm and Home Management Educators detail 40 48.9% 0.01% $23.28 $24.49 $50,940 8.1%
25-9031 Instructional Coordinators detail 6,730 6.9% 1.48% $28.50 $31.50 $65,510 3.5%
25-9040 Teaching Assistants broad 9,200 7.3% 2.03% (4) (4) $31,560 1.8%
25-9044 Teaching Assistants, Postsecondary detail 440 23.1% 0.10% (4) (4) $39,870 22.1%
25-9045 Teaching Assistants, Except Postsecondary detail 8,760 7.7% 1.93% (4) (4) $31,140 1.7%
25-9099 Educational Instruction and Library Workers, All Other detail 4,030 12.0% 0.89% $17.49 $20.28 $42,170 7.3%
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 61,540 3.0% 13.56% $17.76 $21.90 $45,540 2.0%
27-1000 Art and Design Workers minor 1,440 16.4% 0.32% $19.93 $26.04 $54,170 12.0%
27-1010 Artists and Related Workers broad 870 24.5% 0.19% $17.82 $27.96 $58,150 18.0%
27-1011 Art Directors detail 340 23.1% 0.07% $38.22 $44.87 $93,330 15.1%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail 450 39.7% 0.10% $15.54 $16.57 $34,460 9.3%
27-1019 Artists and Related Workers, All Other detail (8) (8) (8) $10.99 $12.27 $25,520 13.4%
27-1020 Designers broad 580 18.7% 0.13% $20.59 $23.16 $48,170 11.9%
27-1024 Graphic Designers detail 360 15.5% 0.08% $23.63 $27.01 $56,180 8.3%
27-1027 Set and Exhibit Designers detail 50 48.7% 0.01% $27.67 $25.69 $53,430 15.6%
27-1029 Designers, All Other detail (8) (8) (8) $14.09 $13.97 $29,060 28.8%
27-2000 Entertainers and Performers, Sports and Related Workers minor 57,150 3.3% 12.59% $17.51 $21.55 $44,820 2.1%
27-2010 Actors, Producers, and Directors broad 830 22.2% 0.18% $24.14 $27.93 $58,100 12.3%
27-2011 Actors detail 370 45.0% 0.08% (8) (8) (8) (8)
27-2012 Producers and Directors detail 460 14.7% 0.10% $33.65 $35.43 $73,690 6.2%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad 51,990 3.4% 11.45% (4) (4) $43,560 2.1%
27-2022 Coaches and Scouts detail 51,800 3.4% 11.41% (4) (4) $43,570 2.1%
27-2023 Umpires, Referees, and Other Sports Officials detail 190 26.1% 0.04% (4) (4) $38,330 6.5%
27-2030 Dancers and Choreographers broad 3,290 12.9% 0.72% $21.28 $24.95 $51,900 5.2%
27-2032 Choreographers detail 3,160 13.8% 0.70% $21.28 $24.81 $51,610 3.4%
27-2040 Musicians, Singers, and Related Workers broad 950 16.6% 0.21% $33.90 $36.74 (4) 5.8%
27-2041 Music Directors and Composers detail 220 22.6% 0.05% $22.10 $26.95 $56,050 7.3%
27-2042 Musicians and Singers detail 730 19.1% 0.16% $39.54 $39.67 (4) 6.0%
27-2090 Miscellaneous Entertainers and Performers, Sports and Related Workers broad 100 35.9% 0.02% $22.99 $27.18 (4) 18.4%
27-2099 Entertainers and Performers, Sports and Related Workers, All Other detail 80 40.9% 0.02% $28.11 $26.66 (4) 22.9%
27-3000 Media and Communication Workers minor 2,200 7.2% 0.49% $26.15 $28.28 $58,830 4.3%
27-3031 Public Relations Specialists detail 1,650 9.6% 0.36% $23.05 $25.72 $53,490 6.1%
27-3040 Writers and Editors broad 450 18.4% 0.10% $27.70 $35.45 $73,730 4.9%
27-3041 Editors detail 130 28.3% 0.03% $27.95 $29.74 $61,860 8.0%
27-3042 Technical Writers detail 190 24.8% 0.04% $27.20 $26.11 $54,310 1.3%
27-3043 Writers and Authors detail 130 12.4% 0.03% $38.28 $54.95 $114,290 7.3%
27-3090 Miscellaneous Media and Communication Workers broad 100 26.4% 0.02% $31.54 $38.31 $79,670 13.2%
27-3091 Interpreters and Translators detail 80 35.3% 0.02% $31.54 $39.41 $81,970 20.1%
27-4000 Media and Communication Equipment Workers minor 740 21.2% 0.16% $21.68 $21.80 $45,340 4.2%
27-4010 Broadcast, Sound, and Lighting Technicians broad 460 29.7% 0.10% $20.41 $22.04 $45,840 6.5%
27-4011 Audio and Video Technicians detail 350 38.0% 0.08% $20.44 $21.66 $45,040 8.2%
27-4014 Sound Engineering Technicians detail 80 19.4% 0.02% $18.69 $22.51 $46,820 7.6%
27-4021 Photographers detail 60 45.4% 0.01% $13.80 $15.05 $31,310 7.8%
27-4030 Television, Video, and Film Camera Operators and Editors broad 90 13.2% 0.02% $21.68 $22.67 $47,160 2.7%
27-4031 Camera Operators, Television, Video, and Film detail 30 24.2% 0.01% $11.44 $17.62 $36,660 7.1%
27-4032 Film and Video Editors detail 60 23.3% 0.01% $22.49 $25.65 $53,340 5.3%
27-4099 Media and Communication Equipment Workers, All Other detail (8) (8) (8) $21.87 $23.56 $49,010 23.8%
29-0000 Healthcare Practitioners and Technical Occupations major 890 15.6% 0.20% $28.34 $31.30 $65,110 4.5%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 510 23.6% 0.11% $35.65 $36.01 $74,890 7.5%
29-1031 Dietitians and Nutritionists detail 150 49.1% 0.03% $31.63 $29.95 $62,290 13.2%
29-1120 Therapists broad 190 25.8% 0.04% $30.16 $32.42 $67,440 11.0%
29-1127 Speech-Language Pathologists detail (8) (8) (8) $33.79 $33.78 $70,260 4.4%
29-1129 Therapists, All Other detail 100 43.2% 0.02% (8) (8) (8) (8)
29-1141 Registered Nurses detail 120 27.6% 0.03% $51.58 $45.46 $94,570 9.4%
29-2000 Health Technologists and Technicians minor 130 45.3% 0.03% $27.19 $25.29 $52,600 5.0%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 240 21.7% 0.05% $19.62 $24.67 $51,300 8.2%
29-9090 Miscellaneous Health Practitioners and Technical Workers broad 240 21.7% 0.05% $19.62 $24.67 $51,300 8.2%
29-9091 Athletic Trainers detail 220 22.3% 0.05% (4) (4) $53,240 8.5%
31-0000 Healthcare Support Occupations major 520 34.8% 0.11% $17.98 $23.16 $48,170 17.6%
31-1100 Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides minor 360 45.2% 0.08% $17.22 $17.16 $35,690 10.2%
31-1120 Home Health and Personal Care Aides broad 360 45.2% 0.08% $17.22 $17.16 $35,690 10.2%
31-9000 Other Healthcare Support Occupations minor 150 33.7% 0.03% $39.50 $37.24 $77,460 16.1%
31-9011 Massage Therapists detail 70 39.0% 0.02% $44.14 $45.89 $95,450 24.7%
31-9090 Miscellaneous Healthcare Support Occupations broad 80 49.2% 0.02% $30.84 $29.51 $61,380 20.7%
31-9099 Healthcare Support Workers, All Other detail (8) (8) (8) $39.50 $32.89 $68,410 28.9%
33-0000 Protective Service Occupations major 2,420 16.5% 0.53% $14.42 $14.85 $30,880 2.1%
33-1000 Supervisors of Protective Service Workers minor 80 40.6% 0.02% $19.19 $20.78 $43,230 14.2%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 80 40.6% 0.02% $19.19 $20.78 $43,230 14.2%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail (8) (8) (8) $17.03 $19.70 $40,980 13.5%
33-9000 Other Protective Service Workers minor 2,340 16.3% 0.52% $14.42 $14.64 $30,440 2.2%
33-9030 Security Guards and Gambling Surveillance Officers broad 210 19.3% 0.05% $15.00 $16.88 $35,120 3.5%
33-9032 Security Guards detail 210 19.3% 0.05% $15.00 $16.88 $35,120 3.5%
33-9090 Miscellaneous Protective Service Workers broad 2,130 17.5% 0.47% $14.37 $14.41 $29,980 2.2%
33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers detail 2,120 17.6% 0.47% $14.37 $14.38 $29,920 2.2%
35-0000 Food Preparation and Serving Related Occupations major 1,070 14.0% 0.23% $16.37 $17.16 $35,690 3.4%
35-1010 Supervisors of Food Preparation and Serving Workers broad 90 24.5% 0.02% $24.66 $26.57 $55,260 3.7%
35-1011 Chefs and Head Cooks detail (8) (8) (8) $27.83 $31.80 $66,140 4.9%
35-1012 First-Line Supervisors of Food Preparation and Serving Workers detail 50 17.3% 0.01% $23.07 $22.76 $47,330 5.2%
35-2000 Cooks and Food Preparation Workers minor 550 20.8% 0.12% $17.13 $17.42 $36,230 3.8%
35-2010 Cooks broad 460 24.4% 0.10% $17.22 $17.48 $36,360 4.3%
35-2012 Cooks, Institution and Cafeteria detail 360 24.0% 0.08% $15.61 $16.61 $34,540 6.8%
35-2014 Cooks, Restaurant detail 80 41.1% 0.02% $19.74 $20.75 $43,160 3.2%
35-2021 Food Preparation Workers detail 90 25.9% 0.02% $17.13 $17.11 $35,580 2.0%
35-3000 Food and Beverage Serving Workers minor 320 18.6% 0.07% $13.45 $14.56 $30,280 6.6%
35-3023 Fast Food and Counter Workers detail 240 20.4% 0.05% $13.19 $13.35 $27,770 4.7%
35-3031 Waiters and Waitresses detail (8) (8) (8) $22.04 $20.46 $42,550 12.0%
35-9000 Other Food Preparation and Serving Related Workers minor 110 32.8% 0.02% $16.94 $15.71 $32,680 9.5%
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers detail 90 40.1% 0.02% $17.41 $15.59 $32,430 14.2%
37-0000 Building and Grounds Cleaning and Maintenance Occupations major 2,970 6.1% 0.65% $16.01 $17.43 $36,260 1.7%
37-1010 First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers broad 110 21.3% 0.02% $20.32 $22.57 $46,940 6.5%
37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers detail 80 25.8% 0.02% $22.15 $23.83 $49,560 7.1%
37-2000 Building Cleaning and Pest Control Workers minor 2,280 6.0% 0.50% $15.98 $17.14 $35,650 1.9%
37-2010 Building Cleaning Workers broad 2,280 6.0% 0.50% $15.98 $17.14 $35,650 1.9%
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners detail 2,060 6.3% 0.45% $15.89 $17.09 $35,540 2.0%
37-2012 Maids and Housekeeping Cleaners detail 200 18.3% 0.04% $16.16 $16.09 $33,470 2.8%
37-3010 Grounds Maintenance Workers broad 580 16.3% 0.13% $15.83 $17.62 $36,650 5.5%
37-3011 Landscaping and Groundskeeping Workers detail 560 17.1% 0.12% $15.70 $17.64 $36,700 5.7%
39-0000 Personal Care and Service Occupations major 35,530 3.8% 7.83% $16.46 $19.92 $41,430 2.4%
39-1000 Supervisors of Personal Care and Service Workers minor 2,120 8.5% 0.47% $21.77 $22.28 $46,350 2.3%
39-1010 First-Line Supervisors of Entertainment and Recreation Workers broad 1,290 16.5% 0.28% $20.26 $21.14 $43,970 3.1%
39-1014 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services detail 1,290 16.5% 0.28% $20.26 $21.14 $43,970 3.1%
39-1022 First-Line Supervisors of Personal Service Workers detail 830 14.4% 0.18% $23.04 $24.06 $50,040 4.1%
39-2000 Animal Care and Service Workers minor 720 18.8% 0.16% $16.74 $16.48 $34,290 5.7%
39-2011 Animal Trainers detail 280 37.3% 0.06% $21.41 $19.45 $40,460 8.9%
39-2021 Animal Caretakers detail 440 23.1% 0.10% $15.34 $14.61 $30,400 7.9%
39-3000 Entertainment Attendants and Related Workers minor 2,190 15.1% 0.48% $15.00 $15.34 $31,910 3.3%
39-3031 Ushers, Lobby Attendants, and Ticket Takers detail 140 25.1% 0.03% $12.63 $13.95 $29,020 6.0%
39-3090 Miscellaneous Entertainment Attendants and Related Workers broad 2,050 16.0% 0.45% $15.00 $15.44 $32,120 3.4%
39-3091 Amusement and Recreation Attendants detail 1,960 16.7% 0.43% $15.00 $15.30 $31,830 3.7%
39-3092 Costume Attendants detail 90 21.1% 0.02% $18.29 $18.57 $38,620 5.0%
39-7010 Tour and Travel Guides broad 120 32.5% 0.03% $16.94 $16.64 $34,610 11.2%
