Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2022 National Industry-Specific Occupational Employment and Wage Estimates

Sectors 44 and 45 - Retail Trade


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in Sectors 44 and 45 - Retail Trade.

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Industries within Sectors 44 and 45 - Retail Trade

Links to OEWS estimates for other industries

SOC Major Groups in Sectors 44 and 45 - Retail Trade:

To sort this table by a different column, click on the column header


Sectors 44 and 45 - Retail Trade

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 15,502,430 0.0% 100.00% $15.99 $19.43 $40,420 0.3%
11-0000 Management Occupations major 618,420 1.1% 3.99% $36.59 $47.49 $98,780 1.4%
11-1000 Top Executives minor 447,490 0.6% 2.89% $34.85 $44.47 $92,490 1.7%
11-1011 Chief Executives detail 5,890 6.2% 0.04% $71.53 $120.12 $249,850 10.8%
11-1021 General and Operations Managers detail 441,600 0.6% 2.85% $34.66 $43.46 $90,390 1.5%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 109,030 3.6% 0.70% $40.94 $53.93 $112,170 0.8%
11-2011 Advertising and Promotions Managers detail 680 17.4% (7) $38.50 $46.78 $97,310 8.2%
11-2020 Marketing and Sales Managers broad 107,810 3.5% 0.70% $40.86 $53.94 $112,200 0.8%
11-2021 Marketing Managers detail 9,860 9.4% 0.06% $57.81 $63.01 $131,050 1.6%
11-2022 Sales Managers detail 97,950 3.0% 0.63% $39.68 $53.03 $110,300 0.9%
11-2030 Public Relations and Fundraising Managers broad 540 15.9% (7) $60.09 $60.36 $125,550 4.6%
11-2032 Public Relations Managers detail 470 16.9% (7) $60.09 $59.61 $123,990 4.3%
11-2033 Fundraising Managers detail 70 27.4% (7) (8) (8) (8) (8)
11-3000 Operations Specialties Managers minor 46,850 4.6% 0.30% $49.05 $60.07 $124,950 1.0%
11-3010 Administrative Services and Facilities Managers broad 9,500 6.3% 0.06% $37.54 $44.25 $92,050 2.5%
11-3012 Administrative Services Managers detail 5,610 7.2% 0.04% $39.41 $46.58 $96,880 4.0%
11-3013 Facilities Managers detail 3,900 6.4% 0.03% $36.51 $40.91 $85,090 1.2%
11-3021 Computer and Information Systems Managers detail 5,270 8.3% 0.03% $79.33 $82.21 $170,990 2.9%
11-3031 Financial Managers detail 17,190 4.1% 0.11% $61.74 $73.66 $153,200 1.3%
11-3051 Industrial Production Managers detail 1,430 17.3% 0.01% $35.83 $42.37 $88,140 11.1%
11-3061 Purchasing Managers detail 1,930 5.3% 0.01% $57.67 $66.95 $139,260 2.7%
11-3071 Transportation, Storage, and Distribution Managers detail 8,780 6.6% 0.06% $31.71 $38.71 $80,520 1.5%
11-3111 Compensation and Benefits Managers detail 100 9.7% (7) $49.54 $65.19 $135,580 5.9%
11-3121 Human Resources Managers detail 2,120 3.8% 0.01% $56.89 $62.51 $130,020 1.3%
11-3131 Training and Development Managers detail 530 11.8% (7) $42.46 $48.85 $101,610 4.6%
11-9000 Other Management Occupations minor 15,060 5.9% 0.10% $45.14 $51.68 $107,500 2.2%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 280 24.4% (7) $36.69 $32.87 $68,380 6.9%
11-9021 Construction Managers detail 700 17.5% (7) $40.66 $43.30 $90,070 7.9%
11-9041 Architectural and Engineering Managers detail 190 15.5% (7) $76.92 $80.93 $168,340 4.9%
11-9051 Food Service Managers detail 1,680 7.9% 0.01% $26.94 $30.26 $62,950 2.6%
11-9111 Medical and Health Services Managers detail 3,210 9.9% 0.02% $69.17 $70.03 $145,660 3.5%
11-9141 Property, Real Estate, and Community Association Managers detail 470 15.3% (7) $37.30 $45.29 $94,210 9.7%
11-9151 Social and Community Service Managers detail 90 16.1% (7) $31.48 $31.61 $65,760 2.3%
11-9170 Personal Service Managers broad 80 36.7% (7) (8) (8) (8) (8)
11-9179 Personal Service Managers, All Other detail 80 36.7% (7) (8) (8) (8) (8)
11-9199 Managers, All Other detail 8,300 7.5% 0.05% $41.69 $50.36 $104,760 2.2%
13-0000 Business and Financial Operations Occupations major 230,330 3.7% 1.49% $27.50 $32.06 $66,680 0.6%
13-1000 Business Operations Specialists minor 180,070 4.3% 1.16% $25.65 $28.85 $60,000 0.9%
13-1020 Buyers and Purchasing Agents broad 40,930 5.5% 0.26% $23.87 $27.47 $57,130 1.0%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 310 25.0% (7) $40.58 $39.66 $82,500 14.3%
13-1031 Claims Adjusters, Examiners, and Investigators detail 180 15.1% (7) $27.57 $31.25 $64,990 8.7%
13-1041 Compliance Officers detail 2,880 6.7% 0.02% $29.14 $29.75 $61,880 3.0%
13-1051 Cost Estimators detail 9,030 4.0% 0.06% $25.28 $28.38 $59,030 1.8%
13-1070 Human Resources Workers broad 26,040 1.4% 0.17% $25.94 $29.04 $60,400 0.6%
13-1071 Human Resources Specialists detail 25,950 1.4% 0.17% $25.87 $28.91 $60,130 0.5%
13-1075 Labor Relations Specialists detail 90 24.1% (7) (8) (8) (8) (8)
13-1080 Logisticians and Project Management Specialists broad 11,290 11.3% 0.07% $31.23 $35.12 $73,050 2.5%
13-1081 Logisticians detail 3,250 8.1% 0.02% $29.18 $31.00 $64,480 1.8%
13-1082 Project Management Specialists detail 8,040 13.2% 0.05% $32.23 $36.78 $76,510 3.3%
13-1111 Management Analysts detail 2,830 12.6% 0.02% $36.25 $42.19 $87,740 5.9%
13-1121 Meeting, Convention, and Event Planners detail 1,070 14.2% 0.01% $20.87 $23.35 $48,570 3.2%
13-1131 Fundraisers detail 610 17.9% (7) $20.67 $24.19 $50,320 7.6%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 980 39.5% 0.01% (8) (8) (8) (8)
13-1151 Training and Development Specialists detail 13,810 10.2% 0.09% $22.72 $25.67 $53,390 1.6%
13-1161 Market Research Analysts and Marketing Specialists detail 38,260 5.1% 0.25% $26.44 $29.19 $60,720 2.0%
13-1199 Business Operations Specialists, All Other detail 32,020 4.3% 0.21% $26.01 $28.41 $59,100 1.5%
13-2000 Financial Specialists minor 50,260 2.0% 0.32% $35.50 $43.56 $90,600 1.1%
13-2011 Accountants and Auditors detail 31,240 2.1% 0.20% $33.58 $38.08 $79,200 1.4%
13-2020 Property Appraisers and Assessors broad 440 18.4% (7) $21.66 $24.10 $50,130 5.3%
13-2031 Budget Analysts detail 70 33.8% (7) $27.20 $31.52 $65,570 7.9%
13-2041 Credit Analysts detail 1,620 7.3% 0.01% $33.76 $43.30 $90,070 5.0%
13-2050 Financial Analysts and Advisors broad 1,830 8.5% 0.01% $38.08 $47.68 $99,170 3.8%
13-2051 Financial and Investment Analysts detail 1,010 11.5% 0.01% $38.46 $42.30 $87,980 3.3%
13-2052 Personal Financial Advisors detail 550 15.8% (7) $41.75 $63.71 $132,520 10.3%
13-2054 Financial Risk Specialists detail 260 13.0% (7) $30.74 $34.31 $71,360 5.5%
13-2070 Credit Counselors and Loan Officers broad 12,070 2.2% 0.08% $42.63 $54.17 $112,670 2.0%
13-2071 Credit Counselors detail 360 14.3% (7) $35.37 $38.95 $81,020 7.6%
13-2072 Loan Officers detail 11,710 2.2% 0.08% $44.20 $54.64 $113,650 2.1%
13-2099 Financial Specialists, All Other detail 3,000 9.2% 0.02% $38.61 $58.75 $122,200 7.1%
15-0000 Computer and Mathematical Occupations major 58,540 5.0% 0.38% $31.50 $39.64 $82,450 1.8%
15-1200 Computer Occupations minor 56,380 5.0% 0.36% $30.88 $39.03 $81,180 1.8%
15-1210 Computer and Information Analysts broad 2,530 5.9% 0.02% $48.44 $48.73 $101,360 1.9%
15-1211 Computer Systems Analysts detail 1,900 7.4% 0.01% $43.17 $45.32 $94,260 2.4%
15-1212 Information Security Analysts detail 640 6.2% (7) $60.64 $58.93 $122,580 2.0%
15-1230 Computer Support Specialists broad 15,890 4.4% 0.10% $23.73 $25.87 $53,820 1.0%
15-1231 Computer Network Support Specialists detail 2,370 8.6% 0.02% $26.35 $29.70 $61,780 2.7%
15-1232 Computer User Support Specialists detail 13,530 4.7% 0.09% $23.03 $25.20 $52,420 1.0%
15-1240 Database and Network Administrators and Architects broad 7,350 6.5% 0.05% $41.70 $46.23 $96,150 3.1%
15-1241 Computer Network Architects detail 1,040 10.1% 0.01% $65.68 $66.48 $138,280 3.7%
15-1242 Database Administrators detail 980 21.8% 0.01% $50.89 $49.69 $103,340 11.8%
15-1243 Database Architects detail 270 12.8% (7) $55.35 $60.27 $125,350 7.8%
15-1244 Network and Computer Systems Administrators detail 5,050 6.0% 0.03% $38.11 $40.62 $84,500 2.5%
15-1250 Software and Web Developers, Programmers, and Testers broad 23,650 7.5% 0.15% $40.07 $46.17 $96,030 2.2%
15-1251 Computer Programmers detail 900 27.3% 0.01% $38.46 $40.50 $84,230 4.7%
15-1252 Software Developers detail 9,490 10.3% 0.06% $62.50 $62.54 $130,090 2.1%
15-1253 Software Quality Assurance Analysts and Testers detail 1,110 17.5% 0.01% $47.39 $50.13 $104,270 6.6%
15-1254 Web Developers detail 4,330 7.1% 0.03% $26.17 $34.22 $71,190 4.0%
15-1255 Web and Digital Interface Designers detail 7,830 6.8% 0.05% $28.92 $33.02 $68,680 4.1%
15-1299 Computer Occupations, All Other detail 6,930 7.2% 0.04% $24.94 $33.64 $69,960 6.7%
15-2000 Mathematical Science Occupations minor 2,160 12.4% 0.01% $50.64 $55.56 $115,560 6.8%
15-2031 Operations Research Analysts detail 290 19.1% (7) $37.61 $45.43 $94,500 8.5%
15-2041 Statisticians detail 180 10.7% (7) $30.67 $44.89 $93,360 7.9%
15-2051 Data Scientists detail 1,670 13.8% 0.01% $59.14 $58.55 $121,780 7.3%
17-0000 Architecture and Engineering Occupations major 4,080 14.7% 0.03% $31.51 $36.75 $76,430 2.8%
17-1000 Architects, Surveyors, and Cartographers minor 490 12.1% (7) $28.35 $33.99 $70,710 6.7%
17-1010 Architects, Except Naval broad 480 12.2% (7) $28.85 $34.30 $71,340 6.8%
17-1011 Architects, Except Landscape and Naval detail 150 28.1% (7) $36.41 $48.29 $100,450 12.0%
17-1012 Landscape Architects detail 330 10.8% (7) $24.59 $28.03 $58,310 5.8%
17-2000 Engineers minor 1,980 19.6% 0.01% $46.81 $46.93 $97,620 2.3%
17-2061 Computer Hardware Engineers detail 100 27.0% (7) $41.53 $48.75 $101,400 22.9%
17-2070 Electrical and Electronics Engineers broad 570 42.6% (7) $52.62 $55.04 $114,490 3.0%
17-2071 Electrical Engineers detail 160 21.5% (7) $57.22 $56.36 $117,220 3.5%
17-2072 Electronics Engineers, Except Computer detail (8) (8) (8) $51.35 $54.54 $113,440 3.6%
17-2110 Industrial Engineers, Including Health and Safety broad 600 12.2% (7) $43.60 $43.91 $91,340 4.0%
17-2112 Industrial Engineers detail 590 12.1% (7) $43.61 $43.78 $91,060 4.1%
17-2131 Materials Engineers detail 30 14.5% (7) $32.40 $33.03 $68,700 7.2%
17-2141 Mechanical Engineers detail 370 19.5% (7) $40.01 $44.05 $91,630 5.3%
17-2199 Engineers, All Other detail 280 16.0% (7) $42.67 $43.17 $89,800 5.0%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 1,600 13.6% 0.01% $23.94 $25.00 $52,000 2.1%
17-3010 Drafters broad 1,150 10.2% 0.01% $23.86 $24.98 $51,960 2.4%
17-3011 Architectural and Civil Drafters detail 580 10.9% (7) $24.41 $25.82 $53,700 3.1%
17-3012 Electrical and Electronics Drafters detail 30 45.5% (7) $29.66 $29.99 $62,390 0.8%
17-3013 Mechanical Drafters detail 140 21.0% (7) $21.27 $20.75 $43,150 4.8%
17-3019 Drafters, All Other detail 400 21.8% (7) $24.74 $24.90 $51,780 4.5%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 440 35.1% (7) $25.02 $25.18 $52,380 4.7%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 260 43.0% (7) $23.32 $23.73 $49,360 12.3%
17-3026 Industrial Engineering Technologists and Technicians detail 40 31.1% (7) (8) (8) (8) (8)
17-3027 Mechanical Engineering Technologists and Technicians detail (8) (8) (8) $28.00 $27.09 $56,360 17.4%
17-3028 Calibration Technologists and Technicians detail (8) (8) (8) $34.31 $32.19 $66,950 2.2%
19-0000 Life, Physical, and Social Science Occupations major 1,390 7.2% 0.01% $26.00 $28.97 $60,250 3.2%
19-1000 Life Scientists minor 230 25.5% (7) $36.33 $35.75 $74,350 6.9%
19-1010 Agricultural and Food Scientists broad 200 27.8% (7) $34.25 $33.89 $70,480 7.7%
19-1012 Food Scientists and Technologists detail 110 25.2% (7) $40.09 $38.85 $80,810 6.3%
19-1013 Soil and Plant Scientists detail 80 40.8% (7) (8) (8) (8) (8)
19-2000 Physical Scientists minor (8) (8) (8) $38.25 $38.43 $79,920 3.4%
19-2030 Chemists and Materials Scientists broad 90 12.7% (7) $38.22 $38.01 $79,050 3.8%
19-2031 Chemists detail 80 13.0% (7) $38.22 $37.54 $78,080 3.9%
19-3000 Social Scientists and Related Workers minor (8) (8) (8) $43.67 $42.97 $89,380 16.6%
19-4000 Life, Physical, and Social Science Technicians minor 560 12.8% (7) (8) (8) (8) (8)
19-4010 Agricultural and Food Science Technicians broad 320 21.7% (7) (8) (8) (8) (8)
19-4012 Agricultural Technicians detail 190 17.8% (7) $16.98 $23.22 $48,300 10.1%
19-4013 Food Science Technicians detail 140 42.8% (7) (8) (8) (8) (8)
19-4031 Chemical Technicians detail 140 30.3% (7) (8) (8) (8) (8)
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad 90 27.1% (7) $19.69 $26.39 $54,890 15.0%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 90 27.1% (7) $19.69 $26.39 $54,890 15.0%
19-5010 Occupational Health and Safety Specialists and Technicians broad 480 9.1% (7) $25.20 $27.95 $58,130 2.4%
19-5011 Occupational Health and Safety Specialists detail 410 9.9% (7) $25.40 $28.17 $58,580 2.6%
19-5012 Occupational Health and Safety Technicians detail 60 17.5% (7) $22.81 $26.55 $55,220 6.3%
21-0000 Community and Social Service Occupations major 2,220 20.1% 0.01% $16.31 $19.52 $40,610 5.5%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 2,190 20.5% 0.01% $16.31 $19.47 $40,500 5.6%
21-1010 Counselors broad 1,190 36.3% 0.01% $16.13 $18.85 $39,210 11.1%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 230 24.3% (7) $24.57 $26.90 $55,960 9.3%
21-1015 Rehabilitation Counselors detail (8) (8) (8) $16.01 $16.97 $35,310 8.7%
21-1020 Social Workers broad 290 24.3% (7) $19.76 $20.67 $42,990 2.5%
21-1021 Child, Family, and School Social Workers detail 120 43.0% (7) $18.61 $19.30 $40,140 4.2%
21-1022 Healthcare Social Workers detail 120 28.1% (7) $22.38 $23.28 $48,420 3.0%
21-1090 Miscellaneous Community and Social Service Specialists broad 720 19.4% (7) $16.20 $20.01 $41,630 7.7%
21-1091 Health Education Specialists detail 160 28.4% (7) $34.35 $29.85 $62,090 17.6%
21-1093 Social and Human Service Assistants detail 230 25.1% (7) $14.91 $17.68 $36,780 10.0%
21-1099 Community and Social Service Specialists, All Other detail 310 41.6% (7) $14.59 $15.93 $33,130 6.5%
23-0000 Legal Occupations major 2,660 5.4% 0.02% $21.79 $41.02 $85,320 5.9%
23-1000 Lawyers, Judges, and Related Workers minor 700 6.0% (7) $91.64 $95.70 $199,060 5.9%
23-1010 Lawyers and Judicial Law Clerks broad 690 6.0% (7) $93.37 $96.35 $200,410 6.3%
23-1011 Lawyers detail 690 6.0% (7) $93.37 $96.35 $200,410 6.3%
23-2000 Legal Support Workers minor 1,960 7.0% 0.01% $19.23 $21.47 $44,650 1.8%
23-2011 Paralegals and Legal Assistants detail 160 10.0% (7) $35.37 $37.66 $78,320 5.4%
23-2090 Miscellaneous Legal Support Workers broad 1,800 7.2% 0.01% $18.79 $20.01 $41,630 1.8%
23-2093 Title Examiners, Abstractors, and Searchers detail 1,420 9.3% 0.01% $18.61 $19.50 $40,570 1.9%
23-2099 Legal Support Workers, All Other detail 370 7.2% (7) $21.23 $21.95 $45,660 2.4%
25-0000 Educational Instruction and Library Occupations major 8,790 6.0% 0.06% $23.21 $24.03 $49,970 2.8%
25-3000 Other Teachers and Instructors minor 8,220 6.0% 0.05% $22.93 $23.39 $48,650 2.9%
25-3021 Self-Enrichment Teachers detail 8,100 6.1% 0.05% $22.70 $23.36 $48,580 3.0%
25-4000 Librarians, Curators, and Archivists minor 310 27.8% (7) $30.14 $33.18 $69,020 9.2%
25-4010 Archivists, Curators, and Museum Technicians broad 240 31.1% (7) $30.26 $35.92 $74,710 8.9%
25-4011 Archivists detail 130 43.6% (7) $30.38 $42.89 $89,200 15.1%
25-4012 Curators detail 60 36.7% (7) $22.38 $23.16 $48,170 6.9%
25-4022 Librarians and Media Collections Specialists detail 70 33.7% (7) $20.01 $23.77 $49,440 18.5%
25-9000 Other Educational Instruction and Library Occupations minor 220 32.9% (7) (8) (8) (8) (8)
25-9031 Instructional Coordinators detail 170 34.2% (7) (8) (8) (8) (8)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations major 175,210 1.8% 1.13% $17.02 $20.34 $42,300 1.3%
27-1000 Art and Design Workers minor 158,200 1.5% 1.02% $16.84 $19.80 $41,190 1.3%
27-1010 Artists and Related Workers broad 4,550 9.1% 0.03% $21.36 $31.48 $65,470 8.8%
27-1011 Art Directors detail 1,560 17.8% 0.01% $49.24 $53.58 $111,450 7.6%
27-1012 Craft Artists detail 1,410 14.6% 0.01% $16.43 $18.28 $38,030 6.3%
27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators detail 810 15.6% 0.01% $17.15 $23.13 $48,110 11.0%
27-1014 Special Effects Artists and Animators detail 160 37.5% (7) $27.68 $29.82 $62,020 15.9%
27-1019 Artists and Related Workers, All Other detail 620 10.0% (7) $17.56 $17.26 $35,900 3.7%
27-1020 Designers broad 153,660 1.4% 0.99% $16.79 $19.46 $40,470 0.9%
27-1021 Commercial and Industrial Designers detail 1,780 12.2% 0.01% $31.71 $38.22 $79,500 6.0%
27-1022 Fashion Designers detail 3,460 7.6% 0.02% $18.11 $30.62 $63,690 5.1%
27-1023 Floral Designers detail 37,830 2.0% 0.24% $15.76 $16.31 $33,920 0.8%
27-1024 Graphic Designers detail 12,770 13.1% 0.08% $23.62 $26.51 $55,140 2.3%
27-1025 Interior Designers detail 11,910 7.4% 0.08% $23.50 $27.06 $56,290 2.4%
27-1026 Merchandise Displayers and Window Trimmers detail 84,450 1.1% 0.54% $16.22 $17.76 $36,930 0.9%
27-1029 Designers, All Other detail 1,440 30.5% 0.01% $21.91 $26.65 $55,430 10.5%
27-2000 Entertainers and Performers, Sports and Related Workers minor 540 15.9% (7) $18.32 $24.70 $51,370 9.8%
27-2010 Actors, Producers, and Directors broad 180 15.8% (7) $41.13 $39.78 $82,740 5.5%
27-2012 Producers and Directors detail 170 17.0% (7) $41.49 $41.14 $85,580 5.5%
27-2020 Athletes, Coaches, Umpires, and Related Workers broad 260 33.5% (7) (4) (4) $36,710 14.7%
27-2022 Coaches and Scouts detail 230 20.2% (7) (4) (4) $39,200 12.1%
27-2040 Musicians, Singers, and Related Workers broad 90 26.9% (7) $15.15 $15.44 (4) 4.0%
27-2042 Musicians and Singers detail 90 26.9% (7) $15.15 $15.44 (4) 4.0%
27-3000 Media and Communication Workers minor 10,280 4.9% 0.07% $23.81 $28.15 $58,560 2.5%
27-3023 News Analysts, Reporters, and Journalists detail 50 46.1% (7) $20.02 $19.42 $40,390 18.1%
27-3031 Public Relations Specialists detail 7,060 5.7% 0.05% $22.83 $27.53 $57,260 3.2%
27-3040 Writers and Editors broad 2,770 7.8% 0.02% $28.07 $30.60 $63,660 2.6%
27-3041 Editors detail 980 16.1% 0.01% $34.17 $36.20 $75,300 6.4%
27-3042 Technical Writers detail 250 15.1% (7) $27.71 $30.03 $62,470 3.2%
27-3043 Writers and Authors detail 1,530 7.1% 0.01% $23.66 $27.11 $56,390 2.5%
27-3090 Miscellaneous Media and Communication Workers broad 300 23.0% (7) $19.59 $21.83 $45,410 6.8%
27-3091 Interpreters and Translators detail 50 4.1% (7) $26.15 $24.26 $50,460 2.7%
27-3099 Media and Communication Workers, All Other detail 250 27.2% (7) $19.59 $21.38 $44,470 7.8%
27-4000 Media and Communication Equipment Workers minor 6,200 11.3% 0.04% $18.00 $20.52 $42,690 2.3%
27-4010 Broadcast, Sound, and Lighting Technicians broad 580 16.4% (7) $26.74 $28.17 $58,600 4.3%
27-4011 Audio and Video Technicians detail 490 18.0% (7) $26.78 $28.83 $59,970 4.8%
27-4012 Broadcast Technicians detail 80 31.5% (7) $25.80 $24.07 $50,070 7.1%
27-4021 Photographers detail 5,050 12.1% 0.03% $17.10 $19.22 $39,970 2.6%
27-4030 Television, Video, and Film Camera Operators and Editors broad 480 14.8% (7) $22.32 $25.53 $53,110 4.0%
27-4031 Camera Operators, Television, Video, and Film detail 310 19.3% (7) $21.81 $25.30 $52,630 6.3%
27-4032 Film and Video Editors detail 170 13.5% (7) $25.84 $25.94 $53,960 5.1%
27-4099 Media and Communication Equipment Workers, All Other detail 90 30.5% (7) $16.08 $17.73 $36,870 8.9%
29-0000 Healthcare Practitioners and Technical Occupations major 567,500 0.5% 3.66% $21.11 $32.92 $68,470 0.4%
29-1000 Healthcare Diagnosing or Treating Practitioners minor 197,980 1.5% 1.28% $62.65 $58.93 $122,580 0.6%
29-1031 Dietitians and Nutritionists detail 460 16.5% (7) $32.62 $32.22 $67,020 4.7%
29-1041 Optometrists detail 5,490 5.1% 0.04% $65.38 $66.96 $139,290 2.3%
29-1051 Pharmacists detail 184,130 1.4% 1.19% $62.93 $59.52 $123,810 0.7%
29-1120 Therapists broad 1,250 11.2% 0.01% $29.20 $29.47 $61,300 2.0%
29-1126 Respiratory Therapists detail 1,230 11.6% 0.01% $29.20 $29.45 $61,260 2.0%
29-1131 Veterinarians detail 130 19.6% (7) $62.69 $62.34 $129,670 5.9%
29-1141 Registered Nurses detail 2,920 8.6% 0.02% $38.13 $38.07 $79,180 2.1%
29-1171 Nurse Practitioners detail 1,540 21.2% 0.01% $56.74 $56.38 $117,270 1.2%
29-1181 Audiologists detail 1,650 12.0% 0.01% $32.58 $35.50 $73,830 4.9%
29-1210 Physicians broad 100 40.9% (7) $56.51 $58.59 $121,860 29.6%
29-1290 Miscellaneous Healthcare Diagnosing or Treating Practitioners broad (8) (8) (8) $43.33 $48.23 $100,320 8.6%
29-1299 Healthcare Diagnosing or Treating Practitioners, All Other detail 80 20.1% (7) $36.78 $50.01 $104,020 14.4%
29-2000 Health Technologists and Technicians minor 369,170 1.0% 2.38% $17.71 $18.98 $39,480 0.5%
29-2010 Clinical Laboratory Technologists and Technicians broad 60 34.0% (7) (8) (8) (8) (8)
29-2050 Health Practitioner Support Technologists and Technicians broad 327,950 1.0% 2.12% $17.61 $18.27 $37,990 0.4%
29-2052 Pharmacy Technicians detail 325,400 1.0% 2.10% $17.62 $18.28 $38,020 0.4%
29-2056 Veterinary Technologists and Technicians detail 120 22.4% (7) $21.60 $20.72 $43,090 6.2%
29-2057 Ophthalmic Medical Technicians detail 2,420 10.1% 0.02% $15.53 $16.63 $34,590 2.2%
29-2061 Licensed Practical and Licensed Vocational Nurses detail 620 30.0% (7) $28.28 $28.89 $60,080 9.8%
29-2072 Medical Records Specialists detail 510 23.9% (7) $18.57 $19.27 $40,070 2.0%
29-2081 Opticians, Dispensing detail 31,460 2.6% 0.20% $21.46 $23.21 $48,270 1.5%
29-2090 Miscellaneous Health Technologists and Technicians broad 8,560 6.0% 0.06% $27.95 $30.03 $62,470 2.2%
29-2091 Orthotists and Prosthetists detail 1,280 19.6% 0.01% $29.70 $32.18 $66,940 4.2%
29-2092 Hearing Aid Specialists detail 6,250 4.4% 0.04% $29.52 $31.11 $64,710 2.9%
29-2099 Health Technologists and Technicians, All Other detail 1,020 27.1% 0.01% $20.19 $20.76 $43,180 3.9%
29-9000 Other Healthcare Practitioners and Technical Occupations minor 350 32.6% (7) $15.91 $18.15 $37,750 10.9%
29-9090 Miscellaneous Health Practitioners and Technical Workers broad 320 30.2% (7) $15.91 $18.37 $38,210 12.3%
29-9099 Healthcare Practitioners and Technical Workers, All Other detail 320 30.2% (7) $15.91 $18.37 $38,210 12.3%
31-0000 Healthcare Support Occupations major 40,400 3.2% 0.26% $15.45 $16.52 $34,370 0.7%
31-1100 Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides minor 340 36.2% (7) $15.28 $16.91 $35,180 7.9%
31-1120 Home Health and Personal Care Aides broad 320 39.9% (7) $15.28 $16.61 $34,540 8.6%
31-9000 Other Healthcare Support Occupations minor 40,050 3.3% 0.26% $15.45 $16.52 $34,360 0.7%
31-9090 Miscellaneous Healthcare Support Occupations broad 39,900 3.3% 0.26% $15.43 $16.44 $34,200 0.6%
31-9092 Medical Assistants detail 1,250 9.0% 0.01% $17.10 $18.64 $38,770 2.2%
31-9093 Medical Equipment Preparers detail 540 29.2% (7) $17.61 $18.43 $38,340 5.2%
31-9095 Pharmacy Aides detail 35,740 3.9% 0.23% $15.09 $16.01 $33,300 0.6%
31-9096 Veterinary Assistants and Laboratory Animal Caretakers detail 700 20.2% (7) $17.91 $18.42 $38,320 3.3%
31-9097 Phlebotomists detail (8) (8) (8) $20.00 $19.80 $41,190 4.0%
31-9099 Healthcare Support Workers, All Other detail 1,580 4.5% 0.01% $21.61 $22.69 $47,200 1.5%
33-0000 Protective Service Occupations major 61,710 2.4% 0.40% $16.50 $18.62 $38,730 0.7%
33-1000 Supervisors of Protective Service Workers minor 5,950 3.5% 0.04% $27.82 $29.47 $61,300 0.6%
33-1090 Miscellaneous First-Line Supervisors, Protective Service Workers broad 5,950 3.5% 0.04% $27.82 $29.47 $61,300 0.6%
33-1091 First-Line Supervisors of Security Workers detail 3,530 3.6% 0.02% $27.03 $28.41 $59,090 0.9%
33-1099 First-Line Supervisors of Protective Service Workers, All Other detail 2,420 3.8% 0.02% $29.32 $31.03 $64,530 0.7%
33-9000 Other Protective Service Workers minor 55,770 2.3% 0.36% $16.18 $17.47 $36,330 0.8%
33-9021 Private Detectives and Investigators detail 6,680 2.0% 0.04% $17.93 $19.70 $40,970 0.7%
33-9030 Security Guards and Gambling Surveillance Officers broad 43,810 2.2% 0.28% $15.71 $17.07 $35,500 1.0%
33-9032 Security Guards detail 43,810 2.2% 0.28% $15.71 $17.07 $35,500 1.0%
33-9090 Miscellaneous Protective Service Workers broad 5,270 7.2% 0.03% $17.26 $17.95 $37,340 1.4%
33-9099 Protective Service Workers, All Other detail 5,060 6.6% 0.03% $17.28 $18.07 $37,580 1.4%
35-0000 Food Preparation and Serving Related Occupations major 528,280 0.9% 3.41% $15.03 $15.63 $32,510 0.4%
