Department of Labor Logo United States Department of Labor
Dot gov

The .gov means it's official.
Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.

Https

The site is secure.
The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.

Occupational Employment and Wage Statistics

May 2022 National Industry-Specific Occupational Employment and Wage Estimates

Sector 81 - Other Services (except Public Administration)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in Sector 81 - Other Services (except Public Administration).

Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.

Industries within Sector 81 - Other Services (except Public Administration)

Links to OEWS estimates for other industries

SOC Major Groups in Sector 81 - Other Services (except Public Administration):

To sort this table by a different column, click on the column header


Sector 81 - Other Services (except Public Administration)

Occupation code Occupation title (click on the occupation title to view its profile) Level Employment Employment RSE Percent of total employment Median hourly wage Mean hourly wage Annual mean wage Mean wage RSE
00-0000 All Occupations total 4,129,440 0.0% 100.00% $18.88 $24.71 $51,400 0.7%
11-0000 Management Occupations major 344,890 0.9% 8.35% $40.75 $51.22 $106,540 1.4%
11-1000 Top Executives minor 213,560 0.9% 5.17% $39.12 $50.07 $104,150 1.6%
11-1011 Chief Executives detail 7,640 2.5% 0.19% $81.81 $106.22 $220,940 3.2%
11-1021 General and Operations Managers detail 205,920 0.9% 4.99% $38.56 $47.99 $99,820 1.5%
11-2000 Advertising, Marketing, Promotions, Public Relations, and Sales Managers minor 31,220 5.1% 0.76% $54.17 $62.52 $130,040 1.8%
11-2011 Advertising and Promotions Managers detail 320 23.7% 0.01% $48.10 $55.55 $115,550 4.7%
11-2020 Marketing and Sales Managers broad 13,190 5.9% 0.32% $50.14 $58.75 $122,190 2.6%
11-2021 Marketing Managers detail 7,470 5.9% 0.18% $58.31 $65.15 $135,520 3.4%
11-2022 Sales Managers detail 5,720 7.2% 0.14% $42.70 $50.37 $104,770 2.7%
11-2030 Public Relations and Fundraising Managers broad 17,710 4.7% 0.43% $58.74 $65.45 $136,140 2.1%
11-2032 Public Relations Managers detail 9,910 5.9% 0.24% $60.71 $69.35 $144,260 2.7%
11-2033 Fundraising Managers detail 7,800 4.0% 0.19% $54.16 $60.50 $125,840 1.8%
11-3000 Operations Specialties Managers minor 35,200 2.5% 0.85% $54.37 $62.54 $130,090 1.1%
11-3010 Administrative Services and Facilities Managers broad 9,490 2.8% 0.23% $41.17 $46.71 $97,170 2.6%
11-3012 Administrative Services Managers detail 6,350 4.0% 0.15% $44.49 $49.60 $103,170 3.9%
11-3013 Facilities Managers detail 3,150 3.7% 0.08% $36.19 $40.89 $85,040 1.5%
11-3021 Computer and Information Systems Managers detail 4,650 4.8% 0.11% $64.67 $71.93 $149,620 1.4%
11-3031 Financial Managers detail 12,110 3.6% 0.29% $63.76 $75.16 $156,320 2.4%
11-3051 Industrial Production Managers detail 1,570 6.6% 0.04% $43.26 $45.93 $95,530 1.7%
11-3061 Purchasing Managers detail 350 14.7% 0.01% $50.18 $55.46 $115,350 5.6%
11-3071 Transportation, Storage, and Distribution Managers detail 1,280 8.7% 0.03% $36.21 $40.53 $84,300 3.5%
11-3111 Compensation and Benefits Managers detail 290 13.6% 0.01% $65.64 $69.21 $143,960 4.1%
11-3121 Human Resources Managers detail 3,250 7.3% 0.08% $59.42 $65.19 $135,590 2.1%
11-3131 Training and Development Managers detail 2,210 4.7% 0.05% $59.69 $62.60 $130,200 2.3%
11-9000 Other Management Occupations minor 64,900 2.0% 1.57% $36.15 $43.42 $90,310 0.9%
11-9013 Farmers, Ranchers, and Other Agricultural Managers detail 70 29.9% (7) $26.87 $27.77 $57,770 5.2%
11-9021 Construction Managers detail 580 11.3% 0.01% $51.08 $54.82 $114,020 3.8%
11-9030 Education and Childcare Administrators broad 3,500 6.4% 0.08% $31.82 $40.31 $83,840 4.0%
11-9031 Education and Childcare Administrators, Preschool and Daycare detail 1,630 10.9% 0.04% $25.64 $28.32 $58,910 1.8%
11-9032 Education Administrators, Kindergarten through Secondary detail 430 12.1% 0.01% (4) (4) $89,160 4.6%
11-9033 Education Administrators, Postsecondary detail 110 21.4% (7) $35.69 $41.08 $85,450 4.9%
11-9039 Education Administrators, All Other detail 1,330 8.3% 0.03% $44.68 $54.08 $112,480 5.3%
11-9041 Architectural and Engineering Managers detail 510 10.8% 0.01% $66.70 $71.12 $147,930 3.0%
11-9051 Food Service Managers detail 630 6.6% 0.02% $35.11 $37.28 $77,540 5.2%
11-9070 Entertainment and Recreation Managers broad 1,380 15.7% 0.03% $32.51 $38.64 $80,360 3.9%
11-9071 Gambling Managers detail 120 48.7% (7) $86.12 $75.77 $157,600 22.8%
11-9072 Entertainment and Recreation Managers, Except Gambling detail 1,260 13.4% 0.03% $30.54 $35.08 $72,970 4.4%
11-9081 Lodging Managers detail 140 22.8% (7) $37.00 $38.52 $80,120 5.9%
11-9111 Medical and Health Services Managers detail 1,760 7.9% 0.04% $48.91 $66.81 $138,960 4.4%
11-9121 Natural Sciences Managers detail 880 7.0% 0.02% $50.78 $56.10 $116,680 3.4%
11-9141 Property, Real Estate, and Community Association Managers detail 6,990 5.1% 0.17% $29.23 $31.92 $66,390 2.6%
11-9151 Social and Community Service Managers detail 14,670 2.8% 0.36% $34.60 $39.14 $81,400 1.8%
11-9161 Emergency Management Directors detail 60 25.8% (7) $34.01 $36.30 $75,500 8.6%
11-9170 Personal Service Managers broad 16,870 2.6% 0.41% $30.30 $37.87 $78,770 1.4%
11-9171 Funeral Home Managers detail 13,390 3.1% 0.32% $34.88 $40.82 $84,900 1.5%
11-9179 Personal Service Managers, All Other detail 3,480 15.0% 0.08% $26.31 $26.52 $55,150 3.0%
11-9199 Managers, All Other detail 16,850 4.8% 0.41% $47.45 $54.55 $113,450 1.6%
13-0000 Business and Financial Operations Occupations major 296,700 1.2% 7.19% $31.55 $36.85 $76,650 2.0%
13-1000 Business Operations Specialists minor 251,800 1.0% 6.10% $31.14 $35.54 $73,930 0.8%
13-1020 Buyers and Purchasing Agents broad 4,730 4.1% 0.11% $27.62 $30.86 $64,190 1.8%
13-1030 Claims Adjusters, Appraisers, Examiners, and Investigators broad 1,030 18.5% 0.02% $39.46 $41.81 $86,970 6.9%
13-1031 Claims Adjusters, Examiners, and Investigators detail 1,030 18.6% 0.02% $39.46 $41.86 $87,080 6.9%
13-1041 Compliance Officers detail 4,620 3.8% 0.11% $32.58 $34.90 $72,600 2.0%
13-1051 Cost Estimators detail 18,780 2.9% 0.45% $29.14 $30.88 $64,230 2.7%
13-1070 Human Resources Workers broad 63,770 1.5% 1.54% $37.82 $40.12 $83,440 0.8%
13-1071 Human Resources Specialists detail 13,470 5.9% 0.33% $31.28 $34.06 $70,840 1.1%
13-1075 Labor Relations Specialists detail 50,300 1.9% 1.22% $38.96 $41.74 $86,820 1.0%
13-1080 Logisticians and Project Management Specialists broad 14,670 3.6% 0.36% $35.99 $38.93 $80,980 1.8%
13-1081 Logisticians detail 1,000 8.3% 0.02% $36.42 $37.93 $78,900 4.4%
13-1082 Project Management Specialists detail 13,670 3.7% 0.33% $35.97 $39.01 $81,130 1.8%
13-1111 Management Analysts detail 7,970 3.6% 0.19% $39.02 $45.22 $94,060 1.7%
13-1121 Meeting, Convention, and Event Planners detail 18,340 6.4% 0.44% $25.39 $28.04 $58,330 1.5%
13-1131 Fundraisers detail 31,470 3.8% 0.76% $30.01 $33.53 $69,750 2.3%
13-1141 Compensation, Benefits, and Job Analysis Specialists detail 1,720 15.9% 0.04% $35.30 $39.57 $82,300 6.1%
13-1151 Training and Development Specialists detail 12,310 3.5% 0.30% $30.67 $37.47 $77,930 4.5%
13-1161 Market Research Analysts and Marketing Specialists detail 24,520 3.0% 0.59% $29.26 $32.63 $67,860 1.8%
13-1199 Business Operations Specialists, All Other detail 47,840 1.5% 1.16% $30.05 $34.07 $70,870 0.9%
13-2000 Financial Specialists minor 44,910 3.4% 1.09% $34.50 $44.18 $91,890 8.9%
13-2011 Accountants and Auditors detail 32,340 4.3% 0.78% $35.81 $38.69 $80,470 0.9%
13-2020 Property Appraisers and Assessors broad 630 49.0% 0.02% (8) (8) (8) (8)
13-2031 Budget Analysts detail 560 9.3% 0.01% $41.93 $44.67 $92,920 4.2%
13-2041 Credit Analysts detail 160 28.1% (7) $34.60 $48.08 $100,010 21.7%
13-2050 Financial Analysts and Advisors broad 2,630 5.8% 0.06% $48.60 $56.18 $116,850 4.6%
13-2051 Financial and Investment Analysts detail 2,260 5.6% 0.05% $48.64 $52.78 $109,770 1.9%
13-2052 Personal Financial Advisors detail 70 30.5% (7) $41.46 $42.22 $87,820 7.0%
13-2053 Insurance Underwriters detail 70 28.3% (7) $37.36 $36.46 $75,840 8.0%
13-2054 Financial Risk Specialists detail 240 15.4% 0.01% $61.96 $97.35 $202,490 25.4%
13-2061 Financial Examiners detail 400 21.4% 0.01% $51.09 $55.89 $116,240 3.7%
13-2070 Credit Counselors and Loan Officers broad 1,070 20.5% 0.03% $27.88 $28.19 $58,630 10.0%
13-2071 Credit Counselors detail 770 28.0% 0.02% $22.11 $23.61 $49,120 12.2%
13-2072 Loan Officers detail 300 18.6% 0.01% $40.09 $40.02 $83,230 6.5%
13-2099 Financial Specialists, All Other detail 7,080 11.9% 0.17% $18.88 $26.27 $54,650 4.1%
15-0000 Computer and Mathematical Occupations major 42,540 2.8% 1.03% $35.48 $40.42 $84,070 1.6%
15-1200 Computer Occupations minor 39,520 2.7% 0.96% $35.11 $40.13 $83,470 1.7%
15-1210 Computer and Information Analysts broad 3,110 5.1% 0.08% $46.76 $49.89 $103,770 1.9%
15-1211 Computer Systems Analysts detail 2,230 6.0% 0.05% $44.92 $47.37 $98,540 2.3%
15-1212 Information Security Analysts detail 880 6.7% 0.02% $53.62 $56.23 $116,950 3.2%
15-1221 Computer and Information Research Scientists detail 60 30.5% (7) $39.11 $46.57 $96,870 12.9%
15-1230 Computer Support Specialists broad 12,220 3.2% 0.30% $25.79 $28.43 $59,130 1.7%
15-1231 Computer Network Support Specialists detail 1,740 8.7% 0.04% $28.81 $31.79 $66,120 2.4%
15-1232 Computer User Support Specialists detail 10,480 3.6% 0.25% $25.31 $27.87 $57,970 2.0%
15-1240 Database and Network Administrators and Architects broad 8,590 3.8% 0.21% $38.34 $42.58 $88,560 1.3%
15-1241 Computer Network Architects detail 980 8.7% 0.02% $41.69 $47.20 $98,170 2.8%
15-1242 Database Administrators detail 2,990 5.2% 0.07% $32.20 $38.13 $79,300 2.3%
15-1243 Database Architects detail 460 9.0% 0.01% $52.20 $56.48 $117,480 4.9%
15-1244 Network and Computer Systems Administrators detail 4,160 5.8% 0.10% $39.73 $43.12 $89,690 2.3%
15-1250 Software and Web Developers, Programmers, and Testers broad 11,360 5.0% 0.28% $43.47 $48.06 $99,960 3.8%
15-1251 Computer Programmers detail 740 8.0% 0.02% $49.60 $81.27 $169,040 21.9%
15-1252 Software Developers detail 5,440 8.2% 0.13% $53.06 $55.08 $114,560 2.3%
15-1253 Software Quality Assurance Analysts and Testers detail 700 9.9% 0.02% $40.94 $42.49 $88,380 3.4%
15-1254 Web Developers detail 2,240 4.7% 0.05% $34.47 $36.08 $75,050 2.6%
15-1255 Web and Digital Interface Designers detail 2,240 5.3% 0.05% $30.25 $33.70 $70,100 2.4%
15-1299 Computer Occupations, All Other detail 4,170 3.9% 0.10% $36.99 $40.41 $84,060 2.3%
15-2000 Mathematical Science Occupations minor 3,030 7.4% 0.07% $40.14 $44.19 $91,920 2.5%
15-2011 Actuaries detail 100 43.0% (7) $103.58 $94.83 $197,250 2.3%
15-2031 Operations Research Analysts detail 650 8.6% 0.02% $37.55 $39.16 $81,450 4.0%
15-2041 Statisticians detail 520 17.6% 0.01% $44.00 $45.83 $95,320 5.1%
15-2051 Data Scientists detail 1,730 9.5% 0.04% $38.90 $42.81 $89,050 2.7%
17-0000 Architecture and Engineering Occupations major 13,670 5.8% 0.33% $36.43 $40.73 $84,720 2.3%
17-1000 Architects, Surveyors, and Cartographers minor 410 17.8% 0.01% $30.00 $35.55 $73,940 11.7%
17-1010 Architects, Except Naval broad 180 38.4% (7) $37.90 $45.52 $94,680 15.8%
17-1012 Landscape Architects detail 150 44.5% (7) $38.03 $46.08 $95,840 21.0%
17-1020 Surveyors, Cartographers, and Photogrammetrists broad 230 11.9% 0.01% $25.82 $27.86 $57,960 3.9%
17-1021 Cartographers and Photogrammetrists detail 150 21.2% (7) $30.14 $29.67 $61,710 3.0%
17-1022 Surveyors detail 80 39.0% (7) $24.13 $24.50 $50,960 14.4%
17-2000 Engineers minor 9,170 8.4% 0.22% $40.42 $46.26 $96,230 2.4%
17-2011 Aerospace Engineers detail 160 17.2% (7) $47.74 $53.02 $110,280 1.0%
17-2031 Bioengineers and Biomedical Engineers detail 640 14.8% 0.02% $36.76 $38.16 $79,380 4.8%
17-2051 Civil Engineers detail 440 15.9% 0.01% $41.08 $43.87 $91,260 5.8%
17-2070 Electrical and Electronics Engineers broad 4,140 19.1% 0.10% $40.92 $47.53 $98,870 2.9%
17-2071 Electrical Engineers detail 3,510 23.4% 0.09% $38.70 $47.52 $98,850 3.4%
17-2072 Electronics Engineers, Except Computer detail 630 22.7% 0.02% $44.70 $47.60 $99,000 6.8%
17-2081 Environmental Engineers detail 240 23.8% 0.01% $42.57 $43.46 $90,390 9.7%
17-2110 Industrial Engineers, Including Health and Safety broad 1,380 13.0% 0.03% $39.96 $44.76 $93,090 5.0%
17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors detail 160 36.2% (7) $18.28 $28.33 $58,920 25.3%
17-2112 Industrial Engineers detail 1,220 13.1% 0.03% $40.72 $46.85 $97,450 4.8%
17-2141 Mechanical Engineers detail 1,250 7.8% 0.03% $43.26 $53.86 $112,020 12.4%
17-2199 Engineers, All Other detail 610 16.2% 0.01% $42.00 $46.09 $95,870 3.5%
17-3000 Drafters, Engineering Technicians, and Mapping Technicians minor 4,090 8.5% 0.10% $28.37 $28.85 $60,010 2.6%
17-3010 Drafters broad 380 12.1% 0.01% $23.43 $26.85 $55,840 2.2%
17-3011 Architectural and Civil Drafters detail 50 23.6% (7) $30.93 $32.67 $67,950 6.8%
17-3013 Mechanical Drafters detail 180 17.6% (7) $18.80 $25.44 $52,920 4.4%
17-3019 Drafters, All Other detail 120 20.2% (7) $23.73 $26.92 $55,980 5.3%
17-3020 Engineering Technologists and Technicians, Except Drafters broad 3,630 9.8% 0.09% $28.50 $29.13 $60,580 3.0%
17-3023 Electrical and Electronic Engineering Technologists and Technicians detail 1,170 23.0% 0.03% $26.57 $26.18 $54,450 9.9%
17-3024 Electro-Mechanical and Mechatronics Technologists and Technicians detail 320 26.9% 0.01% $31.57 $32.33 $67,240 10.2%
17-3025 Environmental Engineering Technologists and Technicians detail (8) (8) (8) $27.83 $25.74 $53,550 4.0%
17-3026 Industrial Engineering Technologists and Technicians detail 350 20.8% 0.01% $29.57 $32.03 $66,610 1.9%
17-3027 Mechanical Engineering Technologists and Technicians detail 210 18.1% 0.01% $28.67 $31.11 $64,700 4.3%
17-3028 Calibration Technologists and Technicians detail 1,070 16.5% 0.03% $28.36 $29.62 $61,610 3.7%
17-3029 Engineering Technologists and Technicians, Except Drafters, All Other detail 310 20.7% 0.01% $30.65 $32.67 $67,950 4.3%
17-3031 Surveying and Mapping Technicians detail 80 16.4% (7) $22.55 $26.11 $54,300 7.4%
19-0000 Life, Physical, and Social Science Occupations major 15,260 3.5% 0.37% $29.61 $34.36 $71,480 1.5%
19-1000 Life Scientists minor 6,420 5.0% 0.16% $29.31 $33.42 $69,510 1.8%
19-1010 Agricultural and Food Scientists broad 310 16.5% 0.01% $27.31 $29.92 $62,230 5.1%
19-1011 Animal Scientists detail 70 33.1% (7) $29.11 $31.89 $66,320 15.8%
19-1013 Soil and Plant Scientists detail 220 18.4% 0.01% $26.57 $29.32 $60,990 4.9%
19-1020 Biological Scientists broad 1,570 11.1% 0.04% $26.73 $29.01 $60,330 3.3%
19-1023 Zoologists and Wildlife Biologists detail 1,270 13.7% 0.03% $25.02 $28.53 $59,340 3.6%
19-1029 Biological Scientists, All Other detail 270 19.5% 0.01% $30.07 $29.86 $62,100 7.6%
19-1030 Conservation Scientists and Foresters broad 3,770 6.1% 0.09% $28.76 $30.04 $62,480 1.7%
19-1031 Conservation Scientists detail 3,460 5.2% 0.08% $29.12 $30.07 $62,540 1.9%
19-1032 Foresters detail 310 42.2% 0.01% $28.20 $29.70 $61,770 4.5%
19-1040 Medical Scientists broad 700 7.8% 0.02% $49.55 $63.94 $133,000 2.4%
19-1041 Epidemiologists detail 210 10.3% 0.01% $67.23 $74.36 $154,680 5.6%
19-1042 Medical Scientists, Except Epidemiologists detail 480 10.3% 0.01% $44.15 $59.34 $123,430 3.4%
19-1099 Life Scientists, All Other detail (8) (8) (8) $25.15 $26.72 $55,590 25.0%
19-2000 Physical Scientists minor 2,050 7.9% 0.05% $33.65 $36.82 $76,590 2.0%
19-2040 Environmental Scientists and Geoscientists broad 1,660 9.5% 0.04% $30.25 $33.87 $70,450 2.7%
19-2041 Environmental Scientists and Specialists, Including Health detail 1,640 9.5% 0.04% $30.25 $33.88 $70,470 2.7%
19-3000 Social Scientists and Related Workers minor 3,030 8.3% 0.07% $38.36 $44.54 $92,640 4.0%
19-3011 Economists detail 790 14.4% 0.02% $52.05 $60.75 $126,370 6.8%
19-3022 Survey Researchers detail 400 21.8% 0.01% $30.09 $33.26 $69,180 3.5%
19-3030 Psychologists broad 260 22.0% 0.01% $30.28 $33.30 $69,250 12.1%
19-3033 Clinical and Counseling Psychologists detail 120 18.1% (7) $34.29 $38.36 $79,780 7.2%
19-3034 School Psychologists detail 100 44.2% (7) (8) (8) (8) (8)
19-3039 Psychologists, All Other detail 50 26.1% (7) $40.89 $52.38 $108,960 9.7%
19-3051 Urban and Regional Planners detail 240 32.1% 0.01% $38.06 $40.33 $83,890 9.2%
19-3090 Miscellaneous Social Scientists and Related Workers broad 1,320 13.1% 0.03% $37.61 $41.17 $85,630 4.1%
19-3093 Historians detail 330 17.8% 0.01% $29.06 $35.62 $74,090 9.1%
19-3094 Political Scientists detail 570 29.6% 0.01% $39.11 $45.31 $94,240 6.1%
19-3099 Social Scientists and Related Workers, All Other detail 400 23.0% 0.01% $36.80 $40.64 $84,530 4.8%
19-4000 Life, Physical, and Social Science Technicians minor 2,870 9.5% 0.07% $23.36 $24.51 $50,980 1.7%
19-4010 Agricultural and Food Science Technicians broad 50 39.5% (7) $18.27 $20.58 $42,810 9.8%
19-4012 Agricultural Technicians detail 50 39.5% (7) $18.27 $20.58 $42,810 9.8%
19-4021 Biological Technicians detail 210 30.5% 0.01% $24.79 $26.51 $55,150 6.0%
19-4031 Chemical Technicians detail 90 23.0% (7) $21.28 $23.20 $48,260 4.6%
19-4040 Environmental Science and Geoscience Technicians broad 700 18.3% 0.02% $21.19 $21.38 $44,460 4.3%
19-4042 Environmental Science and Protection Technicians, Including Health detail 610 17.7% 0.01% $21.20 $21.10 $43,880 4.5%
19-4044 Hydrologic Technicians detail (8) (8) (8) $20.93 $23.61 $49,120 14.4%
19-4061 Social Science Research Assistants detail 860 14.0% 0.02% $26.08 $27.77 $57,770 3.0%
19-4071 Forest and Conservation Technicians detail 580 14.8% 0.01% $20.67 $21.41 $44,520 3.3%
19-4090 Miscellaneous Life, Physical, and Social Science Technicians broad 350 16.1% 0.01% $24.76 $27.63 $57,460 3.4%
19-4099 Life, Physical, and Social Science Technicians, All Other detail 350 16.2% 0.01% $24.76 $27.55 $57,300 3.4%
19-5010 Occupational Health and Safety Specialists and Technicians broad 890 6.5% 0.02% $30.68 $32.70 $68,010 3.2%
19-5011 Occupational Health and Safety Specialists detail 770 6.8% 0.02% $30.75 $33.13 $68,910 3.4%
19-5012 Occupational Health and Safety Technicians detail 110 17.3% (7) $28.71 $29.77 $61,910 5.2%
21-0000 Community and Social Service Occupations major 117,020 1.2% 2.83% $22.09 $25.42 $52,870 1.0%
21-1000 Counselors, Social Workers, and Other Community and Social Service Specialists minor 63,390 1.8% 1.54% $21.43 $23.28 $48,420 1.2%
21-1010 Counselors broad 8,390 5.3% 0.20% $22.68 $25.11 $52,220 2.5%
21-1012 Educational, Guidance, and Career Counselors and Advisors detail 2,710 10.6% 0.07% $24.77 $26.71 $55,560 3.5%
21-1013 Marriage and Family Therapists detail 210 31.4% 0.01% $18.49 $25.40 $52,830 20.5%
21-1015 Rehabilitation Counselors detail 650 18.7% 0.02% $21.53 $23.00 $47,840 3.8%
21-1018 Substance Abuse, Behavioral Disorder, and Mental Health Counselors detail 2,890 9.6% 0.07% $23.75 $28.29 $58,850 4.5%
21-1019 Counselors, All Other detail 1,930 12.1% 0.05% $16.50 $18.75 $39,000 6.9%
21-1020 Social Workers broad 11,210 5.4% 0.27% $22.22 $23.02 $47,870 1.4%
21-1021 Child, Family, and School Social Workers detail 6,830 7.1% 0.17% $22.10 $22.88 $47,590 1.9%
21-1022 Healthcare Social Workers detail 2,220 10.8% 0.05% $22.74 $24.35 $50,650 3.0%
21-1023 Mental Health and Substance Abuse Social Workers detail 890 14.6% 0.02% $21.51 $21.92 $45,600 2.5%
21-1029 Social Workers, All Other detail 1,270 12.8% 0.03% $22.29 $22.17 $46,120 3.2%
21-1090 Miscellaneous Community and Social Service Specialists broad 43,790 1.9% 1.06% $20.96 $23.00 $47,840 1.7%
21-1091 Health Education Specialists detail 2,740 10.7% 0.07% $27.33 $31.45 $65,410 4.6%
21-1092 Probation Officers and Correctional Treatment Specialists detail (8) (8) (8) $32.11 $32.26 $67,100 13.8%
21-1093 Social and Human Service Assistants detail 25,130 2.8% 0.61% $18.85 $21.06 $43,800 1.6%
21-1094 Community Health Workers detail 4,530 6.3% 0.11% $22.37 $25.85 $53,760 6.3%
21-1099 Community and Social Service Specialists, All Other detail 11,330 4.6% 0.27% $22.35 $24.07 $50,070 2.2%
21-2000 Religious Workers minor 53,630 2.2% 1.30% $22.86 $27.95 $58,130 1.4%
21-2011 Clergy detail 25,580 2.7% 0.62% $23.79 $29.75 $61,870 1.4%
21-2021 Directors, Religious Activities and Education detail 19,510 4.5% 0.47% $23.27 $28.82 $59,940 3.0%
21-2099 Religious Workers, All Other detail 8,530 6.2% 0.21% $18.03 $20.56 $42,760 2.6%
23-0000 Legal Occupations major 9,530 9.6% 0.23% $50.95 $63.65 $132,380 3.5%
23-1000 Lawyers, Judges, and Related Workers minor 7,580 10.6% 0.18% $61.52 $71.91 $149,560 3.9%
23-1010 Lawyers and Judicial Law Clerks broad 7,310 10.8% 0.18% $61.99 $73.17 $152,200 4.0%
23-1011 Lawyers detail 7,310 10.8% 0.18% $61.99 $73.17 $152,200 4.0%
23-1020 Judges, Magistrates, and Other Judicial Workers broad 270 18.9% 0.01% $29.62 $37.91 $78,860 7.5%
23-1022 Arbitrators, Mediators, and Conciliators detail 270 18.9% 0.01% $29.62 $37.91 $78,860 7.5%
23-2000 Legal Support Workers minor 1,950 9.5% 0.05% $30.07 $31.47 $65,460 3.2%
23-2011 Paralegals and Legal Assistants detail 1,150 8.3% 0.03% $31.00 $34.05 $70,830 3.0%
23-2090 Miscellaneous Legal Support Workers broad 800 18.1% 0.02% $29.12 $27.76 $57,740 5.7%
23-2093 Title Examiners, Abstractors, and Searchers detail 130 35.6% (7) $21.91 $23.68 $49,260 20.0%
23-2099 Legal Support Workers, All Other detail 670 21.5% 0.02% $29.33 $28.58 $59,450 5.8%
25-0000 Educational Instruction and Library Occupations major 56,510 3.2% 1.37% $18.24 $22.57 $46,950 1.3%
25-1000 Postsecondary Teachers minor 970 11.9% 0.02% (4) (4) $88,670 3.7%
25-1120 Arts, Communications, History, and Humanities Teachers, Postsecondary broad 180 33.6% (7) (4) (4) $89,220 9.5%
25-1121 Art, Drama, and Music Teachers, Postsecondary detail 120 45.2% (7) (4) (4) $98,170 11.5%
25-1126 Philosophy and Religion Teachers, Postsecondary detail (8) (8) (8) (4) (4) $69,210 10.7%
25-1190 Miscellaneous Postsecondary Teachers broad 610 12.6% 0.01% (4) (4) $100,670 4.8%
25-1194 Career/Technical Education Teachers, Postsecondary detail 350 19.1% 0.01% $39.24 $39.70 $82,580 4.8%
25-1199 Postsecondary Teachers, All Other detail 260 22.0% 0.01% (4) (4) $125,460 1.3%
25-2000 Preschool, Elementary, Middle, Secondary, and Special Education Teachers minor 18,040 4.4% 0.44% (4) (4) $43,920 1.2%
25-2010 Preschool and Kindergarten Teachers broad 14,830 4.8% 0.36% $17.95 $20.29 $42,200 1.3%
25-2011 Preschool Teachers, Except Special Education detail 14,470 4.9% 0.35% $18.03 $20.37 $42,370 1.3%
25-2012 Kindergarten Teachers, Except Special Education detail 360 26.5% 0.01% (4) (4) $35,390 4.2%
25-2020 Elementary and Middle School Teachers broad 2,330 15.2% 0.06% (4) (4) $49,480 3.4%
25-2021 Elementary School Teachers, Except Special Education detail 1,600 13.7% 0.04% (4) (4) $47,970 3.6%
25-2022 Middle School Teachers, Except Special and Career/Technical Education detail 730 29.8% 0.02% (4) (4) $52,800 6.8%
25-2030 Secondary School Teachers broad 630 15.1% 0.02% (4) (4) $58,910 2.6%
25-2031 Secondary School Teachers, Except Special and Career/Technical Education detail 630 15.1% 0.02% (4) (4) $58,910 2.6%
25-2050 Special Education Teachers broad 260 13.7% 0.01% (4) (4) $55,710 3.4%
25-2051 Special Education Teachers, Preschool detail 60 16.1% (7) (4) (4) $56,680 10.2%
25-2052 Special Education Teachers, Kindergarten and Elementary School detail 40 26.5% (7) (4) (4) $53,140 8.0%
25-2059 Special Education Teachers, All Other detail 140 22.7% (7) (4) (4) $54,720 5.8%
25-3000 Other Teachers and Instructors minor 24,170 6.2% 0.59% $18.32 $23.76 $49,430 2.9%
25-3011 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors detail 620 28.1% 0.01% $18.66 $25.86 $53,800 10.8%
25-3021 Self-Enrichment Teachers detail 17,830 8.7% 0.43% $18.59 $24.33 $50,600 3.4%
25-3031 Substitute Teachers, Short-Term detail 790 16.7% 0.02% $14.46 $16.89 $35,120 4.2%
25-3041 Tutors detail 3,100 12.9% 0.08% $16.66 $19.86 $41,300 3.6%
25-3099 Teachers and Instructors, All Other detail 1,830 9.7% 0.04% (4) (4) $56,470 5.1%
25-4000 Librarians, Curators, and Archivists minor 1,560 9.0% 0.04% $24.09 $26.02 $54,110 3.2%
25-4010 Archivists, Curators, and Museum Technicians broad 910 9.3% 0.02% $23.67 $25.69 $53,430 2.9%
25-4011 Archivists detail 500 12.3% 0.01% $24.03 $24.93 $51,860 4.1%
25-4012 Curators detail 220 13.8% 0.01% $28.14 $30.19 $62,790 4.9%
25-4013 Museum Technicians and Conservators detail 190 18.4% (7) $20.92 $22.44 $46,670 2.9%
25-4022 Librarians and Media Collections Specialists detail 440 21.6% 0.01% $29.00 $29.89 $62,180 3.9%
25-4031 Library Technicians detail 210 28.8% 0.01% $14.82 $19.26 $40,050 16.1%
25-9000 Other Educational Instruction and Library Occupations minor 11,770 4.0% 0.29% (4) (4) $42,120 1.9%
25-9021 Farm and Home Management Educators detail 70 43.4% (7) $19.17 $21.01 $43,700 7.2%
25-9031 Instructional Coordinators detail 2,800 6.3% 0.07% $28.00 $29.93 $62,260 1.7%
25-9040 Teaching Assistants broad 8,180 6.0% 0.20% (4) (4) $34,150 1.3%
