An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 621420 - Outpatient Mental Health and Substance Abuse Centers.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 621420 - Outpatient Mental Health and Substance Abuse Centers is part of: NAICS 621400 - Outpatient Care Centers.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 621420 - Outpatient Mental Health and Substance Abuse Centers:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 276,360 | 0.0% | 100.00% | $22.64 | $28.03 | $58,310 | 0.7% |
11-0000 | Management Occupations | major | 21,300 | 1.6% | 7.71% | $39.50 | $48.38 | $100,630 | 1.4% |
11-1000 | Top Executives | minor | 4,560 | 3.5% | 1.65% | $46.97 | $57.05 | $118,660 | 2.3% |
11-1011 | Chief Executives | detail | 530 | 11.1% | 0.19% | $69.05 | $85.16 | $177,130 | 9.8% |
11-1021 | General and Operations Managers | detail | 4,040 | 3.8% | 1.46% | $44.74 | $53.39 | $111,050 | 1.7% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 270 | 12.3% | 0.10% | $44.34 | $52.25 | $108,680 | 5.5% |
11-2020 | Marketing and Sales Managers | broad | 120 | 13.4% | 0.04% | $42.75 | $47.14 | $98,060 | 6.8% |
11-2021 | Marketing Managers | detail | 100 | 15.2% | 0.04% | $40.86 | $44.66 | $92,890 | 8.2% |
11-2030 | Public Relations and Fundraising Managers | broad | 140 | 19.6% | 0.05% | $45.49 | $58.30 | $121,270 | 9.4% |
11-2032 | Public Relations Managers | detail | 40 | 14.3% | 0.01% | $46.06 | $47.65 | $99,110 | 3.4% |
11-2033 | Fundraising Managers | detail | 100 | 26.6% | 0.03% | $45.28 | $62.82 | $130,660 | 13.4% |
11-3000 | Operations Specialties Managers | minor | 2,530 | 4.1% | 0.92% | $45.56 | $49.82 | $103,630 | 2.7% |
11-3010 | Administrative Services and Facilities Managers | broad | 930 | 6.3% | 0.34% | $36.48 | $39.25 | $81,640 | 3.0% |
11-3012 | Administrative Services Managers | detail | 720 | 7.7% | 0.26% | $36.63 | $39.85 | $82,890 | 3.2% |
11-3013 | Facilities Managers | detail | 210 | 11.3% | 0.08% | $36.30 | $37.21 | $77,390 | 4.5% |
11-3021 | Computer and Information Systems Managers | detail | 280 | 9.9% | 0.10% | $49.61 | $58.51 | $121,710 | 8.9% |
11-3031 | Financial Managers | detail | 790 | 5.7% | 0.28% | $54.61 | $59.80 | $124,380 | 3.0% |
11-3121 | Human Resources Managers | detail | 410 | 9.2% | 0.15% | $45.66 | $50.01 | $104,020 | 2.2% |
11-3131 | Training and Development Managers | detail | 110 | 16.5% | 0.04% | $48.87 | $46.19 | $96,070 | 5.7% |
11-9000 | Other Management Occupations | minor | 13,940 | 1.7% | 5.04% | $38.03 | $45.21 | $94,030 | 1.0% |
11-9030 | Education and Childcare Administrators | broad | 100 | 27.9% | 0.04% | $30.33 | $36.39 | $75,680 | 9.1% |
11-9031 | Education and Childcare Administrators, Preschool and Daycare | detail | 50 | 48.2% | 0.02% | $25.25 | $30.78 | $64,020 | 12.1% |
11-9111 | Medical and Health Services Managers | detail | 8,720 | 2.4% | 3.16% | $39.00 | $48.97 | $101,850 | 1.6% |
11-9141 | Property, Real Estate, and Community Association Managers | detail | 60 | 27.2% | 0.02% | $41.93 | $36.91 | $76,770 | 10.5% |
11-9151 | Social and Community Service Managers | detail | 4,390 | 2.6% | 1.59% | $36.29 | $37.46 | $77,910 | 0.9% |
11-9199 | Managers, All Other | detail | 630 | 10.0% | 0.23% | $46.35 | $50.57 | $105,190 | 7.0% |
13-0000 | Business and Financial Operations Occupations | major | 9,260 | 5.9% | 3.35% | $28.24 | $30.86 | $64,180 | 1.1% |
13-1000 | Business Operations Specialists | minor | 7,710 | 6.6% | 2.79% | $27.76 | $29.90 | $62,200 | 1.1% |
13-1020 | Buyers and Purchasing Agents | broad | 90 | 13.6% | 0.03% | $27.84 | $28.07 | $58,390 | 2.0% |
13-1041 | Compliance Officers | detail | 880 | 9.5% | 0.32% | $28.02 | $29.62 | $61,610 | 2.4% |
13-1070 | Human Resources Workers | broad | 2,220 | 9.6% | 0.80% | $26.52 | $27.86 | $57,940 | 1.2% |
13-1071 | Human Resources Specialists | detail | 2,200 | 9.6% | 0.80% | $26.49 | $27.84 | $57,900 | 1.2% |
13-1080 | Logisticians and Project Management Specialists | broad | 490 | 12.1% | 0.18% | $31.08 | $36.42 | $75,750 | 5.5% |
13-1082 | Project Management Specialists | detail | 480 | 12.3% | 0.17% | $31.29 | $36.47 | $75,860 | 5.5% |
13-1111 | Management Analysts | detail | 520 | 21.2% | 0.19% | $28.24 | $32.22 | $67,010 | 1.7% |
13-1121 | Meeting, Convention, and Event Planners | detail | 40 | 22.6% | 0.01% | $27.35 | $26.26 | $54,620 | 7.0% |
13-1131 | Fundraisers | detail | 290 | 17.4% | 0.10% | $30.18 | $31.98 | $66,520 | 2.4% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 100 | 17.2% | 0.04% | $22.74 | $23.60 | $49,090 | 5.1% |
13-1151 | Training and Development Specialists | detail | 890 | 5.3% | 0.32% | $24.79 | $28.95 | $60,210 | 3.6% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 460 | 7.9% | 0.17% | $27.16 | $31.00 | $64,470 | 3.8% |
13-1199 | Business Operations Specialists, All Other | detail | 1,480 | 5.7% | 0.54% | $30.03 | $31.90 | $66,360 | 2.8% |
13-2000 | Financial Specialists | minor | 1,550 | 4.6% | 0.56% | $31.07 | $35.59 | $74,020 | 2.9% |
13-2011 | Accountants and Auditors | detail | 1,420 | 4.5% | 0.51% | $31.05 | $35.81 | $74,480 | 2.8% |
13-2050 | Financial Analysts and Advisors | broad | 50 | 15.5% | 0.02% | $35.15 | $35.75 | $74,370 | 2.8% |
13-2051 | Financial and Investment Analysts | detail | 40 | 19.5% | 0.02% | $35.14 | $35.75 | $74,370 | 1.5% |
13-2099 | Financial Specialists, All Other | detail | 40 | 36.7% | 0.02% | $28.92 | $32.47 | $67,540 | 21.7% |
15-0000 | Computer and Mathematical Occupations | major | 2,120 | 6.3% | 0.77% | $29.23 | $31.64 | $65,800 | 2.4% |
15-1200 | Computer Occupations | minor | 1,870 | 5.4% | 0.68% | $29.00 | $31.27 | $65,040 | 2.4% |
15-1210 | Computer and Information Analysts | broad | 330 | 20.0% | 0.12% | $35.39 | $36.35 | $75,600 | 3.3% |
15-1211 | Computer Systems Analysts | detail | 310 | 21.2% | 0.11% | $35.03 | $36.36 | $75,630 | 3.5% |
15-1230 | Computer Support Specialists | broad | 830 | 6.5% | 0.30% | $23.53 | $24.37 | $50,690 | 2.8% |
15-1231 | Computer Network Support Specialists | detail | 120 | 10.5% | 0.04% | $25.00 | $26.15 | $54,380 | 3.1% |
15-1232 | Computer User Support Specialists | detail | 710 | 7.3% | 0.26% | $23.18 | $24.07 | $50,060 | 3.5% |
15-1240 | Database and Network Administrators and Architects | broad | 450 | 6.9% | 0.16% | $35.40 | $37.30 | $77,580 | 2.6% |
15-1242 | Database Administrators | detail | 80 | 21.8% | 0.03% | $39.33 | $39.37 | $81,890 | 2.8% |
15-1244 | Network and Computer Systems Administrators | detail | 320 | 9.0% | 0.11% | $31.78 | $34.36 | $71,470 | 2.1% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 120 | 11.3% | 0.05% | $36.40 | $37.85 | $78,730 | 2.2% |
15-1252 | Software Developers | detail | 90 | 14.1% | 0.03% | $40.13 | $41.53 | $86,380 | 2.1% |
15-1299 | Computer Occupations, All Other | detail | 140 | 15.7% | 0.05% | $30.88 | $34.77 | $72,320 | 5.8% |
15-2000 | Mathematical Science Occupations | minor | 250 | 20.8% | 0.09% | $30.75 | $34.45 | $71,660 | 7.3% |
15-2031 | Operations Research Analysts | detail | 60 | 26.5% | 0.02% | $27.74 | $31.02 | $64,520 | 8.4% |
15-2051 | Data Scientists | detail | 170 | 24.7% | 0.06% | $31.73 | $35.15 | $73,110 | 10.3% |
19-0000 | Life, Physical, and Social Science Occupations | major | 4,560 | 5.2% | 1.65% | $35.99 | $43.77 | $91,040 | 3.1% |
19-1000 | Life Scientists | minor | 40 | 13.8% | 0.01% | (8) | (8) | (8) | (8) |
19-1040 | Medical Scientists | broad | 40 | 13.8% | 0.01% | (8) | (8) | (8) | (8) |
19-3000 | Social Scientists and Related Workers | minor | 4,360 | 5.3% | 1.58% | $36.40 | $44.61 | $92,790 | 3.2% |
19-3030 | Psychologists | broad | 4,360 | 5.3% | 1.58% | $36.40 | $44.62 | $92,820 | 3.2% |
19-3033 | Clinical and Counseling Psychologists | detail | 3,770 | 5.1% | 1.37% | $37.73 | $46.73 | $97,190 | 3.2% |
19-3034 | School Psychologists | detail | 390 | 35.3% | 0.14% | $23.68 | $26.99 | $56,140 | 7.7% |
19-3039 | Psychologists, All Other | detail | 190 | 23.5% | 0.07% | $36.67 | $38.81 | $80,730 | 5.7% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 50 | 27.4% | 0.02% | $20.86 | $22.18 | $46,120 | 7.4% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 40 | 22.3% | 0.01% | $20.54 | $20.39 | $42,420 | 3.0% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 40 | 22.3% | 0.01% | $20.54 | $20.39 | $42,420 | 3.0% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 100 | 28.5% | 0.04% | (8) | (8) | (8) | (8) |
19-5011 | Occupational Health and Safety Specialists | detail | 50 | 10.1% | 0.02% | $24.26 | $27.58 | $57,360 | 4.1% |
21-0000 | Community and Social Service Occupations | major | 137,680 | 0.8% | 49.82% | $22.55 | $24.33 | $50,610 | 0.7% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 137,670 | 0.8% | 49.81% | $22.55 | $24.33 | $50,610 | 0.7% |
21-1010 | Counselors | broad | 81,680 | 1.2% | 29.55% | $23.41 | $25.60 | $53,240 | 0.9% |
21-1012 | Educational, Guidance, and Career Counselors and Advisors | detail | 290 | 10.0% | 0.10% | $21.27 | $21.58 | $44,880 | 2.3% |
21-1013 | Marriage and Family Therapists | detail | 7,890 | 7.2% | 2.85% | $28.57 | $29.84 | $62,070 | 2.6% |
21-1015 | Rehabilitation Counselors | detail | 2,080 | 5.1% | 0.75% | $18.86 | $20.83 | $43,330 | 1.7% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 69,050 | 1.5% | 24.99% | $23.39 | $25.45 | $52,930 | 0.9% |
21-1019 | Counselors, All Other | detail | 2,370 | 15.6% | 0.86% | $18.83 | $20.48 | $42,590 | 4.6% |
21-1020 | Social Workers | broad | 32,660 | 2.3% | 11.82% | $22.55 | $24.91 | $51,800 | 1.2% |
21-1021 | Child, Family, and School Social Workers | detail | 6,430 | 5.5% | 2.33% | $22.75 | $23.59 | $49,070 | 1.4% |
21-1022 | Healthcare Social Workers | detail | 3,890 | 10.4% | 1.41% | $21.82 | $25.22 | $52,450 | 5.1% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 21,830 | 3.2% | 7.90% | $22.63 | $25.28 | $52,580 | 1.5% |
21-1029 | Social Workers, All Other | detail | 500 | 22.5% | 0.18% | $21.11 | $22.96 | $47,760 | 3.4% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 23,330 | 2.6% | 8.44% | $18.18 | $19.11 | $39,740 | 0.8% |
21-1091 | Health Education Specialists | detail | 540 | 9.7% | 0.20% | $21.68 | $24.06 | $50,030 | 3.1% |
21-1092 | Probation Officers and Correctional Treatment Specialists | detail | 70 | 20.8% | 0.03% | $19.31 | $21.56 | $44,850 | 4.7% |
21-1093 | Social and Human Service Assistants | detail | 18,900 | 2.9% | 6.84% | $17.87 | $18.53 | $38,530 | 0.9% |
21-1094 | Community Health Workers | detail | 2,530 | 7.2% | 0.91% | $19.66 | $21.04 | $43,770 | 1.5% |
21-1099 | Community and Social Service Specialists, All Other | detail | 1,290 | 7.3% | 0.47% | $20.13 | $21.63 | $45,000 | 1.9% |
25-0000 | Educational Instruction and Library Occupations | major | 1,200 | 11.7% | 0.43% | (8) | (8) | (8) | (8) |
25-2000 | Preschool, Elementary, Middle, Secondary, and Special Education Teachers | minor | 390 | 19.1% | 0.14% | (4) | (4) | $46,510 | 3.8% |
25-2010 | Preschool and Kindergarten Teachers | broad | 180 | 26.6% | 0.06% | $18.78 | $18.50 | $38,480 | 5.1% |
25-2011 | Preschool Teachers, Except Special Education | detail | 180 | 26.6% | 0.06% | $18.78 | $18.50 | $38,480 | 5.1% |
25-2050 | Special Education Teachers | broad | 170 | 23.6% | 0.06% | (4) | (4) | $48,070 | 6.7% |
25-2051 | Special Education Teachers, Preschool | detail | 90 | 37.6% | 0.03% | (4) | (4) | $37,860 | 12.6% |
25-2058 | Special Education Teachers, Secondary School | detail | 40 | 26.4% | 0.01% | (4) | (4) | $67,030 | 6.2% |
25-2059 | Special Education Teachers, All Other | detail | 40 | 42.2% | 0.01% | (4) | (4) | $54,750 | 7.1% |
25-3000 | Other Teachers and Instructors | minor | 340 | 15.8% | 0.12% | $22.78 | $26.27 | $54,650 | 4.0% |
25-3021 | Self-Enrichment Teachers | detail | 160 | 25.6% | 0.06% | $24.96 | $24.82 | $51,620 | 8.3% |
25-3041 | Tutors | detail | 60 | 38.9% | 0.02% | $20.67 | $24.49 | $50,940 | 17.6% |
25-3099 | Teachers and Instructors, All Other | detail | 100 | 15.4% | 0.04% | (4) | (4) | $61,470 | 6.9% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 470 | 14.9% | 0.17% | (4) | (4) | $35,280 | 2.5% |
25-9040 | Teaching Assistants | broad | 340 | 17.9% | 0.12% | (4) | (4) | $33,520 | 3.0% |
25-9045 | Teaching Assistants, Except Postsecondary | detail | 340 | 17.9% | 0.12% | (4) | (4) | $33,520 | 3.0% |
25-9099 | Educational Instruction and Library Workers, All Other | detail | 100 | 39.6% | 0.04% | $15.04 | $16.35 | $34,010 | 6.4% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 580 | 7.7% | 0.21% | $24.15 | $27.27 | $56,710 | 2.5% |
27-3000 | Media and Communication Workers | minor | 570 | 8.1% | 0.21% | $24.14 | $27.27 | $56,720 | 2.5% |
27-3031 | Public Relations Specialists | detail | 340 | 8.6% | 0.12% | $24.14 | $28.34 | $58,940 | 3.0% |
27-3040 | Writers and Editors | broad | 70 | 27.2% | 0.03% | $31.05 | $31.77 | $66,090 | 4.4% |
27-3043 | Writers and Authors | detail | 70 | 29.6% | 0.02% | $31.05 | $31.97 | $66,500 | 4.6% |
27-3090 | Miscellaneous Media and Communication Workers | broad | 160 | 19.8% | 0.06% | $21.87 | $22.85 | $47,520 | 5.0% |
27-3091 | Interpreters and Translators | detail | 160 | 19.8% | 0.06% | $21.87 | $22.85 | $47,520 | 5.0% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 37,970 | 2.1% | 13.74% | $29.24 | $42.42 | $88,230 | 2.3% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 21,690 | 2.3% | 7.85% | $40.89 | $59.02 | $122,770 | 3.0% |
29-1020 | Dentists | broad | 140 | 25.9% | 0.05% | $77.99 | $85.87 | $178,610 | 5.1% |
29-1021 | Dentists, General | detail | 140 | 26.5% | 0.05% | $77.99 | $87.23 | $181,430 | 4.6% |
29-1031 | Dietitians and Nutritionists | detail | 270 | 20.1% | 0.10% | $29.94 | $31.26 | $65,010 | 3.1% |
29-1051 | Pharmacists | detail | 480 | 10.7% | 0.17% | $63.10 | $64.88 | $134,940 | 1.8% |
29-1071 | Physician Assistants | detail | 490 | 9.6% | 0.18% | $61.21 | $63.44 | $131,940 | 2.4% |
29-1120 | Therapists | broad | 1,910 | 10.2% | 0.69% | $30.40 | $37.12 | $77,220 | 7.0% |
29-1122 | Occupational Therapists | detail | 350 | 23.5% | 0.13% | $39.16 | $41.56 | $86,450 | 6.2% |
29-1125 | Recreational Therapists | detail | 60 | 19.5% | 0.02% | $24.05 | $24.55 | $51,060 | 4.8% |
29-1127 | Speech-Language Pathologists | detail | 210 | 30.2% | 0.07% | $53.84 | $55.86 | $116,200 | 9.6% |
29-1129 | Therapists, All Other | detail | 1,070 | 19.8% | 0.39% | $27.07 | $30.09 | $62,590 | 9.6% |
29-1141 | Registered Nurses | detail | 11,030 | 3.2% | 3.99% | $33.13 | $37.21 | $77,410 | 0.7% |
29-1171 | Nurse Practitioners | detail | 3,750 | 3.6% | 1.36% | $63.00 | $65.42 | $136,070 | 1.3% |
29-1210 | Physicians | broad | (8) | (8) | (8) | (5) | $133.81 | $278,320 | 6.4% |
29-1215 | Family Medicine Physicians | detail | 330 | 11.5% | 0.12% | (5) | $147.21 | $306,210 | 7.9% |
29-1216 | General Internal Medicine Physicians | detail | 60 | 33.9% | 0.02% | $94.33 | $108.30 | $225,270 | 17.9% |
29-1223 | Psychiatrists | detail | 2,500 | 7.5% | 0.90% | (5) | $132.64 | $275,890 | 6.5% |
29-1229 | Physicians, All Other | detail | 440 | 12.1% | 0.16% | (5) | $116.77 | $242,880 | 6.9% |
29-1290 | Miscellaneous Healthcare Diagnosing or Treating Practitioners | broad | 110 | 27.6% | 0.04% | $30.07 | $38.75 | $80,590 | 26.5% |
29-1292 | Dental Hygienists | detail | 50 | 35.5% | 0.02% | $33.02 | $33.07 | $68,790 | 4.0% |
29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | detail | 60 | 45.6% | 0.02% | (8) | (8) | (8) | (8) |
29-2000 | Health Technologists and Technicians | minor | 15,990 | 4.0% | 5.78% | $18.37 | $20.23 | $42,070 | 0.9% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 360 | 12.8% | 0.13% | $19.51 | $21.74 | $45,220 | 3.9% |
29-2040 | Emergency Medical Technicians and Paramedics | broad | (8) | (8) | (8) | $21.43 | $21.63 | $44,990 | 8.2% |
29-2042 | Emergency Medical Technicians | detail | (8) | (8) | (8) | $19.97 | $20.55 | $42,740 | 23.1% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 9,000 | 7.7% | 3.26% | $17.16 | $17.25 | $35,880 | 1.2% |
29-2051 | Dietetic Technicians | detail | 50 | 40.7% | 0.02% | $16.22 | $17.14 | $35,650 | 6.1% |
29-2052 | Pharmacy Technicians | detail | 230 | 18.1% | 0.08% | $18.35 | $18.59 | $38,670 | 2.5% |
29-2053 | Psychiatric Technicians | detail | 8,680 | 7.9% | 3.14% | $17.14 | $17.20 | $35,780 | 1.3% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 5,140 | 5.5% | 1.86% | $24.75 | $25.39 | $52,820 | 0.7% |
29-2072 | Medical Records Specialists | detail | 990 | 4.7% | 0.36% | $17.26 | $18.51 | $38,490 | 1.3% |
29-2090 | Miscellaneous Health Technologists and Technicians | broad | 340 | 17.2% | 0.12% | $18.33 | $19.98 | $41,560 | 4.5% |
29-2099 | Health Technologists and Technicians, All Other | detail | 340 | 17.4% | 0.12% | $18.33 | $19.99 | $41,570 | 4.5% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 290 | 9.5% | 0.11% | $18.74 | $23.71 | $49,330 | 8.5% |
29-9021 | Health Information Technologists and Medical Registrars | detail | 200 | 12.0% | 0.07% | $18.76 | $21.03 | $43,740 | 4.9% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 90 | 17.1% | 0.03% | $18.68 | $29.54 | $61,450 | 18.3% |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 90 | 17.1% | 0.03% | $18.68 | $29.54 | $61,450 | 18.3% |
31-0000 | Healthcare Support Occupations | major | 13,340 | 3.9% | 4.83% | $16.25 | $16.68 | $34,690 | 0.7% |
31-1100 | Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | minor | 9,840 | 5.2% | 3.56% | $15.65 | $15.97 | $33,210 | 0.8% |
31-1120 | Home Health and Personal Care Aides | broad | 8,280 | 6.1% | 2.99% | $15.62 | $15.98 | $33,230 | 1.0% |
31-1130 | Nursing Assistants, Orderlies, and Psychiatric Aides | broad | 1,560 | 6.0% | 0.56% | $15.86 | $15.91 | $33,080 | 1.1% |
31-1131 | Nursing Assistants | detail | 750 | 7.9% | 0.27% | $17.50 | $17.81 | $37,040 | 1.3% |
31-1133 | Psychiatric Aides | detail | 790 | 8.6% | 0.29% | $13.39 | $14.08 | $29,290 | 1.8% |
31-2000 | Occupational Therapy and Physical Therapist Assistants and Aides | minor | 90 | 23.0% | 0.03% | $28.53 | $29.44 | $61,230 | 5.1% |
31-2010 | Occupational Therapy Assistants and Aides | broad | 50 | 13.4% | 0.02% | $28.53 | $27.92 | $58,080 | 4.1% |
31-2011 | Occupational Therapy Assistants | detail | 50 | 14.6% | 0.02% | $28.53 | $28.65 | $59,590 | 3.6% |
31-2020 | Physical Therapist Assistants and Aides | broad | 40 | 42.1% | 0.01% | $36.19 | $31.48 | $65,470 | 5.5% |
31-2021 | Physical Therapist Assistants | detail | 40 | 42.8% | 0.01% | $36.19 | $31.85 | $66,260 | 5.4% |
31-9000 | Other Healthcare Support Occupations | minor | 3,420 | 3.9% | 1.24% | $17.63 | $18.41 | $38,290 | 0.8% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | (8) | (8) | (8) | $17.61 | $18.37 | $38,200 | 0.7% |
31-9091 | Dental Assistants | detail | 250 | 23.7% | 0.09% | $21.46 | $20.91 | $43,480 | 0.8% |
31-9092 | Medical Assistants | detail | 2,750 | 4.2% | 1.00% | $17.50 | $18.11 | $37,670 | 0.8% |
31-9094 | Medical Transcriptionists | detail | 110 | 23.2% | 0.04% | $16.56 | $17.26 | $35,910 | 2.8% |
31-9095 | Pharmacy Aides | detail | (8) | (8) | (8) | $19.48 | $21.76 | $45,260 | 5.3% |
31-9097 | Phlebotomists | detail | 50 | 20.3% | 0.02% | $17.08 | $17.69 | $36,780 | 4.1% |
31-9099 | Healthcare Support Workers, All Other | detail | 220 | 17.0% | 0.08% | $17.69 | $18.76 | $39,030 | 3.9% |
33-0000 | Protective Service Occupations | major | 750 | 11.2% | 0.27% | $16.41 | $20.04 | $41,690 | 5.8% |
33-9000 | Other Protective Service Workers | minor | 740 | 11.4% | 0.27% | $16.30 | $19.92 | $41,430 | 6.0% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 730 | 11.6% | 0.26% | $16.37 | $19.99 | $41,570 | 6.1% |
33-9032 | Security Guards | detail | 730 | 11.6% | 0.26% | $16.37 | $19.99 | $41,570 | 6.1% |
35-0000 | Food Preparation and Serving Related Occupations | major | 1,230 | 8.4% | 0.44% | $16.51 | $17.01 | $35,370 | 2.0% |
35-1010 | Supervisors of Food Preparation and Serving Workers | broad | 160 | 11.6% | 0.06% | $22.99 | $23.43 | $48,730 | 2.5% |
35-1011 | Chefs and Head Cooks | detail | 60 | 22.8% | 0.02% | $24.86 | $27.08 | $56,320 | 5.0% |
35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | detail | 100 | 11.4% | 0.04% | $20.22 | $21.25 | $44,200 | 1.7% |
35-2000 | Cooks and Food Preparation Workers | minor | 840 | 11.4% | 0.31% | $15.46 | $15.95 | $33,180 | 2.4% |
35-2010 | Cooks | broad | 590 | 7.7% | 0.21% | $17.26 | $16.90 | $35,140 | 1.2% |
35-2012 | Cooks, Institution and Cafeteria | detail | 560 | 7.9% | 0.20% | $17.41 | $16.95 | $35,260 | 1.2% |
35-2021 | Food Preparation Workers | detail | 260 | 30.2% | 0.09% | $13.07 | $13.81 | $28,730 | 4.3% |
35-3000 | Food and Beverage Serving Workers | minor | 190 | 13.6% | 0.07% | $17.42 | $17.22 | $35,810 | 0.7% |
35-3023 | Fast Food and Counter Workers | detail | 80 | 30.5% | 0.03% | $16.84 | $17.38 | $36,150 | 1.6% |
35-3041 | Food Servers, Nonrestaurant | detail | 110 | 5.9% | 0.04% | $17.43 | $17.11 | $35,580 | 0.9% |
35-9000 | Other Food Preparation and Serving Related Workers | minor | 40 | 25.2% | 0.01% | $12.06 | $13.01 | $27,060 | 4.0% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 1,760 | 9.2% | 0.64% | $14.93 | $15.37 | $31,970 | 1.5% |
37-1010 | First-Line Supervisors of Building and Grounds Cleaning and Maintenance Workers | broad | 70 | 13.6% | 0.03% | $19.97 | $21.14 | $43,980 | 6.7% |
37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | detail | 70 | 13.6% | 0.03% | $19.97 | $21.14 | $43,980 | 6.7% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 1,630 | 9.5% | 0.59% | $14.74 | $14.93 | $31,060 | 1.2% |
37-2010 | Building Cleaning Workers | broad | 1,630 | 9.5% | 0.59% | $14.74 | $14.93 | $31,060 | 1.2% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 1,280 | 9.3% | 0.46% | $14.75 | $15.10 | $31,410 | 1.5% |
37-2012 | Maids and Housekeeping Cleaners | detail | 350 | 14.6% | 0.13% | $14.61 | $14.32 | $29,790 | 1.2% |
37-3010 | Grounds Maintenance Workers | broad | 60 | 33.4% | 0.02% | $19.65 | $20.37 | $42,360 | 7.1% |
37-3011 | Landscaping and Groundskeeping Workers | detail | 50 | 36.8% | 0.02% | $19.08 | $19.61 | $40,790 | 8.8% |
39-0000 | Personal Care and Service Occupations | major | 2,060 | 6.2% | 0.74% | $16.14 | $17.69 | $36,780 | 2.0% |
39-1000 | Supervisors of Personal Care and Service Workers | minor | 260 | 12.6% | 0.10% | $23.00 | $23.73 | $49,350 | 3.4% |
39-1022 | First-Line Supervisors of Personal Service Workers | detail | 260 | 12.6% | 0.09% | $22.75 | $23.75 | $49,400 | 3.4% |
39-9000 | Other Personal Care and Service Workers | minor | 1,790 | 6.7% | 0.65% | $15.60 | $16.78 | $34,910 | 2.2% |
39-9011 | Childcare Workers | detail | 180 | 17.7% | 0.06% | $15.00 | $15.87 | $33,020 | 2.1% |
39-9030 | Recreation and Fitness Workers | broad | 140 | 12.4% | 0.05% | $18.66 | $23.31 | $48,480 | 9.0% |
39-9031 | Exercise Trainers and Group Fitness Instructors | detail | 30 | 25.9% | 0.01% | $22.26 | $43.22 | $89,900 | 12.8% |
39-9032 | Recreation Workers | detail | 110 | 10.3% | 0.04% | $17.97 | $17.80 | $37,020 | 2.3% |
39-9041 | Residential Advisors | detail | 1,400 | 7.1% | 0.51% | $15.42 | $16.20 | $33,700 | 1.4% |
39-9099 | Personal Care and Service Workers, All Other | detail | 70 | 19.9% | 0.03% | $17.37 | $17.64 | $36,700 | 2.5% |
41-0000 | Sales and Related Occupations | major | 200 | 27.1% | 0.07% | $27.97 | $35.65 | $74,160 | 8.9% |
41-3000 | Sales Representatives, Services | minor | 160 | 32.7% | 0.06% | $27.34 | $35.33 | $73,490 | 12.9% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 160 | 32.7% | 0.06% | $27.34 | $35.33 | $73,490 | 12.9% |
