An official website of the United States government
These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and nonmetropolitan areas in every state and the District of Columbia, in NAICS 621990 - All Other Ambulatory Health Care Services.
Additional information, including the hourly and annual 10th, 25th, 75th, and 90th percentile wages, is available in the downloadable XLS files.
NAICS 621990 - All Other Ambulatory Health Care Services is part of: NAICS 621900 - Other Ambulatory Health Care Services.
Links to OEWS estimates for other industries
SOC Major Groups in NAICS 621990 - All Other Ambulatory Health Care Services:
To sort this table by a different column, click on the column header
Occupation code | Occupation title (click on the occupation title to view an occupational profile) | Level | Employment | Employment RSE | Percent of total employment | Median hourly wage | Mean hourly wage | Annual mean wage | Mean wage RSE |
---|---|---|---|---|---|---|---|---|---|
00-0000 | All Occupations | total | 157,590 | 0.1% | 100.00% | $22.91 | $29.43 | $61,210 | 1.3% |
11-0000 | Management Occupations | major | 14,260 | 2.1% | 9.05% | $46.98 | $57.35 | $119,300 | 1.5% |
11-1000 | Top Executives | minor | 4,020 | 5.6% | 2.55% | $48.42 | $65.19 | $135,580 | 3.7% |
11-1011 | Chief Executives | detail | 250 | 14.1% | 0.16% | (5) | $148.84 | $309,590 | 5.8% |
11-1021 | General and Operations Managers | detail | 3,770 | 5.5% | 2.39% | $45.81 | $59.61 | $123,980 | 4.3% |
11-2000 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | minor | 930 | 7.3% | 0.59% | $61.90 | $65.22 | $135,650 | 3.2% |
11-2020 | Marketing and Sales Managers | broad | 660 | 9.0% | 0.42% | $66.20 | $70.18 | $145,980 | 3.4% |
11-2021 | Marketing Managers | detail | 420 | 10.8% | 0.27% | $71.00 | $70.94 | $147,550 | 5.9% |
11-2022 | Sales Managers | detail | 240 | 14.2% | 0.15% | $62.63 | $68.86 | $143,220 | 6.2% |
11-2030 | Public Relations and Fundraising Managers | broad | 250 | 13.4% | 0.16% | $50.08 | $52.99 | $110,230 | 3.7% |
11-2032 | Public Relations Managers | detail | 160 | 11.4% | 0.10% | $55.04 | $58.34 | $121,340 | 3.4% |
11-2033 | Fundraising Managers | detail | 90 | 29.7% | 0.06% | $37.24 | $43.81 | $91,110 | 6.0% |
11-3000 | Operations Specialties Managers | minor | 1,810 | 6.4% | 1.15% | $59.09 | $63.63 | $132,350 | 3.4% |
11-3010 | Administrative Services and Facilities Managers | broad | 500 | 10.8% | 0.32% | $41.82 | $48.02 | $99,870 | 5.9% |
11-3012 | Administrative Services Managers | detail | 450 | 11.1% | 0.28% | $40.45 | $48.14 | $100,120 | 6.5% |
11-3013 | Facilities Managers | detail | 50 | 18.7% | 0.03% | $44.61 | $47.04 | $97,850 | 2.4% |
11-3021 | Computer and Information Systems Managers | detail | 360 | 8.2% | 0.23% | $73.92 | $75.44 | $156,910 | 3.3% |
11-3031 | Financial Managers | detail | 400 | 20.6% | 0.25% | $73.16 | $80.86 | $168,190 | 4.3% |
11-3051 | Industrial Production Managers | detail | 60 | 20.1% | 0.04% | $40.76 | $48.86 | $101,640 | 10.4% |
11-3071 | Transportation, Storage, and Distribution Managers | detail | 80 | 14.1% | 0.05% | $48.09 | $47.68 | $99,170 | 4.7% |
11-3121 | Human Resources Managers | detail | 230 | 9.7% | 0.15% | $59.37 | $63.86 | $132,820 | 3.3% |
11-3131 | Training and Development Managers | detail | 130 | 16.8% | 0.08% | $48.54 | $54.45 | $113,260 | 6.8% |
11-9000 | Other Management Occupations | minor | 7,510 | 3.4% | 4.77% | $41.15 | $50.69 | $105,430 | 1.4% |
11-9030 | Education and Childcare Administrators | broad | 50 | 32.7% | 0.03% | $75.45 | $55.22 | $114,860 | 28.6% |
11-9039 | Education Administrators, All Other | detail | 50 | 32.7% | 0.03% | $75.45 | $55.22 | $114,860 | 28.6% |
11-9111 | Medical and Health Services Managers | detail | 6,440 | 4.0% | 4.08% | $40.19 | $50.44 | $104,920 | 1.4% |
11-9121 | Natural Sciences Managers | detail | 70 | 22.6% | 0.05% | $50.17 | $60.71 | $126,270 | 7.8% |
11-9151 | Social and Community Service Managers | detail | 190 | 20.6% | 0.12% | $37.30 | $41.17 | $85,640 | 3.4% |
11-9199 | Managers, All Other | detail | 730 | 11.9% | 0.46% | $49.53 | $54.67 | $113,720 | 5.8% |
13-0000 | Business and Financial Operations Occupations | major | 10,330 | 3.7% | 6.55% | $29.86 | $32.92 | $68,470 | 1.1% |
13-1000 | Business Operations Specialists | minor | 9,010 | 3.6% | 5.72% | $29.19 | $31.78 | $66,110 | 1.0% |
13-1020 | Buyers and Purchasing Agents | broad | 170 | 16.1% | 0.11% | $31.28 | $31.21 | $64,920 | 4.0% |
13-1030 | Claims Adjusters, Appraisers, Examiners, and Investigators | broad | 360 | 16.8% | 0.23% | $23.44 | $23.42 | $48,720 | 3.2% |
13-1031 | Claims Adjusters, Examiners, and Investigators | detail | 360 | 16.8% | 0.23% | $23.44 | $23.42 | $48,720 | 3.2% |
13-1041 | Compliance Officers | detail | 1,380 | 5.2% | 0.88% | $29.28 | $31.77 | $66,070 | 2.5% |
13-1070 | Human Resources Workers | broad | 1,150 | 6.4% | 0.73% | $30.07 | $32.22 | $67,020 | 2.7% |
13-1071 | Human Resources Specialists | detail | 1,130 | 6.5% | 0.72% | $29.90 | $32.14 | $66,840 | 2.8% |
13-1080 | Logisticians and Project Management Specialists | broad | 400 | 8.7% | 0.26% | $36.83 | $39.39 | $81,920 | 4.3% |
13-1081 | Logisticians | detail | 100 | 30.2% | 0.07% | $30.03 | $34.14 | $71,020 | 6.7% |
13-1082 | Project Management Specialists | detail | 300 | 13.3% | 0.19% | $38.39 | $41.18 | $85,650 | 5.2% |
13-1111 | Management Analysts | detail | 630 | 13.5% | 0.40% | $36.18 | $39.68 | $82,540 | 7.8% |
13-1121 | Meeting, Convention, and Event Planners | detail | 80 | 13.8% | 0.05% | $29.65 | $29.69 | $61,760 | 6.0% |
13-1131 | Fundraisers | detail | 420 | 17.8% | 0.27% | $28.18 | $30.81 | $64,080 | 2.6% |
13-1141 | Compensation, Benefits, and Job Analysis Specialists | detail | 160 | 31.5% | 0.10% | $36.18 | $36.37 | $75,660 | 4.0% |
13-1151 | Training and Development Specialists | detail | 1,470 | 4.7% | 0.93% | $22.91 | $26.10 | $54,290 | 2.8% |
13-1161 | Market Research Analysts and Marketing Specialists | detail | 880 | 8.5% | 0.56% | $33.11 | $35.13 | $73,070 | 3.3% |
13-1199 | Business Operations Specialists, All Other | detail | 1,900 | 6.3% | 1.21% | $29.75 | $31.64 | $65,810 | 1.7% |
13-2000 | Financial Specialists | minor | 1,320 | 9.0% | 0.83% | $36.88 | $40.71 | $84,680 | 2.8% |
13-2011 | Accountants and Auditors | detail | 1,110 | 9.1% | 0.70% | $36.43 | $37.97 | $78,970 | 2.1% |
15-0000 | Computer and Mathematical Occupations | major | 3,080 | 6.2% | 1.95% | $38.65 | $42.27 | $87,920 | 2.9% |
15-1200 | Computer Occupations | minor | 2,690 | 6.3% | 1.70% | $38.06 | $41.83 | $87,010 | 2.7% |
15-1210 | Computer and Information Analysts | broad | 290 | 15.9% | 0.18% | $42.46 | $44.15 | $91,830 | 3.1% |
15-1211 | Computer Systems Analysts | detail | 230 | 17.3% | 0.14% | $42.46 | $43.00 | $89,440 | 4.3% |
15-1212 | Information Security Analysts | detail | 60 | 26.9% | 0.04% | $41.82 | $48.31 | $100,490 | 7.6% |
15-1230 | Computer Support Specialists | broad | 710 | 9.8% | 0.45% | $28.59 | $30.17 | $62,750 | 3.1% |
15-1231 | Computer Network Support Specialists | detail | 240 | 28.6% | 0.15% | $30.00 | $32.71 | $68,040 | 8.6% |
15-1232 | Computer User Support Specialists | detail | 470 | 11.3% | 0.30% | $28.06 | $28.86 | $60,040 | 3.1% |
15-1240 | Database and Network Administrators and Architects | broad | 640 | 9.5% | 0.41% | $38.12 | $42.31 | $87,990 | 2.8% |
15-1241 | Computer Network Architects | detail | 60 | 19.6% | 0.04% | $55.32 | $52.76 | $109,740 | 4.7% |
15-1242 | Database Administrators | detail | 160 | 25.4% | 0.10% | $36.00 | $38.21 | $79,490 | 5.4% |
15-1243 | Database Architects | detail | 70 | 29.6% | 0.05% | $52.64 | $50.76 | $105,590 | 4.6% |
15-1244 | Network and Computer Systems Administrators | detail | 350 | 12.8% | 0.22% | $38.12 | $40.85 | $84,970 | 3.2% |
15-1250 | Software and Web Developers, Programmers, and Testers | broad | 840 | 12.3% | 0.53% | $48.59 | $50.45 | $104,940 | 4.1% |
15-1252 | Software Developers | detail | 610 | 12.6% | 0.39% | $50.18 | $53.00 | $110,240 | 5.1% |
15-1253 | Software Quality Assurance Analysts and Testers | detail | 160 | 32.6% | 0.10% | $44.67 | $43.70 | $90,900 | 4.2% |
15-1255 | Web and Digital Interface Designers | detail | 30 | 25.2% | 0.02% | $38.34 | $40.91 | $85,100 | 5.0% |
15-1299 | Computer Occupations, All Other | detail | 210 | 18.1% | 0.13% | $37.27 | $42.56 | $88,520 | 12.7% |
15-2000 | Mathematical Science Occupations | minor | 390 | 10.6% | 0.25% | $40.38 | $45.28 | $94,180 | 4.7% |
15-2031 | Operations Research Analysts | detail | 70 | 27.5% | 0.05% | $29.79 | $32.30 | $67,180 | 2.8% |
15-2051 | Data Scientists | detail | 300 | 12.1% | 0.19% | $46.46 | $48.70 | $101,290 | 5.4% |
17-0000 | Architecture and Engineering Occupations | major | 140 | 13.6% | 0.09% | $23.50 | $27.81 | $57,830 | 3.2% |
17-2000 | Engineers | minor | 50 | 14.0% | 0.03% | $39.39 | $41.24 | $85,790 | 2.7% |
17-2110 | Industrial Engineers, Including Health and Safety | broad | 30 | 14.8% | 0.02% | $38.88 | $42.46 | $88,310 | 2.2% |
17-3000 | Drafters, Engineering Technicians, and Mapping Technicians | minor | 90 | 15.4% | 0.06% | $18.06 | $20.62 | $42,900 | 3.7% |
17-3020 | Engineering Technologists and Technicians, Except Drafters | broad | 90 | 15.4% | 0.06% | $18.06 | $20.62 | $42,900 | 3.7% |
19-0000 | Life, Physical, and Social Science Occupations | major | 1,630 | 8.9% | 1.04% | $27.75 | $36.10 | $75,090 | 6.1% |
19-1000 | Life Scientists | minor | 320 | 18.2% | 0.21% | $41.18 | $54.43 | $113,200 | 8.3% |
19-1020 | Biological Scientists | broad | 70 | 19.8% | 0.04% | $33.19 | $36.72 | $76,380 | 3.8% |
19-1040 | Medical Scientists | broad | 250 | 23.0% | 0.16% | $41.55 | $60.08 | $124,970 | 9.8% |
19-1042 | Medical Scientists, Except Epidemiologists | detail | 250 | 23.1% | 0.16% | $41.55 | $60.17 | $125,150 | 9.9% |
19-3000 | Social Scientists and Related Workers | minor | 290 | 30.2% | 0.19% | $53.19 | $49.17 | $102,280 | 9.4% |
19-3030 | Psychologists | broad | 290 | 30.6% | 0.18% | $53.51 | $49.26 | $102,460 | 9.6% |
19-3033 | Clinical and Counseling Psychologists | detail | 290 | 30.6% | 0.18% | $53.51 | $49.30 | $102,550 | 9.6% |
19-4000 | Life, Physical, and Social Science Technicians | minor | 790 | 10.8% | 0.50% | $17.20 | $19.50 | $40,560 | 1.8% |
19-4021 | Biological Technicians | detail | 520 | 11.6% | 0.33% | $17.09 | $18.58 | $38,650 | 1.3% |
19-4090 | Miscellaneous Life, Physical, and Social Science Technicians | broad | 190 | 33.6% | 0.12% | $17.86 | $20.46 | $42,550 | 11.2% |
19-4099 | Life, Physical, and Social Science Technicians, All Other | detail | 190 | 33.6% | 0.12% | $17.86 | $20.46 | $42,550 | 11.2% |
19-5010 | Occupational Health and Safety Specialists and Technicians | broad | 220 | 19.7% | 0.14% | $37.42 | $47.80 | $99,430 | 11.6% |
19-5011 | Occupational Health and Safety Specialists | detail | 180 | 21.7% | 0.12% | $44.28 | $51.66 | $107,460 | 11.9% |
19-5012 | Occupational Health and Safety Technicians | detail | 30 | 46.7% | 0.02% | $26.59 | $27.69 | $57,600 | 14.5% |
21-0000 | Community and Social Service Occupations | major | 6,110 | 6.0% | 3.88% | $27.99 | $28.59 | $59,480 | 2.2% |
21-1000 | Counselors, Social Workers, and Other Community and Social Service Specialists | minor | 6,090 | 5.9% | 3.86% | $27.95 | $28.61 | $59,500 | 2.3% |
21-1010 | Counselors | broad | 780 | 12.2% | 0.50% | $31.69 | $32.10 | $66,760 | 2.4% |
21-1015 | Rehabilitation Counselors | detail | 190 | 25.1% | 0.12% | $29.71 | $30.84 | $64,140 | 2.8% |
21-1018 | Substance Abuse, Behavioral Disorder, and Mental Health Counselors | detail | 460 | 19.8% | 0.29% | $33.63 | $32.61 | $67,820 | 3.7% |
21-1019 | Counselors, All Other | detail | 130 | 17.4% | 0.08% | $31.69 | $32.11 | $66,780 | 5.8% |
21-1020 | Social Workers | broad | 2,220 | 7.8% | 1.41% | $30.76 | $32.86 | $68,350 | 3.2% |
21-1021 | Child, Family, and School Social Workers | detail | 260 | 15.5% | 0.17% | $28.68 | $28.91 | $60,120 | 2.8% |
21-1022 | Healthcare Social Workers | detail | 1,760 | 9.1% | 1.12% | $31.46 | $33.41 | $69,500 | 4.3% |
21-1023 | Mental Health and Substance Abuse Social Workers | detail | 30 | 44.8% | 0.02% | $39.09 | $40.45 | $84,130 | 6.5% |
21-1029 | Social Workers, All Other | detail | 160 | 46.2% | 0.10% | $32.64 | $31.66 | $65,850 | 9.3% |
21-1090 | Miscellaneous Community and Social Service Specialists | broad | 3,090 | 9.7% | 1.96% | $23.60 | $24.68 | $51,330 | 2.3% |
21-1091 | Health Education Specialists | detail | 1,400 | 17.6% | 0.89% | $24.72 | $26.18 | $54,440 | 4.0% |
21-1093 | Social and Human Service Assistants | detail | 680 | 20.8% | 0.43% | $21.44 | $22.95 | $47,740 | 3.6% |
21-1094 | Community Health Workers | detail | 820 | 19.0% | 0.52% | $22.72 | $23.13 | $48,100 | 3.1% |
21-1099 | Community and Social Service Specialists, All Other | detail | 190 | 20.2% | 0.12% | $27.41 | $26.57 | $55,260 | 3.0% |
23-0000 | Legal Occupations | major | 70 | 26.1% | 0.04% | $77.50 | $84.23 | $175,190 | 9.6% |
23-1000 | Lawyers, Judges, and Related Workers | minor | 70 | 25.5% | 0.04% | $81.74 | $85.59 | $178,020 | 9.3% |
23-1010 | Lawyers and Judicial Law Clerks | broad | 70 | 25.5% | 0.04% | $81.74 | $85.59 | $178,020 | 9.3% |
23-1011 | Lawyers | detail | 70 | 25.5% | 0.04% | $81.74 | $85.59 | $178,020 | 9.3% |
25-0000 | Educational Instruction and Library Occupations | major | 80 | 10.2% | 0.05% | $31.38 | $33.39 | $69,440 | 2.3% |
25-9000 | Other Educational Instruction and Library Occupations | minor | 40 | 15.9% | 0.03% | (4) | (4) | $85,030 | 1.9% |
25-9031 | Instructional Coordinators | detail | 40 | 15.9% | 0.03% | $41.34 | $40.88 | $85,030 | 1.9% |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | major | 610 | 9.5% | 0.39% | $29.80 | $30.82 | $64,100 | 2.8% |
27-1000 | Art and Design Workers | minor | 60 | 15.8% | 0.04% | $28.92 | $29.81 | $62,000 | 7.5% |
27-1020 | Designers | broad | 60 | 15.8% | 0.04% | $28.92 | $29.81 | $62,000 | 7.5% |
27-1024 | Graphic Designers | detail | 60 | 15.8% | 0.04% | $28.92 | $29.81 | $62,000 | 7.5% |
27-3000 | Media and Communication Workers | minor | 550 | 9.7% | 0.35% | $29.80 | $30.86 | $64,190 | 2.7% |
27-3031 | Public Relations Specialists | detail | 520 | 10.3% | 0.33% | $29.56 | $30.75 | $63,970 | 2.9% |
29-0000 | Healthcare Practitioners and Technical Occupations | major | 47,930 | 2.7% | 30.41% | $29.16 | $33.82 | $70,350 | 2.2% |
29-1000 | Healthcare Diagnosing or Treating Practitioners | minor | 20,680 | 3.5% | 13.12% | $39.04 | $46.41 | $96,520 | 3.7% |
29-1020 | Dentists | broad | 110 | 18.6% | 0.07% | $82.27 | $91.12 | $189,520 | 7.2% |
29-1021 | Dentists, General | detail | 110 | 18.0% | 0.07% | $82.27 | $89.40 | $185,940 | 6.3% |
29-1031 | Dietitians and Nutritionists | detail | 140 | 19.1% | 0.09% | $31.55 | $30.63 | $63,710 | 4.5% |
29-1041 | Optometrists | detail | (8) | (8) | (8) | $82.78 | $83.92 | $174,560 | 5.0% |
29-1051 | Pharmacists | detail | 380 | 21.6% | 0.24% | $64.51 | $64.50 | $134,160 | 2.1% |
29-1071 | Physician Assistants | detail | 680 | 12.1% | 0.43% | $52.90 | $54.56 | $113,490 | 4.8% |
29-1120 | Therapists | broad | 1,100 | 21.1% | 0.70% | $35.91 | $36.01 | $74,900 | 8.9% |
29-1122 | Occupational Therapists | detail | 120 | 18.6% | 0.08% | $45.40 | $44.75 | $93,070 | 3.1% |
29-1123 | Physical Therapists | detail | 330 | 18.4% | 0.21% | $43.63 | $48.49 | $100,850 | 6.2% |
29-1125 | Recreational Therapists | detail | 40 | 24.1% | 0.03% | $25.99 | $25.47 | $52,990 | 3.3% |
29-1127 | Speech-Language Pathologists | detail | 40 | 28.9% | 0.03% | $41.43 | $48.55 | $100,990 | 13.0% |
29-1128 | Exercise Physiologists | detail | 100 | 30.0% | 0.07% | $19.08 | $19.40 | $40,350 | 3.1% |
29-1141 | Registered Nurses | detail | 13,920 | 4.7% | 8.84% | $37.67 | $37.90 | $78,840 | 0.9% |
29-1151 | Nurse Anesthetists | detail | (8) | (8) | (8) | (5) | $105.67 | $219,790 | 21.7% |
29-1171 | Nurse Practitioners | detail | 1,990 | 9.7% | 1.26% | $53.10 | $56.63 | $117,790 | 3.1% |
29-1181 | Audiologists | detail | 230 | 29.3% | 0.15% | $35.93 | $34.64 | $72,050 | 4.7% |
29-1210 | Physicians | broad | 1,560 | 11.7% | 0.99% | $95.73 | $99.91 | $207,820 | 14.3% |
29-1214 | Emergency Medicine Physicians | detail | 80 | 36.9% | 0.05% | (8) | (8) | (8) | (8) |
29-1215 | Family Medicine Physicians | detail | 150 | 22.3% | 0.09% | $104.57 | $123.30 | $256,450 | 15.0% |
29-1216 | General Internal Medicine Physicians | detail | 180 | 30.8% | 0.11% | $57.60 | $61.67 | $128,270 | 14.0% |
29-1223 | Psychiatrists | detail | 140 | 28.6% | 0.09% | (5) | $142.96 | $297,350 | 5.2% |
29-1229 | Physicians, All Other | detail | 900 | 14.0% | 0.57% | $83.20 | $96.52 | $200,760 | 23.9% |
29-1292 | Dental Hygienists | detail | 90 | 44.6% | 0.06% | $36.41 | $40.44 | $84,110 | 10.8% |
29-2000 | Health Technologists and Technicians | minor | 25,650 | 3.7% | 16.28% | $22.71 | $23.99 | $49,900 | 1.0% |
29-2010 | Clinical Laboratory Technologists and Technicians | broad | 11,750 | 5.1% | 7.45% | $19.26 | $22.33 | $46,440 | 1.4% |
29-2030 | Diagnostic Related Technologists and Technicians | broad | 1,540 | 15.9% | 0.97% | $27.99 | $27.86 | $57,950 | 3.5% |
29-2031 | Cardiovascular Technologists and Technicians | detail | 730 | 20.0% | 0.46% | $21.37 | $24.79 | $51,560 | 6.9% |
29-2032 | Diagnostic Medical Sonographers | detail | 220 | 18.4% | 0.14% | $29.53 | $30.82 | $64,100 | 6.3% |
29-2034 | Radiologic Technologists and Technicians | detail | 530 | 22.2% | 0.33% | $29.55 | $29.10 | $60,530 | 4.1% |
29-2040 | Emergency Medical Technicians and Paramedics | broad | 1,950 | 16.5% | 1.23% | $22.77 | $23.22 | $48,300 | 2.3% |
29-2042 | Emergency Medical Technicians | detail | 1,310 | 12.8% | 0.83% | $23.52 | $23.31 | $48,480 | 1.6% |
29-2043 | Paramedics | detail | 640 | 35.4% | 0.40% | $22.57 | $23.05 | $47,940 | 5.5% |
29-2050 | Health Practitioner Support Technologists and Technicians | broad | 1,760 | 23.3% | 1.12% | $20.59 | $21.48 | $44,680 | 6.3% |
29-2052 | Pharmacy Technicians | detail | 350 | 40.9% | 0.22% | $22.03 | $21.69 | $45,120 | 4.8% |
29-2053 | Psychiatric Technicians | detail | 950 | 38.0% | 0.60% | $17.38 | $17.97 | $37,380 | 6.8% |
29-2055 | Surgical Technologists | detail | 450 | 16.0% | 0.29% | $26.57 | $28.72 | $59,740 | 5.3% |
29-2061 | Licensed Practical and Licensed Vocational Nurses | detail | 4,450 | 8.7% | 2.82% | $27.30 | $26.57 | $55,270 | 1.1% |
29-2072 | Medical Records Specialists | detail | 1,200 | 10.2% | 0.76% | $23.41 | $24.13 | $50,190 | 2.9% |
29-2090 | Miscellaneous Health Technologists and Technicians | broad | 2,980 | 10.1% | 1.89% | $24.55 | $26.66 | $55,440 | 3.5% |
29-2092 | Hearing Aid Specialists | detail | 330 | 17.0% | 0.21% | $31.44 | $33.21 | $69,070 | 5.0% |
29-2099 | Health Technologists and Technicians, All Other | detail | 2,620 | 11.3% | 1.66% | $23.93 | $25.69 | $53,440 | 4.1% |
29-9000 | Other Healthcare Practitioners and Technical Occupations | minor | 1,600 | 12.3% | 1.02% | $25.98 | $28.82 | $59,950 | 2.7% |
29-9021 | Health Information Technologists and Medical Registrars | detail | 220 | 21.1% | 0.14% | $28.45 | $29.90 | $62,180 | 6.1% |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | broad | 1,380 | 13.8% | 0.87% | $25.14 | $28.65 | $59,580 | 3.1% |
29-9093 | Surgical Assistants | detail | 60 | 25.6% | 0.04% | (8) | (8) | (8) | (8) |
29-9099 | Healthcare Practitioners and Technical Workers, All Other | detail | 1,190 | 15.0% | 0.76% | $27.35 | $28.90 | $60,110 | 3.2% |
31-0000 | Healthcare Support Occupations | major | 37,400 | 2.9% | 23.73% | $17.17 | $18.00 | $37,430 | 0.8% |
31-1100 | Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | minor | 4,470 | 9.3% | 2.84% | $14.51 | $14.59 | $30,350 | 1.9% |
31-1120 | Home Health and Personal Care Aides | broad | (8) | (8) | (8) | $12.53 | $13.36 | $27,800 | 2.3% |
31-1130 | Nursing Assistants, Orderlies, and Psychiatric Aides | broad | (8) | (8) | (8) | $16.78 | $17.46 | $36,310 | 1.6% |
31-1131 | Nursing Assistants | detail | (8) | (8) | (8) | $16.78 | $17.46 | $36,310 | 1.7% |
31-2000 | Occupational Therapy and Physical Therapist Assistants and Aides | minor | 270 | 18.0% | 0.17% | $28.91 | $25.82 | $53,710 | 10.3% |
31-2010 | Occupational Therapy Assistants and Aides | broad | 40 | 33.3% | 0.03% | $33.65 | $31.76 | $66,050 | 10.9% |
31-2011 | Occupational Therapy Assistants | detail | 40 | 33.3% | 0.03% | $33.65 | $31.76 | $66,050 | 10.9% |
31-2020 | Physical Therapist Assistants and Aides | broad | 230 | 20.5% | 0.14% | $28.36 | $24.76 | $51,500 | 11.6% |
31-2021 | Physical Therapist Assistants | detail | 230 | 20.5% | 0.14% | $28.36 | $24.76 | $51,500 | 11.6% |
31-9000 | Other Healthcare Support Occupations | minor | 32,650 | 3.3% | 20.72% | $17.35 | $18.40 | $38,270 | 0.8% |
31-9090 | Miscellaneous Healthcare Support Occupations | broad | 32,610 | 3.3% | 20.69% | $17.35 | $18.40 | $38,280 | 0.8% |
31-9091 | Dental Assistants | detail | 300 | 22.9% | 0.19% | $18.40 | $19.53 | $40,620 | 2.3% |
31-9092 | Medical Assistants | detail | 5,860 | 7.0% | 3.72% | $17.30 | $18.34 | $38,140 | 1.4% |
31-9093 | Medical Equipment Preparers | detail | 450 | 22.4% | 0.29% | $21.14 | $21.56 | $44,850 | 2.6% |
31-9094 | Medical Transcriptionists | detail | 310 | 27.3% | 0.19% | $16.59 | $17.75 | $36,920 | 10.0% |
31-9095 | Pharmacy Aides | detail | 220 | 32.2% | 0.14% | $17.37 | $17.88 | $37,190 | 0.9% |
31-9097 | Phlebotomists | detail | 20,650 | 3.5% | 13.10% | $17.40 | $18.42 | $38,310 | 0.8% |
31-9099 | Healthcare Support Workers, All Other | detail | 4,820 | 9.1% | 3.06% | $16.79 | $18.11 | $37,670 | 2.0% |
33-0000 | Protective Service Occupations | major | 100 | 34.9% | 0.06% | $28.51 | $26.89 | $55,930 | 9.4% |
33-9000 | Other Protective Service Workers | minor | 80 | 37.7% | 0.05% | $24.80 | $24.18 | $50,290 | 12.6% |
33-9030 | Security Guards and Gambling Surveillance Officers | broad | 80 | 43.1% | 0.05% | $27.59 | $24.90 | $51,800 | 12.2% |
33-9032 | Security Guards | detail | 80 | 43.1% | 0.05% | $27.59 | $24.90 | $51,800 | 12.2% |
35-0000 | Food Preparation and Serving Related Occupations | major | 30 | 43.1% | 0.02% | $15.59 | $16.19 | $33,680 | 5.2% |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | major | 290 | 12.0% | 0.18% | $13.41 | $14.30 | $29,740 | 2.4% |
37-2000 | Building Cleaning and Pest Control Workers | minor | 280 | 12.0% | 0.18% | $13.37 | $14.20 | $29,540 | 2.5% |
37-2010 | Building Cleaning Workers | broad | 280 | 12.0% | 0.18% | $13.37 | $14.20 | $29,540 | 2.5% |
37-2011 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners | detail | 240 | 11.9% | 0.15% | $13.47 | $14.51 | $30,180 | 3.0% |
37-2012 | Maids and Housekeeping Cleaners | detail | 50 | 30.8% | 0.03% | $13.11 | $12.67 | $26,350 | 3.8% |
39-0000 | Personal Care and Service Occupations | major | 670 | 14.6% | 0.42% | $19.53 | $21.44 | $44,600 | 4.4% |
39-1000 | Supervisors of Personal Care and Service Workers | minor | 180 | 18.2% | 0.11% | $28.90 | $26.37 | $54,860 | 6.2% |
39-1022 | First-Line Supervisors of Personal Service Workers | detail | 160 | 19.1% | 0.10% | $28.96 | $26.75 | $55,640 | 7.1% |
39-2000 | Animal Care and Service Workers | minor | 120 | 24.1% | 0.08% | $14.21 | $14.61 | $30,380 | 0.5% |
39-2021 | Animal Caretakers | detail | 120 | 24.1% | 0.08% | $14.21 | $14.61 | $30,380 | 0.5% |
39-5000 | Personal Appearance Workers | minor | 120 | 46.9% | 0.08% | $18.97 | $18.82 | $39,150 | 5.5% |
39-5090 | Miscellaneous Personal Appearance Workers | broad | 120 | 46.9% | 0.08% | $18.97 | $18.82 | $39,150 | 5.5% |
39-5094 | Skincare Specialists | detail | 120 | 46.9% | 0.08% | $18.97 | $18.82 | $39,150 | 5.5% |
39-9000 | Other Personal Care and Service Workers | minor | 210 | 24.8% | 0.14% | $20.16 | $22.74 | $47,300 | 10.6% |
39-9030 | Recreation and Fitness Workers | broad | 170 | 30.4% | 0.11% | $21.33 | $24.07 | $50,070 | 11.8% |
39-9031 | Exercise Trainers and Group Fitness Instructors | detail | 160 | 31.9% | 0.10% | $21.52 | $24.85 | $51,690 | 12.3% |
41-0000 | Sales and Related Occupations | major | 2,580 | 7.5% | 1.64% | $31.62 | $37.23 | $77,440 | 3.5% |
41-1010 | First-Line Supervisors of Sales Workers | broad | 180 | 11.7% | 0.12% | $35.07 | $40.78 | $84,810 | 4.7% |
41-1012 | First-Line Supervisors of Non-Retail Sales Workers | detail | 160 | 11.8% | 0.10% | $35.28 | $42.76 | $88,940 | 4.5% |
41-3000 | Sales Representatives, Services | minor | 1,640 | 9.1% | 1.04% | $35.81 | $41.48 | $86,290 | 3.5% |
41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | detail | 1,610 | 9.1% | 1.02% | $35.68 | $40.75 | $84,750 | 2.8% |
41-4010 | Sales Representatives, Wholesale and Manufacturing | broad | 220 | 23.9% | 0.14% | $35.22 | $48.55 | $100,990 | 9.0% |
