An official website of the United States government
This occupation includes the 2018 SOC occupations 13-1021 Buyers and Purchasing Agents, Farm Products; 13-1022 Wholesale and Retail Buyers, Except Farm Products; and 13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products.
Employment estimate and mean wage estimates for Buyers and Purchasing Agents:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
464,880 | 1.3 % | $ 36.13 | $ 75,140 | 0.3 % |
Percentile wage estimates for Buyers and Purchasing Agents:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $ 19.74 | $ 24.91 | $ 32.51 | $ 43.71 | $ 55.95 |
Annual Wage (2) | $ 41,060 | $ 51,820 | $ 67,620 | $ 90,920 | $ 116,370 |
Industries with the highest published employment and wages for Buyers and Purchasing Agents are provided. For a list of all industries with employment in Buyers and Purchasing Agents, see the Create Customized Tables function.
Industries with the highest levels of employment in Buyers and Purchasing Agents:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Management of Companies and Enterprises | 46,870 | 1.75 | $ 41.56 | $ 86,440 |
Federal Executive Branch (OEWS Designation) | 37,390 | 1.79 | $ 45.96 | $ 95,590 |
Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | 19,630 | 1.36 | $ 32.24 | $ 67,060 |
Local Government, excluding schools and hospitals (OEWS Designation) | 12,810 | 0.24 | $ 35.21 | $ 73,240 |
Aerospace Product and Parts Manufacturing | 12,560 | 2.63 | $ 43.69 | $ 90,880 |
Industries with the highest concentration of employment in Buyers and Purchasing Agents:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Aerospace Product and Parts Manufacturing | 12,560 | 2.63 | $ 43.69 | $ 90,880 |
Farm Product Raw Material Merchant Wholesalers | 1,470 | 2.09 | $ 35.43 | $ 73,690 |
Railroad Rolling Stock Manufacturing | 410 | 2.05 | $ 34.89 | $ 72,570 |
Apparel, Piece Goods, and Notions Merchant Wholesalers | 2,650 | 1.87 | $ 43.45 | $ 90,380 |
Navigational, Measuring, Electromedical, and Control Instruments Manufacturing | 7,670 | 1.85 | $ 40.83 | $ 84,930 |
Top paying industries for Buyers and Purchasing Agents:
Industry | Employment (1) | Percent of industry employment | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|
Oil and Gas Extraction | 910 | 0.90 | $ 59.22 | $ 123,180 |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 930 | 0.09 | $ 55.44 | $ 115,310 |
Credit Intermediation and Related Activities (5221 and 5223 only) | 1,850 | 0.09 | $ 50.16 | $ 104,320 |
Scientific Research and Development Services | 6,710 | 0.77 | $ 48.65 | $ 101,190 |
Monetary Authorities-Central Bank | 80 | 0.37 | $ 47.74 | $ 99,300 |
States and areas with the highest published employment, location quotients, and wages for Buyers and Purchasing Agents are provided. For a list of all areas with employment in Buyers and Purchasing Agents, see the Create Customized Tables function.
States with the highest employment level in Buyers and Purchasing Agents:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California | 49,200 | 2.79 | 0.89 | $ 39.77 | $ 82,710 |
Texas | 38,130 | 2.93 | 0.93 | $ 36.01 | $ 74,910 |
Florida | 27,870 | 3.03 | 0.96 | $ 33.07 | $ 68,790 |
New York | 26,480 | 2.91 | 0.92 | $ 39.12 | $ 81,380 |
Virginia | 21,580 | 5.57 | 1.77 | $ 40.94 | $ 85,160 |
States with the highest concentration of jobs and location quotients in Buyers and Purchasing Agents:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
Virginia | 21,580 | 5.57 | 1.77 | $ 40.94 | $ 85,160 |
Washington | 15,730 | 4.62 | 1.47 | $ 38.38 | $ 79,820 |
Alabama | 8,560 | 4.27 | 1.36 | $ 33.90 | $ 70,520 |
Kansas | 5,830 | 4.23 | 1.34 | $ 33.80 | $ 70,300 |
New Hampshire | 2,660 | 4.03 | 1.28 | $ 33.98 | $ 70,670 |
Top paying states for Buyers and Purchasing Agents:
State | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
District of Columbia | 2,120 | 3.07 | 0.98 | $ 52.06 | $ 108,280 |
New Jersey | 12,240 | 2.98 | 0.95 | $ 44.65 | $ 92,880 |
Maryland | 9,380 | 3.55 | 1.13 | $ 41.24 | $ 85,780 |
Virginia | 21,580 | 5.57 | 1.77 | $ 40.94 | $ 85,160 |
Arkansas | 4,140 | 3.36 | 1.07 | $ 40.32 | $ 83,870 |
Metropolitan areas with the highest employment level in Buyers and Purchasing Agents:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 26,890 | 2.93 | 0.93 | $ 42.72 | $ 88,860 |
Los Angeles-Long Beach-Anaheim, CA | 18,750 | 3.07 | 0.98 | $ 38.28 | $ 79,620 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 14,710 | 4.86 | 1.55 | $ 47.56 | $ 98,930 |
Chicago-Naperville-Elgin, IL-IN-WI | 12,630 | 2.86 | 0.91 | $ 37.15 | $ 77,270 |
Dallas-Fort Worth-Arlington, TX | 12,350 | 3.25 | 1.03 | $ 36.88 | $ 76,720 |
Seattle-Tacoma-Bellevue, WA | 10,570 | 5.19 | 1.65 | $ 40.72 | $ 84,690 |
Boston-Cambridge-Nashua, MA-NH | 9,770 | 3.61 | 1.15 | $ 41.03 | $ 85,350 |
Houston-The Woodlands-Sugar Land, TX | 9,600 | 3.14 | 1.00 | $ 37.96 | $ 78,950 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 9,230 | 3.33 | 1.06 | $ 38.39 | $ 79,840 |
Miami-Fort Lauderdale-West Palm Beach, FL | 8,000 | 3.05 | 0.97 | $ 32.48 | $ 67,550 |
Metropolitan areas with the highest concentration of jobs and location quotients in Buyers and Purchasing Agents:
Metropolitan area | Employment (1) | Employment per thousand jobs | Location quotient (9) | Hourly mean wage | Annual mean wage (2) |
---|---|---|---|---|---|
California-Lexington Park, MD | 740 | 15.82 | 5.03 | $ 48.37 | $ 100,610 |
Huntsville, AL | 2,590 | 10.84 | 3.45 | $ 42.91 | $ 89,250 |
Fayetteville-Springdale-Rogers, AR-MO | 2,170 | 8.47 | 2.69 | (8) | (8) |
Warner Robins, GA | 540 | 7.19 | 2.29 | $ 41.63 | $ 86,600 |
Dayton, OH | 2,560 | 7.06 | 2.24 | $ 39.81 | $ 82,810 |
Elkhart-Goshen, IN | 880 | 6.21 | 1.97 | $ 30.29 | $ 62,990 |
Richmond, VA | 3,840 | 6.09 | 1.94 | $ 36.71 | $ 76,350 |
Davenport-Moline-Rock Island, IA-IL | 1,070 | 6.04 | 1.92 | $ 34.08 | $ 70,880 |
Virginia Beach-Norfolk-Newport News, VA-NC | 4,070 | 5.60 | 1.78 | $ 37.09 | $ 77,140 |
Palm Bay-Melbourne-Titusville, FL | 1,260 | 5.50 | 1.75 | $ 36.90 | $ 76,750 |