An official website of the United States government
In June, the unemployment rate was unchanged at 8.2 percent, and the number of unemployed persons was 12.7 million.
Month | Total, 16 years and over | White | Black or African American | Hispanic or Latino ethnicity | Adult men (20 years and over) | Adult women (20 years and over) | Teenagers (16 to 19 years) |
---|---|---|---|---|---|---|---|
Jun 2007 | 4.6 | 4.1 | 8.5 | 5.6 | 4.0 | 3.9 | 16.3 |
Jul 2007 | 4.7 | 4.2 | 8.1 | 5.9 | 4.2 | 4.2 | 15.3 |
Aug 2007 | 4.6 | 4.2 | 7.6 | 5.5 | 4.1 | 4.1 | 15.9 |
Sep 2007 | 4.7 | 4.2 | 8.0 | 5.8 | 4.2 | 4.1 | 15.9 |
Oct 2007 | 4.7 | 4.1 | 8.5 | 5.6 | 4.3 | 4.1 | 15.4 |
Nov 2007 | 4.7 | 4.2 | 8.5 | 5.8 | 4.2 | 4.2 | 16.2 |
Dec 2007 | 5.0 | 4.4 | 9.0 | 6.3 | 4.4 | 4.4 | 16.8 |
Jan 2008 | 5.0 | 4.4 | 9.1 | 6.5 | 4.5 | 4.3 | 17.7 |
Feb 2008 | 4.9 | 4.4 | 8.4 | 6.3 | 4.4 | 4.2 | 16.7 |
Mar 2008 | 5.1 | 4.5 | 9.2 | 6.9 | 4.6 | 4.5 | 16.1 |
Apr 2008 | 5.0 | 4.4 | 8.6 | 6.9 | 4.6 | 4.2 | 15.9 |
May 2008 | 5.4 | 4.8 | 9.6 | 6.9 | 4.9 | 4.6 | 19.0 |
Jun 2008 | 5.6 | 5.0 | 9.4 | 7.7 | 5.1 | 4.7 | 19.2 |
Jul 2008 | 5.8 | 5.2 | 10.0 | 7.6 | 5.4 | 4.7 | 20.7 |
Aug 2008 | 6.1 | 5.5 | 10.6 | 8.1 | 5.7 | 5.4 | 18.6 |
Sep 2008 | 6.1 | 5.4 | 11.3 | 8.0 | 6.1 | 4.9 | 19.1 |
Oct 2008 | 6.5 | 5.9 | 11.4 | 8.8 | 6.3 | 5.4 | 19.9 |
Nov 2008 | 6.8 | 6.2 | 11.6 | 8.7 | 6.7 | 5.7 | 20.3 |
Dec 2008 | 7.3 | 6.7 | 12.1 | 9.4 | 7.4 | 6.0 | 20.6 |
Jan 2009 | 7.8 | 7.1 | 12.7 | 10.0 | 7.9 | 6.5 | 20.7 |
Feb 2009 | 8.3 | 7.5 | 13.7 | 11.1 | 8.5 | 6.8 | 22.2 |
Mar 2009 | 8.7 | 8.0 | 13.6 | 11.6 | 9.0 | 7.1 | 22.2 |
Apr 2009 | 8.9 | 8.1 | 14.9 | 11.4 | 9.4 | 7.1 | 22.3 |
May 2009 | 9.4 | 8.6 | 14.9 | 12.6 | 9.8 | 7.5 | 23.4 |
Jun 2009 | 9.5 | 8.7 | 14.8 | 12.2 | 9.9 | 7.6 | 24.7 |
Jul 2009 | 9.5 | 8.7 | 14.8 | 12.5 | 9.8 | 7.7 | 24.3 |
Aug 2009 | 9.6 | 8.9 | 14.9 | 13.1 | 10.1 | 7.7 | 25.1 |
Sep 2009 | 9.8 | 9.0 | 15.4 | 12.7 | 10.1 | 7.8 | 25.9 |
Oct 2009 | 10.0 | 9.3 | 16.0 | 13.0 | 10.5 | 8.0 | 27.0 |
Nov 2009 | 9.9 | 9.2 | 15.8 | 12.6 | 10.3 | 7.9 | 26.8 |
Dec 2009 | 9.9 | 9.0 | 16.2 | 12.8 | 10.1 | 8.1 | 26.7 |
Jan 2010 | 9.7 | 8.7 | 16.5 | 12.6 | 10.1 | 7.9 | 25.9 |
Feb 2010 | 9.8 | 8.9 | 16.0 | 12.4 | 10.2 | 8.0 | 25.4 |
Mar 2010 | 9.8 | 8.8 | 16.7 | 12.6 | 10.1 | 8.0 | 26.2 |
Apr 2010 | 9.9 | 9.0 | 16.4 | 12.4 | 10.1 | 8.2 | 25.7 |
May 2010 | 9.6 | 8.8 | 15.4 | 12.3 | 9.7 | 8.0 | 26.7 |
Jun 2010 | 9.4 | 8.6 | 15.2 | 12.4 | 9.8 | 7.7 | 25.9 |
Jul 2010 | 9.5 | 8.6 | 15.7 | 12.2 | 9.6 | 7.9 | 25.9 |
Aug 2010 | 9.6 | 8.7 | 16.1 | 12.1 | 9.7 | 8.0 | 25.8 |
Sep 2010 | 9.5 | 8.6 | 16.0 | 12.4 | 9.6 | 7.9 | 25.8 |
Oct 2010 | 9.5 | 8.6 | 15.9 | 12.5 | 9.5 | 8.1 | 27.0 |
Nov 2010 | 9.8 | 8.9 | 16.1 | 13.1 | 9.9 | 8.4 | 24.5 |
Dec 2010 | 9.4 | 8.5 | 15.8 | 12.9 | 9.4 | 8.1 | 25.2 |
Jan 2011 | 9.1 | 8.1 | 15.7 | 12.0 | 8.9 | 7.9 | 25.4 |
Feb 2011 | 9.0 | 8.0 | 15.4 | 11.6 | 8.8 | 7.9 | 23.9 |
Mar 2011 | 8.9 | 7.9 | 15.6 | 11.3 | 8.7 | 7.8 | 24.5 |
Apr 2011 | 9.0 | 8.1 | 16.2 | 11.8 | 8.8 | 7.9 | 24.9 |
May 2011 | 9.0 | 8.0 | 16.2 | 11.8 | 8.9 | 8.0 | 24.1 |
Jun 2011 | 9.1 | 8.1 | 16.2 | 11.6 | 9.0 | 8.0 | 24.6 |
Jul 2011 | 9.1 | 8.1 | 15.9 | 11.3 | 8.9 | 7.9 | 24.9 |
Aug 2011 | 9.1 | 7.9 | 16.7 | 11.3 | 8.8 | 7.9 | 25.3 |
Sep 2011 | 9.0 | 7.9 | 15.9 | 11.3 | 8.7 | 8.1 | 24.5 |
Oct 2011 | 8.9 | 8.0 | 15.0 | 11.4 | 8.7 | 7.9 | 24.0 |
Nov 2011 | 8.7 | 7.6 | 15.5 | 11.4 | 8.3 | 7.8 | 23.7 |
Dec 2011 | 8.5 | 7.5 | 15.8 | 11.0 | 8.0 | 7.9 | 23.1 |
Jan 2012 | 8.3 | 7.4 | 13.6 | 10.5 | 7.7 | 7.7 | 23.2 |
Feb 2012 | 8.3 | 7.3 | 14.1 | 10.7 | 7.7 | 7.7 | 23.8 |
Mar 2012 | 8.2 | 7.3 | 14.0 | 10.3 | 7.6 | 7.4 | 25.0 |
Apr 2012 | 8.1 | 7.4 | 13.0 | 10.3 | 7.5 | 7.4 | 24.9 |
May 2012 | 8.2 | 7.4 | 13.6 | 11.0 | 7.8 | 7.4 | 24.6 |
Jun 2012 | 8.2 | 7.4 | 14.4 | 11.0 | 7.8 | 7.4 | 23.7 |
Among the major worker groups, the unemployment rate for blacks (14.4 percent) edged up over the month, while the rates for adult men (7.8 percent), adult women (7.4 percent), teenagers (23.7 percent), whites (7.4 percent), and Hispanics (11.0 percent) showed little or no change. The jobless rate for Asians was 6.3 percent in June (not seasonally adjusted), little changed from a year earlier.
In June, the unemployment rate for persons age 25 and older with at least a bachelor's degree was 4.1 percent, compared with 7.5 percent for those who had some college experience or an associate degree, 8.4 percent for high school graduates with no college, and 12.6 percent for those with less than a high school diploma. The unemployment rate for all persons age 25 and older was 6.9 percent.
Educational attainment | Share of the labor force, June 2012 | Unemployment rate, June 2012 |
---|---|---|
Total, age 25 and older | 100.0 | 6.9 |
Less than a high school diploma | 8.5 | 12.6 |
High school graduates, no college | 27.7 | 8.4 |
Some college or associate degree | 28.0 | 7.5 |
Bachelor's degree and higher | 35.8 | 4.1 |
College graduates made up 36 percent of the labor force of persons age 25 and older. Persons who had some college experience or an associate degree and high school graduates who had never attended college each accounted for 28 percent of the labor force age 25 and older; those with less than a high school diploma accounted for about 9 percent.
These data are from the Current Population Survey and are seasonally adjusted. To learn more, see "The Employment Situation — June 2012," (HTML) (PDF) news release USDL-12-1332. Note: Persons whose ethnicity is identified as Hispanic or Latino may be of any race.
Bureau of Labor Statistics, U.S. Department of Labor, The Economics Daily, Unemployment in June 2012 at https://www.bls.gov/opub/ted/2012/ted_20120710.htm (visited November 06, 2024).