An official website of the United States government
In October, a total of 213 metropolitan areas recorded unemployment rates below the U.S. figure of 7.5 percent, 149 areas reported rates above it, and 10 areas had rates equal to that of the nation.
Area | Unemployment rate (in percent) (p) | Unemployment rate compared to the U.S. rate of 7.5 percent |
---|---|---|
Anniston-Oxford, AL Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Auburn-Opelika, AL Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
Birmingham-Hoover, AL Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Decatur, AL Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Dothan, AL Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Florence-Muscle Shoals, AL Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Gadsden, AL Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Huntsville, AL Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
Mobile, AL Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Montgomery, AL Metropolitan Statistical Area | 8.0 | Above U.S. rate |
Tuscaloosa, AL Metropolitan Statistical Area | 7.8 | Above U.S. rate |
Anchorage, AK Metropolitan Statistical Area | 5.1 | Equal to or below U.S. rate |
Fairbanks, AK Metropolitan Statistical Area | 5.0 | Equal to or below U.S. rate |
Flagstaff, AZ Metropolitan Statistical Area | 7.6 | Above U.S. rate |
Lake Havasu City-Kingman, AZ Metropolitan Statistical Area | 9.4 | Above U.S. rate |
Phoenix-Mesa-Glendale, AZ Metropolitan Statistical Area | 6.9 | Equal to or below U.S. rate |
Prescott, AZ Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Tucson, AZ Metropolitan Statistical Area | 7.1 | Equal to or below U.S. rate |
Yuma, AZ Metropolitan Statistical Area | 29.8 | Above U.S. rate |
Fayetteville-Springdale-Rogers, AR-MO Metropolitan Statistical Area | 5.0 | Equal to or below U.S. rate |
Fort Smith, AR-OK Metropolitan Statistical Area | 7.9 | Above U.S. rate |
Hot Springs, AR Metropolitan Statistical Area | 7.1 | Equal to or below U.S. rate |
Jonesboro, AR Metropolitan Statistical Area | 6.5 | Equal to or below U.S. rate |
Little Rock-North Little Rock-Conway, AR Metropolitan Statistical Area | 6.0 | Equal to or below U.S. rate |
Pine Bluff, AR Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Bakersfield-Delano, CA Metropolitan Statistical Area | 12.2 | Above U.S. rate |
Chico, CA Metropolitan Statistical Area | 11.0 | Above U.S. rate |
El Centro, CA Metropolitan Statistical Area | 28.1 | Above U.S. rate |
Fresno, CA Metropolitan Statistical Area | 13.9 | Above U.S. rate |
Hanford-Corcoran, CA Metropolitan Statistical Area | 13.9 | Above U.S. rate |
Los Angeles-Long Beach-Santa Ana, CA Metropolitan Statistical Area | 9.6 | Above U.S. rate |
Madera-Chowchilla, CA Metropolitan Statistical Area | 12.5 | Above U.S. rate |
Merced, CA Metropolitan Statistical Area | 14.7 | Above U.S. rate |
Modesto, CA Metropolitan Statistical Area | 13.9 | Above U.S. rate |
Napa, CA Metropolitan Statistical Area | 6.9 | Equal to or below U.S. rate |
Oxnard-Thousand Oaks-Ventura, CA Metropolitan Statistical Area | 8.6 | Above U.S. rate |
Redding, CA Metropolitan Statistical Area | 11.5 | Above U.S. rate |
Riverside-San Bernardino-Ontario, CA Metropolitan Statistical Area | 11.7 | Above U.S. rate |
Sacramento--Arden-Arcade--Roseville, CA Metropolitan Statistical Area | 9.8 | Above U.S. rate |
Salinas, CA Metropolitan Statistical Area | 8.8 | Above U.S. rate |
San Diego-Carlsbad-San Marcos, CA Metropolitan Statistical Area | 8.6 | Above U.S. rate |
San Francisco-Oakland-Fremont, CA Metropolitan Statistical Area | 7.7 | Above U.S. rate |
San Jose-Sunnyvale-Santa Clara, CA Metropolitan Statistical Area | 7.9 | Above U.S. rate |
San Luis Obispo-Paso Robles, CA Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Santa Barbara-Santa Maria-Goleta, CA Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Santa Cruz-Watsonville, CA Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Santa Rosa-Petaluma, CA Metropolitan Statistical Area | 7.6 | Above U.S. rate |
Stockton, CA Metropolitan Statistical Area | 13.6 | Above U.S. rate |
Vallejo-Fairfield, CA Metropolitan Statistical Area | 9.3 | Above U.S. rate |
Visalia-Porterville, CA Metropolitan Statistical Area | 14.4 | Above U.S. rate |
Yuba City, CA Metropolitan Statistical Area | 15.3 | Above U.S. rate |
Boulder, CO Metropolitan Statistical Area | 5.7 | Equal to or below U.S. rate |
Colorado Springs, CO Metropolitan Statistical Area | 8.8 | Above U.S. rate |
Denver-Aurora-Broomfield, CO Metropolitan Statistical Area | 7.4 | Equal to or below U.S. rate |
Fort Collins-Loveland, CO Metropolitan Statistical Area | 5.9 | Equal to or below U.S. rate |
Grand Junction, CO Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Greeley, CO Metropolitan Statistical Area | 8.1 | Above U.S. rate |
Pueblo, CO Metropolitan Statistical Area | 10.1 | Above U.S. rate |
Bridgeport-Stamford-Norwalk, CT Metropolitan NECTA | 8.1 | Above U.S. rate |
Danbury, CT Metropolitan NECTA | 6.9 | Equal to or below U.S. rate |
Hartford-West Hartford-East Hartford, CT Metropolitan NECTA | 8.6 | Above U.S. rate |
New Haven, CT Metropolitan NECTA | 9.0 | Above U.S. rate |
Norwich-New London, CT-RI Metropolitan NECTA | 9.0 | Above U.S. rate |
Waterbury, CT Metropolitan NECTA | 11.1 | Above U.S. rate |
Dover, DE Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area | 5.1 | Equal to or below U.S. rate |
Cape Coral-Fort Myers, FL Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Crestview-Fort Walton Beach-Destin, FL Metropolitan Statistical Area | 5.7 | Equal to or below U.S. rate |
Deltona-Daytona Beach-Ormond Beach, FL Metropolitan Statistical Area | 8.4 | Above U.S. rate |
Gainesville, FL Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Jacksonville, FL Metropolitan Statistical Area | 7.7 | Above U.S. rate |
Lakeland-Winter Haven, FL Metropolitan Statistical Area | 9.2 | Above U.S. rate |
Miami-Fort Lauderdale-Pompano Beach, FL Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Naples-Marco Island, FL Metropolitan Statistical Area | 8.4 | Above U.S. rate |
North Port-Bradenton-Sarasota, FL Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Ocala, FL Metropolitan Statistical Area | 9.1 | Above U.S. rate |
Orlando-Kissimmee-Sanford, FL Metropolitan Statistical Area | 7.9 | Above U.S. rate |
Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Palm Coast, FL Metropolitan Statistical Area | 11.3 | Above U.S. rate |
Panama City-Lynn Haven-Panama City Beach, FL Metropolitan Statistical Area | 7.8 | Above U.S. rate |
Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area | 7.7 | Above U.S. rate |
Port St. Lucie, FL Metropolitan Statistical Area | 10.2 | Above U.S. rate |
Punta Gorda, FL Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Sebastian-Vero Beach, FL Metropolitan Statistical Area | 10.2 | Above U.S. rate |
Tallahassee, FL Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Tampa-St. Petersburg-Clearwater, FL Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Albany, GA Metropolitan Statistical Area | 9.3 | Above U.S. rate |
Athens-Clarke County, GA Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Augusta-Richmond County, GA-SC Metropolitan Statistical Area | 8.6 | Above U.S. rate |
Brunswick, GA Metropolitan Statistical Area | 9.5 | Above U.S. rate |
Columbus, GA-AL Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Dalton, GA Metropolitan Statistical Area | 11.3 | Above U.S. rate |
Gainesville, GA Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Hinesville-Fort Stewart, GA Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Macon, GA Metropolitan Statistical Area | 9.0 | Above U.S. rate |
Rome, GA Metropolitan Statistical Area | 9.5 | Above U.S. rate |
Savannah, GA Metropolitan Statistical Area | 7.9 | Above U.S. rate |
Valdosta, GA Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Warner Robins, GA Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Honolulu, HI Metropolitan Statistical Area | 5.0 | Equal to or below U.S. rate |
Boise City-Nampa, ID Metropolitan Statistical Area | 6.5 | Equal to or below U.S. rate |
Coeur d'Alene, ID Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Idaho Falls, ID Metropolitan Statistical Area | 5.4 | Equal to or below U.S. rate |
Lewiston, ID-WA Metropolitan Statistical Area | 5.7 | Equal to or below U.S. rate |
Pocatello, ID Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Bloomington-Normal, IL Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Champaign-Urbana, IL Metropolitan Statistical Area | 7.6 | Above U.S. rate |
Chicago-Joliet-Naperville, IL-IN-WI Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Danville, IL Metropolitan Statistical Area | 9.9 | Above U.S. rate |
Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | 6.9 | Equal to or below U.S. rate |
Decatur, IL Metropolitan Statistical Area | 10.1 | Above U.S. rate |
Kankakee-Bradley, IL Metropolitan Statistical Area | 10.2 | Above U.S. rate |
Peoria, IL Metropolitan Statistical Area | 7.7 | Above U.S. rate |
Rockford, IL Metropolitan Statistical Area | 10.8 | Above U.S. rate |
Springfield, IL Metropolitan Statistical Area | 7.1 | Equal to or below U.S. rate |
Anderson, IN Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Bloomington, IN Metropolitan Statistical Area | 6.3 | Equal to or below U.S. rate |
Columbus, IN Metropolitan Statistical Area | 5.4 | Equal to or below U.S. rate |
Elkhart-Goshen, IN Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Evansville, IN-KY Metropolitan Statistical Area | 6.5 | Equal to or below U.S. rate |
Fort Wayne, IN Metropolitan Statistical Area | 6.8 | Equal to or below U.S. rate |
Indianapolis-Carmel, IN Metropolitan Statistical Area | 7.1 | Equal to or below U.S. rate |
Kokomo, IN Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Lafayette, IN Metropolitan Statistical Area | 6.4 | Equal to or below U.S. rate |
Michigan City-La Porte, IN Metropolitan Statistical Area | 8.9 | Above U.S. rate |
Muncie, IN Metropolitan Statistical Area | 8.3 | Above U.S. rate |
South Bend-Mishawaka, IN-MI Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Terre Haute, IN Metropolitan Statistical Area | 8.9 | Above U.S. rate |
Ames, IA Metropolitan Statistical Area | 3.4 | Equal to or below U.S. rate |
Cedar Rapids, IA Metropolitan Statistical Area | 4.8 | Equal to or below U.S. rate |
Des Moines-West Des Moines, IA Metropolitan Statistical Area | 4.7 | Equal to or below U.S. rate |
Dubuque, IA Metropolitan Statistical Area | 4.0 | Equal to or below U.S. rate |
Iowa City, IA Metropolitan Statistical Area | 3.4 | Equal to or below U.S. rate |
Sioux City, IA-NE-SD Metropolitan Statistical Area | 4.8 | Equal to or below U.S. rate |
Waterloo-Cedar Falls, IA Metropolitan Statistical Area | 4.6 | Equal to or below U.S. rate |
Lawrence, KS Metropolitan Statistical Area | 4.7 | Equal to or below U.S. rate |
Manhattan, KS Metropolitan Statistical Area | 4.6 | Equal to or below U.S. rate |
Topeka, KS Metropolitan Statistical Area | 5.9 | Equal to or below U.S. rate |
Wichita, KS Metropolitan Statistical Area | 6.1 | Equal to or below U.S. rate |
Bowling Green, KY Metropolitan Statistical Area | 7.2 | Equal to or below U.S. rate |
Elizabethtown, KY Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Lexington-Fayette, KY Metropolitan Statistical Area | 6.3 | Equal to or below U.S. rate |
Louisville-Jefferson County, KY-IN Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Owensboro, KY Metropolitan Statistical Area | 6.8 | Equal to or below U.S. rate |
Alexandria, LA Metropolitan Statistical Area | 6.1 | Equal to or below U.S. rate |
Baton Rouge, LA Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Houma-Bayou Cane-Thibodaux, LA Metropolitan Statistical Area | 4.3 | Equal to or below U.S. rate |
Lafayette, LA Metropolitan Statistical Area | 4.2 | Equal to or below U.S. rate |
Lake Charles, LA Metropolitan Statistical Area | 5.8 | Equal to or below U.S. rate |
Monroe, LA Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
New Orleans-Metairie-Kenner, LA Metropolitan Statistical Area | 6.5 | Equal to or below U.S. rate |
Shreveport-Bossier City, LA Metropolitan Statistical Area | 6.5 | Equal to or below U.S. rate |
Bangor, ME Metropolitan NECTA | 6.6 | Equal to or below U.S. rate |
Lewiston-Auburn, ME Metropolitan NECTA | 6.8 | Equal to or below U.S. rate |
Portland-South Portland-Biddeford, ME Metropolitan NECTA | 5.5 | Equal to or below U.S. rate |
Baltimore-Towson, MD Metropolitan Statistical Area | 6.8 | Equal to or below U.S. rate |
Cumberland, MD-WV Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Hagerstown-Martinsburg, MD-WV Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Salisbury, MD Metropolitan Statistical Area | 8.1 | Above U.S. rate |
Barnstable Town, MA Metropolitan NECTA | 6.1 | Equal to or below U.S. rate |
Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA | 5.8 | Equal to or below U.S. rate |
Leominster-Fitchburg-Gardner, MA Metropolitan NECTA | 8.2 | Above U.S. rate |
New Bedford, MA Metropolitan NECTA | 9.2 | Above U.S. rate |
Pittsfield, MA Metropolitan NECTA | 6.5 | Equal to or below U.S. rate |
Springfield, MA-CT Metropolitan NECTA | 7.3 | Equal to or below U.S. rate |
Worcester, MA-CT Metropolitan NECTA | 6.8 | Equal to or below U.S. rate |
Ann Arbor, MI Metropolitan Statistical Area | 4.6 | Equal to or below U.S. rate |
Battle Creek, MI Metropolitan Statistical Area | 6.1 | Equal to or below U.S. rate |
Bay City, MI Metropolitan Statistical Area | 6.9 | Equal to or below U.S. rate |
Detroit-Warren-Livonia, MI Metropolitan Statistical Area | 10.5 | Above U.S. rate |
Flint, MI Metropolitan Statistical Area | 8.1 | Above U.S. rate |
Grand Rapids-Wyoming, MI Metropolitan Statistical Area | 5.6 | Equal to or below U.S. rate |
Holland-Grand Haven, MI Metropolitan Statistical Area | 5.5 | Equal to or below U.S. rate |
Jackson, MI Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Kalamazoo-Portage, MI Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Lansing-East Lansing, MI Metropolitan Statistical Area | 5.9 | Equal to or below U.S. rate |
Monroe, MI Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Muskegon-Norton Shores, MI Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Niles-Benton Harbor, MI Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Saginaw-Saginaw Township North, MI Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Duluth, MN-WI Metropolitan Statistical Area | 5.9 | Equal to or below U.S. rate |
Mankato-North Mankato, MN Metropolitan Statistical Area | 4.4 | Equal to or below U.S. rate |
Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 5.2 | Equal to or below U.S. rate |
Rochester, MN Metropolitan Statistical Area | 4.5 | Equal to or below U.S. rate |
St. Cloud, MN Metropolitan Statistical Area | 5.0 | Equal to or below U.S. rate |
Gulfport-Biloxi, MS Metropolitan Statistical Area | 7.8 | Above U.S. rate |
Hattiesburg, MS Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Jackson, MS Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
Pascagoula, MS Metropolitan Statistical Area | 8.5 | Above U.S. rate |
Cape Girardeau-Jackson, MO-IL Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Columbia, MO Metropolitan Statistical Area | 4.6 | Equal to or below U.S. rate |
Jefferson City, MO Metropolitan Statistical Area | 5.3 | Equal to or below U.S. rate |
Joplin, MO Metropolitan Statistical Area | 5.7 | Equal to or below U.S. rate |
Kansas City, MO-KS Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
St. Joseph, MO-KS Metropolitan Statistical Area | 5.4 | Equal to or below U.S. rate |
St. Louis, MO-IL Metropolitan Statistical Area | 7.2 | Equal to or below U.S. rate |
Springfield, MO Metropolitan Statistical Area | 5.7 | Equal to or below U.S. rate |
Billings, MT Metropolitan Statistical Area | 4.0 | Equal to or below U.S. rate |
Great Falls, MT Metropolitan Statistical Area | 4.9 | Equal to or below U.S. rate |
Missoula, MT Metropolitan Statistical Area | 5.2 | Equal to or below U.S. rate |
Lincoln, NE Metropolitan Statistical Area | 3.2 | Equal to or below U.S. rate |
Omaha-Council Bluffs, NE-IA Metropolitan Statistical Area | 3.9 | Equal to or below U.S. rate |
Carson City, NV Metropolitan Statistical Area | 10.7 | Above U.S. rate |
Las Vegas-Paradise, NV Metropolitan Statistical Area | 11.1 | Above U.S. rate |
Reno-Sparks, NV Metropolitan Statistical Area | 10.6 | Above U.S. rate |
Manchester, NH Metropolitan NECTA | 5.2 | Equal to or below U.S. rate |
Portsmouth, NH-ME Metropolitan NECTA | 4.5 | Equal to or below U.S. rate |
Rochester-Dover, NH-ME Metropolitan NECTA | 5.0 | Equal to or below U.S. rate |
Atlantic City-Hammonton, NJ Metropolitan Statistical Area | 12.9 | Above U.S. rate |
Ocean City, NJ Metropolitan Statistical Area | 11.8 | Above U.S. rate |
Trenton-Ewing, NJ Metropolitan Statistical Area | 7.8 | Above U.S. rate |
Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area | 13.3 | Above U.S. rate |
Albuquerque, NM Metropolitan Statistical Area | 6.4 | Equal to or below U.S. rate |
Farmington, NM Metropolitan Statistical Area | 6.0 | Equal to or below U.S. rate |
Las Cruces, NM Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Santa Fe, NM Metropolitan Statistical Area | 4.9 | Equal to or below U.S. rate |
Albany-Schenectady-Troy, NY Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Binghamton, NY Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Buffalo-Niagara Falls, NY Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Elmira, NY Metropolitan Statistical Area | 8.8 | Above U.S. rate |
Glens Falls, NY Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Ithaca, NY Metropolitan Statistical Area | 5.8 | Equal to or below U.S. rate |
Kingston, NY Metropolitan Statistical Area | 8.5 | Above U.S. rate |
New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Poughkeepsie-Newburgh-Middletown, NY Metropolitan Statistical Area | 7.8 | Above U.S. rate |
Rochester, NY Metropolitan Statistical Area | 7.8 | Above U.S. rate |
Syracuse, NY Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Utica-Rome, NY Metropolitan Statistical Area | 8.1 | Above U.S. rate |
Asheville, NC Metropolitan Statistical Area | 6.8 | Equal to or below U.S. rate |
Burlington, NC Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area | 8.9 | Above U.S. rate |
Durham-Chapel Hill, NC Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
Fayetteville, NC Metropolitan Statistical Area | 9.3 | Above U.S. rate |
Goldsboro, NC Metropolitan Statistical Area | 8.4 | Above U.S. rate |
Greensboro-High Point, NC Metropolitan Statistical Area | 9.1 | Above U.S. rate |
Greenville, NC Metropolitan Statistical Area | 9.2 | Above U.S. rate |
Hickory-Lenoir-Morganton, NC Metropolitan Statistical Area | 10.0 | Above U.S. rate |
Jacksonville, NC Metropolitan Statistical Area | 8.1 | Above U.S. rate |
Raleigh-Cary, NC Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Rocky Mount, NC Metropolitan Statistical Area | 11.7 | Above U.S. rate |
Wilmington, NC Metropolitan Statistical Area | 8.9 | Above U.S. rate |
Winston-Salem, NC Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Bismarck, ND Metropolitan Statistical Area | 2.2 | Equal to or below U.S. rate |
Fargo, ND-MN Metropolitan Statistical Area | 2.8 | Equal to or below U.S. rate |
Grand Forks, ND-MN Metropolitan Statistical Area | 3.1 | Equal to or below U.S. rate |
Akron, OH Metropolitan Statistical Area | 5.9 | Equal to or below U.S. rate |
Canton-Massillon, OH Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area | 6.3 | Equal to or below U.S. rate |
Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area | 6.1 | Equal to or below U.S. rate |
Columbus, OH Metropolitan Statistical Area | 5.4 | Equal to or below U.S. rate |
Dayton, OH Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Lima, OH Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Mansfield, OH Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Sandusky, OH Metropolitan Statistical Area | 6.5 | Equal to or below U.S. rate |
Springfield, OH Metropolitan Statistical Area | 6.3 | Equal to or below U.S. rate |
Steubenville-Weirton, OH-WV Metropolitan Statistical Area | 9.4 | Above U.S. rate |
Toledo, OH Metropolitan Statistical Area | 6.9 | Equal to or below U.S. rate |
Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area | 7.4 | Equal to or below U.S. rate |
Lawton, OK Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Oklahoma City, OK Metropolitan Statistical Area | 4.9 | Equal to or below U.S. rate |
Tulsa, OK Metropolitan Statistical Area | 5.6 | Equal to or below U.S. rate |
Bend, OR Metropolitan Statistical Area | 10.0 | Above U.S. rate |
Corvallis, OR Metropolitan Statistical Area | 5.8 | Equal to or below U.S. rate |
Eugene-Springfield, OR Metropolitan Statistical Area | 8.0 | Above U.S. rate |
Medford, OR Metropolitan Statistical Area | 9.5 | Above U.S. rate |
Portland-Vancouver-Hillsboro, OR-WA Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
Salem, OR Metropolitan Statistical Area | 8.4 | Above U.S. rate |
Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Altoona, PA Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
Erie, PA Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Harrisburg-Carlisle, PA Metropolitan Statistical Area | 6.8 | Equal to or below U.S. rate |
Johnstown, PA Metropolitan Statistical Area | 7.9 | Above U.S. rate |
Lancaster, PA Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Lebanon, PA Metropolitan Statistical Area | 6.3 | Equal to or below U.S. rate |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Pittsburgh, PA Metropolitan Statistical Area | 6.6 | Equal to or below U.S. rate |
Reading, PA Metropolitan Statistical Area | 7.4 | Equal to or below U.S. rate |
Scranton--Wilkes-Barre, PA Metropolitan Statistical Area | 8.7 | Above U.S. rate |
State College, PA Metropolitan Statistical Area | 5.0 | Equal to or below U.S. rate |
Williamsport, PA Metropolitan Statistical Area | 7.5 | Equal to or below U.S. rate |
York-Hanover, PA Metropolitan Statistical Area | 7.2 | Equal to or below U.S. rate |
Providence-Fall River-Warwick, RI-MA Metropolitan NECTA | 9.7 | Above U.S. rate |
Anderson, SC Metropolitan Statistical Area | 8.0 | Above U.S. rate |
Charleston-North Charleston-Summerville, SC Metropolitan Statistical Area | 6.7 | Equal to or below U.S. rate |
Columbia, SC Metropolitan Statistical Area | 7.3 | Equal to or below U.S. rate |
Florence, SC Metropolitan Statistical Area | 9.0 | Above U.S. rate |
Greenville-Mauldin-Easley, SC Metropolitan Statistical Area | 6.8 | Equal to or below U.S. rate |
Myrtle Beach-North Myrtle Beach-Conway, SC Metropolitan Statistical Area | 9.1 | Above U.S. rate |
Spartanburg, SC Metropolitan Statistical Area | 8.1 | Above U.S. rate |
Sumter, SC Metropolitan Statistical Area | 9.5 | Above U.S. rate |
Rapid City, SD Metropolitan Statistical Area | 4.2 | Equal to or below U.S. rate |
Sioux Falls, SD Metropolitan Statistical Area | 3.7 | Equal to or below U.S. rate |
Chattanooga, TN-GA Metropolitan Statistical Area | 7.1 | Equal to or below U.S. rate |
Clarksville, TN-KY Metropolitan Statistical Area | 8.3 | Above U.S. rate |
Cleveland, TN Metropolitan Statistical Area | 7.9 | Above U.S. rate |
Jackson, TN Metropolitan Statistical Area | 8.2 | Above U.S. rate |
Johnson City, TN Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Kingsport-Bristol-Bristol, TN-VA Metropolitan Statistical Area | 6.9 | Equal to or below U.S. rate |
Knoxville, TN Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Memphis, TN-MS-AR Metropolitan Statistical Area | 8.6 | Above U.S. rate |
Morristown, TN Metropolitan Statistical Area | 9.3 | Above U.S. rate |
Nashville-Davidson--Murfreesboro--Franklin, TN Metropolitan Statistical Area | 6.4 | Equal to or below U.S. rate |
Abilene, TX Metropolitan Statistical Area | 4.9 | Equal to or below U.S. rate |
Amarillo, TX Metropolitan Statistical Area | 4.3 | Equal to or below U.S. rate |
Austin-Round Rock-San Marcos, TX Metropolitan Statistical Area | 5.3 | Equal to or below U.S. rate |
Beaumont-Port Arthur, TX Metropolitan Statistical Area | 9.8 | Above U.S. rate |
Brownsville-Harlingen, TX Metropolitan Statistical Area | 10.1 | Above U.S. rate |
College Station-Bryan, TX Metropolitan Statistical Area | 5.3 | Equal to or below U.S. rate |
Corpus Christi, TX Metropolitan Statistical Area | 5.8 | Equal to or below U.S. rate |
Dallas-Fort Worth-Arlington, TX Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
El Paso, TX Metropolitan Statistical Area | 8.7 | Above U.S. rate |
Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area | 6.2 | Equal to or below U.S. rate |
Killeen-Temple-Fort Hood, TX Metropolitan Statistical Area | 7.0 | Equal to or below U.S. rate |
Laredo, TX Metropolitan Statistical Area | 6.3 | Equal to or below U.S. rate |
Longview, TX Metropolitan Statistical Area | 5.6 | Equal to or below U.S. rate |
Lubbock, TX Metropolitan Statistical Area | 4.9 | Equal to or below U.S. rate |
McAllen-Edinburg-Mission, TX Metropolitan Statistical Area | 10.1 | Above U.S. rate |
Midland, TX Metropolitan Statistical Area | 3.3 | Equal to or below U.S. rate |
Odessa, TX Metropolitan Statistical Area | 3.9 | Equal to or below U.S. rate |
San Angelo, TX Metropolitan Statistical Area | 4.8 | Equal to or below U.S. rate |
