An official website of the United States government
From May 2013 to May 2014, the Consumer Price Index for All Urban Consumers (CPI-U) increased 2.1 percent. The increase was the largest 12-month increase since October 2012.
Expenditure category | Oct 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | Apr 2013 | May 2013 | Jun 2013 | Jul 2013 | Aug 2013 | Sep 2013 | Oct 2013 | Nov 2013 | Dec 2013 | Jan 2014 | Feb 2014 | Mar 2014 | Apr 2014 | May 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All items | 2.2 | 1.8 | 1.7 | 1.6 | 2.0 | 1.5 | 1.1 | 1.4 | 1.8 | 2.0 | 1.5 | 1.2 | 1.0 | 1.2 | 1.5 | 1.6 | 1.1 | 1.5 | 2.0 | 2.1 |
Food | 1.7 | 1.8 | 1.8 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.4 | 1.7 | 1.9 | 2.5 |
Food at home | 1.0 | 1.3 | 1.3 | 1.1 | 1.2 | 1.0 | 1.0 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 0.8 | 0.6 | 0.4 | 0.5 | 0.9 | 1.4 | 1.7 | 2.7 |
Food away from home | 2.7 | 2.6 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 2.1 | 2.1 | 2.0 | 2.2 | 2.3 | 2.2 | 2.2 |
Energy | 4.0 | 0.3 | 0.5 | -1.0 | 2.3 | -1.6 | -4.3 | -1.0 | 3.2 | 4.7 | -0.1 | -3.1 | -4.8 | -2.4 | 0.5 | 2.1 | -2.5 | 0.4 | 3.3 | 3.3 |
Energy commodities | 8.6 | 1.7 | 1.5 | -1.4 | 3.1 | -3.1 | -8.1 | -4.2 | 2.6 | 5.0 | -2.2 | -7.0 | -9.5 | -5.5 | -0.8 | 0.5 | -6.8 | -4.0 | 2.7 | 2.7 |
Gasoline (all types) | 9.1 | 1.9 | 1.7 | -1.5 | 3.3 | -3.1 | -8.3 | -4.1 | 2.8 | 5.2 | -2.4 | -7.5 | -10.1 | -5.8 | -1.0 | 0.1 | -8.1 | -4.7 | 2.4 | 2.3 |
Fuel oil | 5.6 | 2.6 | 3.6 | 2.0 | 2.3 | -2.4 | -5.6 | -5.8 | 1.8 | 3.4 | 0.0 | -3.1 | -4.6 | -4.1 | -1.8 | 2.0 | 2.9 | 2.1 | 3.7 | 5.3 |
Energy services(1) | -3.0 | -1.7 | -1.1 | -0.3 | 0.9 | 1.1 | 2.6 | 4.5 | 4.0 | 4.3 | 3.2 | 3.7 | 3.3 | 2.5 | 2.4 | 4.5 | 4.8 | 7.8 | 4.3 | 4.4 |
Electricity(1) | -1.2 | -0.7 | -0.5 | 0.5 | 0.8 | 0.9 | 1.1 | 1.7 | 1.9 | 3.1 | 2.8 | 3.2 | 3.0 | 2.9 | 3.2 | 4.4 | 3.8 | 5.3 | 2.1 | 3.6 |
Utility (piped) gas service(1) | -8.4 | -4.7 | -2.9 | -2.5 | 1.3 | 1.8 | 7.6 | 14.2 | 11.7 | 8.8 | 4.8 | 5.3 | 4.4 | 1.0 | -0.1 | 4.9 | 8.3 | 16.4 | 11.8 | 7.3 |
All items less food and energy | 2.0 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | 1.7 | 1.7 | 1.6 | 1.7 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 2.0 |
Commodities less food and energy commodities | 0.7 | 0.5 | 0.3 | 0.4 | 0.3 | 0.0 | -0.1 | -0.2 | -0.2 | -0.2 | 0.0 | -0.1 | -0.1 | -0.2 | -0.1 | -0.3 | -0.4 | -0.3 | -0.3 | -0.2 |
New vehicles | 1.0 | 1.4 | 1.6 | 1.7 | 1.1 | 1.1 | 1.2 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.0 | 0.6 | 0.4 | 0.0 | 0.3 | 0.2 | 0.4 | 0.5 |
Used cars and trucks | -2.1 | -2.3 | -2.0 | -1.3 | -0.2 | 0.1 | -0.6 | -1.6 | -2.3 | -2.1 | -1.0 | 0.4 | 1.4 | 2.0 | 2.0 | 1.5 | 0.6 | 0.1 | 0.2 | 0.2 |
Apparel | 3.0 | 1.8 | 1.8 | 2.1 | 2.4 | 0.8 | 0.3 | 0.2 | 0.8 | 1.6 | 1.8 | 0.8 | -0.2 | -0.1 | 0.6 | -0.3 | -0.6 | 0.5 | 0.6 | 0.8 |
Medical care commodities | 3.0 | 2.3 | 1.7 | 1.5 | 0.8 | 0.6 | 0.7 | 0.0 | 0.1 | -0.1 | 0.0 | 0.2 | 0.5 | 0.8 | 0.3 | 0.8 | 1.7 | 1.3 | 1.6 | 2.5 |
Services less energy services | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | 2.2 | 2.3 | 2.6 | 2.7 |
Shelter | 2.3 | 2.2 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.9 |
Transportation services | 2.0 | 2.2 | 2.6 | 3.0 | 3.1 | 3.1 | 2.5 | 2.6 | 2.5 | 3.0 | 2.5 | 2.4 | 2.5 | 2.6 | 1.7 | 1.2 | 1.4 | 1.4 | 2.3 | 3.1 |
Medical care services | 3.9 | 3.7 | 3.7 | 3.6 | 3.9 | 3.9 | 3.4 | 2.9 | 2.8 | 2.6 | 3.1 | 3.1 | 2.9 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.7 | 3.0 |
Footnotes: |
Over the year ended May 2014, the index for food rose 2.5 percent—the largest 12-month increase since June 2012. The food at home index rose 2.7 percent and the index for meats, poultry, fish and eggs rose 7.7 percent. The index for nonalcoholic beverages decreased 0.9 percent, the only major food group index to decline. The index for food away from home rose 2.2 percent.
The energy index rose 3.3 percent over the past 12 months, the same 12-month change as in April. All major energy component indexes increased from May 2013 to May 2014, including electricity (3.6 percent) and gasoline (2.3 percent).
From May 2013 to May 2014, the index for all items less food and energy increased 2.0 percent; the largest increase since February 2013. The 12-month increase in the shelter index reached 2.9 percent in May, its highest level since March 2008. The indexes for airline fares and medical care both increased, 4.7 percent and 2.8 percent, respectively. Indexes that have risen more modestly over the past 12 months include apparel (0.8 percent), new vehicles (0.5 percent), and used cars and trucks (0.2 percent).
These data are from the BLS Consumer Price Index program and are not seasonally adjusted. To learn more, see "Consumer Price Index — May 2014" (HTML) (PDF), news release USDL‑14‑1135.
Bureau of Labor Statistics, U.S. Department of Labor, The Economics Daily, Consumer prices up 2.1 percent over the year ended May 2014 at https://www.bls.gov/opub/ted/2014/ted_20140618.htm (visited January 22, 2025).