An official website of the United States government
Date | CES | IPP-Exports | IPP-Imports | JOLTS | PPI |
---|---|---|---|---|---|
Oct 2008 | (1) | 73.0% | 72.0% | 77.0% | (1) |
Nov 2008 | (1) | 72.0 | 72.0 | 77.0 | (1) |
Dec 2008 | (1) | 73.0 | 71.0 | 78.0 | (1) |
Jan 2009 | (1) | 72.0 | 68.0 | 79.0 | (1) |
Feb 2009 | (1) | 70.0 | 70.0 | 80.0 | (1) |
Mar 2009 | (1) | 75.0 | 73.0 | 83.0 | (1) |
Apr 2009 | 72.0% | 74.0 | 73.0 | 81.0 | (1) |
May 2009 | 69.0 | 77.0 | 75.0 | 80.0 | (1) |
Jun 2009 | 64.0 | 78.0 | 75.0 | 80.0 | (1) |
Jul 2009 | 77.0 | 75.0 | 73.0 | 79.0 | (1) |
Aug 2009 | 76.0 | 76.0 | 75.0 | 83.0 | (1) |
Sep 2009 | 72.0 | 76.0 | 75.0 | 82.0 | (1) |
Oct 2009 | 71.0 | 77.0 | 73.0 | 81.0 | (1) |
Nov 2009 | 66.0 | 76.0 | 74.0 | 79.0 | (1) |
Dec 2009 | 81.0 | 79.0 | 75.0 | 79.0 | (1) |
Jan 2010 | 70.0 | 75.0 | 72.0 | 81.0 | (1) |
Feb 2010 | 69.0 | 77.0 | 74.0 | 84.0 | (1) |
Mar 2010 | 72.0 | 78.0 | 77.0 | 88.0 | (1) |
Apr 2010 | 72.0 | 79.0 | 76.0 | 85.0 | (1) |
May 2010 | 66.0 | 80.0 | 77.0 | 89.0 | (1) |
Jun 2010 | 65.0 | 78.0 | 76.0 | 84.0 | (1) |
Jul 2010 | 69.0 | 76.0 | 73.0 | 84.0 | (1) |
Aug 2010 | 74.0 | 78.0 | 75.0 | 87.0 | (1) |
Sep 2010 | 77.0 | 77.0 | 75.0 | 87.0 | (1) |
Oct 2010 | 70.0 | 76.0 | 75.0 | 88.0 | (1) |
Nov 2010 | 66.0 | 77.0 | 75.0 | 85.0 | (1) |
Dec 2010 | 76.0 | 77.0 | 76.0 | 83.0 | (1) |
Jan 2011 | 71.0 | 77.0 | 72.0 | 90.0 | (1) |
Feb 2011 | 69.0 | 77.0 | 74.0 | 89.0 | (1) |
Mar 2011 | 69.0 | 76.0 | 73.0 | 88.0 | (1) |
Apr 2011 | 72.0 | 73.0 | 71.0 | 88.0 | (1) |
May 2011 | 65.0 | 76.0 | 73.0 | 90.0 | (1) |
Jun 2011 | 73.0 | 76.0 | 74.0 | 86.0 | (1) |
Jul 2011 | 70.0 | 73.0 | 73.0 | 83.0 | (1) |
Aug 2011 | 75.0 | 75.0 | 75.0 | 86.0 | (1) |
Sep 2011 | 75.0 | 76.0 | 76.0 | 82.0 | (1) |
Oct 2011 | 74.0 | 75.0 | 74.0 | 84.0 | (1) |
Nov 2011 | 69.0 | 76.0 | 75.0 | 81.0 | (1) |
Dec 2011 | 72.0 | 74.0 | 74.0 | 86.0 | (1) |
Jan 2012 | 75.0 | 74.0 | 74.0 | 86.0 | (1) |
Feb 2012 | 82.0 | 77.0 | 77.0 | 88.0 | (1) |
Mar 2012 | 77.0 | 77.0 | 77.0 | 85.0 | (1) |
Apr 2012 | 74.0 | 76.0 | 75.0 | 89.0 | (1) |
May 2012 | 64.0 | 79.0 | 78.0 | 82.0 | (1) |
Jun 2012 | 65.0 | 76.0 | 76.0 | 78.0 | (1) |
Jul 2012 | 72.0 | 74.0 | 75.0 | 86.0 | (1) |
Aug 2012 | 70.0 | 78.0 | 77.0 | 83.0 | (1) |
Sep 2012 | 77.0 | 76.0 | 77.0 | 81.0 | (1) |
Oct 2012 | 72.0 | 74.0 | 74.0 | 86.0 | (1) |
Nov 2012 | 76.0 | 75.0 | 76.0 | 85.0 | (1) |
Dec 2012 | 65.0 | 75.0 | 75.0 | 85.0 | (1) |
Jan 2013 | 72.0 | 75.0 | 77.0 | 87.0 | (1) |
Feb 2013 | 77.0 | 77.0 | 77.0 | 87.0 | (1) |
Mar 2013 | 80.0 | 76.0 | 77.0 | 83.0 | (1) |
Apr 2013 | 76.0 | 77.0 | 77.0 | 89.0 | (1) |
May 2013 | 82.0 | 78.0 | 78.0 | 84.0 | (1) |
Jun 2013 | 77.0 | 76.0 | 78.0 | 81.0 | (1) |
Jul 2013 | 74.0 | 74.0 | 76.0 | 83.0 | (1) |
Aug 2013 | 72.0 | 76.0 | 78.0 | 82.0 | (1) |
Sep 2013 | 78.0 | 76.0 | 77.0 | 82.0 | (1) |
Oct 2013 | 84.0 | 73.0 | 74.0 | 68.0 | (1) |
Nov 2013 | 76.0 | 75.0 | 76.0 | 82.0 | (1) |
Dec 2013 | 80.0 | 74.0 | 73.0 | 81.0 | (1) |
Jan 2014 | 73.0 | 75.0 | 73.0 | 83.0 | (1) |
Feb 2014 | 79.0 | 74.0 | 73.0 | 87.0 | 61.4% |
Mar 2014 | 81.0 | 75.0 | 76.0 | 89.0 | 63.5 |
Apr 2014 | 73.0 | 74.0 | 76.0 | 88.0 | 62.7 |
May 2014 | 83.0 | 75.0 | 76.0 | 89.0 | 61.9 |
Jun 2014 | 76.0 | 76.0 | 78.0 | 83.0 | 64.5 |
Jul 2014 | 75.0 | (1) | (1) | 85.0 | 64.2 |
Aug 2014 | 77.0 | (1) | (1) | 88.0 | 61.3 |
Sep 2014 | 76.0 | 76.0 | 77.0 | 89.0 | 63.3 |
Oct 2014 | 86.0 | 77.0 | 77.0 | 87.0 | 62.0 |
Nov 2014 | 80.0 | 76.0 | 76.0 | 89.0 | 60.7 |
Dec 2014 | 80.0 | 76.0 | 76.0 | 90.0 | 60.8 |
Jan 2015 | 80.0 | 76.0 | 75.0 | 87.0 | 60.9 |
Feb 2015 | 81.0 | 77.0 | 76.0 | 89.0 | 60.3 |
Mar 2015 | 76.0 | 77.0 | 77.0 | 89.0 | 62.4 |
Apr 2015 | 79.0 | 80.0 | 75.0 | 88.0 | (1) |
May 2015 | 82.0 | 80.0 | 80.0 | 84.0 | (1) |
Jun 2015 | 74.0 | 80.0 | 80.0 | 89.0 | 64.1 |
Jul 2015 | 83.0 | 78.0 | 78.0 | 87.0 | (1) |
Aug 2015 | 70.0 | 79.0 | 79.0 | 88.0 | 63.8 |
Sep 2015 | 75.0 | 80.0 | 79.0 | 85.0 | 64.3 |
Oct 2015 | 82.0 | 78.0 | 78.0 | 87.0 | 63.3 |
Nov 2015 | 78.0 | 79.0 | 80.0 | 86.0 | 63.7 |
Dec 2015 | 81.0 | 80.0 | 81.0 | 86.0 | 61.5 |
Jan 2016 | 72.0 | 78.0 | 77.0 | 89.0 | 58.9 |
Feb 2016 | 79.0 | 79.0 | 78.0 | 86.0 | 61.9 |
Mar 2016 | 70.0 | 80.0 | 80.0 | 86.0 | 65.6 |
Apr 2016 | 77.0 | 76.0 | 78.0 | 85.0 | 65.5 |
May 2016 | 74.0 | 79.0 | 80.0 | 88.0 | 66.8 |
Jun 2016 | 75.0 | 78.0 | 80.0 | 86.0 | 67.0 |
Jul 2016 | 81.0 | 77.0 | 78.0 | 86.0 | 67.7 |
Aug 2016 | 76.0 | 79.0 | 79.0 | 87.0 | 68.4 |
Sep 2016 | 82.0 | 78.0 | 79.0 | 86.0 | 67.4 |
Oct 2016 | 76.0 | 79.0 | 80.0 | 86.0 | 68.8 |
Nov 2016 | 68.0 | 78.0 | 80.0 | 86.0 | 65.6 |
Dec 2016 | 68.0 | 78.0 | 80.0 | 87.0 | 62.9 |
Jan 2017 | 74.0 | 76.0 | 78.0 | 86.0 | 68.3 |
Feb 2017 | 82.0 | 77.0 | 78.0 | 88.0 | 63.9 |
Mar 2017 | 80.0 | 79.0 | 80.0 | 86.0 | 66.2 |
Apr 2017 | 79.0 | 77.0 | 76.0 | 87.0 | 67.9 |
May 2017 | 72.0 | 77.0 | 79.0 | 85.0 | 67.9 |
Jun 2017 | 72.0 | 79.0 | 78.0 | 81.0 | 67.6 |
Jul 2017 | 76.0 | 75.0 | 77.0 | 85.0 | 67.1 |
Aug 2017 | 70.0 | 76.0 | 78.0 | 83.0 | 66.6 |
Sep 2017 | 80.0 | 75.0 | 77.0 | 81.0 | 66.6 |
Oct 2017 | 74.0 | 75.0 | 76.0 | 81.0 | 68.3 |
Nov 2017 | 78.0 | 76.0 | 77.0 | 78.0 | (1) |
Dec 2017 | 70.0 | 74.0 | 76.0 | 80.0 | (1) |
Jan 2018 | 68.0 | 74.0 | 75.0 | 84.0 | 67.0 |
Feb 2018 | 80.0 | 73.0 | 75.0 | 86.0 | 65.0 |
Mar 2018 | 75.0 | 75.0 | 76.0 | 86.0 | 65.0 |
Apr 2018 | 72.0 | 71.0 | 73.0 | 84.0 | 65.9 |
May 2018 | 64.0 | 74.0 | 75.0 | 82.0 | 65.0 |
Jun 2018 | 68.0 | 74.0 | 74.0 | 82.0 | 65.2 |
Jul 2018 | 71.0 | 72.0 | 73.0 | 85.0 | 64.5 |
Aug 2018 | 77.0 | 72.0 | 73.0 | 82.0 | 64.6 |
Sep 2018 | 78.0 | 74.0 | 73.0 | 82.0 | 64.8 |
Oct 2018 | 72.0 | 75.0 | 74.0 | (1) | 65.6 |
Footnotes: (1) Data not available. |
Last Modified Date:January 31, 2019