An official website of the United States government
Date | ATUS | CE-Diary | CE-Interview | CPI-Housing | CPS | TPOPS |
---|---|---|---|---|---|---|
Oct 2008 | 54.2% | (1) | (1) | 79.3% | 91.7% | (1) |
Nov 2008 | 56.6 | (1) | (1) | 78.5 | 91.2 | 47.1% |
Dec 2008 | 58.3 | (1) | (1) | 77.8 | 90.5 | (1) |
Jan 2009 | 58.0 | (1) | (1) | 78.2 | 92.0 | (1) |
Feb 2009 | 57.7 | (1) | (1) | 77.4 | 92.4 | 46.5 |
Mar 2009 | 58.5 | (1) | (1) | 77.2 | 92.1 | (1) |
Apr 2009 | 55.1 | (1) | (1) | 79.7 | 93.0 | (1) |
May 2009 | 55.2 | (1) | (1) | 78.6 | 93.0 | 47.8 |
Jun 2009 | 55.5 | 72.4% | 75.0% | 78.5 | 92.8 | (1) |
Jul 2009 | 54.6 | (1) | (1) | 74.7 | 92.7 | (1) |
Aug 2009 | 57.0 | (1) | (1) | 72.1 | 92.7 | 49.4 |
Sep 2009 | 57.1 | (1) | (1) | 72.8 | 92.3 | (1) |
Oct 2009 | 55.8 | (1) | (1) | 73.2 | 92.1 | (1) |
Nov 2009 | 56.6 | (1) | (1) | 69.5 | 92.4 | 47.9 |
Dec 2009 | 58.6 | (1) | (1) | 69.1 | 91.8 | (1) |
Jan 2010 | 59.1 | (1) | (1) | 73.8 | 92.2 | (1) |
Feb 2010 | 58.8 | (1) | (1) | 72.5 | 92.8 | 49.4 |
Mar 2010 | 61.2 | (1) | (1) | 74.6 | 92.1 | (1) |
Apr 2010 | 58.2 | (1) | (1) | 77.0 | 93.1 | (1) |
May 2010 | 56.3 | (1) | (1) | 78.5 | 92.4 | 49.6 |
Jun 2010 | 56.4 | 72.0 | 73.8 | 79.2 | 91.9 | (1) |
Jul 2010 | 53.6 | (1) | (1) | 78.9 | 91.8 | (1) |
Aug 2010 | 53.5 | (1) | (1) | 78.4 | 92.0 | 49.3 |
Sep 2010 | 54.4 | (1) | (1) | 77.9 | 91.6 | (1) |
Oct 2010 | 56.1 | (1) | (1) | 80.5 | 91.5 | (1) |
Nov 2010 | 56.5 | (1) | (1) | 79.5 | 91.2 | 48.0 |
Dec 2010 | 58.5 | (1) | (1) | 79.1 | 91.3 | (1) |
Jan 2011 | 56.6 | (1) | (1) | 80.4 | 91.5 | (1) |
Feb 2011 | 55.7 | (1) | (1) | 78.0 | 91.4 | 50.4 |
Mar 2011 | 56.0 | (1) | (1) | 79.6 | 91.0 | (1) |
Apr 2011 | 51.4 | (1) | (1) | 80.6 | 91.5 | (1) |
May 2011 | 53.4 | (1) | (1) | 80.5 | 91.9 | 47.2 |
Jun 2011 | 54.3 | 70.5 | 71.4 | 79.7 | 91.2 | (1) |
Jul 2011 | 52.8 | (1) | (1) | 78.9 | 90.9 | (1) |
Aug 2011 | 53.3 | (1) | (1) | 78.8 | 90.9 | 48.5 |
Sep 2011 | 54.0 | (1) | (1) | 78.3 | 91.0 | (1) |
Oct 2011 | 55.7 | (1) | (1) | 80.0 | 91.3 | (1) |
Nov 2011 | 55.0 | (1) | (1) | 79.9 | 90.6 | 48.5 |
Dec 2011 | 57.3 | (1) | (1) | 78.3 | 90.3 | (1) |
Jan 2012 | 56.1 | (1) | (1) | 79.3 | 90.4 | (1) |
Feb 2012 | 53.1 | (1) | (1) | 79.7 | 90.6 | 48.6 |
Mar 2012 | 54.8 | (1) | (1) | 79.7 | 90.2 | (1) |
Apr 2012 | 52.3 | (1) | (1) | 80.1 | 90.8 | (1) |
May 2012 | 51.2 | (1) | (1) | 80.6 | 90.4 | 39.8 |
Jun 2012 | 50.1 | 67.9 | 70.0 | 79.4 | 90.4 | (1) |
Jul 2012 | 51.8 | (1) | (1) | 79.4 | 90.7 | (1) |
Aug 2012 | 51.4 | (1) | (1) | 79.1 | 90.7 | 34.6 |
Sep 2012 | 53.4 | (1) | (1) | 79.0 | 90.4 | (1) |
Oct 2012 | 53.8 | (1) | (1) | 79.3 | 90.4 | (1) |
Nov 2012 | 54.6 | (1) | (1) | 79.2 | 90.5 | 36.7 |
Dec 2012 | 55.9 | (1) | (1) | 78.4 | 89.9 | (1) |
Jan 2013 | 52.9 | (1) | (1) | 78.9 | 90.3 | (1) |
Feb 2013 | 50.7 | (1) | (1) | 79.2 | 89.6 | 36.4 |
Mar 2013 | 52.2 | (1) | (1) | 78.6 | 89.3 | (1) |
Apr 2013 | 50.3 | (1) | (1) | 80.6 | 90.3 | (1) |
May 2013 | 49.0 | (1) | (1) | 78.6 | 90.3 | 37.2 |
Jun 2013 | 46.8 | 61.7 | 67.1 | 77.9 | 89.7 | (1) |
Jul 2013 | 49.2 | (1) | (1) | 78.3 | 89.3 | (1) |
Aug 2013 | 50.7 | (1) | (1) | 78.2 | 89.7 | 34.1 |
Sep 2013 | 45.9 | (1) | (1) | 77.1 | 89.9 | (1) |
Oct 2013 | 48.9 | (1) | (1) | 72.0 | 90.1 | (1) |
Nov 2013 | 51.7 | (1) | (1) | 76.0 | 89.5 | 33.8 |
Dec 2013 | 49.9 | (1) | (1) | 76.2 | 89.4 | (1) |
Jan 2014 | 52.4 | (1) | (1) | 77.5 | 89.5 | (1) |
Feb 2014 | 49.6 | (1) | (1) | 77.3 | 89.2 | 35.6 |
Mar 2014 | 53.1 | (1) | (1) | 77.6 | 88.6 | (1) |
Apr 2014 | 51.0 | (1) | (1) | 76.8 | 88.8 | (1) |
May 2014 | 49.5 | (1) | (1) | 76.9 | 89.1 | 30.6 |
Jun 2014 | 49.4 | 66.1 | 67.2 | 75.9 | 88.9 | (1) |
Jul 2014 | 51.1 | (1) | (1) | 77.6 | 88.9 | (1) |
Aug 2014 | 51.6 | (1) | (1) | 76.5 | 89.0 | 29.8 |
Sep 2014 | 50.9 | (1) | (1) | 76.1 | 88.8 | (1) |
Oct 2014 | 49.5 | (1) | (1) | 75.4 | 89.4 | (1) |
Nov 2014 | 51.4 | (1) | (1) | 74.6 | 89.0 | 31.1 |
Dec 2014 | 52.1 | (1) | (1) | 76.6 | 87.4 | (1) |
Jan 2015 | 51.1 | (1) | (1) | 77.1 | 88.3 | (1) |
Feb 2015 | 51.3 | (1) | (1) | 76.2 | 87.4 | 30.7 |
Mar 2015 | 49.5 | (1) | (1) | 77.2 | 86.6 | (1) |
Apr 2015 | 48.0 | (1) | (1) | 77.2 | 88.3 | (1) |
May 2015 | 47.0 | (1) | (1) | 76.5 | 87.9 | 23.2 |
Jun 2015 | 47.9 | 58.9 | 64.1 | 76.7 | 86.8 | (1) |
Jul 2015 | 49.2 | (1) | (1) | 77.6 | 87.0 | (1) |
Aug 2015 | 43.9 | (1) | (1) | 76.0 | 87.3 | 24.9 |
Sep 2015 | 46.5 | (1) | (1) | 74.5 | 87.0 | (1) |
Oct 2015 | 47.9 | (1) | (1) | 74.8 | 87.1 | (1) |
Nov 2015 | 51.2 | (1) | (1) | 74.8 | 86.9 | 27.2 |
Dec 2015 | 48.9 | (1) | (1) | 75.3 | 86.2 | (1) |
Jan 2016 | 49.5 | (1) | (1) | 75.7 | 86.7 | (1) |
Feb 2016 | 50.5 | (1) | (1) | 75.4 | 86.4 | 38.4 |
Mar 2016 | 48.1 | (1) | (1) | 75.6 | 85.1 | (1) |
Apr 2016 | 46.8 | (1) | (1) | 74.5 | 86.3 | (1) |
May 2016 | 45.3 | (1) | (1) | 75.3 | 86.8 | 33.1 |
Jun 2016 | 43.6 | 57.7 | 63.0 | 76.1 | 86.8 | (1) |
Jul 2016 | 45.1 | (1) | (1) | 74.5 | 86.8 | (1) |
Aug 2016 | 47.2 | (1) | (1) | 76.0 | 87.5 | 39.8 |
Sep 2016 | 46.3 | (1) | (1) | 73.5 | 87.7 | (1) |
Oct 2016 | 45.6 | (1) | (1) | 72.9 | 87.3 | (1) |
Nov 2016 | 46.3 | (1) | (1) | 74.0 | 86.9 | 37.6 |
Dec 2016 | 47.2 | (1) | (1) | 72.8 | 85.6 | (1) |
Jan 2017 | 48.3 | (1) | (1) | 72.4 | 85.9 | (1) |
Feb 2017 | 49.9 | (1) | (1) | 74.0 | 85.7 | 36.5 |
Mar 2017 | 45.7 | (1) | (1) | 74.0 | 85.0 | (1) |
Apr 2017 | 46.9 | (1) | (1) | 73.3 | 86.1 | (1) |
May 2017 | 43.6 | (1) | (1) | 74.9 | 85.2 | 24.9 |
Jun 2017 | 43.8 | 61.5 | 61.1 | 74.6 | 85.6 | (1) |
Jul 2017 | 44.2 | (1) | (1) | 73.7 | 85.7 | (1) |
Aug 2017 | 42.9 | (1) | (1) | 73.7 | 86.5 | 30.9 |
Sep 2017 | 44.2 | (1) | (1) | 71.6 | 86.9 | (1) |
Oct 2017 | 44.7 | (1) | (1) | 71.5 | 86.2 | (1) |
Nov 2017 | 47.8 | (1) | (1) | 73 | 85.7 | 30.4 |
Dec 2017 | 45.6 | (1) | (1) | 71.7 | 84.9 | (1) |
Jan 2018 | 45.5 | (1) | (1) | 72.9 | 84.6 | (1) |
Feb 2018 | 43.8 | (1) | (1) | 74.3 | 84.5 | 33.5 |
Mar 2018 | 42.5 | (1) | (1) | 72.7 | 83.7 | (1) |
Apr 2018 | 42.7 | (1) | (1) | 73.4 | 85.1 | (1) |
May 2018 | 42.8 | (1) | (1) | 73.4 | 84.6 | 26.6 |
Jun 2018 | 42.6 | (1) | (1) | 73.1 | 84.3 | (1) |
Jul 2018 | 42.7 | (1) | (1) | 71.7 | 84.5 | (1) |
Aug 2018 | 41.7 | (1) | (1) | 72.2 | 84.4 | 24.8 |
Sep 2018 | (1) | (1) | (1) | 70.6 | 85.1 | (1) |
Oct 2018 | (1) | (1) | (1) | 70 | 84.8 | (1) |
Footnotes | ||||||
Footnotes: (1) Data not available. |
Last Modified Date:January 31, 2019