
An official website of the United States government
Series ID | Area | Industry | Datatype | Adjustment Method |
---|---|---|---|---|
SMS08000000000000001 | Statewide | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08000000000000026 | Statewide | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08000000500000001 | Statewide | Total Private | All Employees, In Thousands | Seasonally Adjusted |
SMS08000000500000026 | Statewide | Total Private | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08000000600000001 | Statewide | Goods Producing | All Employees, In Thousands | Seasonally Adjusted |
SMS08000000700000001 | Statewide | Service-Providing | All Employees, In Thousands | Seasonally Adjusted |
SMS08000000800000001 | Statewide | Private Service Providing | All Employees, In Thousands | Seasonally Adjusted |
SMS08000001000000001 | Statewide | Mining and Logging | All Employees, In Thousands | Seasonally Adjusted |
SMS08000001500000001 | Statewide | Mining, Logging and Construction | All Employees, In Thousands | Seasonally Adjusted |
SMS08000002000000001 | Statewide | Construction | All Employees, In Thousands | Seasonally Adjusted |
SMS08000003000000001 | Statewide | Manufacturing | All Employees, In Thousands | Seasonally Adjusted |
SMS08000003100000001 | Statewide | Durable Goods | All Employees, In Thousands | Seasonally Adjusted |
SMS08000003200000001 | Statewide | Non-Durable Goods | All Employees, In Thousands | Seasonally Adjusted |
SMS08000004000000001 | Statewide | Trade, Transportation, and Utilities | All Employees, In Thousands | Seasonally Adjusted |
SMS08000004100000001 | Statewide | Wholesale Trade | All Employees, In Thousands | Seasonally Adjusted |
SMS08000004200000001 | Statewide | Retail Trade | All Employees, In Thousands | Seasonally Adjusted |
SMS08000004300000001 | Statewide | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Seasonally Adjusted |
SMS08000005000000001 | Statewide | Information | All Employees, In Thousands | Seasonally Adjusted |
SMS08000005500000001 | Statewide | Financial Activities | All Employees, In Thousands | Seasonally Adjusted |
SMS08000005552000001 | Statewide | Finance and Insurance | All Employees, In Thousands | Seasonally Adjusted |
SMS08000005553000001 | Statewide | Real Estate and Rental and Leasing | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006000000001 | Statewide | Professional and Business Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006054000001 | Statewide | Professional, Scientific, and Technical Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006055000001 | Statewide | Management of Companies and Enterprises | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006056000001 | Statewide | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006500000001 | Statewide | Education and Health Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006561000001 | Statewide | Educational Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000006562000001 | Statewide | Health Care and Social Assistance | All Employees, In Thousands | Seasonally Adjusted |
SMS08000007000000001 | Statewide | Leisure and Hospitality | All Employees, In Thousands | Seasonally Adjusted |
SMS08000007071000001 | Statewide | Arts, Entertainment, and Recreation | All Employees, In Thousands | Seasonally Adjusted |
SMS08000007072000001 | Statewide | Accommodation and Food Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000008000000001 | Statewide | Other Services | All Employees, In Thousands | Seasonally Adjusted |
SMS08000009000000001 | Statewide | Government | All Employees, In Thousands | Seasonally Adjusted |
SMS08000009091000001 | Statewide | Federal Government | All Employees, In Thousands | Seasonally Adjusted |
SMS08000009092000001 | Statewide | State Government | All Employees, In Thousands | Seasonally Adjusted |
SMS08000009093000001 | Statewide | Local Government | All Employees, In Thousands | Seasonally Adjusted |
SMS08145000000000001 | Boulder, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08145000000000026 | Boulder, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08178200000000001 | Colorado Springs, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08178200000000026 | Colorado Springs, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08197400000000001 | Denver-Aurora-Lakewood, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08197400000000026 | Denver-Aurora-Lakewood, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08226600000000001 | Fort Collins, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08226600000000026 | Fort Collins, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08243000000000001 | Grand Junction, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08243000000000026 | Grand Junction, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08245400000000001 | Greeley, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08245400000000026 | Greeley, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS08393800000000001 | Pueblo, CO | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS08393800000000026 | Pueblo, CO | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMU08000000000000001 | Statewide | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000000500000001 | Statewide | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000000500000002 | Statewide | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000000500000003 | Statewide | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000000500000011 | Statewide | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000000600000001 | Statewide | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000000600000002 | Statewide | Goods Producing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000000600000003 | Statewide | Goods Producing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000000600000011 | Statewide | Goods Producing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000000700000001 | Statewide | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000000800000001 | Statewide | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000000800000002 | Statewide | Private Service Providing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000000800000003 | Statewide | Private Service Providing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000000800000011 | Statewide | Private Service Providing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000001000000001 | Statewide | Mining and Logging | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000001500000001 | Statewide | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000002000000001 | Statewide | Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000002000000002 | Statewide | Construction | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000002000000003 | Statewide | Construction | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000002000000007 | Statewide | Construction | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU08000002000000008 | Statewide | Construction | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000002000000011 | Statewide | Construction | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000002000000030 | Statewide | Construction | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000002023600001 | Statewide | Construction of Buildings | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000002023700001 | Statewide | Heavy and Civil Engineering Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000002023800001 | Statewide | Specialty Trade Contractors | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003000000001 | Statewide | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003000000002 | Statewide | Manufacturing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000003000000003 | Statewide | Manufacturing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003000000007 | Statewide | Manufacturing | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU08000003000000008 | Statewide | Manufacturing | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003000000011 | Statewide | Manufacturing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003000000030 | Statewide | Manufacturing | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003100000001 | Statewide | Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003100000007 | Statewide | Durable Goods | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU08000003100000008 | Statewide | Durable Goods | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003100000030 | Statewide | Durable Goods | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003133200001 | Statewide | Fabricated Metal Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003133400001 | Statewide | Computer and Electronic Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003133600001 | Statewide | Transportation Equipment Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003200000001 | Statewide | Non-Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000003200000007 | Statewide | Non-Durable Goods | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU08000003200000008 | Statewide | Non-Durable Goods | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003200000030 | Statewide | Non-Durable Goods | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU08000003231210001 | Statewide | Beverage Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004000000001 | Statewide | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004000000002 | Statewide | Trade, Transportation, and Utilities | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000004000000003 | Statewide | Trade, Transportation, and Utilities | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000004000000011 | Statewide | Trade, Transportation, and Utilities | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000004100000001 | Statewide | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004142300001 | Statewide | Merchant Wholesalers, Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004142400001 | Statewide | Merchant Wholesalers, Nondurable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004200000001 | Statewide | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004244500001 | Statewide | Food and Beverage Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004245200001 | Statewide | General Merchandise Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004300000001 | Statewide | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004322000001 | Statewide | Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004340008901 | Statewide | Transportation and Warehousing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004348100001 | Statewide | Air Transportation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004348400001 | Statewide | Truck Transportation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004349200001 | Statewide | Couriers and Messengers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000004349300001 | Statewide | Warehousing and Storage | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005000000001 | Statewide | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005051100001 | Statewide | Publishing Industries (except Internet) | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005051120001 | Statewide | Software Publishers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005051700001 | Statewide | Telecommunications | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005500000001 | Statewide | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005500000002 | Statewide | Financial Activities | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000005500000003 | Statewide | Financial Activities | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000005500000011 | Statewide | Financial Activities | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000005552000001 | Statewide | Finance and Insurance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005552200001 | Statewide | Credit Intermediation and Related Activities including Monetary Authorities - Central Bank | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005552400001 | Statewide | Insurance Carriers and Related Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005553000001 | Statewide | Real Estate and Rental and Leasing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000005553100001 | Statewide | Real Estate | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006000000001 | Statewide | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006000000002 | Statewide | Professional and Business Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000006000000003 | Statewide | Professional and Business Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000006000000011 | Statewide | Professional and Business Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000006054000001 | Statewide | Professional, Scientific, and Technical Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006054110001 | Statewide | Legal Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006054130001 | Statewide | Architectural, Engineering, and Related Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006054150001 | Statewide | Computer Systems Design and Related Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006054160001 | Statewide | Management, Scientific, and Technical Consulting Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006055000001 | Statewide | Management of Companies and Enterprises | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006056000001 | Statewide | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006056130001 | Statewide | Employment Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006056140001 | Statewide | Business Support Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006056170001 | Statewide | Services to Buildings and Dwellings | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006500000001 | Statewide | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006500000002 | Statewide | Education and Health Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000006500000003 | Statewide | Education and Health Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000006500000011 | Statewide | Education and Health Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000006561000001 | Statewide | Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006562000001 | Statewide | Health Care and Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006562100001 | Statewide | Ambulatory Health Care Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006562110001 | Statewide | Offices of Physicians | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006562200001 | Statewide | Hospitals | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006562300001 | Statewide | Nursing and Residential Care Facilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000006562400001 | Statewide | Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007000000001 | Statewide | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007000000002 | Statewide | Leisure and Hospitality | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000007000000003 | Statewide | Leisure and Hospitality | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000007000000011 | Statewide | Leisure and Hospitality | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000007071000001 | Statewide | Arts, Entertainment, and Recreation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007071300001 | Statewide | Amusement, Gambling, and Recreation Industries | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007071390001 | Statewide | Other Amusement and Recreation Industries | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007072000001 | Statewide | Accommodation and Food Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007072100001 | Statewide | Accommodation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007072200001 | Statewide | Food Services and Drinking Places | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007072250001 | Statewide | Restaurants and Other Eating Places | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007072251101 | Statewide | Full-Service Restaurants | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000007072259001 | Statewide | Limited-Service Restaurants and Other Eating Places | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000008000000001 | Statewide | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000008000000002 | Statewide | Other Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08000008000000003 | Statewide | Other Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000008000000011 | Statewide | Other Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08000008081100001 | Statewide | Repair and Maintenance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000008081200001 | Statewide | Personal and Laundry Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000008081300001 | Statewide | Religious, Grantmaking, Civic, Professional, and Similar Organizations | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009000000001 | Statewide | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009091000001 | Statewide | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009092000001 | Statewide | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009092161101 | Statewide | State Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009092200001 | Statewide | State Government Excluding Education | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009093000001 | Statewide | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009093161101 | Statewide | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08000009093200001 | Statewide | Local Government excluding Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145000000000001 | Boulder, CO | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145000500000001 | Boulder, CO | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145000500000002 | Boulder, CO | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08145000500000003 | Boulder, CO | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08145000500000011 | Boulder, CO | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08145000600000001 | Boulder, CO | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145000700000001 | Boulder, CO | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145000800000001 | Boulder, CO | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145001500000001 | Boulder, CO | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145003000000001 | Boulder, CO | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145003133400001 | Boulder, CO | Computer and Electronic Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145004000000001 | Boulder, CO | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145004100000001 | Boulder, CO | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145004200000001 | Boulder, CO | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145004244500001 | Boulder, CO | Food and Beverage Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145004300000001 | Boulder, CO | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145005000000001 | Boulder, CO | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145005051100001 | Boulder, CO | Publishing Industries (except Internet) | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145005500000001 | Boulder, CO | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145006000000001 | Boulder, CO | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145006054000001 | Boulder, CO | Professional, Scientific, and Technical Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145006500000001 | Boulder, CO | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145007000000001 | Boulder, CO | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145008000000001 | Boulder, CO | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145009000000001 | Boulder, CO | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145009091000001 | Boulder, CO | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145009092000001 | Boulder, CO | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145009092161101 | Boulder, CO | State Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145009093000001 | Boulder, CO | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08145009093161101 | Boulder, CO | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178200000000001 | Colorado Springs, CO | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178200500000001 | Colorado Springs, CO | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178200500000002 | Colorado Springs, CO | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08178200500000003 | Colorado Springs, CO | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08178200500000011 | Colorado Springs, CO | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08178200600000001 | Colorado Springs, CO | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178200700000001 | Colorado Springs, CO | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178200800000001 | Colorado Springs, CO | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178201500000001 | Colorado Springs, CO | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178202023800001 | Colorado Springs, CO | Specialty Trade Contractors | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178203000000001 | Colorado Springs, CO | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178204000000001 | Colorado Springs, CO | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178204100000001 | Colorado Springs, CO | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178204200000001 | Colorado Springs, CO | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178204244500001 | Colorado Springs, CO | Food and Beverage Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178204245200001 | Colorado Springs, CO | General Merchandise Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178204300000001 | Colorado Springs, CO | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178205000000001 | Colorado Springs, CO | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178205051700001 | Colorado Springs, CO | Telecommunications | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178205500000001 | Colorado Springs, CO | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178205552000001 | Colorado Springs, CO | Finance and Insurance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178206000000001 | Colorado Springs, CO | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178206054000001 | Colorado Springs, CO | Professional, Scientific, and Technical Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178206056130001 | Colorado Springs, CO | Employment Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178206500000001 | Colorado Springs, CO | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178206561000001 | Colorado Springs, CO | Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178206562000001 | Colorado Springs, CO | Health Care and Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178207000000001 | Colorado Springs, CO | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178207072000001 | Colorado Springs, CO | Accommodation and Food Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178207072200001 | Colorado Springs, CO | Food Services and Drinking Places | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178208000000001 | Colorado Springs, CO | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178209000000001 | Colorado Springs, CO | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178209091000001 | Colorado Springs, CO | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178209092000001 | Colorado Springs, CO | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178209092161101 | Colorado Springs, CO | State Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178209093000001 | Colorado Springs, CO | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08178209093161101 | Colorado Springs, CO | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08197400000000001 | Denver-Aurora-Lakewood, CO | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08197400500000001 | Denver-Aurora-Lakewood, CO | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08197400500000002 | Denver-Aurora-Lakewood, CO | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU08197400500000003 | Denver-Aurora-Lakewood, CO | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08197400500000011 | Denver-Aurora-Lakewood, CO | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU08197400600000001 | Denver-Aurora-Lakewood, CO | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU08197400700000001 | Denver-Aurora-Lakewood, CO | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
