
An official website of the United States government
Series ID | Area | Industry | Datatype | Adjustment Method |
---|---|---|---|---|
SMS28000000000000001 | Statewide | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS28000000000000026 | Statewide | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS28000000500000001 | Statewide | Total Private | All Employees, In Thousands | Seasonally Adjusted |
SMS28000000500000026 | Statewide | Total Private | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS28000000600000001 | Statewide | Goods Producing | All Employees, In Thousands | Seasonally Adjusted |
SMS28000000700000001 | Statewide | Service-Providing | All Employees, In Thousands | Seasonally Adjusted |
SMS28000000800000001 | Statewide | Private Service Providing | All Employees, In Thousands | Seasonally Adjusted |
SMS28000001000000001 | Statewide | Mining and Logging | All Employees, In Thousands | Seasonally Adjusted |
SMS28000001500000001 | Statewide | Mining, Logging and Construction | All Employees, In Thousands | Seasonally Adjusted |
SMS28000002000000001 | Statewide | Construction | All Employees, In Thousands | Seasonally Adjusted |
SMS28000003000000001 | Statewide | Manufacturing | All Employees, In Thousands | Seasonally Adjusted |
SMS28000003100000001 | Statewide | Durable Goods | All Employees, In Thousands | Seasonally Adjusted |
SMS28000003200000001 | Statewide | Non-Durable Goods | All Employees, In Thousands | Seasonally Adjusted |
SMS28000004000000001 | Statewide | Trade, Transportation, and Utilities | All Employees, In Thousands | Seasonally Adjusted |
SMS28000004100000001 | Statewide | Wholesale Trade | All Employees, In Thousands | Seasonally Adjusted |
SMS28000004200000001 | Statewide | Retail Trade | All Employees, In Thousands | Seasonally Adjusted |
SMS28000004300000001 | Statewide | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Seasonally Adjusted |
SMS28000005000000001 | Statewide | Information | All Employees, In Thousands | Seasonally Adjusted |
SMS28000005500000001 | Statewide | Financial Activities | All Employees, In Thousands | Seasonally Adjusted |
SMS28000005552000001 | Statewide | Finance and Insurance | All Employees, In Thousands | Seasonally Adjusted |
SMS28000005553000001 | Statewide | Real Estate and Rental and Leasing | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006000000001 | Statewide | Professional and Business Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006054000001 | Statewide | Professional, Scientific, and Technical Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006055000001 | Statewide | Management of Companies and Enterprises | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006056000001 | Statewide | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006500000001 | Statewide | Education and Health Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006561000001 | Statewide | Educational Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000006562000001 | Statewide | Health Care and Social Assistance | All Employees, In Thousands | Seasonally Adjusted |
SMS28000007000000001 | Statewide | Leisure and Hospitality | All Employees, In Thousands | Seasonally Adjusted |
SMS28000007071000001 | Statewide | Arts, Entertainment, and Recreation | All Employees, In Thousands | Seasonally Adjusted |
SMS28000007072000001 | Statewide | Accommodation and Food Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000008000000001 | Statewide | Other Services | All Employees, In Thousands | Seasonally Adjusted |
SMS28000009000000001 | Statewide | Government | All Employees, In Thousands | Seasonally Adjusted |
SMS28000009091000001 | Statewide | Federal Government | All Employees, In Thousands | Seasonally Adjusted |
SMS28000009092000001 | Statewide | State Government | All Employees, In Thousands | Seasonally Adjusted |
SMS28000009093000001 | Statewide | Local Government | All Employees, In Thousands | Seasonally Adjusted |
SMS28250600000000001 | Gulfport-Biloxi-Pascagoula, MS | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS28250600000000026 | Gulfport-Biloxi-Pascagoula, MS | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS28256200000000001 | Hattiesburg, MS | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS28256200000000026 | Hattiesburg, MS | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS28271400000000001 | Jackson, MS | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS28271400000000026 | Jackson, MS | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMU28000000000000001 | Statewide | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000000500000001 | Statewide | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000000500000002 | Statewide | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000000500000003 | Statewide | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000000500000011 | Statewide | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000000600000001 | Statewide | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000000600000002 | Statewide | Goods Producing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000000600000003 | Statewide | Goods Producing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000000600000011 | Statewide | Goods Producing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000000700000001 | Statewide | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000000800000001 | Statewide | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000000800000002 | Statewide | Private Service Providing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000000800000003 | Statewide | Private Service Providing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000000800000011 | Statewide | Private Service Providing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000001000000001 | Statewide | Mining and Logging | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000001500000001 | Statewide | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000002000000001 | Statewide | Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000002000000002 | Statewide | Construction | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000002000000003 | Statewide | Construction | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000002000000011 | Statewide | Construction | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003000000001 | Statewide | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003000000002 | Statewide | Manufacturing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000003000000003 | Statewide | Manufacturing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003000000006 | Statewide | Manufacturing | Production and Nonsupervisory Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003000000007 | Statewide | Manufacturing | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU28000003000000008 | Statewide | Manufacturing | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003000000011 | Statewide | Manufacturing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003000000030 | Statewide | Manufacturing | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003100000001 | Statewide | Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003100000007 | Statewide | Durable Goods | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU28000003100000008 | Statewide | Durable Goods | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003100000030 | Statewide | Durable Goods | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003132100001 | Statewide | Wood Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003132110001 | Statewide | Sawmills and Wood Preservation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133200001 | Statewide | Fabricated Metal Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133300001 | Statewide | Machinery Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133500001 | Statewide | Electrical Equipment, Appliance, and Component Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133530001 | Statewide | Electrical Equipment Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133600001 | Statewide | Transportation Equipment Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133630001 | Statewide | Motor Vehicle Parts Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133660001 | Statewide | Ship and Boat Building | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003133700001 | Statewide | Furniture and Related Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003200000001 | Statewide | Non-Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003200000007 | Statewide | Non-Durable Goods | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU28000003200000008 | Statewide | Non-Durable Goods | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003200000030 | Statewide | Non-Durable Goods | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU28000003231100001 | Statewide | Food Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003231160001 | Statewide | Animal Slaughtering and Processing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003232200001 | Statewide | Paper Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000003232600001 | Statewide | Plastics and Rubber Products Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004000000001 | Statewide | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004000000002 | Statewide | Trade, Transportation, and Utilities | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000004000000003 | Statewide | Trade, Transportation, and Utilities | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000004000000011 | Statewide | Trade, Transportation, and Utilities | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000004100000001 | Statewide | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004200000001 | Statewide | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004244500001 | Statewide | Food and Beverage Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004244510001 | Statewide | Grocery Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004245200001 | Statewide | General Merchandise Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004245220001 | Statewide | Department Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004245230001 | Statewide | General Merchandise Stores, including Warehouse Clubs and Supercenters | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004300000001 | Statewide | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004322000001 | Statewide | Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004340008901 | Statewide | Transportation and Warehousing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000004349300001 | Statewide | Warehousing and Storage | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005000000001 | Statewide | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005051700001 | Statewide | Telecommunications | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005500000001 | Statewide | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005500000002 | Statewide | Financial Activities | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000005500000003 | Statewide | Financial Activities | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000005500000011 | Statewide | Financial Activities | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000005552000001 | Statewide | Finance and Insurance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005552200001 | Statewide | Credit Intermediation and Related Activities including Monetary Authorities - Central Bank | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005552210001 | Statewide | Depository Credit Intermediation including Monetary Authorities - Central Bank | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005552400001 | Statewide | Insurance Carriers and Related Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000005553000001 | Statewide | Real Estate and Rental and Leasing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006000000001 | Statewide | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006000000002 | Statewide | Professional and Business Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000006000000003 | Statewide | Professional and Business Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000006000000011 | Statewide | Professional and Business Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000006054000001 | Statewide | Professional, Scientific, and Technical Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006055000001 | Statewide | Management of Companies and Enterprises | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006056000001 | Statewide | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006500000001 | Statewide | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006500000002 | Statewide | Education and Health Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000006500000003 | Statewide | Education and Health Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000006500000011 | Statewide | Education and Health Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000006561000001 | Statewide | Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006562000001 | Statewide | Health Care and Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006562200001 | Statewide | Hospitals | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000006562300001 | Statewide | Nursing and Residential Care Facilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000007000000001 | Statewide | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000007000000002 | Statewide | Leisure and Hospitality | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28000007000000003 | Statewide | Leisure and Hospitality | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000007000000011 | Statewide | Leisure and Hospitality | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28000007071000001 | Statewide | Arts, Entertainment, and Recreation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000007071300001 | Statewide | Amusement, Gambling, and Recreation Industries | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000007072000001 | Statewide | Accommodation and Food Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000007072100001 | Statewide | Accommodation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000007072200001 | Statewide | Food Services and Drinking Places | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000008000000001 | Statewide | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000008081100001 | Statewide | Repair and Maintenance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009000000001 | Statewide | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009091000001 | Statewide | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009092000001 | Statewide | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009092161101 | Statewide | State Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009092200001 | Statewide | State Government Excluding Education | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009093000001 | Statewide | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009093161101 | Statewide | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28000009093200001 | Statewide | Local Government excluding Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250600000000001 | Gulfport-Biloxi-Pascagoula, MS | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250600500000001 | Gulfport-Biloxi-Pascagoula, MS | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250600500000002 | Gulfport-Biloxi-Pascagoula, MS | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28250600500000003 | Gulfport-Biloxi-Pascagoula, MS | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28250600500000011 | Gulfport-Biloxi-Pascagoula, MS | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28250600600000001 | Gulfport-Biloxi-Pascagoula, MS | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250600700000001 | Gulfport-Biloxi-Pascagoula, MS | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250600800000001 | Gulfport-Biloxi-Pascagoula, MS | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250601500000001 | Gulfport-Biloxi-Pascagoula, MS | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250603000000001 | Gulfport-Biloxi-Pascagoula, MS | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250604000000001 | Gulfport-Biloxi-Pascagoula, MS | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250604100000001 | Gulfport-Biloxi-Pascagoula, MS | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250604200000001 | Gulfport-Biloxi-Pascagoula, MS | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250604300000001 | Gulfport-Biloxi-Pascagoula, MS | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250605000000001 | Gulfport-Biloxi-Pascagoula, MS | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250605500000001 | Gulfport-Biloxi-Pascagoula, MS | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250606000000001 | Gulfport-Biloxi-Pascagoula, MS | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250606500000001 | Gulfport-Biloxi-Pascagoula, MS | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250607000000001 | Gulfport-Biloxi-Pascagoula, MS | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250608000000001 | Gulfport-Biloxi-Pascagoula, MS | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250609000000001 | Gulfport-Biloxi-Pascagoula, MS | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250609091000001 | Gulfport-Biloxi-Pascagoula, MS | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250609092000001 | Gulfport-Biloxi-Pascagoula, MS | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250609093000001 | Gulfport-Biloxi-Pascagoula, MS | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28250609093161101 | Gulfport-Biloxi-Pascagoula, MS | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256200000000001 | Hattiesburg, MS | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256200500000001 | Hattiesburg, MS | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256200500000002 | Hattiesburg, MS | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28256200500000003 | Hattiesburg, MS | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28256200500000011 | Hattiesburg, MS | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28256200600000001 | Hattiesburg, MS | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256200700000001 | Hattiesburg, MS | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256200800000001 | Hattiesburg, MS | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256203000000001 | Hattiesburg, MS | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256204000000001 | Hattiesburg, MS | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256204200000001 | Hattiesburg, MS | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256207000000001 | Hattiesburg, MS | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256209000000001 | Hattiesburg, MS | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256209091000001 | Hattiesburg, MS | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256209092000001 | Hattiesburg, MS | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256209093000001 | Hattiesburg, MS | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28256209093161101 | Hattiesburg, MS | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271400000000001 | Jackson, MS | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271400500000001 | Jackson, MS | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271400500000002 | Jackson, MS | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU28271400500000003 | Jackson, MS | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28271400500000011 | Jackson, MS | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU28271400600000001 | Jackson, MS | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271400700000001 | Jackson, MS | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271400800000001 | Jackson, MS | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271401000000001 | Jackson, MS | Mining and Logging | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271401500000001 | Jackson, MS | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271402000000001 | Jackson, MS | Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271403000000001 | Jackson, MS | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271403100000001 | Jackson, MS | Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271403133600001 | Jackson, MS | Transportation Equipment Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271403200000001 | Jackson, MS | Non-Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271404000000001 | Jackson, MS | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271404100000001 | Jackson, MS | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271404200000001 | Jackson, MS | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271404245200001 | Jackson, MS | General Merchandise Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271404300000001 | Jackson, MS | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271405000000001 | Jackson, MS | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271405500000001 | Jackson, MS | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271405552000001 | Jackson, MS | Finance and Insurance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406000000001 | Jackson, MS | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406054000001 | Jackson, MS | Professional, Scientific, and Technical Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406055000001 | Jackson, MS | Management of Companies and Enterprises | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406056000001 | Jackson, MS | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406500000001 | Jackson, MS | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406562000001 | Jackson, MS | Health Care and Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271406562200001 | Jackson, MS | Hospitals | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271407000000001 | Jackson, MS | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271407072000001 | Jackson, MS | Accommodation and Food Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271408000000001 | Jackson, MS | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271409000000001 | Jackson, MS | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271409091000001 | Jackson, MS | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271409092000001 | Jackson, MS | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271409092161101 | Jackson, MS | State Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271409093000001 | Jackson, MS | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU28271409093161101 | Jackson, MS | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
Last Modified Date: March 11, 2019