
An official website of the United States government
Series ID | Area | Industry | Datatype | Adjustment Method |
---|---|---|---|---|
SMS47000000000000001 | Statewide | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47000000000000026 | Statewide | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47000000500000001 | Statewide | Total Private | All Employees, In Thousands | Seasonally Adjusted |
SMS47000000500000026 | Statewide | Total Private | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47000000600000001 | Statewide | Goods Producing | All Employees, In Thousands | Seasonally Adjusted |
SMS47000000700000001 | Statewide | Service-Providing | All Employees, In Thousands | Seasonally Adjusted |
SMS47000000800000001 | Statewide | Private Service Providing | All Employees, In Thousands | Seasonally Adjusted |
SMS47000001000000001 | Statewide | Mining and Logging | All Employees, In Thousands | Seasonally Adjusted |
SMS47000001500000001 | Statewide | Mining, Logging and Construction | All Employees, In Thousands | Seasonally Adjusted |
SMS47000002000000001 | Statewide | Construction | All Employees, In Thousands | Seasonally Adjusted |
SMS47000003000000001 | Statewide | Manufacturing | All Employees, In Thousands | Seasonally Adjusted |
SMS47000003100000001 | Statewide | Durable Goods | All Employees, In Thousands | Seasonally Adjusted |
SMS47000003200000001 | Statewide | Non-Durable Goods | All Employees, In Thousands | Seasonally Adjusted |
SMS47000004000000001 | Statewide | Trade, Transportation, and Utilities | All Employees, In Thousands | Seasonally Adjusted |
SMS47000004100000001 | Statewide | Wholesale Trade | All Employees, In Thousands | Seasonally Adjusted |
SMS47000004200000001 | Statewide | Retail Trade | All Employees, In Thousands | Seasonally Adjusted |
SMS47000004300000001 | Statewide | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Seasonally Adjusted |
SMS47000005000000001 | Statewide | Information | All Employees, In Thousands | Seasonally Adjusted |
SMS47000005500000001 | Statewide | Financial Activities | All Employees, In Thousands | Seasonally Adjusted |
SMS47000005552000001 | Statewide | Finance and Insurance | All Employees, In Thousands | Seasonally Adjusted |
SMS47000005553000001 | Statewide | Real Estate and Rental and Leasing | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006000000001 | Statewide | Professional and Business Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006054000001 | Statewide | Professional, Scientific, and Technical Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006055000001 | Statewide | Management of Companies and Enterprises | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006056000001 | Statewide | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006500000001 | Statewide | Education and Health Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006561000001 | Statewide | Educational Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000006562000001 | Statewide | Health Care and Social Assistance | All Employees, In Thousands | Seasonally Adjusted |
SMS47000007000000001 | Statewide | Leisure and Hospitality | All Employees, In Thousands | Seasonally Adjusted |
SMS47000007071000001 | Statewide | Arts, Entertainment, and Recreation | All Employees, In Thousands | Seasonally Adjusted |
SMS47000007072000001 | Statewide | Accommodation and Food Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000008000000001 | Statewide | Other Services | All Employees, In Thousands | Seasonally Adjusted |
SMS47000009000000001 | Statewide | Government | All Employees, In Thousands | Seasonally Adjusted |
SMS47000009091000001 | Statewide | Federal Government | All Employees, In Thousands | Seasonally Adjusted |
SMS47000009092000001 | Statewide | State Government | All Employees, In Thousands | Seasonally Adjusted |
SMS47000009093000001 | Statewide | Local Government | All Employees, In Thousands | Seasonally Adjusted |
SMS47168600000000001 | Chattanooga, TN-GA | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47168600000000026 | Chattanooga, TN-GA | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47173000000000001 | Clarksville, TN-KY | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47173000000000026 | Clarksville, TN-KY | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47174200000000001 | Cleveland, TN | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47174200000000026 | Cleveland, TN | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47271800000000001 | Jackson, TN | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47271800000000026 | Jackson, TN | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47277400000000001 | Johnson City, TN | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47277400000000026 | Johnson City, TN | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47287000000000001 | Kingsport-Bristol-Bristol, TN-VA | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47287000000000026 | Kingsport-Bristol-Bristol, TN-VA | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47289400000000001 | Knoxville, TN | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47289400000000026 | Knoxville, TN | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47328200000000001 | Memphis, TN-MS-AR | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47328200000000026 | Memphis, TN-MS-AR | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47341000000000001 | Morristown, TN | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47341000000000026 | Morristown, TN | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMS47349800000000001 | Nashville-Davidson--Murfreesboro--Franklin, TN | Total Nonfarm | All Employees, In Thousands | Seasonally Adjusted |
SMS47349800000000026 | Nashville-Davidson--Murfreesboro--Franklin, TN | Total Nonfarm | All Employees, 3-month average change, In Thousands | Seasonally Adjusted |
SMU47000000000000001 | Statewide | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000000500000001 | Statewide | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000000500000002 | Statewide | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000000500000003 | Statewide | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000000500000011 | Statewide | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000000600000001 | Statewide | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000000600000002 | Statewide | Goods Producing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000000600000003 | Statewide | Goods Producing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000000600000011 | Statewide | Goods Producing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000000700000001 | Statewide | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000000800000001 | Statewide | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000000800000002 | Statewide | Private Service Providing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000000800000003 | Statewide | Private Service Providing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000000800000011 | Statewide | Private Service Providing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000001000000001 | Statewide | Mining and Logging | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000001500000001 | Statewide | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000001500000002 | Statewide | Mining, Logging and Construction | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000001500000003 | Statewide | Mining, Logging and Construction | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000001500000011 | Statewide | Mining, Logging and Construction | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000002000000001 | Statewide | Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000002023600001 | Statewide | Construction of Buildings | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000002023700001 | Statewide | Heavy and Civil Engineering Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000002023800001 | Statewide | Specialty Trade Contractors | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003000000001 | Statewide | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003000000002 | Statewide | Manufacturing | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000003000000003 | Statewide | Manufacturing | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003000000007 | Statewide | Manufacturing | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU47000003000000008 | Statewide | Manufacturing | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003000000011 | Statewide | Manufacturing | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003000000030 | Statewide | Manufacturing | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003100000001 | Statewide | Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003100000007 | Statewide | Durable Goods | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU47000003100000008 | Statewide | Durable Goods | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003100000030 | Statewide | Durable Goods | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003132100001 | Statewide | Wood Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003132700001 | Statewide | Nonmetallic Mineral Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133100001 | Statewide | Primary Metal Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133200001 | Statewide | Fabricated Metal Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133300001 | Statewide | Machinery Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133400001 | Statewide | Computer and Electronic Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133500001 | Statewide | Electrical Equipment, Appliance, and Component Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133600001 | Statewide | Transportation Equipment Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133700001 | Statewide | Furniture and Related Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003133900001 | Statewide | Miscellaneous durable goods manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003200000001 | Statewide | Non-Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003200000007 | Statewide | Non-Durable Goods | Average Weekly Hours of Production and Nonsupervisory Employees | Not Seasonally Adjusted |
SMU47000003200000008 | Statewide | Non-Durable Goods | Average Hourly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003200000030 | Statewide | Non-Durable Goods | Average Weekly Earnings of Production and Nonsupervisory Employees, In Dollars | Not Seasonally Adjusted |
SMU47000003231100001 | Statewide | Food Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003231200001 | Statewide | Beverage and Tobacco Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003232200001 | Statewide | Paper Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003232300001 | Statewide | Printing and Related Support Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003232500001 | Statewide | Chemical Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003232600001 | Statewide | Plastics and Rubber Products Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003232610001 | Statewide | Plastics Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000003232620001 | Statewide | Rubber Product Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004000000001 | Statewide | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004000000002 | Statewide | Trade, Transportation, and Utilities | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000004000000003 | Statewide | Trade, Transportation, and Utilities | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000004000000011 | Statewide | Trade, Transportation, and Utilities | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000004100000001 | Statewide | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004142300001 | Statewide | Merchant Wholesalers, Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004142400001 | Statewide | Merchant Wholesalers, Nondurable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004142500001 | Statewide | Wholesale Electronic Markets and Agents and Brokers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004200000001 | Statewide | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244100001 | Statewide | Motor Vehicle and Parts Dealers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244200001 | Statewide | Furniture and Home Furnishings Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244400001 | Statewide | Building Material and Garden Equipment and Supplies Dealers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244500001 | Statewide | Food and Beverage Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244600001 | Statewide | Health and Personal Care Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244700001 | Statewide | Gasoline Stations | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004244800001 | Statewide | Clothing and Clothing Accessories Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004245100001 | Statewide | Sporting Goods, Hobby, Musical Instrument, and Book Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004245200001 | Statewide | General Merchandise Stores | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004245300001 | Statewide | Miscellaneous Store Retailers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004245400001 | Statewide | Nonstore Retailers | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004300000001 | Statewide | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004322000001 | Statewide | Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004340008901 | Statewide | Transportation and Warehousing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000004348400001 | Statewide | Truck Transportation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000005000000001 | Statewide | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000005000000002 | Statewide | Information | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000005000000003 | Statewide | Information | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000005000000011 | Statewide | Information | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000005500000001 | Statewide | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000005500000002 | Statewide | Financial Activities | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000005500000003 | Statewide | Financial Activities | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000005500000011 | Statewide | Financial Activities | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000005552000001 | Statewide | Finance and Insurance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000005553000001 | Statewide | Real Estate and Rental and Leasing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006000000001 | Statewide | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006000000002 | Statewide | Professional and Business Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000006000000003 | Statewide | Professional and Business Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000006000000011 | Statewide | Professional and Business Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000006054000001 | Statewide | Professional, Scientific, and Technical Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006055000001 | Statewide | Management of Companies and Enterprises | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006056000001 | Statewide | Administrative and Support and Waste Management and Remediation Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006500000001 | Statewide | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006500000002 | Statewide | Education and Health Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000006500000003 | Statewide | Education and Health Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000006500000011 | Statewide | Education and Health Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000006561000001 | Statewide | Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006562000001 | Statewide | Health Care and Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006562100001 | Statewide | Ambulatory Health Care Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006562200001 | Statewide | Hospitals | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006562300001 | Statewide | Nursing and Residential Care Facilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000006562400001 | Statewide | Social Assistance | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000007000000001 | Statewide | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000007000000002 | Statewide | Leisure and Hospitality | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000007000000003 | Statewide | Leisure and Hospitality | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000007000000011 | Statewide | Leisure and Hospitality | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000007071000001 | Statewide | Arts, Entertainment, and Recreation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000007072000001 | Statewide | Accommodation and Food Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000007072100001 | Statewide | Accommodation | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000007072200001 | Statewide | Food Services and Drinking Places | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000008000000001 | Statewide | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000008000000002 | Statewide | Other Services | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47000008000000003 | Statewide | Other Services | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000008000000011 | Statewide | Other Services | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47000009000000001 | Statewide | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009091000001 | Statewide | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009092000001 | Statewide | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009092161101 | Statewide | State Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009092200001 | Statewide | State Government Excluding Education | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009093000001 | Statewide | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009093161101 | Statewide | Local Government Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47000009093200001 | Statewide | Local Government excluding Educational Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168600000000001 | Chattanooga, TN-GA | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168600500000001 | Chattanooga, TN-GA | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168600500000002 | Chattanooga, TN-GA | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47168600500000003 | Chattanooga, TN-GA | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47168600500000011 | Chattanooga, TN-GA | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47168600600000001 | Chattanooga, TN-GA | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168600700000001 | Chattanooga, TN-GA | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168600800000001 | Chattanooga, TN-GA | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168601500000001 | Chattanooga, TN-GA | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168603000000001 | Chattanooga, TN-GA | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168603100000001 | Chattanooga, TN-GA | Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168603200000001 | Chattanooga, TN-GA | Non-Durable Goods | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168604000000001 | Chattanooga, TN-GA | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168604100000001 | Chattanooga, TN-GA | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168604200000001 | Chattanooga, TN-GA | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168604300000001 | Chattanooga, TN-GA | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168605000000001 | Chattanooga, TN-GA | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168605500000001 | Chattanooga, TN-GA | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168606000000001 | Chattanooga, TN-GA | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168606500000001 | Chattanooga, TN-GA | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168607000000001 | Chattanooga, TN-GA | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168608000000001 | Chattanooga, TN-GA | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168609000000001 | Chattanooga, TN-GA | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168609091000001 | Chattanooga, TN-GA | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168609092000001 | Chattanooga, TN-GA | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47168609093000001 | Chattanooga, TN-GA | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173000000000001 | Clarksville, TN-KY | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173000500000001 | Clarksville, TN-KY | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173000500000002 | Clarksville, TN-KY | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47173000500000003 | Clarksville, TN-KY | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47173000500000011 | Clarksville, TN-KY | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47173000600000001 | Clarksville, TN-KY | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173000700000001 | Clarksville, TN-KY | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173000800000001 | Clarksville, TN-KY | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173001500000001 | Clarksville, TN-KY | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173003000000001 | Clarksville, TN-KY | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173004000000001 | Clarksville, TN-KY | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173004200000001 | Clarksville, TN-KY | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173004300000001 | Clarksville, TN-KY | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173005000000001 | Clarksville, TN-KY | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173005500000001 | Clarksville, TN-KY | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173006000000001 | Clarksville, TN-KY | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173006500000001 | Clarksville, TN-KY | Education and Health Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173007000000001 | Clarksville, TN-KY | Leisure and Hospitality | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173008000000001 | Clarksville, TN-KY | Other Services | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173009000000001 | Clarksville, TN-KY | Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173009091000001 | Clarksville, TN-KY | Federal Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173009092000001 | Clarksville, TN-KY | State Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47173009093000001 | Clarksville, TN-KY | Local Government | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174200000000001 | Cleveland, TN | Total Nonfarm | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174200500000001 | Cleveland, TN | Total Private | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174200500000002 | Cleveland, TN | Total Private | Average Weekly Hours of All Employees | Not Seasonally Adjusted |
SMU47174200500000003 | Cleveland, TN | Total Private | Average Hourly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47174200500000011 | Cleveland, TN | Total Private | Average Weekly Earnings of All Employees, In Dollars | Not Seasonally Adjusted |
SMU47174200600000001 | Cleveland, TN | Goods Producing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174200700000001 | Cleveland, TN | Service-Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174200800000001 | Cleveland, TN | Private Service Providing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174201500000001 | Cleveland, TN | Mining, Logging and Construction | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174203000000001 | Cleveland, TN | Manufacturing | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174204000000001 | Cleveland, TN | Trade, Transportation, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174204100000001 | Cleveland, TN | Wholesale Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174204200000001 | Cleveland, TN | Retail Trade | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174204300000001 | Cleveland, TN | Transportation, Warehousing, and Utilities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174205000000001 | Cleveland, TN | Information | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174205500000001 | Cleveland, TN | Financial Activities | All Employees, In Thousands | Not Seasonally Adjusted |
SMU47174206000000001 | Cleveland, TN | Professional and Business Services | All Employees, In Thousands | Not Seasonally Adjusted |
